More actions
No edit summary |
Carolinet93 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:Invicon | [[File:Invicon Unidentified Trinket.png|thumb]] | ||
'''Trinkets''' are powerful items that can be placed on the player to give the player either a stat boost or add a cool passive ability. To obtain a trinket, the player will need to loot [[Gilded Chests]]. They will drop at a low chance after level 20. | '''Trinkets''' are powerful items that can be placed on the player to give the player either a stat boost or add a cool passive ability. To obtain a trinket, the player will need to loot [[Gilded Chests]]. They will drop at a low chance after level 20. | ||
Line 8: | Line 8: | ||
= Red Trinkets = | = Red Trinkets = | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''Icon''' || '''Name''' || '''Description''' || '''< | | '''Icon''' || '''Name''' || '''Description''' || '''<Span Style="Color:#Ee0000">Color</Span>''' | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Chromatic Powder.gif|50x50px]] || '''Chromatic Powder''' || Reduces Vault Gear Durability By 35% || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Clover.png|50x50px]] || '''Clover''' || Increases Your Lucky Hit Chance By 25% Of Your Total Lucky Hit || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Crystal Ball.gif|50x50px]] || Crystal Ball || Increases Your Mana By 100% Of Your Total Mana || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Cufflinks.png|50x50px]] || Cufflinks || Increases Your Cooldown Reduction By 50% Of Your Total Cooldown Reduction || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Giants Heart.png|50x50px]] || Giant's Heart || +25% Max Health || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Golden Burger.png|50x50px]] || Golden Burger || +100% Vault Experience || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Healing Salve.png|50x50px]] || Healing Salve || Extra 50% Healing Efficiency || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Idonas Pendant.gif|50x50px]] || Idona's Pendant || Increases Your Soul Quantity By 100% Of Your Total Soul Quantity || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Lucky Goose.png|50x50px]] || Picture Of A Lucky Goose || +50 Item Rarity || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Phylactery.png|50x50px]] || Phylactery || Increases Your Mana Regeneration By 50% Of Your Total Mana Regeneration || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Spellbook.png|50x50px]] || Spell Book || Increases Your Ability Power By 50% Of Your Total Ability Power || <Span Style="Color:#Ee0000">Red</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Tenos Necklace.png|50x50px]] || Tenos' Necklace || +25% Item Quantity || <Span Style="Color:#Ee0000">Red</Span> | ||
|} | |} | ||
Line 38: | Line 38: | ||
= Blue Trinkets = | = Blue Trinkets = | ||
{| class="wikitable" | {| class="wikitable" | ||
| '''Icon''' || '''Name''' || '''Description''' || '''< | | '''Icon''' || '''Name''' || '''Description''' || '''<Span Style="Color:#83caeb">Color</Span>''' | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Aether Spark.png|50x50px]] || Aether Spark || Provide A Boost While Jumping, Allowing Flight || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Carapace.png|50x50px]] || Carapace || Grants Immunity Against Poison, Slowness, Mining Fatigue And Fire || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Portable Cat.png|50x50px]] || Portable Cat || Grants A Dodge Chance From Incoming Projectiles And Removes Block Damage From Explosions || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Sticky.png|50x50px]] || Sticky || Jump Towards Walls To Latch On To Them, Letting You Climb Them! || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Chromatic Feather.png|50x50px]] || Prismatic Feather || Grants Tripple Jump || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Elvish Air.png|50x50px]] || Elvish Air || Removes Any Fall Damage || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Ender Anchor.png|50x50px]] || Ender Anchor || Makes Items Automatically Teleport To You When In Range Of Your Magnet || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Gluttony Pendant.png|50x50px]] || Gluttony Pendant || Grants Instant Eating, And Potion Consuming Speed || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon The Frog.gif|50x50px]] || The Frog || Grants The Ability To Walk Up Full Blocks || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Treasure Goggles.png|50x50px]] || Treasure Goggles || Grants Vision Of Chests And Coin Piles. With Their Associated Color In A Nearby Area Around You || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Shadow Cloak.png|50x50px]] || Shadow Cloack || Become Invisible To Mobs While Not Making Noises, If A Noise Is Made The Cloak Will Deactivate For 20 Seconds. Champions, Elites, Guardians, Illagers And Bosses Do Not Respect Your Cloak || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Slimey.gif|50x50px]] || Slimey || Negate All Fall Damage And Bounce Around When You Hit The Floor || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:|50x50px]] || | | [[File:Invicon Stone Of Jordan.gif|50x50px]] || Stone Of Jordan || +1 To All Learned Abilities || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File: | | [[File:|50x50px]] || The Dice || All Damage Is Multiplied By 1% To 300% Each Time It Is Dealt || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Velaras Petal.png|50x50px]] || Velara's Petal || +1 Regeneration || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |- | ||
| [[File:Invicon | | [[File:Invicon Wendars Hourglass.png|50x50px]] || Wendarr's Hourglass || Boosts The Fruit Time Added By 50% || <Span Style="Color:#83caeb">Blue</Span> | ||
|- | |||
| [[File:Invicon Wings.png|50x50px]] || Wings || Gives The Player Elytra || <Span Style="Color:#83caeb">Blue</Span> |
Latest revision as of 07:43, 29 June 2025

Trinkets are powerful items that can be placed on the player to give the player either a stat boost or add a cool passive ability. To obtain a trinket, the player will need to loot Gilded Chests. They will drop at a low chance after level 20.
When rolling an unidentified trinket, the player will get a random trinket. If the player has never identified that trinket, it will discover it. The player can then craft discoverd trinkets in the Trinket Forge. There are two types of trinkets, Red Trinkets and Blue Trinkets. You can only have one trinket of a each color on at a time.
Trinkets also have durability counted in uses. The trinket randomly rolls between 20 to 30 uses when identifying it. One usage goes down per vault the player enters.
Red Trinkets