More actions
Carolinet93 (talk | contribs) Created page with "tbc" |
Satanmarks (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{See also|Weapons}} | |||
===Base Attributes === | |||
{| class="wikitable" | |||
! Name !! Description !! Tiers !! Legendary Tier Values | |||
|- | |||
| '''Durability''' || Base durability. || | |||
* Level 0: 400–800 | |||
* Level 21: 801–1600 | |||
* Level 60: 1601–2400 | |||
|| Cannot be legendary. | |||
|- | |||
| '''Soulbound''' || Keeps item on death. || | |||
* Level 0–100: 20% chance | |||
|| Cannot be legendary. | |||
|- | |||
| '''Living''' || Auto-upgrades to user level. || | |||
* Level 0–100: 2% chance | |||
|| Cannot be legendary. | |||
|} | |||
=== Implicits === | |||
{| class="wikitable" | |||
! Name !! Description !! Tiers !! Legendary Tier Values | |||
|- | |||
| '''Mana''' || Increases maximum mana. || | |||
* Level 0: 10–20 | |||
* Level 22: 21–40 | |||
* Level 52: 41–70 | |||
* Level 70: 71–90 | |||
* Level 96: 91–100 | |||
|| Cannot be legendary. | |||
|} | |||
=== Prefix === | |||
{| class="wikitable" | |||
! Name !! Description !! Tiers !! Legendary Tier Values | |||
|- | |||
| '''Soul Quantity''' || Increases soul shards. || | |||
* Level 0: 10%–20% | |||
* Level 28: 21%–30% | |||
* Level 45: 31%–40% | |||
* Level 75: 41%–50% | |||
|| | |||
* Level 0: 31%–40% | |||
* Level 28: 41%–50% | |||
* Level 45: 51%–70% | |||
* Level 75: 71%–100% | |||
|- | |||
| '''Random Ability''' || Random ability level bonus || | |||
* Level 0: +1 level | |||
|| | |||
* Level 0: +2 levels | |||
|} | |||
===Suffix=== | |||
{| class="wikitable" | |||
! Name !! Description !! Tiers !! Legendary Tiers values | |||
|- | |||
| '''Mana Regen''' || Increases mana regeneration. || | |||
* Level 0: 10%–20% | |||
* Level 23: 21%–30% | |||
* Level 34: 31%–40% | |||
* Level 46: 41%–50% | |||
* Level 55: 51%–60% | |||
* Level 67: 61%–70% | |||
* Level 81: 71%–80% | |||
* Level 92: 81%–100% | |||
|| | |||
* Level 0: 31%–40% | |||
* Level 23: 41%–50% | |||
* Level 34: 51%–60% | |||
* Level 46: 61%–70% | |||
* Level 55: 71%–80% | |||
* Level 67: 81%–100% | |||
* Level 81: 101%–130% | |||
* Level 92: 131%–200% | |||
|- | |||
| '''Healing Effectiveness''' || Enhances healing. || | |||
* Level 0: 5%–10% | |||
* Level 25: 11%–18% | |||
* Level 46: 19%–26% | |||
* Level 66: 27%–32% | |||
* Level 82: 33%–37% | |||
* Level 98: 38%–42% | |||
|| | |||
* Level 0: 19%–26% | |||
* Level 25: 27%–32% | |||
* Level 46: 33%–37% | |||
* Level 66: 38%–42% | |||
* Level 82: 43%–55% | |||
* Level 98: 56%–70% | |||
|- | |||
| '''Lucky Hit Chance''' || Chance for lucky hits. || | |||
* Level 25: 4%–6% | |||
* Level 50: 7%–8% | |||
* Level 75: 9%–10% | |||
|| | |||
* Level 25: 9%–10% | |||
* Level 50: 11%–12% | |||
* Level 75: 14%–16% | |||
* Level 101: 17%–20% | |||
|- | |||
| '''Trap Disarming''' || Chance to disarm traps. || | |||
* Level 0: 4%–6% | |||
* Level 36: 7%–9% | |||
* Level 50: 10%–12% | |||
* Level 80: 13%–15% | |||
|| | |||
* Level 0: 10%–12% | |||
* Level 36: 13%–15% | |||
* Level 50: 16%–19% | |||
* Level 80: 20%–25% | |||
|- | |||
| '''Durability''' || Increases durability. || | |||
* Level 11: 400–800 | |||
* Level 28: 801–1600 | |||
* Level 46: 1601–2400 | |||
* Level 67: 2401–3200 | |||
* Level 89: 3201–4000 | |||
|| | |||
* Level 11: 1601–2400 | |||
* Level 28: 2401–3200 | |||
* Level 46: 3201–4000 | |||
* Level 67: 4001–6000 | |||
* Level 89: 6001–8000 | |||
|- | |||
| '''Cooldown Reduction''' || Reduces cooldowns. || | |||
* Level 0: 5%–7% | |||
* Level 22: 8%–11% | |||
* Level 43: 12%–16% | |||
* Level 70: 17%–21% | |||
* Level 85: 22%–25% | |||
* Level 92: 26%–28% | |||
|| | |||
* Level 0: 12%–16% | |||
* Level 22: 17%–21% | |||
* Level 43: 22%–25% | |||
* Level 70: 26%–28% | |||
* Level 85: 29%–32% | |||
* Level 92: 33%–36% | |||
|} |
Revision as of 06:17, 30 June 2025
See also: Weapons
Base Attributes
Name | Description | Tiers | Legendary Tier Values |
---|---|---|---|
Durability | Base durability. |
|
Cannot be legendary. |
Soulbound | Keeps item on death. |
|
Cannot be legendary. |
Living | Auto-upgrades to user level. |
|
Cannot be legendary. |
Implicits
Name | Description | Tiers | Legendary Tier Values |
---|---|---|---|
Mana | Increases maximum mana. |
|
Cannot be legendary. |
Prefix
Name | Description | Tiers | Legendary Tier Values |
---|---|---|---|
Soul Quantity | Increases soul shards. |
|
|
Random Ability | Random ability level bonus |
|
|
Suffix
Name | Description | Tiers | Legendary Tiers values |
---|---|---|---|
Mana Regen | Increases mana regeneration. |
|
|
Healing Effectiveness | Enhances healing. |
|
|
Lucky Hit Chance | Chance for lucky hits. |
|
|
Trap Disarming | Chance to disarm traps. |
|
|
Durability | Increases durability. |
|
|
Cooldown Reduction | Reduces cooldowns. |
|
|