Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Hostile Mystery Egg: Difference between revisions

From Vault Hunters Official Wiki
Carolinet93 (talk | contribs)
mNo edit summary
m Mnooseman moved page Hostile Mystery Eggs to Hostile Mystery Egg: de-pluralize
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:Invicon mystery hostile egg.png.png|thumb]]
Hostile Mystery Egg
[[File:Invicon Mystery Hostile Egg.png|thumb]]
'''Hostile Mystery Eggs''' are, like the normal [[Mystery Eggs]], a way to obtain spawn eggs. Simply hold the egg in your hand, right click and a random "Hostile" spawn egg will appear. Hostile meaning mobs that attack you, like Zombies, Skeletons, Creepers etc.
'''Hostile Mystery Eggs''' are, like the normal [[Mystery Eggs]], a way to obtain spawn eggs. Simply hold the egg in your hand, right click and a random "Hostile" spawn egg will appear. Hostile meaning mobs that attack you, like Zombies, Skeletons, Creepers etc.


Line 8: Line 9:
The avalible spawn eggs and the chance of getting them are:
The avalible spawn eggs and the chance of getting them are:
{|class="wikitable"
{|class="wikitable"
| '''Icon''' || '''Name''' || '''Chance'''
! Icon
! Egg Name
! Drop Chance
! Mob Drops
|-
|-
| | {{PixelatedImage|Invicon Spider Spawn Egg.png|200px}}
| | {{PixelatedImage|Invicon Spider Spawn Egg.png|50px}}
| Spider Spawn Egg || 10.70%
| Spider Spawn Egg || 10.70% || Spider Eye and String
|-
|-
| {{PixelatedImage|Invicon Cave Spider Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Cave Spider Spawn Egg.png|50px}}
| Cave Spider Spawn Egg || 10.70%
| Cave Spider Spawn Egg || 10.70% || Spider Eye and String
|-
|-
| {{PixelatedImage|Invicon Skeleton Spawn Egg .png|200px}}
| {{PixelatedImage|Invicon Skeleton Spawn Egg .png|50px}}
| Skeleton Spawn Egg || 10.70%
| Skeleton Spawn Egg || 10.70% || Bone and Arrow
|-
|-
| {{PixelatedImage|Invicon Stray Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Stray Spawn Egg.png|50px}}
| Stray Spawn Egg || 10.70%
| Stray Spawn Egg || 10.70% || Bone, Arrow and Arrow of Slowness
|-
|-
| {{PixelatedImage|Invicon Zombie Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Zombie Spawn Egg.png|50px}}
| Zombie Spawn Egg || 10.70%
| Zombie Spawn Egg || 10.70% || Rotten Flesh, Potato, Carrot and iron ingot
|-
|-
| {{PixelatedImage|Invicon Drowned Spawn Egg .png|200px}}
| {{PixelatedImage|Invicon Drowned Spawn Egg .png|50px}}
| Drowned Spawn Egg || 7.13%
| Drowned Spawn Egg || 7.13% || Rotten Flesh and Copper
|-
|-
| {{PixelatedImage|Invicon Husk Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Husk Spawn Egg.png|50px}}
| Husk Spawn Egg || 7.13%
| Husk Spawn Egg || 7.13% || Rotten Flesh, Potato, Carrot and iron ingot
|-
|-
| {{PixelatedImage|Invicon Enderman Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Enderman Spawn Egg.png|50px}}
| Enderman Spawn Egg || 5.35%
| Enderman Spawn Egg || 5.35% || Ender Pearl
|-
|-
| {{PixelatedImage|Invicon Creeper Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Creeper Spawn Egg.png|50px}}
| Creeper Spawn Egg || 4.46%
| Creeper Spawn Egg || 4.46% || Gunpowder
|-
|-
| {{PixelatedImage|Invicon Slime Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Slime Spawn Egg.png|50px}}
| Slime Spawn Egg || 3.57%
| Slime Spawn Egg || 3.57% || Slimeball
|-
|-
| {{PixelatedImage|Invicon Zombified Piglin Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Zombified Piglin Spawn Egg.png|50px}}
| Zombified Piglin Spawn Egg || 2.14%
| Zombified Piglin Spawn Egg || 2.14% || Gold Ingot, Gold Nugget and Rotten Flesh
|-
|-
| {{PixelatedImage|Invicon Blaze Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Blaze Spawn Egg.png|50px}}
| Blaze Spawn Egg || 1.78%
| Blaze Spawn Egg || 1.78% || Blaze Rods
|-
|-
| {{PixelatedImage|Invicon Piglin Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Piglin Spawn Egg.png|50px}}
| Piglin Spawn Egg || 1.78%
| Piglin Spawn Egg || 1.78% || None
|-
|-
| {{PixelatedImage|Invicon Piglin Brute Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Piglin Brute Spawn Egg.png|50px}}
| Piglin Brute Spawn Egg || 1.78%
| Piglin Brute Spawn Egg || 1.78% || None
|-
|-
| {{PixelatedImage|Invicon Pillager Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Pillager Spawn Egg.png|50px}}
| Pillager Spawn Egg || 1.78%
| Pillager Spawn Egg || 1.78% || Arrow and Emerald
|-
|-
| {{PixelatedImage|Invicon Magma Cube Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Magma Cube Spawn Egg.png|50px}}
| Magma Cube Spawn Egg || 1.43%
| Magma Cube Spawn Egg || 1.43% || Magma Cream
|-
|-
| {{PixelatedImage|Invicon Witch Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Witch Spawn Egg.png|50px}}
| Witch Spawn Egg || 0.89%
| Witch Spawn Egg || 0.89% || Empty Bottle, Sugar, Redstone, Glowstone, Spider Eye, Stick and Gunpowder
|-
|-
| {{PixelatedImage|Invicon Ghast Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Ghast Spawn Egg.png|50px}}
| Ghast Spawn Egg || 0.89%
| Ghast Spawn Egg || 0.89% || Ghast Tear and Gunpowder
|-
|-
| {{PixelatedImage|Invicon Guardian Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Guardian Spawn Egg.png|50px}}
| Guardian Spawn Egg || 0.89%
| Guardian Spawn Egg || 0.89% || Raw Cod, Raw Salmon, Pufferfish, Tropical Fish, Prismarine Shard and Prismarine Crystal
|-
|-
| {{PixelatedImage|Invicon Phantom Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Phantom Spawn Egg.png|50px}}
| Phantom Spawn Egg || 0.71%
| Phantom Spawn Egg || 0.71% || Phantom Membrane
|-
|-
| {{PixelatedImage|Invicon Shulker Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Shulker Spawn Egg.png|50px}}
| Shulker Spawn Egg || 0.71%
| Shulker Spawn Egg || 0.71% || Sulker Shell
|-
|-
| {{PixelatedImage|Invicon Vindicator Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Vindicator Spawn Egg.png|50px}}
| Vindicator Spawn Egg || 0.71%
| Vindicator Spawn Egg || 0.71% || Emerald
|-
|-
| {{PixelatedImage|Invicon Wither Skeleton Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Wither Skeleton Spawn Egg.png|50px}}
| Wither Skeleton Spawn Egg || 0.71%
| Wither Skeleton Spawn Egg || 0.71% || Coal, Withered Bone and Wither Skull
|-
|-
| {{PixelatedImage|Invicon Evoker Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Evoker Spawn Egg.png|50px}}
| Evoker Spawn Egg || 0.53%
| Evoker Spawn Egg || 0.53% || Emerald and Totem of Undying
|-
|-
| {{PixelatedImage|Invicon Hoglin Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Hoglin Spawn Egg.png|50px}}
| Hoglin Spawn Egg || 0.36%
| Hoglin Spawn Egg || 0.36% || Raw Porkchop and Leather
|-
|-
| {{PixelatedImage|Invicon Zoglin Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Zoglin Spawn Egg.png|50px}}
| Zoglin Spawn Egg || 0.36%
| Zoglin Spawn Egg || 0.36% || Rotten Flesh
|-
|-
| {{PixelatedImage|Invicon Ravager Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Ravager Spawn Egg.png|50px}}
| Ravager Spawn Egg || 0.36%
| Ravager Spawn Egg || 0.36% || Saddle
|-
|-
| {{PixelatedImage|Invicon Elder Guardian Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Elder Guardian Spawn Egg.png|50px}}
| Elder Guardian Spawn Egg || 0.36%
| Elder Guardian Spawn Egg || 0.36% || Raw Cod, Raw Salmon, Pufferfish, Tropical Fish, Prismarine Shard, Prismarine Crystal and Wet Sponge
|-
|-
| {{PixelatedImage|Invicon Iron Golem Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Iron Golem Spawn Egg.png|50px}}
| Iron Golem Spawn Egg || 0.36%
| Iron Golem Spawn Egg || 0.36% || Iron Ingot and Poppy
|-
|-
| {{PixelatedImage|Invicon Wither Spawn Egg.png|200px}}
| {{PixelatedImage|Invicon Wither Spawn Egg.png|50px}}
| Wither Spawn Egg || 0.36%
| Wither Spawn Egg || 0.36% || Nether Star
|-
|-
|}
|}

Latest revision as of 14:57, 9 July 2025

Hostile Mystery Egg

Hostile Mystery Eggs are, like the normal Mystery Eggs, a way to obtain spawn eggs. Simply hold the egg in your hand, right click and a random "Hostile" spawn egg will appear. Hostile meaning mobs that attack you, like Zombies, Skeletons, Creepers etc.

To obtain a Hostile Mystery Egg, you will need to craft it. It will need the normal Mystery Eggs as well as some vault diamonds, vault essence and vault meat, all of these are obtained within the Vaults.

The main usage of these spawn eggs are in the mods Cagerium and Ispawners. In these mods spawn eggs can be used to obtain the spawn egg's mob drops. For example, having a skeleton egg with either of these mods will let you get infinite arrows and bones.

The avalible spawn eggs and the chance of getting them are:

Icon Egg Name Drop Chance Mob Drops
Spider Spawn Egg 10.70% Spider Eye and String
Cave Spider Spawn Egg 10.70% Spider Eye and String
Skeleton Spawn Egg 10.70% Bone and Arrow
Stray Spawn Egg 10.70% Bone, Arrow and Arrow of Slowness
Zombie Spawn Egg 10.70% Rotten Flesh, Potato, Carrot and iron ingot
Drowned Spawn Egg 7.13% Rotten Flesh and Copper
Husk Spawn Egg 7.13% Rotten Flesh, Potato, Carrot and iron ingot
Enderman Spawn Egg 5.35% Ender Pearl
Creeper Spawn Egg 4.46% Gunpowder
Slime Spawn Egg 3.57% Slimeball
Zombified Piglin Spawn Egg 2.14% Gold Ingot, Gold Nugget and Rotten Flesh
Blaze Spawn Egg 1.78% Blaze Rods
Piglin Spawn Egg 1.78% None
Piglin Brute Spawn Egg 1.78% None
Pillager Spawn Egg 1.78% Arrow and Emerald
Magma Cube Spawn Egg 1.43% Magma Cream
Witch Spawn Egg 0.89% Empty Bottle, Sugar, Redstone, Glowstone, Spider Eye, Stick and Gunpowder
Ghast Spawn Egg 0.89% Ghast Tear and Gunpowder
Guardian Spawn Egg 0.89% Raw Cod, Raw Salmon, Pufferfish, Tropical Fish, Prismarine Shard and Prismarine Crystal
Phantom Spawn Egg 0.71% Phantom Membrane
Shulker Spawn Egg 0.71% Sulker Shell
Vindicator Spawn Egg 0.71% Emerald
Wither Skeleton Spawn Egg 0.71% Coal, Withered Bone and Wither Skull
Evoker Spawn Egg 0.53% Emerald and Totem of Undying
Hoglin Spawn Egg 0.36% Raw Porkchop and Leather
Zoglin Spawn Egg 0.36% Rotten Flesh
Ravager Spawn Egg 0.36% Saddle
Elder Guardian Spawn Egg 0.36% Raw Cod, Raw Salmon, Pufferfish, Tropical Fish, Prismarine Shard, Prismarine Crystal and Wet Sponge
Iron Golem Spawn Egg 0.36% Iron Ingot and Poppy
Wither Spawn Egg 0.36% Nether Star