Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
Xabbes (talk | contribs)
No edit summary
Xabbes (talk | contribs)
Blanked the page
Tag: Blanking
Β 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Tool Station
Β  | A1 = Coal,5
Β  | A2 = Stick,10
Β  | Output = Torch
}}


{{Anvil
|name=Demo title
|Input1=Chromatic Iron Ingot.gif
|Input2=Driftwood,2
|Output=Matching Vault Tools
}}
{{Crafting table
|A1=Β  |B1=Β  Β  Β  Β  Β  Β  Β  Β  |C1=
|A2=Β  |B2= Oak Wood Planks |C2=
|A3=Β  |B3= Oak Wood Planks |C3=
|Output= Stick,4
}}
{{Furnace
|Input=Β  Sand,17
|Output= Glass,2
|Fuel=Β  Any fuel,3
}}
{{Anvil
|name=[[Vault Crystal]] (Scavenger Hunt)
|Input1=Vault Crystal[&fLevel 0/&7Objective ???/Theme ???/Layout ???]
|Input2=Seal Of The Hunter.gif
|Output=Vault Crystal[&fLevel &70/&fObjective &aScavenger Hunt/&7Theme &7???/Layout ???]
}}
<h2> [[File:Invicon_Nova.png|32x32px]] Nova [<span class="mw-customtoggle-myDivision" style="color: #ffa800">Specialisations</span>]</h2>
Table with nova base lvl-s.
{| class="wikitable"
! Icon
! Name
! Use
! Description
! Lvl range
|-
| [[File:Invicon_Vein_Miner.png|50x50px]]
| Vein Miner
| Hold
| Allows you to mine multiple <span style="color:#80340d">blocks</span> at once!
| style="width:200px" |
{| class="wikitable mw-collapsible mw-collapsed" style="width:100%; margin:0;"
! Lvl
! Stat
|-
| 1
| A
|-
| 2
| B
|-
| 3
| C
|}
|-
| [[File:Invicon_Vein_Miner_Durability.png|50x50px]] || Finesse Miner || Hold || Changes Vein Miner to gain a chance of ignoring taking <span style="color:#d86dcb">durability damage</span> while using it to mine blocks. However, the number of <span style="color:#80340d">blocks mined</span> is lowered. ||
|-
| [[File:Invicon_Vein_Miner_Void.png|50x50px]] || Void Miner || Hold || Changes Vein Miner to void any blocks it mines <span style="color:#ffc000">inside a vault</span> with the exception of vault ores. However, the amount of <span style="color:#80340d">blocks mined</span> is lowered. ||
|-
| [[File:Invicon_Totem.png|50x50px]] || Rejuvenation Totem || Cast || Creates a totem near you that <span style="color:#3a7c22">heals</span> all players in a <span style="color:#b3e5a1">radius</span> per second. ||
|-
| [[File:Invicon_Heal.png|50x50px]] || Heal || Cast || Heals you for an amount of <span style="color:#3a7c22">hitpoints</span>. ||
|-
| [[File:Invicon_Totem_Mana_Regen.png|50x50px]] || Spirit Totem || Cast || Creates a totem near you that regenerates <span style="color:#4c94d8">mana</span> of all players in a <span style="color:#b3e5a1">radius</span>. ||
|-
| [[File:Invicon_Heal_Group.png|50x50px]] || Group Heal || Cast || Changes your Heal to a group heal! Healing yourself and teammates in a <span style="color:#b3e5a1">radius</span> around you for an amount of <span style="color:#3a7c22">hitpoints</span>. ||
|-
| [[File:Invicon_Cleanse.png|50x50px]] || Cleanse || Cast || Changes Heal to instead Cleanse any negative effect affecting you. ||
|-
| [[File:Invicon_Empower.png|50x50px]] || Empower || Toggle || Gives you an aura of <span style="color:#ffc000">movement speed</span>. Affecting you and other players within range while active. ||
|-
| [[File:Invicon_Hunter.png|50x50px]] || Hunter || Cast || Highlights all <span style="color:#002060">POI’s</span> in a <span style="color:#b3e5a1">radius</span> for a <span style="color:#7030a0">duration</span> of time. <span style="color:#002060">POI’s</span> include <span style="color:#ffc000">all chests</span>, <span style="color:#ffc000">coins</span>, <span style="color:#ffc000">god altars</span> and <span style="color:#ffc000">objective points</span>. ||
|-
| [[File:Invicon_Hunter_Wooden.png|50x50px]] || Hunter: Javelin || Cast || Shoot a magical <span style="color:#002060">Javelin</span> that’s scans the area on impact in a radius revealing all <span style="color:#002060">chests</span> and <span style="color:#002060">mobs</span> for a <span style="color:#7030a0">duration</span> of time. ||
|-
| [[File:Invicon_Stonefall.png|50x50px]] || Stonefall || Cast || Reduces <span style="color:#d86dcb">fall damage</span> when landing while <span style="color:#7030a0">active</span> <span style="color:#b3e5a1">knocking back</span> mobs in a radius. ||
|-
| [[File:Invicon_Mana_Shield.png|50x50px]] || Mana Shield || Cast || Grants a <span style="color:#83caeb">protective barrier</span> for a <span style="color:#7030a0">limited time</span> absorbing all incoming damage until the shield is depleted or the time runs out. ||
|}

Latest revision as of 08:48, 15 July 2025