More actions
Carolinet93 (talk | contribs) mNo edit summary |
m removed the twitch drops  |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Within | Within Vault Hunters there are many secret transmogs you can unlock in addition to the ones collected from rolling armour found within the vault. | ||
 | |||
Using a [[Transmogrification Table| Transmog Table]] you can modify your [[Armour]]. | |||
Below you will find the Available Armour Set Transmogs | Below you will find the Available Armour Set Transmogs | ||
Line 6: | Line 8: | ||
| | | | ||
|Rusty Knight | |Rusty Knight | ||
| | |{{Rarity|scrappy}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Rusty Scavenger | |Rusty Scavenger | ||
| | |{{Rarity|scrappy}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Rusty Raider | |Rusty Raider | ||
| | |{{Rarity|scrappy}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Minotaur | |Minotaur | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Rhino | |Rhino | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Gladiator | |Gladiator | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Rogue | |Rogue | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Hell Duck | |Hell Duck | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Knight | |Knight | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Crusader | |Crusader | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Platemail | |Platemail | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Reinforced Platemail | |Reinforced Platemail | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Spiky Platemail | |Spiky Platemail | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Mailbox | |Mailbox | ||
| | |{{Rarity|common}} | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Warrior | |Warrior | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Squire | |Squire | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Samurai | |Samurai | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Hippopotamus | |Hippopotamus | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Dark Minotaur | |Dark Minotaur | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Dark Platemail | |Dark Platemail | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Dark Reinforced Platemail | |Dark Reinforced Platemail | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Dark Spiky Platemail | |Dark Spiky Platemail | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Dark Mailbox | |Dark Mailbox | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Dark Gladiator | |Dark Gladiator | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Dark Rhino | |Dark Rhino | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Magmatic | |Magmatic | ||
| | |{{Rarity|common}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Grizzly | |Grizzly | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Donkey | |Donkey | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Deer | |Deer | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Kitsune | |Kitsune | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Wizard | |Wizard | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Monk | |Monk | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Bard | |Bard | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Shadow King | |Shadow King | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Druid | |Druid | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Orc | |Orc | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Wither | |Wither | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Fox | |Fox | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Snow Wolf | |Snow Wolf | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Wither Wolf | |Wither Wolf | ||
| | |{{Rarity|rare}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Royal Silver | |Royal Silver | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Royal Golden | |Royal Golden | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Lionguard | |Lionguard | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Cleric | |Cleric | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Furnace | |Furnace | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Jawbone | |Jawbone | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Witch | |Witch | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Soul Eater | |Soul Eater | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Goat | |Goat | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Snow Wolf Emperor | |Snow Wolf Emperor | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Wither Wolf Emperor | |Wither Wolf Emperor | ||
| | |{{Rarity|epic}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Flamingo | |Flamingo | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Angel | |Angel | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Bone Dragon | |Bone Dragon | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Devil | |Devil | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Leprechaun | |Leprechaun | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Paladin | |Paladin | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Bunny Guardian | |Bunny Guardian | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Pirate | |Pirate | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Mushroom | |Mushroom | ||
| | |{{Rarity|omega}} | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | | | ||
|Atomatic | |Atomatic | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Automatic Genius | |Unlocked by learning Automatic Genius | ||
|- | |- | ||
| | | | ||
|Botania | |Botania | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Botania | |Unlocked by learning Botania | ||
|- | |- | ||
| | | | ||
|Builder | |Builder | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Building Gadgets | |Unlocked by learning Building Gadgets | ||
|- | |- | ||
| | | | ||
|Cake | |Cake | ||
| | |{{Rarity|unique}} | ||
|Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | |Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | ||
|- | |- | ||
| | | | ||
|Create | |Create | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Create | |Unlocked by learning Create | ||
|- | |- | ||
| | | | ||
|Dank | |Dank | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Junk Management | |Unlocked by learning Junk Management | ||
|- | |- | ||
| | | | ||
|Fairy | |Fairy | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Botany Pots | |Unlocked by learning Botany Pots | ||
|- | |- | ||
| | | | ||
|Flux | |Flux | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Flux Networks | |Unlocked by learning Flux Networks | ||
|- | |- | ||
| | | | ||
|Robotic | |Robotic | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Applied Energistics | |Unlocked by learning Applied Energistics | ||
|- | |- | ||
| | | | ||
|Arcade | |Arcade | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Refined Storage | |Unlocked by learning Refined Storage | ||
|- | |- | ||
| | | | ||
|Meka Light | |Meka Light | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Mekanism | |Unlocked by learning Mekanism | ||
|- | |- | ||
| | | | ||
|Meka Dark | |Meka Dark | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Mekanism: Generators | |Unlocked by learning Mekanism: Generators | ||
|- | |- | ||
| | | | ||
|Powah | |Powah | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Powah | |Unlocked by learning Powah | ||
|- | |- | ||
| | | | ||
|Scarecrow | |Scarecrow | ||
| | |{{Rarity|unique}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Thermal | |Thermal | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Thermal | |Unlocked by learning Thermal | ||
|- | |- | ||
| | | | ||
|Trash | |Trash | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Trash Cans | |Unlocked by learning Trash Cans | ||
|- | |- | ||
| | | | ||
|Villager | |Villager | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Easy Villagers | |Unlocked by learning Easy Villagers | ||
|- | |- | ||
| | | | ||
|Xnet | |Xnet | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Xnet | |Unlocked by learning Xnet | ||
|- | |- | ||
| | | | ||
|Zombie | |Zombie | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Mob Spawners | |Unlocked by learning Mob Spawners | ||
|- | |- | ||
| | | | ||
|Torch | |Torch | ||
| | |{{Rarity|unique}} | ||
|Unlocked by learning Torch Master | |Unlocked by learning Torch Master | ||
|- | |- | ||
| | | | ||
|Sweetheart | |Sweetheart | ||
| | |{{Rarity|unique}} | ||
|Randomly rolling Vault Gear | |Randomly rolling Vault Gear | ||
|- | |- | ||
| | | | ||
|Idona's God Armor | |Idona's God Armor | ||
| | |{{Rarity|unique}} | ||
|Obtaining | |Obtaining 50 Reputation Points with the Vault God Idona | ||
Vault God Idona | |||
|- | |- | ||
| | | | ||
|Velara's God Armor | |Velara's God Armor | ||
| | |{{Rarity|unique}} | ||
|Obtaining | |Obtaining 50 Reputation Points with the Vault God Velara | ||
Vault God Velara | |||
|- | |- | ||
| | | | ||
|Tenos' God Armor | |Tenos' God Armor | ||
| | |{{Rarity|unique}} | ||
|Obtaining | |Obtaining 50 Reputation Points with the Vault God Tenos | ||
Vault God Tenos | |||
|- | |- | ||
| | | | ||
|Wendarr's God Armor | |Wendarr's God Armor | ||
| | |{{Rarity|unique}} | ||
|Obtaining | |Obtaining 50 Reputation Points with the Vault God Wendarr | ||
Vault God Wendarr | |||
|- | |- | ||
| | | | ||
|Penguin | |Penguin | ||
| | |{{Rarity|unique}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Scout | |Scout | ||
| | |{{Rarity|unique}} | ||
|Unlocking Big Backpacks | |Unlocking Big Backpacks | ||
|- | |- | ||
| | | | ||
|Bee Knight | |Bee Knight | ||
| | |{{Rarity|unique}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Victory | |Victory | ||
| | |{{Rarity|unique}} | ||
|Defeating Herald in a Herald Vault (Final Vault*) | |Defeating Herald in a Herald Vault (Final Vault*) | ||
|- | |- | ||
| | | | ||
|Silentfoxxy | |Silentfoxxy | ||
| | |{{Rarity|unique}} | ||
|Breed two Snow foxes together | |Breed two Snow foxes together | ||
|- | |- | ||
| | | | ||
|Mighty Pirate | |Mighty Pirate | ||
| | |{{Rarity|unique}} | ||
|Break Fools Gold inside the Vault | |Break Fools Gold inside the Vault | ||
|- | |- | ||
| | | | ||
|Lupicanis | |Lupicanis | ||
| | |{{Rarity|unique}} | ||
|Killing 500 Miner Zombies in a single Vault | |Killing 500 Miner Zombies in a single Vault | ||
|- | |- | ||
| | | | ||
|Goldflame | |Goldflame | ||
| | |{{Rarity|unique}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Soulflame | |Soulflame | ||
| | |{{Rarity|unique}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Phoenix Goldflame | |Phoenix Goldflame | ||
| | |{{Rarity|unique}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Phoenix Soulflame | |Phoenix Soulflame | ||
| | |{{Rarity|unique}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Hell Cow | |Hell Cow | ||
| | |{{Rarity|unique}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Skallibomba | |Skallibomba | ||
| | |{{Rarity|unique}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Bumbo | |Bumbo | ||
| | |{{Rarity|unique}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Blue Crayon | |Blue Crayon | ||
| | |{{Rarity|unique}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Green Crayon | |Green Crayon | ||
| | |{{Rarity|unique}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Red Crayon | |Red Crayon | ||
| | |{{Rarity|unique}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Yellow Crayon | |Yellow Crayon | ||
| | |{{Rarity|unique}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|} | |} | ||
Per Twitch unlockable Special Transmogs can se seen [[Twitch Drops (Transmogs)|here]]. | |||
{{VH3}} |
Latest revision as of 12:51, 22 September 2025
Within Vault Hunters there are many secret transmogs you can unlock in addition to the ones collected from rolling armour found within the vault.
Using a Transmog Table you can modify your Armour.
Below you will find the Available Armour Set Transmogs
Rusty Knight | Scrappy | Rolling Unidentified Vault Armor | |
Rusty Scavenger | Scrappy | Rolling Unidentified Vault Armor | |
Rusty Raider | Scrappy | Rolling Unidentified Vault Armor | |
Minotaur | Common | Rolling Unidentified Vault Armor | |
Rhino | Common | Rolling Unidentified Vault Armor | |
Gladiator | Common | Rolling Unidentified Vault Armor | |
Rogue | Common | Rolling Unidentified Vault Armor | |
Hell Duck | Common | Rolling Unidentified Vault Armor | |
Knight | Common | Rolling Unidentified Vault Armor | |
Crusader | Common | Rolling Unidentified Vault Armor | |
Platemail | Common | Rolling Unidentified Vault Armor | |
Reinforced Platemail | Common | Rolling Unidentified Vault Armor | |
Spiky Platemail | Common | Rolling Unidentified Vault Armor | |
Mailbox | Common | Rolling Unidentified Vault Armor | |
Warrior | Common | Randomly rolling Unidentified Vault Armor | |
Squire | Common | Randomly rolling Unidentified Vault Armor | |
Samurai | Common | Randomly rolling Unidentified Vault Armor | |
Hippopotamus | Common | Randomly rolling Unidentified Vault Armor | |
Dark Minotaur | Common | Randomly rolling Unidentified Vault Armor | |
Dark Platemail | Common | Randomly rolling Unidentified Vault Armor | |
Dark Reinforced Platemail | Common | Randomly rolling Unidentified Vault Armor | |
Dark Spiky Platemail | Common | Randomly rolling Unidentified Vault Armor | |
Dark Mailbox | Common | Randomly rolling Unidentified Vault Armor | |
Dark Gladiator | Common | Randomly rolling Unidentified Vault Armor | |
Dark Rhino | Common | Randomly rolling Unidentified Vault Armor | |
Magmatic | Common | Randomly rolling Unidentified Vault Armor | |
Grizzly | Rare | Randomly rolling Unidentified Vault Armor | |
Donkey | Rare | Randomly rolling Unidentified Vault Armor | |
Deer | Rare | Randomly rolling Unidentified Vault Armor | |
Kitsune | Rare | Randomly rolling Unidentified Vault Armor | |
Wizard | Rare | Randomly rolling Unidentified Vault Armor | |
Monk | Rare | Randomly rolling Unidentified Vault Armor | |
Bard | Rare | Randomly rolling Unidentified Vault Armor | |
Shadow King | Rare | Randomly rolling Unidentified Vault Armor | |
Druid | Rare | Randomly rolling Unidentified Vault Armor | |
Orc | Rare | Randomly rolling Unidentified Vault Armor | |
Wither | Rare | Randomly rolling Unidentified Vault Armor | |
Fox | Rare | Randomly rolling Unidentified Vault Armor | |
Snow Wolf | Rare | Randomly rolling Unidentified Vault Armor | |
Wither Wolf | Rare | Randomly rolling Unidentified Vault Armor | |
Royal Silver | Epic | Randomly rolling Unidentified Vault Armor | |
Royal Golden | Epic | Randomly rolling Unidentified Vault Armor | |
Lionguard | Epic | Randomly rolling Unidentified Vault Armor | |
Cleric | Epic | Randomly rolling Unidentified Vault Armor | |
Furnace | Epic | Randomly rolling Unidentified Vault Armor | |
Jawbone | Epic | Randomly rolling Unidentified Vault Armor | |
Witch | Epic | Randomly rolling Unidentified Vault Armor | |
Soul Eater | Epic | Randomly rolling Unidentified Vault Armor | |
Goat | Epic | Randomly rolling Unidentified Vault Armor | |
Snow Wolf Emperor | Epic | Randomly rolling Unidentified Vault Armor | |
Wither Wolf Emperor | Epic | Randomly rolling Unidentified Vault Armor | |
Flamingo | Omega | Randomly rolling Unidentified Vault Armor | |
Angel | Omega | Randomly rolling Unidentified Vault Armor | |
Bone Dragon | Omega | Randomly rolling Unidentified Vault Armor | |
Devil | Omega | Randomly rolling Unidentified Vault Armor | |
Leprechaun | Omega | Randomly rolling Unidentified Vault Armor | |
Paladin | Omega | Randomly rolling Unidentified Vault Armor | |
Bunny Guardian | Omega | Randomly rolling Unidentified Vault Armor | |
Pirate | Omega | Randomly rolling Unidentified Vault Armor | |
Mushroom | Omega | Randomly rolling Unidentified Vault Armor | |
Atomatic | Unique | Unlocked by learning Automatic Genius | |
Botania | Unique | Unlocked by learning Botania | |
Builder | Unique | Unlocked by learning Building Gadgets | |
Cake | Unique | Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | |
Create | Unique | Unlocked by learning Create | |
Dank | Unique | Unlocked by learning Junk Management | |
Fairy | Unique | Unlocked by learning Botany Pots | |
Flux | Unique | Unlocked by learning Flux Networks | |
Robotic | Unique | Unlocked by learning Applied Energistics | |
Arcade | Unique | Unlocked by learning Refined Storage | |
Meka Light | Unique | Unlocked by learning Mekanism | |
Meka Dark | Unique | Unlocked by learning Mekanism: Generators | |
Powah | Unique | Unlocked by learning Powah | |
Scarecrow | Unique | Unlocked in the Ascension Forge | |
Thermal | Unique | Unlocked by learning Thermal | |
Trash | Unique | Unlocked by learning Trash Cans | |
Villager | Unique | Unlocked by learning Easy Villagers | |
Xnet | Unique | Unlocked by learning Xnet | |
Zombie | Unique | Unlocked by learning Mob Spawners | |
Torch | Unique | Unlocked by learning Torch Master | |
Sweetheart | Unique | Randomly rolling Vault Gear | |
Idona's God Armor | Unique | Obtaining 50 Reputation Points with the Vault God Idona | |
Velara's God Armor | Unique | Obtaining 50 Reputation Points with the Vault God Velara | |
Tenos' God Armor | Unique | Obtaining 50 Reputation Points with the Vault God Tenos | |
Wendarr's God Armor | Unique | Obtaining 50 Reputation Points with the Vault God Wendarr | |
Penguin | Unique | Unlocked in the Ascension Forge | |
Scout | Unique | Unlocking Big Backpacks | |
Bee Knight | Unique | Currently Unobtainable | |
Victory | Unique | Defeating Herald in a Herald Vault (Final Vault*) | |
Silentfoxxy | Unique | Breed two Snow foxes together | |
Mighty Pirate | Unique | Break Fools Gold inside the Vault | |
Lupicanis | Unique | Killing 500 Miner Zombies in a single Vault | |
Goldflame | Unique | Unlocked in the Ascension Forge | |
Soulflame | Unique | Unlocked in the Ascension Forge | |
Phoenix Goldflame | Unique | Unlocked in the Ascension Forge | |
Phoenix Soulflame | Unique | Unlocked in the Ascension Forge | |
Hell Cow | Unique | Currently Unobtainable | |
Skallibomba | Unique | Currently Unobtainable | |
Bumbo | Unique | Currently Unobtainable | |
Blue Crayon | Unique | Currently Unobtainable | |
Green Crayon | Unique | Currently Unobtainable | |
Red Crayon | Unique | Currently Unobtainable | |
Yellow Crayon | Unique | Currently Unobtainable |
Per Twitch unlockable Special Transmogs can se seen here.