More actions
Carolinet93 (talk | contribs) mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|'''Pink Dylan Pet''' | |'''Pink Dylan Pet''' | ||
|'''LVL 5''' | |'''LVL 5''' | ||
|[[File:Invicon Dylan Pink.gif | |[[File:Invicon Dylan Pink.gif]] | ||
|- | |- | ||
|'''Forsaken Axe, Forsaken Sword''' | |'''Forsaken Axe, Forsaken Sword''' | ||
|'''LVL 7''' | |'''LVL 7''' | ||
|[[File:Invicon ForsakenSword.gif | |[[File:Invicon ForsakenSword.gif]][[File:Invicon ForsaskenAxe.gif]] | ||
|- | |- | ||
|'''Bumbo Cactoni Pet''' | |'''Bumbo Cactoni Pet''' | ||
|'''LVL 10''' | |'''LVL 10''' | ||
|[[File:Invicon BumboCactoni.gif | |[[File:Invicon BumboCactoni.gif]] | ||
|- | |- | ||
|'''Lamenting Mirror, Midnight Thorn, Nocturn Shield''' | |'''Lamenting Mirror, Midnight Thorn, Nocturn Shield''' | ||
|'''LVL 12''' | |'''LVL 12''' | ||
|[[File:Invicon Lamenting Mirror.gif | |[[File:Invicon Lamenting Mirror.gif]][[File:Invicon Midnight Thorn.gif]][[File:Invicon Nocturn Shield.gif]] | ||
|- | |- | ||
| | | | ||
=== Carrot Pet === | === Carrot Pet === | ||
|'''LVL 15''' | |'''LVL 15''' | ||
|[[File:Invicon Carrotpet.gif | |[[File:Invicon Carrotpet.gif]] | ||
|- | |- | ||
| '''ย ย Forsaken Set''' | | '''ย ย Forsaken Set''' | ||
|'''LVL 20''' | |'''LVL 20''' | ||
|[[File:Invicon Forsaken.gif | |[[File:Invicon Forsaken.gif]] | ||
|- | |- | ||
|'''Golden Bumbo Cactoni Pet''' | |'''Golden Bumbo Cactoni Pet''' | ||
|'''LVL 25''' | |'''LVL 25''' | ||
|[[File:Invicon Golden BumboCactoni.gif | |[[File:Invicon Golden BumboCactoni.gif]] | ||
|- | |- | ||
|'''Vault Portal Pet''' | |'''Vault Portal Pet''' | ||
|'''LVL 30''' | |'''LVL 30''' | ||
|[[File:Invicon Portal.gif | |[[File:Invicon Portal.gif]] | ||
|} | |} | ||
[[File:Invicon EternalUnlock.png.png|center|thumb|963x963px]] | [[File:Invicon EternalUnlock.png.png|center|thumb|963x963px]] | ||
Line 46: | Line 46: | ||
|'''Party Leader Set''' | |'''Party Leader Set''' | ||
|'''LVL 12''' | |'''LVL 12''' | ||
|[[File:Invicon PartyLeader.gif | |[[File:Invicon PartyLeader.gif]] | ||
|- | |- | ||
|'''Arry, Doomslayer''' | |'''Arry, Doomslayer''' | ||
|'''LVL 20''' | |'''LVL 20''' | ||
|[[File:Invicon Doomslasher.gif | |[[File:Invicon Doomslasher.gif]][[File:Invicon Arry.gif]] | ||
|- | |- | ||
|'''Golden Dylan''' | |'''Golden Dylan''' | ||
|'''LVL 30''' | |'''LVL 30''' | ||
|[[File:Invicon DylanGold.gif | |[[File:Invicon DylanGold.gif]] | ||
|- | |- | ||
|'''Sculk Set''' | |'''Sculk Set''' | ||
|'''LVL 40''' | |'''LVL 40''' | ||
|[[File:Invicon SculkSet.gif | |[[File:Invicon SculkSet.gif]] | ||
|- | |- | ||
| | | | ||
=== Tommy === | === Tommy === | ||
|'''LVL 50''' | |'''LVL 50''' | ||
|[[File:Invicon Tommy.gif | |[[File:Invicon Tommy.gif]] | ||
|- | |- | ||
| '''ย ย Essence of Iskallium,''' ย | | '''ย ย Essence of Iskallium,''' ย | ||
Line 69: | Line 69: | ||
'''HypeFuse Scepter, NeverEver Shield''' | '''HypeFuse Scepter, NeverEver Shield''' | ||
|'''LVL 60''' | |'''LVL 60''' | ||
|[[File:Invicon Essence of Iskallium.gif | |[[File:Invicon Essence of Iskallium.gif]][[File:Invicon Hypefuse Scepter.gif]][[File:Invicon NeverEver Shield Blocking.gif]] | ||
|- | |- | ||
|'''Greg''' | |'''Greg''' | ||
|'''LVL 70''' | |'''LVL 70''' | ||
|[[File:Invicon Greg.gif | |[[File:Invicon Greg.gif]] | ||
|- | |- | ||
|'''Skull Sword & Axe''' | |'''Skull Sword & Axe''' | ||
|'''LVL 80''' | |'''LVL 80''' | ||
|[[File:Invicon Skullsword.gif | |[[File:Invicon Skullsword.gif]][[File:Invicon SkullAxe.gif]] | ||
|- | |- | ||
|'''?????''' | |'''?????''' | ||
|'''LVL 90''' | |'''LVL 90''' | ||
|[[File:Invicon QuestionMark.gif | |[[File:Invicon QuestionMark.gif]] | ||
|- | |- | ||
|'''?????''' | |'''?????''' | ||
|'''LVL 100''' | |'''LVL 100''' | ||
|[[File:Invicon QuestionMark.gif | |[[File:Invicon QuestionMark.gif]] | ||
|} | |} |
Revision as of 12:35, 30 September 2025

