Vault Armour(Transmogs): Difference between revisions
From Vault Hunters Official Wiki
More actions
m added the transmogs hyperlink |
m added the rarities colour |
||
| Line 310: | Line 310: | ||
| | | | ||
|Atomatic | |Atomatic | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Automatic Genius | |Unlocked by learning Automatic Genius | ||
|- | |- | ||
| | | | ||
|Botania | |Botania | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Botania | |Unlocked by learning Botania | ||
|- | |- | ||
| | | | ||
|Builder | |Builder | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Building Gadgets | |Unlocked by learning Building Gadgets | ||
|- | |- | ||
| | | | ||
|Cake | |Cake | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | |Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | ||
|- | |- | ||
| | | | ||
|Create | |Create | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Create | |Unlocked by learning Create | ||
|- | |- | ||
| | | | ||
|Dank | |Dank | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Junk Management | |Unlocked by learning Junk Management | ||
|- | |- | ||
| | | | ||
|Fairy | |Fairy | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Botany Pots | |Unlocked by learning Botany Pots | ||
|- | |- | ||
| | | | ||
|Flux | |Flux | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Flux Networks | |Unlocked by learning Flux Networks | ||
|- | |- | ||
| | | | ||
|Robotic | |Robotic | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Applied Energistics | |Unlocked by learning Applied Energistics | ||
|- | |- | ||
| | | | ||
|Arcade | |Arcade | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Refined Storage | |Unlocked by learning Refined Storage | ||
|- | |- | ||
| | | | ||
|Meka Light | |Meka Light | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Mekanism | |Unlocked by learning Mekanism | ||
|- | |- | ||
| | | | ||
|Meka Dark | |Meka Dark | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Mekanism: Generators | |Unlocked by learning Mekanism: Generators | ||
|- | |- | ||
| | | | ||
|Powah | |Powah | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Powah | |Unlocked by learning Powah | ||
|- | |- | ||
| | | | ||
|Scarecrow | |Scarecrow | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Thermal | |Thermal | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Thermal | |Unlocked by learning Thermal | ||
|- | |- | ||
| | | | ||
|Trash | |Trash | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Trash Cans | |Unlocked by learning Trash Cans | ||
|- | |- | ||
| | | | ||
|Villager | |Villager | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Easy Villagers | |Unlocked by learning Easy Villagers | ||
|- | |- | ||
| | | | ||
|Xnet | |Xnet | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Xnet | |Unlocked by learning Xnet | ||
|- | |- | ||
| | | | ||
|Zombie | |Zombie | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Mob Spawners | |Unlocked by learning Mob Spawners | ||
|- | |- | ||
| | | | ||
|Torch | |Torch | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked by learning Torch Master | |Unlocked by learning Torch Master | ||
|- | |- | ||
| | | | ||
|Sweetheart | |Sweetheart | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Randomly rolling Vault Gear | |Randomly rolling Vault Gear | ||
|- | |- | ||
| | | | ||
|Idona's God Armor | |Idona's God Armor | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Obtaining 50 Reputation Points with the Vault God Idona | |Obtaining 50 Reputation Points with the Vault God Idona | ||
|- | |- | ||
| | | | ||
|Velara's God Armor | |Velara's God Armor | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Obtaining 50 Reputation Points with the Vault God Velara | |Obtaining 50 Reputation Points with the Vault God Velara | ||
|- | |- | ||
| | | | ||
|Tenos' God Armor | |Tenos' God Armor | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Obtaining 50 Reputation Points with the Vault God Tenos | |Obtaining 50 Reputation Points with the Vault God Tenos | ||
|- | |- | ||
| | | | ||
|Wendarr's God Armor | |Wendarr's God Armor | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Obtaining 50 Reputation Points with the Vault God Wendarr | |Obtaining 50 Reputation Points with the Vault God Wendarr | ||
|- | |- | ||
| | | | ||
|Penguin | |Penguin | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Scout | |Scout | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocking Big Backpacks | |Unlocking Big Backpacks | ||
|- | |- | ||
| | | | ||
|Bee Knight | |Bee Knight | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Victory | |Victory | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Defeating Herald in a Herald Vault (Final Vault*) | |Defeating Herald in a Herald Vault (Final Vault*) | ||
|- | |- | ||
| | | | ||
|Silentfoxxy | |Silentfoxxy | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Breed two Snow foxes together | |Breed two Snow foxes together | ||
|- | |- | ||
| | | | ||
|Mighty Pirate | |Mighty Pirate | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Break Fools Gold inside the Vault | |Break Fools Gold inside the Vault | ||
|- | |- | ||
| | | | ||
|Lupicanis | |Lupicanis | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Killing 500 Miner Zombies in a single Vault | |Killing 500 Miner Zombies in a single Vault | ||
|- | |- | ||
| | | | ||
|Goldflame | |Goldflame | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Soulflame | |Soulflame | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Phoenix Goldflame | |Phoenix Goldflame | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Phoenix Soulflame | |Phoenix Soulflame | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Hell Cow | |Hell Cow | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Skallibomba | |Skallibomba | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Bumbo | |Bumbo | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Blue Crayon | |Blue Crayon | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Green Crayon | |Green Crayon | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Red Crayon | |Red Crayon | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Yellow Crayon | |Yellow Crayon | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | | | ||
|Five In A Row | |Five In A Row | ||
|{{Rarity| | |{{Rarity|special}} | ||
|Win a Bingo Bust event on the official Vault Hunter servers | |Win a Bingo Bust event on the official Vault Hunter servers | ||
|} | |} | ||
Revision as of 14:49, 14 October 2025
Within Vault Hunters there are many secret transmogs you can unlock in addition to the ones collected from rolling armour found within the vault.
Using a Transmog Table you can modify your Armour.
For a complete list of all Transmog categories, visit the Transmogs page.
Below you will find the Available Armour Set Transmogs:
| Rusty Knight | Scrappy | Rolling Unidentified Vault Armor | |
| Rusty Scavenger | Scrappy | Rolling Unidentified Vault Armor | |
| Rusty Raider | Scrappy | Rolling Unidentified Vault Armor | |
| Minotaur | Common | Rolling Unidentified Vault Armor | |
| Rhino | Common | Rolling Unidentified Vault Armor | |
| Gladiator | Common | Rolling Unidentified Vault Armor | |
| Rogue | Common | Rolling Unidentified Vault Armor | |
| Hell Duck | Common | Rolling Unidentified Vault Armor | |
| Knight | Common | Rolling Unidentified Vault Armor | |
| Crusader | Common | Rolling Unidentified Vault Armor | |
| Platemail | Common | Rolling Unidentified Vault Armor | |
| Reinforced Platemail | Common | Rolling Unidentified Vault Armor | |
| Spiky Platemail | Common | Rolling Unidentified Vault Armor | |
| Mailbox | Common | Rolling Unidentified Vault Armor | |
| Warrior | Common | Randomly rolling Unidentified Vault Armor | |
| Squire | Common | Randomly rolling Unidentified Vault Armor | |
| Samurai | Common | Randomly rolling Unidentified Vault Armor | |
| Hippopotamus | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Minotaur | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Platemail | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Reinforced Platemail | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Spiky Platemail | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Mailbox | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Gladiator | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Rhino | Common | Randomly rolling Unidentified Vault Armor | |
| Magmatic | Common | Randomly rolling Unidentified Vault Armor | |
| Grizzly | Rare | Randomly rolling Unidentified Vault Armor | |
| Donkey | Rare | Randomly rolling Unidentified Vault Armor | |
| Deer | Rare | Randomly rolling Unidentified Vault Armor | |
| Kitsune | Rare | Randomly rolling Unidentified Vault Armor | |
| Wizard | Rare | Randomly rolling Unidentified Vault Armor | |
| Monk | Rare | Randomly rolling Unidentified Vault Armor | |
| Bard | Rare | Randomly rolling Unidentified Vault Armor | |
| Shadow King | Rare | Randomly rolling Unidentified Vault Armor | |
| Druid | Rare | Randomly rolling Unidentified Vault Armor | |
| Orc | Rare | Randomly rolling Unidentified Vault Armor | |
| Wither | Rare | Randomly rolling Unidentified Vault Armor | |
| Fox | Rare | Randomly rolling Unidentified Vault Armor | |
| Snow Wolf | Rare | Randomly rolling Unidentified Vault Armor | |
| Wither Wolf | Rare | Randomly rolling Unidentified Vault Armor | |
| Royal Silver | Epic | Randomly rolling Unidentified Vault Armor | |
| Royal Golden | Epic | Randomly rolling Unidentified Vault Armor | |
| Lionguard | Epic | Randomly rolling Unidentified Vault Armor | |
| Cleric | Epic | Randomly rolling Unidentified Vault Armor | |
| Furnace | Epic | Randomly rolling Unidentified Vault Armor | |
| Jawbone | Epic | Randomly rolling Unidentified Vault Armor | |
| Witch | Epic | Randomly rolling Unidentified Vault Armor | |
| Soul Eater | Epic | Randomly rolling Unidentified Vault Armor | |
| Goat | Epic | Randomly rolling Unidentified Vault Armor | |
| Snow Wolf Emperor | Epic | Randomly rolling Unidentified Vault Armor | |
| Wither Wolf Emperor | Epic | Randomly rolling Unidentified Vault Armor | |
| Flamingo | Omega | Randomly rolling Unidentified Vault Armor | |
| Angel | Omega | Randomly rolling Unidentified Vault Armor | |
| Bone Dragon | Omega | Randomly rolling Unidentified Vault Armor | |
| Devil | Omega | Randomly rolling Unidentified Vault Armor | |
| Leprechaun | Omega | Randomly rolling Unidentified Vault Armor | |
| Paladin | Omega | Randomly rolling Unidentified Vault Armor | |
| Bunny Guardian | Omega | Randomly rolling Unidentified Vault Armor | |
| Pirate | Omega | Randomly rolling Unidentified Vault Armor | |
| Mushroom | Omega | Randomly rolling Unidentified Vault Armor | |
| Atomatic | Special | Unlocked by learning Automatic Genius | |
| Botania | Special | Unlocked by learning Botania | |
| Builder | Special | Unlocked by learning Building Gadgets | |
| Cake | Special | Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | |
| Create | Special | Unlocked by learning Create | |
| Dank | Special | Unlocked by learning Junk Management | |
| Fairy | Special | Unlocked by learning Botany Pots | |
| Flux | Special | Unlocked by learning Flux Networks | |
| Robotic | Special | Unlocked by learning Applied Energistics | |
| Arcade | Special | Unlocked by learning Refined Storage | |
| Meka Light | Special | Unlocked by learning Mekanism | |
| Meka Dark | Special | Unlocked by learning Mekanism: Generators | |
| Powah | Special | Unlocked by learning Powah | |
| Scarecrow | Special | Unlocked in the Ascension Forge | |
| Thermal | Special | Unlocked by learning Thermal | |
| Trash | Special | Unlocked by learning Trash Cans | |
| Villager | Special | Unlocked by learning Easy Villagers | |
| Xnet | Special | Unlocked by learning Xnet | |
| Zombie | Special | Unlocked by learning Mob Spawners | |
| Torch | Special | Unlocked by learning Torch Master | |
| Sweetheart | Special | Randomly rolling Vault Gear | |
| Idona's God Armor | Special | Obtaining 50 Reputation Points with the Vault God Idona | |
| Velara's God Armor | Special | Obtaining 50 Reputation Points with the Vault God Velara | |
| Tenos' God Armor | Special | Obtaining 50 Reputation Points with the Vault God Tenos | |
| Wendarr's God Armor | Special | Obtaining 50 Reputation Points with the Vault God Wendarr | |
| Penguin | Special | Unlocked in the Ascension Forge | |
| Scout | Special | Unlocking Big Backpacks | |
| Bee Knight | Special | Currently Unobtainable | |
| Victory | Special | Defeating Herald in a Herald Vault (Final Vault*) | |
| Silentfoxxy | Special | Breed two Snow foxes together | |
| Mighty Pirate | Special | Break Fools Gold inside the Vault | |
| Lupicanis | Special | Killing 500 Miner Zombies in a single Vault | |
| Goldflame | Special | Unlocked in the Ascension Forge | |
| Soulflame | Special | Unlocked in the Ascension Forge | |
| Phoenix Goldflame | Special | Unlocked in the Ascension Forge | |
| Phoenix Soulflame | Special | Unlocked in the Ascension Forge | |
| Hell Cow | Special | Currently Unobtainable | |
| Skallibomba | Special | Currently Unobtainable | |
| Bumbo | Special | Currently Unobtainable | |
| Blue Crayon | Special | Currently Unobtainable | |
| Green Crayon | Special | Currently Unobtainable | |
| Red Crayon | Special | Currently Unobtainable | |
| Yellow Crayon | Special | Currently Unobtainable | |
| Five In A Row | Special | Win a Bingo Bust event on the official Vault Hunter servers |
Per Twitch unlockable Special Transmogs can se seen here.