Vault Armour(Transmogs): Difference between revisions
From Vault Hunters Official Wiki
More actions
added al lthe transmogs |
Satanmarks (talk | contribs) No edit summary  |
||
| Line 734: | Line 734: | ||
|Mighty Pirate | |Mighty Pirate | ||
|{{Rarity|special}} | |{{Rarity|special}} | ||
|Break | |Break the fools gold inside the [[Omega_Rooms|Cove Room]] in the vault. | ||
|- | |- | ||
|{{PixelatedImage|Invicon_Lupicanis_Helmet.png|50px}} | |{{PixelatedImage|Invicon_Lupicanis_Helmet.png|50px}} | ||
Latest revision as of 06:05, 16 November 2025
Within Vault Hunters there are many secret transmogs you can unlock in addition to the ones collected from rolling armour found within the vault.
Using a Transmog Table you can modify your Armour.
For a complete list of all Transmog categories, visit the Transmogs page.
Below you will find the Available Armour Set Transmogs:
| Rusty Knight | Scrappy | Rolling Unidentified Vault Armor | |
| Rusty Scavenger | Scrappy | Rolling Unidentified Vault Armor | |
| Rusty Raider | Scrappy | Rolling Unidentified Vault Armor | |
| Minotaur | Common | Rolling Unidentified Vault Armor | |
| Rhino | Common | Rolling Unidentified Vault Armor | |
| Gladiator | Common | Rolling Unidentified Vault Armor | |
| Rogue | Common | Rolling Unidentified Vault Armor | |
| Hell Duck | Common | Rolling Unidentified Vault Armor | |
| Knight | Common | Rolling Unidentified Vault Armor | |
| Crusader | Common | Rolling Unidentified Vault Armor | |
| Platemail | Common | Rolling Unidentified Vault Armor | |
| Reinforced Platemail | Common | Rolling Unidentified Vault Armor | |
| Spiky Platemail | Common | Rolling Unidentified Vault Armor | |
| Mailbox | Common | Rolling Unidentified Vault Armor | |
| Warrior | Common | Randomly rolling Unidentified Vault Armor | |
| Squire | Common | Randomly rolling Unidentified Vault Armor | |
| Samurai | Common | Randomly rolling Unidentified Vault Armor | |
| Hippopotamus | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Minotaur | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Platemail | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Reinforced Platemail | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Spiky Platemail | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Mailbox | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Gladiator | Common | Randomly rolling Unidentified Vault Armor | |
| Dark Rhino | Common | Randomly rolling Unidentified Vault Armor | |
| Magmatic | Common | Randomly rolling Unidentified Vault Armor | |
| Grizzly | Rare | Randomly rolling Unidentified Vault Armor | |
| Donkey | Rare | Randomly rolling Unidentified Vault Armor | |
| Deer | Rare | Randomly rolling Unidentified Vault Armor | |
| Kitsune | Rare | Randomly rolling Unidentified Vault Armor | |
| Wizard | Rare | Randomly rolling Unidentified Vault Armor | |
| Monk | Rare | Randomly rolling Unidentified Vault Armor | |
| Bard | Rare | Randomly rolling Unidentified Vault Armor | |
| Shadow King | Rare | Randomly rolling Unidentified Vault Armor | |
| Druid | Rare | Randomly rolling Unidentified Vault Armor | |
| Orc | Rare | Randomly rolling Unidentified Vault Armor | |
| Wither | Rare | Randomly rolling Unidentified Vault Armor | |
| Fox | Rare | Randomly rolling Unidentified Vault Armor | |
| Snow Wolf | Rare | Randomly rolling Unidentified Vault Armor | |
| Wither Wolf | Rare | Randomly rolling Unidentified Vault Armor | |
| Royal Silver | Epic | Randomly rolling Unidentified Vault Armor | |
| Royal Golden | Epic | Randomly rolling Unidentified Vault Armor | |
| Lionguard | Epic | Randomly rolling Unidentified Vault Armor | |
| Cleric | Epic | Randomly rolling Unidentified Vault Armor | |
| Furnace | Epic | Randomly rolling Unidentified Vault Armor | |
| Jawbone | Epic | Randomly rolling Unidentified Vault Armor | |
| Witch | Epic | Randomly rolling Unidentified Vault Armor | |
| Soul Eater | Epic | Randomly rolling Unidentified Vault Armor | |
| Goat | Epic | Randomly rolling Unidentified Vault Armor | |
| Snow Wolf Emperor | Epic | Randomly rolling Unidentified Vault Armor | |
| Wither Wolf Emperor | Epic | Randomly rolling Unidentified Vault Armor | |
| Flamingo | Omega | Randomly rolling Unidentified Vault Armor | |
| Angel | Omega | Randomly rolling Unidentified Vault Armor | |
| Bone Dragon | Omega | Randomly rolling Unidentified Vault Armor | |
| Devil | Omega | Randomly rolling Unidentified Vault Armor | |
| Leprechaun | Omega | Randomly rolling Unidentified Vault Armor | |
| Paladin | Omega | Randomly rolling Unidentified Vault Armor | |
| Bunny Guardian | Omega | Randomly rolling Unidentified Vault Armor | |
| Pirate | Omega | Randomly rolling Unidentified Vault Armor | |
| Mushroom | Omega | Randomly rolling Unidentified Vault Armor | |
| Atomatic | Special | Unlocked by learning Automatic Genius | |
| Botania | Special | Unlocked by learning Botania | |
| Builder | Special | Unlocked by learning Building Gadgets | |
| Cake | Special | Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | |
| Create | Special | Unlocked by learning Create | |
| Dank | Special | Unlocked by learning Junk Management | |
| Fairy | Special | Unlocked by learning Botany Pots | |
| Flux | Special | Unlocked by learning Flux Networks | |
| Robotic | Special | Unlocked by learning Applied Energistics | |
| Arcade | Special | Unlocked by learning Refined Storage | |
| Meka Light | Special | Unlocked by learning Mekanism | |
| Meka Dark | Special | Unlocked by learning Mekanism: Generators | |
| Powah | Special | Unlocked by learning Powah | |
| Scarecrow | Special | Unlocked in the Ascension Forge | |
| Thermal | Special | Unlocked by learning Thermal | |
| Trash | Special | Unlocked by learning Trash Cans | |
| Villager | Special | Unlocked by learning Easy Villagers | |
| Xnet | Special | Unlocked by learning Xnet | |
| Zombie | Special | Unlocked by learning Mob Spawners | |
| Torch | Special | Unlocked by learning Torch Master | |
| Sweetheart | Special | Randomly rolling Vault Gear | |
| Idona's God Armor | Special | Obtaining 50 Reputation Points with the Vault God Idona | |
| Velara's God Armor | Special | Obtaining 50 Reputation Points with the Vault God Velara | |
| Tenos' God Armor | Special | Obtaining 50 Reputation Points with the Vault God Tenos | |
| Wendarr's God Armor | Special | Obtaining 50 Reputation Points with the Vault God Wendarr | |
| Penguin | Special | Unlocked in the Ascension Forge | |
| Scout | Special | Unlocking Big Backpacks | |
| Bee Knight | Special | Currently Unobtainable | |
| Victory | Special | Defeating Herald in a Herald Vault (Final Vault*) | |
| Silentfoxxy | Special | Breed two Snow foxes together | |
| Mighty Pirate | Special | Break the fools gold inside the Cove Room in the vault. | |
| Lupicanis | Special | Killing 500 Miner Zombies in a single Vault | |
| Goldflame | Special | Unlocked in the Ascension Forge | |
| Soulflame | Special | Unlocked in the Ascension Forge | |
| Phoenix Goldflame | Special | Unlocked in the Ascension Forge | |
| Phoenix Soulflame | Special | Unlocked in the Ascension Forge | |
| Hell Cow | Special | Currently Unobtainable | |
| Skallibomba | Special | Currently Unobtainable | |
| Bumbo | Special | Currently Unobtainable | |
| Blue Crayon | Special | Currently Unobtainable | |
| Green Crayon | Special | Currently Unobtainable | |
| Red Crayon | Special | Currently Unobtainable | |
| Yellow Crayon | Special | Currently Unobtainable | |
| Five In A Row | Special | Win a Bingo Bust event on the official Vault Hunter servers | |
| Developer Pijamas | Special | ||
| Pink Developer Pijamas | Special |
Per Twitch unlockable Special Transmogs can se seen here.