More actions
Carolinet93 (talk | contribs) mNo edit summary |
m fixed grammar in prestige sentence  |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[file:Invicon Starter Deck.png|thumb]] | [[file:Invicon Starter Deck.png|thumb]] | ||
When | When players reach level 50 in Vault Hunters, cards and decks can be found within vaults, completion crates, and the [[Black Market]] table. | ||
Each | Each deck has its own unique shape and a specific number of cards that can be placed. | ||
{| | {| class="wikitable" | ||
! Icon | |||
! Name | |||
! Drop Location | |||
! Slots | |||
! Layout | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Starter Deck.png|50px}} | ||
| | | Starter Deck | ||
| | | Crafted by the Player | ||
| | | 9 | ||
| {{Deck_Layout | |||
|layout= | |||
OOO | |||
OOO | |||
OOO | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Large Deck.png|50px}} | ||
| | | Large Deck | ||
| | | Found randomly in Objective crate. | ||
| | | 14 | ||
| {{Deck_Layout | |||
|layout= | |||
OOOOO | |||
OOXOO | |||
OOOOO | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Double Deck.png|50px}} | ||
| | | Double Deck | ||
| | | Found randomly in Objective crate. | ||
| | | 13 | ||
| {{Deck_Layout | |||
|layout= | |||
OOXXXOO | |||
OOXOXOO | |||
OOXXXOO | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Merchant Deck.png|50px}} | ||
| | | Merchant Deck | ||
| | | Purchased in Vendor rooms | ||
| | | 18 | ||
| {{Deck_Layout | |||
|layout= | |||
XXOOXX | |||
XOOOOX | |||
OOOOOO | |||
XOOOOX | |||
XXOOXX | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Expanded Deck.png|50px}} | ||
| | | Expanded Deck | ||
| | | Found randomly in Objective crate. | ||
| 16 | |||
| {{Deck_Layout | |||
|layout= | |||
| | OOOO | ||
| | OOOO | ||
| | OOOO | ||
OOOO | |||
}} | |||
 | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Treasure Deck.gif|50px}} | ||
| | | The Treasure Deck | ||
| | | Found in the [[Treasure Sand| Treasure Sands in treasure rooms]]. | ||
| | | 25 | ||
| {{Deck_Layout | |||
|layout= | |||
OOOOOOO | |||
OOOOOOO | |||
OOOOOOO | |||
OOXXXOO | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Black Deck.gif|50px}} | ||
| | | The Black Deck | ||
| | | Found in the [[Black Market| BlackMarket]]. | ||
| | | 21 | ||
| {{Deck_Layout | |||
|layout= | |||
OXOOOOOXO | |||
OXOOOOOXO | |||
OXOOOOOXO | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Lost Deck.png|50px}} | ||
| | | The Lost Deck | ||
| | | Found in the [[Prestige Powers| Black Marketer Prestige power slot]]. | ||
| | | 22 | ||
| {{Deck_Layout | |||
|layout= | |||
OOOOOOXOO | |||
OOOOOOXXO | |||
OOXOOOOOX | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Champion Deck.png|50px}} | ||
| | | The Champion Deck | ||
| | | Found by slaying [[Mobs | a Champion mob]]. | ||
| | | 18 | ||
| {{Deck_Layout | |||
|layout= | |||
OOOO | |||
OOOO | |||
OOOO | |||
OOOO | |||
XOOX | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Runic Deck.png|50px}} | ||
| | | The Runic Deck | ||
| | | Found in the [[Prestige Powers| Omega Shard Trading]]. | ||
| | | 24 | ||
| {{Deck_Layout | |||
|layout= | |||
OOOXOXOOO | |||
XXOXOXOXX | |||
XXOXOXOXX | |||
XXOXOXOXX | |||
XXOXOXOXX | |||
OXOXOXOXO | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Bishop Deck.png|50px}} | ||
| | | The Bishop Deck | ||
| | | Found within the X-mark Room. | ||
| | | 23 | ||
| {{Deck_Layout | |||
|layout= | |||
OXOXOXOXO | |||
XOXOXOXOX | |||
OXOXOXOXO | |||
XOXOXOXOX | |||
OXOXOXOXO | |||
}} | |||
|- | |- | ||
| | | {{PixelatedImage|Invicon Belt Deck.png|50px}} | ||
| | | The Belt Deck | ||
| | | Found in the [[Prestige Powers| Omega Shard Trading]]. | ||
| | | 26 | ||
| {{Deck_Layout | |||
|layout= | |||
OOOOOOOOO | |||
OXXXXXXXO | |||
OXXXXXXXO | |||
OXXXXXXXO | |||
OXXXXXXXO | |||
OOOOOOOOO | |||
}} | |||
|} | |} | ||
In | In addition to the shape of decks, special variants can also be obtained. These variants apply buffs to cards that meet specific conditions by a random percentage, such as: | ||
* Boost Foil Cards | * Boost Foil Cards | ||
Line 89: | Line 165: | ||
* Boost Green Cards | * Boost Green Cards | ||
* Boost All Cards in Specific Slots | * Boost All Cards in Specific Slots | ||
* | * Boost Foil Cards in a Specific Slots | ||
[[Prestige Powers| Prestige Powers]] make this even better if a deck is found in the omega slot of the[[ Black Market]], giving the chance to have 1 - 3 modifiers. | |||
 | |||
== Retired Decks == | |||
{{VH3}} | |||
{| class="wikitable" | |||
! Icon | |||
! Name | |||
! Drop Location | |||
! Slots | |||
! Layout | |||
|- | |||
| {{PixelatedImage|Invicon Edge Deck.png|50px}} | |||
| The Edge Deck | |||
| Retired | |||
| 20 | |||
| {{Deck_Layout | |||
|layout= | |||
XOXOXOX | |||
OOOOOOO | |||
OOOOOOO | |||
XOXOXOX | |||
}} | |||
|- | |||
| {{PixelatedImage|Invicon Mushroom Deck.png|50px}} | |||
| The Shroom Deck | |||
| Retired | |||
| 20 | |||
| {{Deck_Layout | |||
|layout= | |||
OOOOOOO | |||
OOOOOOO | |||
XXOOOXX | |||
XXOOOXX | |||
}} | |||
|- | |||
| {{PixelatedImage|Invicon Anvil Deck.png|50px}} | |||
| The Anvil Deck | |||
| Retired | |||
| 20 | |||
| {{Deck_Layout | |||
|layout= | |||
OOOOOOO | |||
XOOOOOX | |||
XXOOOXX | |||
XOOOOOX | |||
}} |
Latest revision as of 16:40, 20 August 2025

When players reach level 50 in Vault Hunters, cards and decks can be found within vaults, completion crates, and the Black Market table.
Each deck has its own unique shape and a specific number of cards that can be placed.
Icon | Name | Drop Location | Slots | Layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter Deck | Crafted by the Player | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Deck | Found randomly in Objective crate. | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Deck | Found randomly in Objective crate. | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchant Deck | Purchased in Vendor rooms | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expanded Deck | Found randomly in Objective crate. | 16 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Treasure Deck | Found in the Treasure Sands in treasure rooms. | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Black Deck | Found in the BlackMarket. | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lost Deck | Found in the Black Marketer Prestige power slot. | 22 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Champion Deck | Found by slaying a Champion mob. | 18 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Runic Deck | Found in the Omega Shard Trading. | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bishop Deck | Found within the X-mark Room. | 23 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Belt Deck | Found in the Omega Shard Trading. | 26 |
|
In addition to the shape of decks, special variants can also be obtained. These variants apply buffs to cards that meet specific conditions by a random percentage, such as:
- Boost Foil Cards
- Boost Red Cards
- Boost Blue Cards
- Boost Yellow Cards
- Boost Green Cards
- Boost All Cards in Specific Slots
- Boost Foil Cards in a Specific Slots
Prestige Powers make this even better if a deck is found in the omega slot of theBlack Market, giving the chance to have 1 - 3 modifiers.
Retired Decks
Icon | Name | Drop Location | Slots | Layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Edge Deck | Retired | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Shroom Deck | Retired | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Anvil Deck | Retired | 20 |
|