Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Prestige Powers: Difference between revisions

From Vault Hunters Official Wiki
Massuus (talk | contribs)
No edit summary
No edit summary
Β 
(5 intermediate revisions by 2 users not shown)
Line 6: Line 6:
When you open the Prestige Powers interface, you will see a '''5Γ—6 grid''' representing the available powers.
When you open the Prestige Powers interface, you will see a '''5Γ—6 grid''' representing the available powers.


* At first, only the '''first row''' is active. The icons in this row will appear colored once you have at least one Prestige Point.
* At first, only the '''first row''' is active. The icons in this row will appear colored once you are able to learn that tier.
* You can then unlock '''one''' of the five powers in the first row.
* You can then unlock '''one''' of the five powers in the first row.
* Unlocking a power from row 1 will '''unlock row 2''', allowing you to spend your next point on:
* Unlocking a power from row 1 will '''unlock row 2''', allowing you to spend your next point on:
Line 34: Line 34:
! '''Icon''' !! '''Power''' !! '''Description''' !! '''Toggleable'''
! '''Icon''' !! '''Power''' !! '''Description''' !! '''Toggleable'''
|-
|-
| || BlackMarketRerolls || Makes the special slot in the Black Market contain new rare items, and adds +5 rerolls || ❌
! colspan=4 | '''Row 1'''
|-
|-
| || BountyCooldownReduction || Bounties no longer have a cooldown || ❌
| || Black Market Rerolls || Makes the <span style="color:#8000A8">special slot</span> in the <span style="color:#8000A8">Black Market</span> contain new <span style="color:#FFD700">rare items</span>, and adds <span style="color:#8000A8">+5 rerolls</span>. || ❌
|-
|-
| || PickupRange || Grants you +50β€―% Pickup Range and doubles the effect of Copiously on your Magnet || ❌
| || Bounty Cooldown Reduction || Bounties no longer have a cooldown. || ❌
|-
|-
| || Shielded || Grants you an absorption shield when entering a vault, equal to your Max Health || ❌
| || Pickup Range || Grants you <span style="color:#FFD700">+50 % Pickup Range</span> and doubles the effect of <span style="color:#f4467e">Copiously</span> on your Magnet. || ❌
|-
|-
| || ChampionsDamage || Increases all your damage dealt to Champions by 50β€―% and doubles their loot || ❌
| || Shielded || Grants you an <span style="color:#FFD700">absorption shield</span> when entering a vault, equal to your <span style="color:#32CD32">Max Health</span>. || ❌
|-
|-
| || GluttonyPower || Grants you the effect of the Gluttony Trinket, increasing your eating and potion-consumption speed || ❌
| || Champions Damage || Increases all your <span style="color:#B22222">damage dealt</span> to <span style="color:#FFA500">Champions</span> by <span style="color:#B22222">50 %</span> and doubles their loot. || ❌
|-
|-
| || EnderAnchorPower || Grants you the effect of the Ender Anchor Trinket, making items in pickup range teleport to you || βœ…
! colspan=4 | '''Row 2'''
|-
|-
| || Fruity || Doubles the time granted by any Vault Fruit || ❌
| || Gluttony Power || Grants you the effect of the <span style="color:#0353d7">Gluttony Trinket</span>, increasing your eating and potion-consumption time. || ❌
|-
|-
| || CatDodge || Grants 75β€―% Dodge Chance and prevents Creepers from destroying blocks || ❌
| || Ender Anchor Power || Grants you the effect of the <span style="color:#0353d7">Ender Anchor Trinket</span>, making items in pickup range teleport to you instead of travelling. || βœ…
|-
|-
| || FallImmunity || Removes all fall damage || ❌
| || Fruity || Doubles the time granted by any <span style="color:#FFD700">Vault Fruit</span>. || ❌
|-
|-
| || RegenerationPower || Grants Regeneration I permanently inside the vault || ❌
| || Cat Dodge || Grants you the effect of the <span style="color:#0353d7">Cat Trinket</span>, giving you <span style="color:#FFD700">75 % Dodge Chance</span> and making Creepers not destroy any blocks. || ❌
|-
|-
| || ShadowCloakPower || Grants invisibility inside the vault || ❌
| || Fall Immunity || Grants you the effect of the <span style="color:#0353d7">Elvish Air Trinket</span>, removing any fall damage. || ❌
|-
|-
| || TheCarapace || Grants immunity to all negative effects || βœ…
! colspan=4 | '''Row 3'''
|-
|-
| || KineticImmunity || Makes you immune to all kinetic damage || ❌
| || Regeneration Power || Grants you the effect of <span style="color:#0353d7">Velara's Petal Trinket</span>, permanently giving you <span style="color:#32CD32">+1 Regeneration</span>. || ❌
|-
|-
| || SuperCrystals || Increases capacity of any crystals you craft by 100 || ❌
| || Shadow Cloak Power || Grants you the effect of the <span style="color:#0353d7">Shadow Cloak Trinket</span>, hiding you from mobs while staying quiet. || ❌
|-
|-
| || TripleJump || Allows you to triple-jump || βœ…
| || The Carapace || Grants you the effect of the <span style="color:#0353d7">Carapace Trinket</span>, giving you immunity to all negative effects. || βœ…
|-
|-
| || ElytraWings || Grants Elytra flight inside the vault || βœ…
| || Kinetic Immunity || Makes you immune to any and all <span style="color:#FFD700">Kinetic Damage</span>. || ❌
|-
|-
| || AetherSparkTrinket || Gives a boost while holding jump || ❌
| || Super Crystals || Increases the <span style="color:#FFD700">capacity</span> of any crystals you craft by <span style="color:#FFD700">100</span>, allowing you to modify them further. || ❌
|-
|-
| || StepUpPower || Lets you step up full blocks automatically || βœ…
! colspan=4 | '''Row 4'''
|-
|-
| || TemporalShardChance || Increases chance of finding Temporal Relics in chests by 20β€―% || ❌
| || Triple Jump || Grants you the effect of the <span style="color:#0353d7">Prismatic Feather Trinket</span>, allowing you to triple-jump. || βœ…
|-
|-
| || NoTrinketUses || Equipped trinkets no longer consume durability || ❌
| || Elytra Wings || Grants you the effect of the <span style="color:#0353d7">Wings Trinket</span>, allowing you to Elytra-fly whenever. || βœ…
|-
|-
| || NoCharmsUses || Equipped Charms no longer consume durability || ❌
| || Aether Spark Trinket || Grants you the effect of the <span style="color:#0353d7">Aether Spark Trinket</span>, giving you a boost when holding your jump button. || ❌
|-
|-
| || GearDurabilityPower || Makes gear immortal (no durability loss) || ❌
| || Step Up Power || Grants you the effect of the <span style="color:#0353d7">Frog Trinket</span>, allowing you to step up blocks. || βœ…
|-
|-
| || ToolDurabilityPower || Makes tools immortal (no durability loss) || ❌
| || Temporal Shard Chance || Increases the chance of finding <span style="color:#00FFFF">Temporal Relics</span> when breaking Pylons by <span style="color:#FFD700">30 %</span>. || ❌
|-
|-
| || NoVoidUses || Equipped Void Orbs no longer consume durability || ❌
! colspan=4 | '''Row 5'''
|-
|-
| || BerserkPower || Increases damage by 5β€―% for every 25β€―% health missing || ❌
| || No Trinket Uses || Makes your equipped <span style="color:#0353d7">trinkets</span> no longer consume a use when entering a vault. || ❌
|-
|-
| || OriginalWardPower || After 30s without damage, gain a ward that absorbs 50β€―% damage || ❌
| || No Charms Uses || Makes your equipped <span style="color:#0353d7">Charms</span> no longer consume a use when entering a vault. || ❌
|-
|-
| || TreasureHunterPower || Looting a chest increases your Item Quantity by 1β€―% for the rest of the vault || ❌
| || Gear Durability Power || Makes your gear immortal, so it doesn’t take any durability damage. || ❌
|-
|-
| || CommanderPower || Doubles duration of summoned Companion army || ❌
| || Tool Durability Power || Makes your tools immortal, so they don’t take any durability damage. || ❌
|-
|-
| || MasterfulPower || Doubles extra skill levels from gear, cards, trinkets, etc. || ❌
| || No Void Uses || Makes your equipped <span style="color:#0353d7">Void Orbs</span> no longer consume a use when entering a vault. || ❌
|-
! colspan=4 | '''Row 6'''
|-
| || Berserk Power || Increases your <span style="color:#B22222">damage</span> by <span style="color:#B22222">5 %</span> every time you damage a mob; this effect can stack <span style="color:#FFD700">20 times</span> and lasts for <span style="color:#FFD700">10 seconds</span>. || ❌
|-
| || Original Ward Power || While not taking or dealing damage for at least <span style="color:#FFD700">30 seconds</span>, you generate an <span style="color:#FFD700">absorption shield</span> equal to your <span style="color:#32CD32">max health</span>. || ❌
|-
| || Treasure Hunter Power || Looting a chest increases your <span style="color:#FFA500">Item Quantity</span> and <span style="color:#FFD700">Rarity</span> by <span style="color:#00FFFF">5 %</span>. This effect can stack up to 20 times and wears off if you do not loot a chest for 10 seconds. || ❌
|-
| || Commander Power || Doubles the duration of your <span style="color:#FFD700">Companion's</span> <span style="color:#00FFFF">Temporal Modifier</span>. || ❌
|-
| || Masterful Power || Doubles any <span style="color:#FFA500">extra skill levels</span> gained by gear, cards, trinkets, or any other sources. || ❌
|}
|}
{{VH3}}

Latest revision as of 20:20, 22 July 2025

Prestige Powers are special abilities that can be unlocked using Prestige Points. You start earning these points after reaching Level 100. Each level beyond that grants you one Prestige Point.

Unlocking Powers

When you open the Prestige Powers interface, you will see a 5Γ—6 grid representing the available powers.

  • At first, only the first row is active. The icons in this row will appear colored once you are able to learn that tier.
  • You can then unlock one of the five powers in the first row.
  • Unlocking a power from row 1 will unlock row 2, allowing you to spend your next point on:
    • Another power from row 1
    • A new power from row 2

If you spend your point on a new power from row 2, then row 3 becomes available, and so on.

However, unlocking multiple powers in higher rows requires you to unlock the same number of powers in every row above it.

For example:

  • To unlock 2 powers in row 2, you must have 2 powers unlocked in row 1.
  • To unlock 2 powers in row 6, you must have 2 powers unlocked in rows 1 through 5.

This pattern continues for all rows.

Toggleable Powers

Some Prestige Powers can be toggled on or off using a keybind called the "Prestige Activation Screen". When you press this key, a special menu will appear that allows you to enable or disable any toggleable powers.

List of Prestige Powers

Below is a table showing all current Prestige Powers, their descriptions, and whether they are toggleable:

Icon Power Description Toggleable
Row 1
Black Market Rerolls Makes the special slot in the Black Market contain new rare items, and adds +5 rerolls. ❌
Bounty Cooldown Reduction Bounties no longer have a cooldown. ❌
Pickup Range Grants you +50 % Pickup Range and doubles the effect of Copiously on your Magnet. ❌
Shielded Grants you an absorption shield when entering a vault, equal to your Max Health. ❌
Champions Damage Increases all your damage dealt to Champions by 50 % and doubles their loot. ❌
Row 2
Gluttony Power Grants you the effect of the Gluttony Trinket, increasing your eating and potion-consumption time. ❌
Ender Anchor Power Grants you the effect of the Ender Anchor Trinket, making items in pickup range teleport to you instead of travelling. βœ…
Fruity Doubles the time granted by any Vault Fruit. ❌
Cat Dodge Grants you the effect of the Cat Trinket, giving you 75 % Dodge Chance and making Creepers not destroy any blocks. ❌
Fall Immunity Grants you the effect of the Elvish Air Trinket, removing any fall damage. ❌
Row 3
Regeneration Power Grants you the effect of Velara's Petal Trinket, permanently giving you +1 Regeneration. ❌
Shadow Cloak Power Grants you the effect of the Shadow Cloak Trinket, hiding you from mobs while staying quiet. ❌
The Carapace Grants you the effect of the Carapace Trinket, giving you immunity to all negative effects. βœ…
Kinetic Immunity Makes you immune to any and all Kinetic Damage. ❌
Super Crystals Increases the capacity of any crystals you craft by 100, allowing you to modify them further. ❌
Row 4
Triple Jump Grants you the effect of the Prismatic Feather Trinket, allowing you to triple-jump. βœ…
Elytra Wings Grants you the effect of the Wings Trinket, allowing you to Elytra-fly whenever. βœ…
Aether Spark Trinket Grants you the effect of the Aether Spark Trinket, giving you a boost when holding your jump button. ❌
Step Up Power Grants you the effect of the Frog Trinket, allowing you to step up blocks. βœ…
Temporal Shard Chance Increases the chance of finding Temporal Relics when breaking Pylons by 30 %. ❌
Row 5
No Trinket Uses Makes your equipped trinkets no longer consume a use when entering a vault. ❌
No Charms Uses Makes your equipped Charms no longer consume a use when entering a vault. ❌
Gear Durability Power Makes your gear immortal, so it doesn’t take any durability damage. ❌
Tool Durability Power Makes your tools immortal, so they don’t take any durability damage. ❌
No Void Uses Makes your equipped Void Orbs no longer consume a use when entering a vault. ❌
Row 6
Berserk Power Increases your damage by 5 % every time you damage a mob; this effect can stack 20 times and lasts for 10 seconds. ❌
Original Ward Power While not taking or dealing damage for at least 30 seconds, you generate an absorption shield equal to your max health. ❌
Treasure Hunter Power Looting a chest increases your Item Quantity and Rarity by 5 %. This effect can stack up to 20 times and wears off if you do not loot a chest for 10 seconds. ❌
Commander Power Doubles the duration of your Companion's Temporal Modifier. ❌
Masterful Power Doubles any extra skill levels gained by gear, cards, trinkets, or any other sources. ❌