More actions
renamed chromatic iron tolls to match ingame |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| Level 0 | | Level 0 | ||
| {{Tool Station | | {{Tool Station | ||
| A1 = Chromatic Iron Ingot,9 | | A1 = Chromatic Iron Ingot,9[x9] | ||
| A2 = Driftwood,2 | | A2 = Driftwood,2[x2] | ||
| A3 = Vault Bronze,8 | | A3 = Vault Bronze,8[x8] | ||
| Output = Chromatic Iron Tools | | Output = Chromatic Iron Tools | ||
}} | }} | ||
Line 31: | Line 31: | ||
| Level 20 | | Level 20 | ||
| {{Tool Station | | {{Tool Station | ||
| A1 = Chromatic Steel Ingot,9 | | A1 = Chromatic Steel Ingot,9[x9] | ||
| A2 = Driftwood,36 | | A2 = Driftwood,36[x36] | ||
| A3 = Vault Bronze,81 | | A3 = Vault Bronze,81[x81] | ||
| Output = Chromatic Steel Tools | | Output = Chromatic Steel Tools | ||
}} | }} | ||
Line 41: | Line 41: | ||
| Level 50 | | Level 50 | ||
| {{Tool Station | | {{Tool Station | ||
| A1 = Vaulterite Ingot,12 | | A1 = Vaulterite Ingot,12[x12] | ||
| A2 = Driftwood,48 | | A2 = Driftwood,48[x48] | ||
| A3 = Vault Bronze,81 | | A3 = Vault Bronze,81[x81] | ||
| Output = Vaulterite Tools | | Output = Vaulterite Tools | ||
}} | }} | ||
Line 51: | Line 51: | ||
| Level 65 | | Level 65 | ||
| {{Tool Station | | {{Tool Station | ||
| A1 = Black Chromatic Steel Ingot,12 | | A1 = Black Chromatic Steel Ingot,12[x12] | ||
| A2 = Driftwood,64 | | A2 = Driftwood,64[x64] | ||
| A3 = Vault Bronze,162 | | A3 = Vault Bronze,162[x162] | ||
| Output = Black Chromatic Steel Tools | | Output = Black Chromatic Steel Tools | ||
}} | }} | ||
Line 61: | Line 61: | ||
| Level 80 | | Level 80 | ||
| {{Tool Station | | {{Tool Station | ||
| A1 = Echoing Ingot,9 | | A1 = Echoing Ingot,9[x9] | ||
| A2 = Driftwood,64 | | A2 = Driftwood,64[x64] | ||
| A3 = Vault Bronze,256 | | A3 = Vault Bronze,256[x256] | ||
| Output = Echoing Tools | | Output = Echoing Tools | ||
}} | }} | ||
Line 71: | Line 71: | ||
| Level 90 | | Level 90 | ||
| {{Tool Station | | {{Tool Station | ||
| A1 = Omega | | A1 = Omega POG,9[x9] | ||
| A2 = Echoing Ingot,9 | | A2 = Echoing Ingot,9[x9] | ||
| A3 = Driftwood,64 | | A3 = Driftwood,64[x64] | ||
| | | B1 = Vault Bronze,1024[x1024] | ||
| Output = Prismatic Tools | | Output = Prismatic Tools | ||
}} | }} | ||
|} | |} | ||
{{VH3}} | {{VH3}} |
Latest revision as of 20:41, 18 September 2025
Tool Station | |
---|---|
![]() | |
![]() | |
Crafting Recipe | |
Quest Book | Yes |
Added in | TBD |
Tool Station
The Tool Station is used to craft Vault tools. Available tool types are: Pickaxe, Axe, Shovel, Hammer, and Sickle These types can be further changed with Jewels.
Icon | Tool Tier | Required Level | Recipe Cost |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() |
Chromatic Iron Tools | Level 0 | |
![]() ![]() ![]() ![]() ![]() |
Chromatic Steel Tools | Level 20 | |
![]() ![]() ![]() ![]() ![]() |
Vaulterite Tools | Level 50 | |
![]() ![]() ![]() ![]() ![]() |
Black Chromatic Steel Tools | Level 65 | |
![]() ![]() ![]() ![]() ![]() |
Echoing Tools | Level 80 | |
![]() ![]() ![]() ![]() ![]() |
Prismatic Tools | Level 90 |