Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Vendor: Difference between revisions

From Vault Hunters Official Wiki
Commacom (talk | contribs)
added the right images for the unidentified items
Commacom (talk | contribs)
No edit summary
 
Line 315: Line 315:
| Artifact Fragment || 0.4% || 32 || 64
| Artifact Fragment || 0.4% || 32 || 64
|-
|-
| [[File:Invicon_Unidentified_Treasure_Key.png|50x50px]]
| [[File:Invicon_Unidentified_Treasure_Key.gif|50x50px]]
| Unidentified Treasure Key || 0.4% || 32 || 64
| Unidentified Treasure Key || 0.4% || 32 || 64
|-
|-

Latest revision as of 19:44, 20 September 2025

Vendors are shopping rooms that have pedestals displaying items for sale; these Vendors spawn at Level 20.

Pedestals display items that you can buy using Vault Gold. Interact with a pedestal and the item will be dropped for you to pick up.

Bartering Expertise reduces the price of pedestals.

Level 0

Icon Item Name Percentage Min Price Max Price
Plain Burger 14.85% 1 1
Cheese Burger 9.28% 1 2
Double Pouch 3.71% 8 12
Unidentified Helmet 7.42% 4 8
Unidentified Chestplate 7.42% 4 8
Unidentified Leggings 7.42% 4 8
Unidentified Boots 7.42% 4 8
Unidentified Sword 7.42% 4 8
Unidentified Axe 7.42% 4 8
Unidentified Shield 5.98% 4 8
Unidentified Wand 5.98% 4 8
Unidentified Focus 5.98% 4 8
Unidentified Magnet 5.98% 4 8
Knowledge Star 3.71% 12 16

Level 30

Icon Item Name Percentage Min Price Max Price
Double Cheese Burger 5.22% 2 4
Deluxe Cheese Burger 3.26% 3 6
Double Pouch 2.21% 8 12
Loot Belt 2.21% 16 24
Unidentified Helmet 4.49% 16 24
Unidentified Chestplate 4.49% 16 24
Unidentified Leggings 4.49% 16 24
Unidentified Boots 4.49% 16 24
Unidentified Sword 4.49% 16 24
Unidentified Axe 4.49% 16 24
Unidentified Shield 3.62% 16 24
Unidentified Wand 3.62% 16 24
Unidentified Focus 3.62% 16 24
Unidentified Magnet 3.62% 16 24
Inscription 2.03% 20 32
Jewel Pouch 2.9% 16 32
Sour Orange 2.21% 16 24
Trinket Scrap 2.21% 20 32
Unidentified Trinket 1.09% 28 64
Artifact Fragment 0.51% 24 64
Knowledge Star 2.21% 12 16
Chaotic Vault Rock 1.09% 32 64
Glazed Vault Rock 2.21% 8 16
Mystery Egg 5.69% 4 8
Bitter Lemon 4.49% 8 16
Hardened Chest Scroll 1.09% 16 32
Flesh Chest Scroll 0.51% 32 64
Enigma Chest Scroll 0.14% 64 128
Mod Box 5.69% 6 12
Random Infused Catalyst 11.59% 12 24

Level 50

Icon Item Name Percentage Min Price Max Price
Double Cheese Burger 5.22% 2 4
Deluxe Cheese Burger 3.26% 3 6
Double Pouch 2.21% 8 12
Loot Belt 2.21% 16 24
Unidentified Helmet 4.49% 16 24
Unidentified Chestplate 4.49% 16 24
Unidentified Leggings 4.49% 16 24
Unidentified Boots 4.49% 16 24
Unidentified Sword 4.49% 16 24
Unidentified Axe 4.49% 16 24
Unidentified Shield 3.62% 16 24
Unidentified Wand 3.62% 16 24
Unidentified Focus 3.62% 16 24
Unidentified Magnet 3.62% 16 24
Inscription 2.03% 20 32
Jewel Pouch 2.9% 16 32
Sour Orange 2.21% 16 24
Trinket Scrap 2.21% 20 32
Unidentified Trinket 1.09% 28 64
Artifact Fragment 0.51% 24 64
Knowledge Star 2.21% 12 16
Chaotic Vault Rock 1.09% 32 64
Glazed Vault Rock 2.21% 8 16
Mystery Egg 5.69% 4 8
Bitter Lemon 4.49% 8 16
Hardened Chest Scroll 1.09% 16 32
Flesh Chest Scroll 0.51% 32 64
Enigma Chest Scroll 0.14% 64 128
Mod Box 5.69% 6 12
Random Infused Catalyst 11.59% 12 24

Level 65

Icon Item Name Percentage Min Price Max Price
Crispy Deluxe Cheese Burger 4.82% 6 10
Cheese Burger Feast 3.01% 8 12
Spicy Hearty Burger 1.34% 10 16
Merchant Deck 0.54% 24 48
Double Pouch 2.48% 12 24
Loot Belt 1.81% 18 36
Small Backpack 1.14% 24 48
Unidentified Helmet 3.68% 12 24
Unidentified Chestplate 3.68% 12 24
Unidentified Leggings 3.68% 12 24
Unidentified Boots 3.68% 12 24
Unidentified Sword 3.68% 12 24
Unidentified Axe 3.68% 12 24
Unidentified Shield 2.88% 12 24
Unidentified Wand 2.88% 12 24
Unidentified Focus 2.88% 12 24
Unidentified Magnet 2.88% 12 24
Inscription 1.87% 12 36
Jewel Pouch 2.68% 16 32
Sour Orange 0.9% 16 32
Trinket Scrap 1.81% 16 32
Unidentified Trinket 0.9% 32 64
Artifact Fragment 0.4% 32 64
Unidentified Treasure Key 0.4% 32 64
Opportunistic Focus 0.64% 32 64
Cryonic Focus 0.64% 32 64
Pyretic Focus 0.64% 32 64
Vorpal Focus 0.5% 32 64
Empowered Chaotic Focus 1.47% 24 48
Resilient Focus 1.47% 24 48
Fundamental Focus 2.88% 4 12
Lost Bounty 0.9% 16 48
Dungeon Capstone 0.87% 16 64
Treasure Capstone 0.33% 32 64
Key Piece 3.68% 2 4
Chaotic Vault Rock 0.9% 16 48
Glazed Vault Rock 2.18% 8 32
Mystery Egg 3.68% 2 4
Bitter Lemon 3.68% 8 12
Hardened Chest Scroll 0.9% 12 24
Flesh Chest Scroll 0.4% 16 32
Enigma Chest Scroll 0.13% 24 48
Mod Box 3.68% 2 4
Random Infused Catalyst 10.71% 10 20
Merchant Capstone 1.0% 20 40
Pylon Capstone 1.0% 20 40