More actions
Carolinet93 (talk | contribs) mNo edit summary |
Carolinet93 (talk | contribs) mNo edit summary |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |||
|Name | |Name | ||
|Level Requirement | |Level Requirement | ||
Line 13: | Line 14: | ||
|Reward | |Reward | ||
|- | |- | ||
| | |||
|Glimpse of the Cosmos | |Glimpse of the Cosmos | ||
|20 | |20 | ||
Line 19: | Line 21: | ||
|1-3 Empowered Chaotic Focus | |1-3 Empowered Chaotic Focus | ||
|- | |- | ||
| | |||
|Compressed Cube | |Compressed Cube | ||
|20 | |20 | ||
Line 25: | Line 28: | ||
|Gold Block (2x compressed), Copper Block (3x compressed), Iron Block (3x compressed), Chromatic Steel Block, or Netherite Block | |Gold Block (2x compressed), Copper Block (3x compressed), Iron Block (3x compressed), Chromatic Steel Block, or Netherite Block | ||
|- | |- | ||
| | |||
|Bountiful Harvest | |Bountiful Harvest | ||
|20 | |20 | ||
Line 31: | Line 35: | ||
|Bitter Lemon, Sour Orange, Sweet Kiwi, Grapes, Mango, and Star Fruit | |Bitter Lemon, Sour Orange, Sweet Kiwi, Grapes, Mango, and Star Fruit | ||
|- | |- | ||
| | |||
|Hag's Cooking Pot | |Hag's Cooking Pot | ||
|20 | |20 | ||
Line 37: | Line 42: | ||
|3 Spicy Hearty Burgers | |3 Spicy Hearty Burgers | ||
|- | |- | ||
| | |||
|Arcane Saber | |Arcane Saber | ||
|20 | |20 | ||
Line 43: | Line 49: | ||
|Perfect Legendary Jewel | |Perfect Legendary Jewel | ||
|- | |- | ||
| | |||
|Nazar Boncugu | |Nazar Boncugu | ||
|20 | |20 | ||
Line 49: | Line 56: | ||
|2 Chaotic Vault Rocks | |2 Chaotic Vault Rocks | ||
|- | |- | ||
| | |||
|Snow Fox | |Snow Fox | ||
|20 | |20 | ||
|4 | |4 | ||
| | |Unobtainable | ||
|1-5 Chaotic, Plunderer, Warden, or Cake Vault Rocks | |1-5 Chaotic, Plunderer, Warden, or Cake Vault Rocks | ||
|- | |- | ||
| | |||
|Orange Brigade Crest | |Orange Brigade Crest | ||
|20 | |20 | ||
Line 61: | Line 70: | ||
|5-9 Sour Oranges | |5-9 Sour Oranges | ||
|- | |- | ||
| | |||
|Pocket Penguin | |Pocket Penguin | ||
|20 | |20 | ||
Line 67: | Line 77: | ||
|Legendary Common+ Wand, Focus, or Shield | |Legendary Common+ Wand, Focus, or Shield | ||
|- | |- | ||
| | |||
|Fountain of Knowledge | |Fountain of Knowledge | ||
|20 | |20 | ||
Line 73: | Line 84: | ||
|5-18 Mob Boxes | |5-18 Mob Boxes | ||
|- | |- | ||
| | |||
|The Lost One | |The Lost One | ||
|20 | |20 | ||
Line 79: | Line 91: | ||
|Common+ Boots, Chestplate, Helmet, Focus, or Leggings with a Legendary Mana Modifier | |Common+ Boots, Chestplate, Helmet, Focus, or Leggings with a Legendary Mana Modifier | ||
|- | |- | ||
| | |||
|Lucky Bamboo | |Lucky Bamboo | ||
|25 | |25 | ||
Line 85: | Line 98: | ||
|Epic+ Helmet with Lucky Hit implicit | |Epic+ Helmet with Lucky Hit implicit | ||
|- | |- | ||
| | |||
|Intertwined | |Intertwined | ||
|30 | |30 | ||
Line 91: | Line 105: | ||
|Void: Factory Void Augment | |Void: Factory Void Augment | ||
|- | |- | ||
| | |||
|Soul Mirror | |Soul Mirror | ||
|40 | |40 | ||
Line 97: | Line 112: | ||
|Vault God Capstone | |Vault God Capstone | ||
|- | |- | ||
| | |||
|The Unicorn | |The Unicorn | ||
|50 | |50 | ||
Line 103: | Line 119: | ||
|Treasure Capstone | |Treasure Capstone | ||
|- | |- | ||
| | |||
|The Snow Paw | |The Snow Paw | ||
|50 | |50 | ||
|11 | |11 | ||
| | |Unobtainable | ||
|3-10 Key Pieces | |3-10 Key Pieces | ||
|- | |- | ||
| | |||
|Pirate's Lockpick | |Pirate's Lockpick | ||
|50 | |50 |
Revision as of 19:52, 2 July 2025

Antiques are rare stamps that can be collected within a vault to give the player a unique reward.
When a set is collected it can be right clicked to give you the reward.
To easily store these when inside and outside of a vault you can use an Antique Collection Book.
Name | Level Requirement | Set Size | Recieved by | Reward | |
Glimpse of the Cosmos | 20 | 8 | 50% chance from Elite mobs in the Lab challenge room | 1-3 Empowered Chaotic Focus | |
Compressed Cube | 20 | 9 | Champion in Pillager dungeons | Gold Block (2x compressed), Copper Block (3x compressed), Iron Block (3x compressed), Chromatic Steel Block, or Netherite Block | |
Bountiful Harvest | 20 | 5 | 1% chance from Horde mobs in the Honey Cave theme | Bitter Lemon, Sour Orange, Sweet Kiwi, Grapes, Mango, and Star Fruit | |
Hag's Cooking Pot | 20 | 8 | 2.5% chance from Tank mobs in Cave themes | 3 Spicy Hearty Burgers | |
Arcane Saber | 20 | 4 | Champions in Mesa themes | Perfect Legendary Jewel | |
Nazar Boncugu | 20 | 21 | 5% chance from Creepers in Desert themes | 2 Chaotic Vault Rocks | |
Snow Fox | 20 | 4 | Unobtainable | 1-5 Chaotic, Plunderer, Warden, or Cake Vault Rocks | |
Orange Brigade Crest | 20 | 10 | 2.5% chance from Coin Piles in Pirate themes | 5-9 Sour Oranges | |
Pocket Penguin | 20 | 12 | 2.5% chance from Vault Ores in Ice themes | Legendary Common+ Wand, Focus, or Shield | |
Fountain of Knowledge | 20 | 6 | 5% chance from mobs in Zombie Dungeons | 5-18 Mob Boxes | |
The Lost One | 20 | 7 | 2.5% chance from Dogs in Nether themes | Common+ Boots, Chestplate, Helmet, Focus, or Leggings with a Legendary Mana Modifier | |
Lucky Bamboo | 25 | 12 | 2.5% chance from Assassin mobs in Lush themes | Epic+ Helmet with Lucky Hit implicit | |
Intertwined | 30 | 8 | 2.5% chance from chests in Village challenge rooms | Void: Factory Void Augment | |
Soul Mirror | 40 | 4 | 0.5% chance from any non Horde mob | Vault God Capstone | |
The Unicorn | 50 | 6 | 50% chance from Evil Rabbits in Easter themes | Treasure Capstone | |
The Snow Paw | 50 | 11 | Unobtainable | 3-10 Key Pieces | |
Pirate's Lockpick | 50 | 4 | 5% chance from Strongboxes in Pirate themes | Unidentified Treasure Key |