More actions
Carolinet93 (talk | contribs) mNo edit summary |
Carolinet93 (talk | contribs) mNo edit summary |
||
Line 10: | Line 10: | ||
| '''Icon''' || '''Name''' || '''Chance''' | | '''Icon''' || '''Name''' || '''Chance''' | ||
|- | |- | ||
| | {{PixelatedImage|Invicon Spider Spawn Egg.png| | | | {{PixelatedImage|Invicon Spider Spawn Egg.png|50px}} | ||
| Spider Spawn Egg || 10.70% | | Spider Spawn Egg || 10.70% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Cave Spider Spawn Egg.png| | | {{PixelatedImage|Invicon Cave Spider Spawn Egg.png|50px}} | ||
| Cave Spider Spawn Egg || 10.70% | | Cave Spider Spawn Egg || 10.70% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Skeleton Spawn Egg .png| | | {{PixelatedImage|Invicon Skeleton Spawn Egg .png|50px}} | ||
| Skeleton Spawn Egg || 10.70% | | Skeleton Spawn Egg || 10.70% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Stray Spawn Egg.png| | | {{PixelatedImage|Invicon Stray Spawn Egg.png|50px}} | ||
| Stray Spawn Egg || 10.70% | | Stray Spawn Egg || 10.70% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Zombie Spawn Egg.png| | | {{PixelatedImage|Invicon Zombie Spawn Egg.png|50px}} | ||
| Zombie Spawn Egg || 10.70% | | Zombie Spawn Egg || 10.70% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Drowned Spawn Egg .png| | | {{PixelatedImage|Invicon Drowned Spawn Egg .png|50px}} | ||
| Drowned Spawn Egg || 7.13% | | Drowned Spawn Egg || 7.13% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Husk Spawn Egg.png| | | {{PixelatedImage|Invicon Husk Spawn Egg.png|50px}} | ||
| Husk Spawn Egg || 7.13% | | Husk Spawn Egg || 7.13% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Enderman Spawn Egg.png| | | {{PixelatedImage|Invicon Enderman Spawn Egg.png|50px}} | ||
| Enderman Spawn Egg || 5.35% | | Enderman Spawn Egg || 5.35% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Creeper Spawn Egg.png| | | {{PixelatedImage|Invicon Creeper Spawn Egg.png|50px}} | ||
| Creeper Spawn Egg || 4.46% | | Creeper Spawn Egg || 4.46% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Slime Spawn Egg.png| | | {{PixelatedImage|Invicon Slime Spawn Egg.png|50px}} | ||
| Slime Spawn Egg || 3.57% | | Slime Spawn Egg || 3.57% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Zombified Piglin Spawn Egg.png| | | {{PixelatedImage|Invicon Zombified Piglin Spawn Egg.png|50px}} | ||
| Zombified Piglin Spawn Egg || 2.14% | | Zombified Piglin Spawn Egg || 2.14% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Blaze Spawn Egg.png| | | {{PixelatedImage|Invicon Blaze Spawn Egg.png|50px}} | ||
| Blaze Spawn Egg || 1.78% | | Blaze Spawn Egg || 1.78% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Piglin Spawn Egg.png| | | {{PixelatedImage|Invicon Piglin Spawn Egg.png|50px}} | ||
| Piglin Spawn Egg || 1.78% | | Piglin Spawn Egg || 1.78% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Piglin Brute Spawn Egg.png| | | {{PixelatedImage|Invicon Piglin Brute Spawn Egg.png|50px}} | ||
| Piglin Brute Spawn Egg || 1.78% | | Piglin Brute Spawn Egg || 1.78% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Pillager Spawn Egg.png| | | {{PixelatedImage|Invicon Pillager Spawn Egg.png|50px}} | ||
| Pillager Spawn Egg || 1.78% | | Pillager Spawn Egg || 1.78% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Magma Cube Spawn Egg.png| | | {{PixelatedImage|Invicon Magma Cube Spawn Egg.png|50px}} | ||
| Magma Cube Spawn Egg || 1.43% | | Magma Cube Spawn Egg || 1.43% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Witch Spawn Egg.png| | | {{PixelatedImage|Invicon Witch Spawn Egg.png|50px}} | ||
| Witch Spawn Egg || 0.89% | | Witch Spawn Egg || 0.89% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Ghast Spawn Egg.png| | | {{PixelatedImage|Invicon Ghast Spawn Egg.png|50px}} | ||
| Ghast Spawn Egg || 0.89% | | Ghast Spawn Egg || 0.89% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Guardian Spawn Egg.png| | | {{PixelatedImage|Invicon Guardian Spawn Egg.png|50px}} | ||
| Guardian Spawn Egg || 0.89% | | Guardian Spawn Egg || 0.89% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Phantom Spawn Egg.png| | | {{PixelatedImage|Invicon Phantom Spawn Egg.png|50px}} | ||
| Phantom Spawn Egg || 0.71% | | Phantom Spawn Egg || 0.71% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Shulker Spawn Egg.png| | | {{PixelatedImage|Invicon Shulker Spawn Egg.png|50px}} | ||
| Shulker Spawn Egg || 0.71% | | Shulker Spawn Egg || 0.71% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Vindicator Spawn Egg.png| | | {{PixelatedImage|Invicon Vindicator Spawn Egg.png|50px}} | ||
| Vindicator Spawn Egg || 0.71% | | Vindicator Spawn Egg || 0.71% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Wither Skeleton Spawn Egg.png| | | {{PixelatedImage|Invicon Wither Skeleton Spawn Egg.png|50px}} | ||
| Wither Skeleton Spawn Egg || 0.71% | | Wither Skeleton Spawn Egg || 0.71% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Evoker Spawn Egg.png| | | {{PixelatedImage|Invicon Evoker Spawn Egg.png|50px}} | ||
| Evoker Spawn Egg || 0.53% | | Evoker Spawn Egg || 0.53% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Hoglin Spawn Egg.png| | | {{PixelatedImage|Invicon Hoglin Spawn Egg.png|50px}} | ||
| Hoglin Spawn Egg || 0.36% | | Hoglin Spawn Egg || 0.36% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Zoglin Spawn Egg.png| | | {{PixelatedImage|Invicon Zoglin Spawn Egg.png|50px}} | ||
| Zoglin Spawn Egg || 0.36% | | Zoglin Spawn Egg || 0.36% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Ravager Spawn Egg.png| | | {{PixelatedImage|Invicon Ravager Spawn Egg.png|50px}} | ||
| Ravager Spawn Egg || 0.36% | | Ravager Spawn Egg || 0.36% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Elder Guardian Spawn Egg.png| | | {{PixelatedImage|Invicon Elder Guardian Spawn Egg.png|50px}} | ||
| Elder Guardian Spawn Egg || 0.36% | | Elder Guardian Spawn Egg || 0.36% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Iron Golem Spawn Egg.png| | | {{PixelatedImage|Invicon Iron Golem Spawn Egg.png|50px}} | ||
| Iron Golem Spawn Egg || 0.36% | | Iron Golem Spawn Egg || 0.36% | ||
|- | |- | ||
| {{PixelatedImage|Invicon Wither Spawn Egg.png| | | {{PixelatedImage|Invicon Wither Spawn Egg.png|50px}} | ||
| Wither Spawn Egg || 0.36% | | Wither Spawn Egg || 0.36% | ||
|- | |- | ||
|} | |} |
Revision as of 13:53, 6 July 2025

Hostile Mystery Eggs are, like the normal Mystery Eggs, a way to obtain spawn eggs. Simply hold the egg in your hand, right click and a random "Hostile" spawn egg will appear. Hostile meaning mobs that attack you, like Zombies, Skeletons, Creepers etc.
To obtain a Hostile Mystery Egg, you will need to craft it. It will need the normal Mystery Eggs as well as some vault diamonds, vault essence and vault meat, all of these are obtained within the Vaults.
The main usage of these spawn eggs are in the mods Cagerium and Ispawners. In these mods spawn eggs can be used to obtain the spawn egg's mob drops. For example, having a skeleton egg with either of these mods will let you get infinite arrows and bones.
The avalible spawn eggs and the chance of getting them are:
Icon | Name | Chance |
Spider Spawn Egg | 10.70% | |
Cave Spider Spawn Egg | 10.70% | |
Skeleton Spawn Egg | 10.70% | |
Stray Spawn Egg | 10.70% | |
Zombie Spawn Egg | 10.70% | |
Drowned Spawn Egg | 7.13% | |
Husk Spawn Egg | 7.13% | |
Enderman Spawn Egg | 5.35% | |
Creeper Spawn Egg | 4.46% | |
Slime Spawn Egg | 3.57% | |
Zombified Piglin Spawn Egg | 2.14% | |
Blaze Spawn Egg | 1.78% | |
Piglin Spawn Egg | 1.78% | |
Piglin Brute Spawn Egg | 1.78% | |
Pillager Spawn Egg | 1.78% | |
Magma Cube Spawn Egg | 1.43% | |
Witch Spawn Egg | 0.89% | |
Ghast Spawn Egg | 0.89% | |
Guardian Spawn Egg | 0.89% | |
Phantom Spawn Egg | 0.71% | |
Shulker Spawn Egg | 0.71% | |
Vindicator Spawn Egg | 0.71% | |
Wither Skeleton Spawn Egg | 0.71% | |
Evoker Spawn Egg | 0.53% | |
Hoglin Spawn Egg | 0.36% | |
Zoglin Spawn Egg | 0.36% | |
Ravager Spawn Egg | 0.36% | |
Elder Guardian Spawn Egg | 0.36% | |
Iron Golem Spawn Egg | 0.36% | |
Wither Spawn Egg | 0.36% |