More actions
Created page with "Content to be added" |
Carolinet93 (talk | contribs) Added bingo challenges and description |
||
Line 1: | Line 1: | ||
[[File:Invicon bingo seal.gif|thumb|253x253px]] | |||
Bingo vaults are very similar to the normal bingo game. The objective is to complete generated tasks within the vault to complete rows. After level 50 this can be rolled randomely on any crystal. | |||
You can set the objective of a crystal to this using the Seal of the prophet. | |||
Rows are counted horizontally, vertically and diagonally. | |||
The more rows you have completed the better the reward will be from the crate and will scale based on the number of players that enter the vault. | |||
Some of the challenges are : | |||
{| class="wikitable" | |||
|Objective | |||
|Min | |||
|Max | |||
|Description | |||
|- | |||
|Loot Wooden | |||
|40 | |||
|80 | |||
|Loot Wooden Chests | |||
|- | |||
|Loot Gilded | |||
|9 | |||
|21 | |||
|Loot Gilded Chests | |||
|- | |||
|Loot Ornate | |||
|9 | |||
|21 | |||
|Loot Ornate Chests | |||
|- | |||
|Loot Living | |||
|9 | |||
|21 | |||
|Loot Living Chests | |||
|- | |||
|Loot Coins | |||
|20 | |||
|34 | |||
|Loot Coin Piles | |||
|- | |||
|Free Villager | |||
|1 | |||
|1 | |||
|Find a Village room, locate the villager, and break the Barred Door | |||
|- | |||
|Mine Vault Ores | |||
|24 | |||
|64 | |||
|Mine Vault Ores | |||
|- | |||
|Rapidly Loot Wooden | |||
|6 | |||
|10 | |||
|Loot Wooden Chests in 6 seconds | |||
|- | |||
|Rapidly Loot Gilded | |||
|5 | |||
|7 | |||
|Loot Gilded Chests in 6 seconds | |||
|- | |||
|Rapidly Loot Coins | |||
|4 | |||
|8 | |||
|Loot Coin Piles in 6 seconds | |||
|- | |||
|Rapidly Loot Ornate | |||
|5 | |||
|7 | |||
|Loot Ornate Chests in 6 seconds | |||
|- | |||
|Rapidly Loot Living | |||
|5 | |||
|7 | |||
|Loot Living Chests in 6 seconds | |||
|- | |||
|Rapidly Kill Hordes | |||
|13 | |||
|20 | |||
|Kill Horde mobs in 6 seconds | |||
|- | |||
|Multikill | |||
|12 | |||
|16 | |||
|Kill enemies within .25 seconds (5 ticks) | |||
|- | |||
|Rapidly Kill Assassins | |||
|5 | |||
|8 | |||
|Kill Assassins in 6 seconds | |||
|- | |||
|Rapidly Kill Guardians | |||
|3 | |||
|5 | |||
|Kill Guardians in 6 seconds | |||
|- | |||
|Rapidly Kill Dwellers | |||
|4 | |||
|7 | |||
|Kill Dwellers in 6 seconds | |||
|- | |||
|Kill Dungeon Mobs | |||
|8 | |||
|16 | |||
|Kill Dungeon mobs | |||
|- | |||
|Kill Hordes | |||
|60 | |||
|180 | |||
|Kill Horde mobs | |||
|- | |||
|Kill Assassins | |||
|20 | |||
|45 | |||
|Kill Assassins | |||
|- | |||
|Kill Champions | |||
|1 | |||
|4 | |||
|Kill Champions | |||
|- | |||
|Kill Tanks | |||
|7 | |||
|14 | |||
|Kill Tanks | |||
|- | |||
|Kill Guardians | |||
|10 | |||
|21 | |||
|Kill Guardians | |||
|- | |||
|Open Treasure Door | |||
|1 | |||
|1 | |||
|Open a Treasure Door | |||
|- | |||
|Activate Pylons | |||
|3 | |||
|5 | |||
|Activate Pylons | |||
|- | |||
|Open Vendoors | |||
|4 | |||
|6 | |||
|Open Vendoors | |||
|- | |||
|Flawlessly Kill Tanks | |||
|4 | |||
|8 | |||
|Kill Tanks without taking damage | |||
|- | |||
|Flawlessly Mine Ores | |||
|22 | |||
|32 | |||
|Mine Vault Ores without taking damage | |||
|- | |||
|Flawlessly Kill Champions | |||
|2 | |||
|2 | |||
|Kill Champions without taking damage | |||
|- | |||
|Flawlessly Kill Hordes | |||
|22 | |||
|42 | |||
|Kill Horde mobs without taking damage | |||
|- | |||
|Flawlessly Kill Assassins | |||
|7 | |||
|11 | |||
|Kill Assassins without taking damage | |||
|- | |||
|Flawlessly Kill Dwellers | |||
|4 | |||
|7 | |||
|Kill Dwellers without taking damage | |||
|- | |||
|Flawlessly Loot Wooden | |||
|12 | |||
|22 | |||
|Loot Wooden Chests without taking damage | |||
|- | |||
|Flawlessly Loot Ornate | |||
|7 | |||
|14 | |||
|Loot Ornate Chests without taking damage | |||
|- | |||
|Flawlessly Loot Gilded | |||
|7 | |||
|14 | |||
|Loot Gilded Chests without taking damage | |||
|- | |||
|Flawlessly Loot Living | |||
|7 | |||
|14 | |||
|Loot Living Chests without taking damage | |||
|- | |||
|Silently Loot Living | |||
|10 | |||
|16 | |||
|Loot Living Chests without doing damage | |||
|- | |||
|Silently Loot Gilded | |||
|10 | |||
|16 | |||
|Loot Gilded Chests without doing damage | |||
|- | |||
|Silently Loot Ornate | |||
|10 | |||
|16 | |||
|Loot Ornate Chests without doing damage | |||
|- | |||
|Silently Loot Wooden | |||
|18 | |||
|30 | |||
|Loot Wooden Chests without doing damage | |||
|- | |||
|Primitively Kill Hordes | |||
|12 | |||
|20 | |||
|Kill Horde mobs without spending mana | |||
|- | |||
|Primatively Kill Guardians | |||
|6 | |||
|10 | |||
|Kill Guardians without spending mana | |||
|- | |||
|Primitively Kill Assassins | |||
|6 | |||
|11 | |||
|Kill Assassins without spending mana | |||
|- | |||
|Primitively Kill Tanks | |||
|4 | |||
|6 | |||
|Kill Tanks without spending mana | |||
|- | |||
|Primitively Kill Dwellers | |||
|5 | |||
|7 | |||
|Kill Dwellers without spending mana | |||
|- | |||
|Combo | |||
|3 | |||
|4 | |||
|Complete 3 to 4 tasks in 30 seconds | |||
|- | |||
|Chain | |||
|2 | |||
|2 | |||
|Complete 2 tasks without taking damage | |||
|- | |||
|Flawlessly Discover Rooms | |||
|5 | |||
|7 | |||
|Discover rooms without taking damage | |||
|- | |||
|Discover Omega Rooms | |||
|1 | |||
|2 | |||
|Discover Mush Room, Blacksmith, Cove, Digsite, Library, Mine, or Painting Rooms | |||
|- | |||
|Rapidly Mitigate Damage | |||
|200 | |||
|200 | |||
|Take an amount of damage within 6 seconds. Amount is determined by the mob's damage before your defence is applied | |||
|- | |||
|Chaining Tasks | |||
|3 | |||
|3 | |||
|Complete 3 tasks specifiied pulled from the list above in order. | |||
|} |
Revision as of 10:53, 19 June 2025
Bingo vaults are very similar to the normal bingo game. The objective is to complete generated tasks within the vault to complete rows. After level 50 this can be rolled randomely on any crystal.
You can set the objective of a crystal to this using the Seal of the prophet.
Rows are counted horizontally, vertically and diagonally.
The more rows you have completed the better the reward will be from the crate and will scale based on the number of players that enter the vault.
Some of the challenges are :
Objective | Min | Max | Description |
Loot Wooden | 40 | 80 | Loot Wooden Chests |
Loot Gilded | 9 | 21 | Loot Gilded Chests |
Loot Ornate | 9 | 21 | Loot Ornate Chests |
Loot Living | 9 | 21 | Loot Living Chests |
Loot Coins | 20 | 34 | Loot Coin Piles |
Free Villager | 1 | 1 | Find a Village room, locate the villager, and break the Barred Door |
Mine Vault Ores | 24 | 64 | Mine Vault Ores |
Rapidly Loot Wooden | 6 | 10 | Loot Wooden Chests in 6 seconds |
Rapidly Loot Gilded | 5 | 7 | Loot Gilded Chests in 6 seconds |
Rapidly Loot Coins | 4 | 8 | Loot Coin Piles in 6 seconds |
Rapidly Loot Ornate | 5 | 7 | Loot Ornate Chests in 6 seconds |
Rapidly Loot Living | 5 | 7 | Loot Living Chests in 6 seconds |
Rapidly Kill Hordes | 13 | 20 | Kill Horde mobs in 6 seconds |
Multikill | 12 | 16 | Kill enemies within .25 seconds (5 ticks) |
Rapidly Kill Assassins | 5 | 8 | Kill Assassins in 6 seconds |
Rapidly Kill Guardians | 3 | 5 | Kill Guardians in 6 seconds |
Rapidly Kill Dwellers | 4 | 7 | Kill Dwellers in 6 seconds |
Kill Dungeon Mobs | 8 | 16 | Kill Dungeon mobs |
Kill Hordes | 60 | 180 | Kill Horde mobs |
Kill Assassins | 20 | 45 | Kill Assassins |
Kill Champions | 1 | 4 | Kill Champions |
Kill Tanks | 7 | 14 | Kill Tanks |
Kill Guardians | 10 | 21 | Kill Guardians |
Open Treasure Door | 1 | 1 | Open a Treasure Door |
Activate Pylons | 3 | 5 | Activate Pylons |
Open Vendoors | 4 | 6 | Open Vendoors |
Flawlessly Kill Tanks | 4 | 8 | Kill Tanks without taking damage |
Flawlessly Mine Ores | 22 | 32 | Mine Vault Ores without taking damage |
Flawlessly Kill Champions | 2 | 2 | Kill Champions without taking damage |
Flawlessly Kill Hordes | 22 | 42 | Kill Horde mobs without taking damage |
Flawlessly Kill Assassins | 7 | 11 | Kill Assassins without taking damage |
Flawlessly Kill Dwellers | 4 | 7 | Kill Dwellers without taking damage |
Flawlessly Loot Wooden | 12 | 22 | Loot Wooden Chests without taking damage |
Flawlessly Loot Ornate | 7 | 14 | Loot Ornate Chests without taking damage |
Flawlessly Loot Gilded | 7 | 14 | Loot Gilded Chests without taking damage |
Flawlessly Loot Living | 7 | 14 | Loot Living Chests without taking damage |
Silently Loot Living | 10 | 16 | Loot Living Chests without doing damage |
Silently Loot Gilded | 10 | 16 | Loot Gilded Chests without doing damage |
Silently Loot Ornate | 10 | 16 | Loot Ornate Chests without doing damage |
Silently Loot Wooden | 18 | 30 | Loot Wooden Chests without doing damage |
Primitively Kill Hordes | 12 | 20 | Kill Horde mobs without spending mana |
Primatively Kill Guardians | 6 | 10 | Kill Guardians without spending mana |
Primitively Kill Assassins | 6 | 11 | Kill Assassins without spending mana |
Primitively Kill Tanks | 4 | 6 | Kill Tanks without spending mana |
Primitively Kill Dwellers | 5 | 7 | Kill Dwellers without spending mana |
Combo | 3 | 4 | Complete 3 to 4 tasks in 30 seconds |
Chain | 2 | 2 | Complete 2 tasks without taking damage |
Flawlessly Discover Rooms | 5 | 7 | Discover rooms without taking damage |
Discover Omega Rooms | 1 | 2 | Discover Mush Room, Blacksmith, Cove, Digsite, Library, Mine, or Painting Rooms |
Rapidly Mitigate Damage | 200 | 200 | Take an amount of damage within 6 seconds. Amount is determined by the mob's damage before your defence is applied |
Chaining Tasks | 3 | 3 | Complete 3 tasks specifiied pulled from the list above in order. |