Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Uniques: Difference between revisions

From Vault Hunters Official Wiki
Massuus (talk | contribs)
No edit summary
Massuus (talk | contribs)
Line 495: Line 495:
|-
|-
| 90–100 || 5201–10000 || 11%–35% || 20%–100% || +1–3
| 90–100 || 5201–10000 || 11%–35% || 20%–100% || +1–3
|}
{| class="wikitable"
|+ [[File:Invicon Frostguards.png|50px]] Frostguards Modifiers by Gear Level
! Gear Level Range !! Durability (Base Attribute) !! Armor (Implicit) !! Movement Speed (Implicit) !! Coldsnap Level (Prefix) !! Armor (Prefix) !! Trail of Chilled (Suffix)
|-
| 0–13 || 520–1040 || 3–5 || 2%–6% || +1–4 || 1–2 || 3s–8s
|-
| 14–15 || 520–1040 || 6–7 || 2%–6% || +1–4 || 1–2 || 3s–8s
|-
| 16–20 || 520–1040 || 6–7 || 2%–6% || +1–4 || 1–4 || 3s–8s
|-
| 21–26 || 520–1560 || 6–7 || 2%–6% || +1–4 || 1–4 || 3s–8s
|-
| 27–37 || 520–1560 || 8–10 || 2%–6% || +1–4 || 1–4 || 3s–8s
|-
| 38–39 || 520–1560 || 8–10 || 2%–6% || +1–4 || 1–6 || 3s–8s
|-
| 40–41 || 520–1560 || 11–13 || 2%–10% || +1–4 || 1–6 || 3s–8s
|-
| 42–50 || 1041–2200 || 11–13 || 2%–10% || +1–4 || 1–6 || 3s–8s
|-
| 51 || 1561–3380 || 11–13 || 2%–10% || +1–4 || 1–6 || 3s–8s
|-
| 52–58 || 1561–3380 || 14–16 || 2%–10% || +1–4 || 1–6 || 3s–8s
|-
| 59–61 || 2201–4420 || 14–16 || 2%–10% || +1–4 || 1–6 || 3s–8s
|-
| 62–64 || 2201–4420 || 14–16 || 2%–10% || +1–4 || 1–8 || 3s–8s
|-
| 65–72 || 2201–5200 || 17–20 || 7%–14% || +1–4 || 1–8 || 3s–8s
|-
| 73 || 3381–6500 || 17–20 || 7%–14% || +1–4 || 1–8 || 3s–8s
|-
| 74–79 || 3381–6500 || 17–23 || 7%–14% || +1–4 || 1–8 || 3s–8s
|-
| 80–84 || 4421–7800 || 17–23 || 7%–14% || +1–4 || 1–8 || 3s–8s
|-
| 85 || 4421–7800 || 17–23 || 11%–20% || +1–4 || 1–8 || 3s–8s
|-
| 86–87 || 5201–7800 || 17–27 || 11%–20% || +1–4 || 1–8 || 3s–8s
|-
| 88 || 5201–7800 || 17–27 || 11%–20% || +1–4 || 3–10 || 3s–8s
|-
| 89 || 5201–7800 || 17–27 || 11%–20% || +1–4 || 3–10 || 3s–8s
|-
| 90–96 || 5201–10000 || 17–27 || 11%–20% || +1–4 || 3–10 || 3s–8s
|-
| 97–100 || 5201–10000 || 17–30 || 11%–20% || +1–4 || 3–10 || 3s–8s
|}
|}

Revision as of 19:31, 8 July 2025

Unique Vault Gear
Icon Name Type Description Drop Location Drop Chance
Jester Hat Helmet Has two lucky hit rolls. Laboratory 0.49%
File:Invicon Helm of the Warbound.png Helm of the Warbound Helmet Boosts scatter javelins. Raid Vaults 0.10%
Stormcrown Helmet Enhances Storm Arrow. Raid Vaults 0.10%
Crystalplate Chestplate Empowers all abilities. Laboratory 0.49%
The Castle Chestplate Heavy armor for immovability. Raid Vaults 0.10%
Frozen Throne Chestplate Boosts Ice-related powers. Villages 16.67%
Crashguards Leggings Grants immunity to crashing. Laboratory 0.49%
Swarmwalkers Leggings Enhances movement speed. Raid Vaults 0.10%
Pacifist Sandals Boots Utility-focused boots. Laboratory 0.49%
Frostguards Boots Leaves a trail of chill. Factory 50.00%
Iskallibur Sword Boosts combat strength. X-Mark Room 0.36%
Inflated Justice Sword Area damage & toddler damage. Raid Vaults 0.10%
Honey Stick Sword Shocks mobs on hit. Villages 66.67%
Grim Shield Shield Frightens mobs. Raid Vaults 0.10%
Rosethorn Ivy Shield Powerful thorns effect. X-Mark Room 0.36%
Pestilence Wall Shield Makes entropic bind poisonous. Laboratory 0.49%
Gladiator Buckler Shield Boosts speed and rage. Villages 16.67%
Inferno's Reach Wand Empowers Fireball ability. Raid Vaults 0.10%
Chainlash Wand Increases hit range with chains. Laboratory 0.49%
The Baguette Wand Humorous, edible wand. Laboratory 2.46%
Frozen Orb Focus Boosts Ice power. Raid Vaults 0.10%
File:Invicon Kaleidoscope.png Kaleidoscope Focus Multi-function prismatic tool. Laboratory 0.99%
Manabloom Focus Mana generation while looting. X-Mark Room 0.36%
File:Invicon Pax.png Pax Focus Multi-purpose jewel. Factory 50.00%

Helmets

Jester Hat Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) Lucky Hit Chance (Implicit) Lucky Hit Chance (Suffix) Item Rarity (Suffix)
0–13 520–1040 3–5 3%–4% 5%–10% β€”
14–20 520–1040 6–7 3%–4% 5%–10% β€”
21–26 520–1560 6–7 3%–4% 5%–10% β€”
27–39 520–1560 8–10 3%–4% 5%–10% β€”
40–41 520–1560 11–13 3%–7% 5%–10% β€”
42–49 1041–2200 11–13 3%–7% 5%–10% β€”
50 1041–2200 11–13 3%–7% 5%–15% β€”
51 1561–3380 11–13 3%–7% 5%–15% β€”
52–58 1561–3380 14–16 3%–7% 5%–15% β€”
59–64 2201–4420 14–16 3%–7% 5%–15% β€”
65–72 2201–5200 17–20 3%–7% 5%–15% β€”
73 3381–6500 17–20 3%–7% 5%–15% β€”
74–79 3381–6500 17–23 3%–7% 5%–15% β€”
80–85 4421–7800 17–23 3%–7% 5%–15% β€”
86–89 5201–7800 17–27 3%–7% 5%–15% β€”
90–96 5201–10000 17–27 3%–7% 5%–15% 20%–30%
97–100 5201–10000 17–30 3%–7% 5%–15% 20%–30%
File:Invicon Helm of the Warbound.png Helm of the Warbound Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) +Level to Scatter Javelin (Prefix) Attack DamageΒ % (Prefix) Cooldown ReductionΒ % (Suffix) Mana RegenΒ % (Suffix)
0–13 520–1040 3–5 +1 5%–9% 5%–7% 10%–20%
14–20 520–1040 6–7 +1 5%–9% 5%–7% 10%–20%
21 520–1560 6–7 +1 5%–14% 5%–7% 10%–20%
22–24 520–1560 6–7 +1 5%–14% 5%–14% 10%–20%
25–26 520–1560 6–7 +1–2 5%–14% 5%–14% 10%–20%
27–33 520–1560 8–10 +1–2 5%–14% 5%–14% 10%–20%
34–39 520–1560 8–10 +1–2 5%–14% 5%–14% 10%–40%
40–41 520–1560 11–13 +1–2 5%–14% 5%–14% 10%–40%
42 1041–2200 11–13 +1–2 5%–14% 5%–14% 10%–40%
43 1041–2200 11–13 +1–2 5%–14% 5%–16% 10%–40%
44–45 1041–2200 11–13 +1–2 5%–21% 5%–16% 10%–40%
46–49 1041–2200 11–13 +1–2 5%–21% 5%–16% 10%–50%
50 1041–2200 11–13 +1–3 5%–21% 5%–16% 10%–50%
51 1561–3380 11–13 +1–3 5%–21% 5%–16% 10%–50%
52–54 1561–3380 14–16 +1–3 5%–21% 5%–16% 10%–50%
55–58 1561–3380 14–16 +1–3 5%–21% 5%–16% 21%–60%
59–64 2201–4420 14–16 +1–3 5%–21% 5%–16% 21%–60%
65–66 2201–5200 17–20 +1–3 5%–21% 5%–16% 21%–60%
67–69 2201–5200 17–20 +1–3 5%–21% 5%–16% 31%–70%
70–72 2201–5200 17–20 +1–3 5%–21% 5%–21% 31%–70%
73 3381–6500 17–20 +1–3 10%–28% 5%–21% 31%–70%
74–79 3381–6500 17–23 +1–3 10%–28% 5%–21% 31%–70%
80 4421–7800 17–23 +1–3 10%–28% 5%–21% 31%–70%
81–84 4421–7800 17–23 +1–3 10%–28% 5%–21% 41%–80%
85 4421–7800 17–23 +1–3 10%–28% 5%–25% 41%–80%
86–89 5201–7800 17–27 +1–3 10%–28% 5%–25% 41%–80%
90–91 5201–10000 17–27 +1–3 15%–35% 5%–28% 41%–80%
92–96 5201–10000 17–27 +1–3 15%–35% 5%–28% 41%–100%
97–100 5201–10000 17–30 +1–3 15%–35% 5%–28% 41%–100%
Stormcrown Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Ability Power (Implicit) +Level to Storm Arrow (Prefix) Storm Arrow AOEΒ % (Prefix) Storm Arrow CooldownΒ % (Prefix) Mana RegenΒ % (Suffix)
0–11 520–1040 2–6 β€” β€” β€” 10%–20%
12–19 520–1040 2–12 β€” β€” β€” 10%–20%
20 520–1040 2–16 β€” β€” β€” 10%–20%
21–24 520–1560 2–16 β€” β€” β€” 10%–20%
25–33 520–1560 2–16 +2 β€” β€” 10%–20%
34–41 520–1560 7–20 +2 β€” β€” 10%–40%
42–45 1041–2200 7–20 +2 β€” β€” 10%–40%
46 1041–2200 7–20 +2 β€” β€” 10%–50%
47–50 1041–2200 13–24 +2 β€” β€” 10%–50%
51–54 1561–3380 13–24 +2 β€” β€” 10%–50%
55–58 1561–3380 13–24 +2 β€” β€” 21%–60%
59–61 2201–4420 13–24 +2 β€” β€” 21%–60%
62–64 2201–4420 17–28 +2 β€” β€” 21%–60%
65–66 2201–5200 17–28 +2 β€” β€” 21%–60%
67–70 2201–5200 17–28 +2 β€” β€” 31%–70%
71–72 2201–5200 17–33 +2 β€” β€” 31%–70%
73–79 3381–6500 17–33 +2 β€” β€” 31%–70%
80 4421–7800 21–38 +2 β€” β€” 31%–70%
81–85 4421–7800 21–38 +2 β€” β€” 41%–80%
86–89 5201–7800 21–44 +2 β€” β€” 41%–80%
90–91 5201–10000 21–44 +2 –80% to –60% –75% to –50% 41%–80%
92–95 5201–10000 21–44 +2 –80% to –60% –75% to –50% 41%–100%
96–100 5201–10000 21–50 +2 –80% to –60% –75% to –50% 41%–100%

Chestplates

Crystalplate Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) +Level to All Abilities (Implicit) Ability Power (Implicit) Ability Power (Prefix) Mana RegenΒ % (Suffix) Area of EffectΒ % (Suffix)
0–11 520–1040 +1 2–6 2–6 10%–20% 3%–7%
12–19 520–1040 +1 2–12 2–12 10%–20% 3%–7%
20 520–1040 +1 2–16 2–16 10%–20% 3%–7%
21–22 520–1560 +1 2–16 2–16 10%–20% 3%–7%
23–24 520–1560 +1 2–16 2–16 10%–30% 3%–7%
25–33 520–1560 +1–2 2–16 2–16 10%–30% 3%–7%
34–39 520–1560 +1–2 7–20 7–20 10%–40% 3%–7%
40–41 520–1560 +1–2 7–20 7–20 10%–40% 3%–11%
42–45 1041–2200 +1–2 7–20 7–20 10%–40% 3%–11%
46 1041–2200 +1–2 7–20 7–20 10%–50% 3%–11%
47–50 1041–2200 +1–2 13–24 13–24 10%–50% 3%–11%
51–54 1561–3380 +1–2 13–24 13–24 10%–50% 3%–11%
55–58 1561–3380 +1–2 13–24 13–24 21%–60% 3%–11%
59–61 2201–4420 +1–2 13–24 13–24 21%–60% 3%–11%
62 2201–4420 +1–2 17–28 17–28 21%–60% 3%–11%
63–64 2201–4420 +1–2 17–28 17–28 21%–60% 8%–16%
65–66 2201–5200 +1–2 17–28 17–28 21%–60% 8%–16%
67–70 2201–5200 +1–2 17–28 17–28 31%–70% 8%–16%
71–72 2201–5200 +1–2 17–33 17–33 31%–70% 8%–16%
73–79 3381–6500 +1–2 17–33 17–33 31%–70% 8%–16%
80 4421–7800 +1–2 21–38 21–38 31%–70% 8%–16%
81–85 4421–7800 +1–2 21–38 21–38 41%–80% 8%–16%
86–88 5201–7800 +1–2 21–44 21–44 41%–80% 8%–16%
89 5201–7800 +1–2 21–44 21–44 41%–80% 8%–20%
90–91 5201–10000 +1–2 21–44 21–44 41%–80% 8%–20%
92–95 5201–10000 +1–2 21–44 21–44 41%–100% 8%–20%
96–100 5201–10000 +1–2 21–50 21–50 41%–100% 8%–20%
The Castle Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) Critical Hit ResistanceΒ % (Implicit) Ability Power (Prefix) ResistanceΒ % (Prefix) Knockback ResistanceΒ % (Suffix)
0–13 520–1040 3–5 5%–20% 1–2 β€” 20%–30%
14–15 520–1040 6–7 5%–20% 1–2 β€” 20%–30%
16 520–1040 6–7 5%–20% 1–4 β€” 20%–30%
17–20 520–1040 6–7 5%–20% 1–4 4%–6% 20%–30%
21–26 520–1560 6–7 5%–20% 1–4 4%–6% 20%–30%
27–34 520–1560 8–10 5%–20% 1–4 4%–6% 20%–30%
35–39 520–1560 8–10 5%–20% 1–4 4%–9% 20%–30%
40–41 520–1560 11–13 21%–50% 1–4 4%–9% 20%–30%
42–49 1041–2200 11–13 21%–50% 1–4 4%–9% 20%–30%
50 1041–2200 11–13 21%–50% 1–4 4%–9% 20%–60%
51 1561–3380 11–13 21%–50% 1–4 4%–9% 20%–60%
52–56 1561–3380 14–16 21%–50% 1–4 4%–9% 20%–60%
57–58 1561–3380 14–16 21%–50% 1–4 4%–12% 20%–60%
59–61 2201–4420 14–16 21%–50% 1–4 4%–12% 20%–60%
62–64 2201–4420 14–16 21%–50% 1–8 4%–12% 20%–60%
65–72 2201–5200 17–20 21%–50% 1–8 4%–12% 20%–60%
73 3381–6500 17–20 21%–50% 1–8 4%–12% 20%–60%
74–79 3381–6500 17–23 21%–50% 1–8 4%–12% 20%–60%
80–81 4421–7800 17–23 21%–50% 1–8 4%–12% 20%–60%
82–85 4421–7800 17–23 21%–50% 1–8 7%–16% 20%–60%
86 5201–7800 17–27 21%–50% 1–8 7%–16% 20%–60%
87 5201–7800 17–27 21%–50% 1–8 7%–16% 20%–60%
88–89 5201–7800 17–27 21%–50% 3–10 7%–16% 20%–60%
90–95 5201–10000 17–27 21%–50% 3–10 7%–16% 20%–100%
96–100 5201–10000 17–30 21%–50% 3–10 7%–16% 20%–100%
Frozen Throne Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) Critical Hit ResistanceΒ % (Implicit) +Level to Frost Nova (Prefix) Frost Nova Proc ChanceΒ % (Suffix)
0–13 400–800 3–5 5%–15% β€” 5%–20% (Level 2–7)
14–20 400–800 6–7 5%–15% β€” 5%–20% (Level 2–7)
21–24 400–1600 6–7 5%–15% β€” 5%–20% (Level 2–7)
25–39 400–1600 6–7 5%–15% +2 5%–20% (Level 2–7)
40–51 400–1600 11–13 16%–20% +2 5%–20% (Level 2–7)
52–59 400–1600 14–16 16%–20% +2 5%–20% (Level 2–7)
60–64 801–2400 14–16 16%–20% +2 5%–20% (Level 2–7)
65–73 801–2400 17–20 16%–20% +2 5%–20% (Level 2–7)
74–79 801–2400 17–23 16%–20% +2 5%–20% (Level 2–7)
80–85 801–4000 17–23 16%–20% +2 5%–20% (Level 2–7)
86–96 801–4000 17–27 16%–20% +2 5%–20% (Level 2–7)
97–100 801–4000 17–30 16%–20% +2 5%–20% (Level 2–7)

Leggings

Crashguards Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) Mana (Implicit) Armor (Prefix) Knockback ResistΒ % (Prefix) ResistanceΒ % (Prefix) Item RarityΒ % (Suffix) Kinetic Damage Immunity (Suffix)
0–13 520–1040 3–5 20–30 1–2 20%–30% β€” β€” KDI
14–15 520–1040 6–7 20–30 1–2 20%–30% β€” β€” KDI
16 520–1040 6–7 20–30 1–4 20%–30% β€” β€” KDI
17–20 520–1040 6–7 20–30 1–4 20%–30% 4%–6% β€” KDI
21–26 520–1560 6–7 20–30 1–4 20%–30% 4%–6% β€” KDI
27–35 520–1560 8–10 20–30 1–4 20%–30% 4%–6% β€” KDI
36–37 520–1560 8–10 20–30 1–4 20%–30% 4%–9% β€” KDI
38–39 520–1560 8–10 20–30 1–6 20%–30% 4%–9% β€” KDI
40–41 520–1560 11–13 20–40 1–6 20%–30% 4%–9% β€” KDI
42–49 1041–2200 11–13 20–40 1–6 20%–30% 4%–9% β€” KDI
50 1041–2200 11–13 20–40 1–6 20%–60% 4%–9% β€” KDI
51 1561–3380 11–13 20–40 1–6 20%–60% 4%–9% β€” KDI
52–56 1561–3380 14–16 20–40 1–6 20%–60% 4%–9% β€” KDI
57–58 1561–3380 14–16 20–40 1–6 20%–60% 4%–12% β€” KDI
59–61 2201–4420 14–16 20–40 1–6 20%–60% 4%–12% β€” KDI
62–64 2201–4420 14–16 20–40 1–8 20%–60% 4%–12% β€” KDI
65–69 2201–5200 17–20 20–40 1–8 20%–60% 4%–12% β€” KDI
70–72 2201–5200 17–20 20–50 1–8 20%–60% 4%–12% β€” KDI
73 3381–6500 17–20 20–50 1–8 20%–60% 4%–12% β€” KDI
74–79 3381–6500 17–23 20–50 1–8 20%–60% 4%–12% β€” KDI
80–81 4421–7800 17–23 20–50 1–8 20%–60% 4%–12% β€” KDI
82–85 4421–7800 17–23 20–50 1–8 20%–60% 7%–16% β€” KDI
86–87 5201–7800 17–27 20–50 1–8 20%–60% 7%–16% β€” KDI
88–89 5201–7800 17–27 20–50 3–10 20%–60% 7%–16% β€” KDI
90–94 5201–10000 17–27 20–50 3–10 20%–100% 7%–16% 20%–30% KDI
95–96 5201–10000 17–27 41–60 3–10 20%–100% 7%–16% 20%–30% KDI
97–100 5201–10000 17–30 41–60 3–10 20%–100% 7%–16% 20%–30% KDI
Swarmwalkers Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) Movement SpeedΒ % (Prefix) Knockback ResistanceΒ % (Prefix) Mana RegenΒ % (Suffix) Effect AvoidanceΒ % (Suffix)
0–13 520–1040 3–5 5%–10% 20%–30% 10%–20% 20%–40%
14–20 520–1040 6–7 5%–10% 20%–30% 10%–20% 20%–40%
21–26 520–1560 6–7 5%–10% 20%–30% 10%–20% 20%–40%
27–33 520–1560 8–10 5%–10% 20%–30% 10%–20% 20%–40%
34–39 520–1560 8–10 5%–10% 20%–30% 10%–40% 20%–40%
40–41 520–1560 11–13 5%–20% 20%–30% 10%–20% 20%–70%
42–49 1041–2200 11–13 5%–20% 20%–30% 10%–20% 20%–70%
50 1041–2200 11–13 5%–20% 20%–60% 10%–20% 20%–70%
51 1561–3380 11–13 5%–20% 20%–60% 10%–20% 20%–70%
52–54 1561–3380 14–16 5%–20% 20%–60% 10%–20% 20%–70%
55–58 1561–3380 14–16 5%–20% 20%–60% 10%–20% 20%–70%
59–64 2201–4420 14–16 5%–20% 20%–60% 10%–20% 20%–70%
65–66 2201–5200 17–20 5%–20% 20%–60% 10%–20% 20%–70%
67–70 2201–5200 17–20 5%–20% 20%–60% 31%–70% 20%–70%
71–72 2201–5200 17–20 5%–20% 20%–60% 31%–70% 20%–70%
73 3381–6500 17–20 5%–20% 20%–60% 31%–70% 20%–70%
74–79 3381–6500 17–23 5%–20% 20%–60% 31%–70% 20%–70%
80 4421–7800 21–27 5%–20% 20%–60% 31%–70% 20%–100%
81–85 4421–7800 21–27 5%–20% 20%–60% 41%–80% 20%–100%
86–89 5201–7800 21–27 5%–20% 20%–60% 41%–80% 20%–100%
90–91 5201–10000 21–27 5%–20% 20%–100% 41%–80% 20%–100%
92–96 5201–10000 21–27 5%–20% 20%–100% 41%–100% 20%–100%
97–100 5201–10000 21–30 5%–20% 20%–100% 41%–100% 20%–100%

Boots

Pacifist Sandals Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Movement SpeedΒ % (Implicit) Knockback ResistanceΒ % (Suffix) +Level to Entropic Bind (Suffix)
0–20 520–1040 5%–10% 20%–30% β€”
21–24 520–1560 5%–10% 20%–30% β€”
25–39 520–1560 5%–10% 20%–30% +1–3
40–41 520–1560 11%–20% 20%–30% +1–3
42–49 1041–2200 11%–20% 20%–30% +1–3
50 1041–2200 11%–20% 20%–60% +1–3
51–58 1561–3380 11%–20% 20%–60% +1–3
59–64 2201–4420 11%–20% 20%–60% +1–3
65–72 2201–5200 11%–20% 20%–60% +1–3
73–79 3381–6500 11%–20% 20%–60% +1–3
80–85 4421–7800 11%–30% 20%–60% +1–3
86–89 5201–7800 11%–30% 20%–60% +1–3
90–100 5201–10000 11%–35% 20%–100% +1–3
Frostguards Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) Movement Speed (Implicit) Coldsnap Level (Prefix) Armor (Prefix) Trail of Chilled (Suffix)
0–13 520–1040 3–5 2%–6% +1–4 1–2 3s–8s
14–15 520–1040 6–7 2%–6% +1–4 1–2 3s–8s
16–20 520–1040 6–7 2%–6% +1–4 1–4 3s–8s
21–26 520–1560 6–7 2%–6% +1–4 1–4 3s–8s
27–37 520–1560 8–10 2%–6% +1–4 1–4 3s–8s
38–39 520–1560 8–10 2%–6% +1–4 1–6 3s–8s
40–41 520–1560 11–13 2%–10% +1–4 1–6 3s–8s
42–50 1041–2200 11–13 2%–10% +1–4 1–6 3s–8s
51 1561–3380 11–13 2%–10% +1–4 1–6 3s–8s
52–58 1561–3380 14–16 2%–10% +1–4 1–6 3s–8s
59–61 2201–4420 14–16 2%–10% +1–4 1–6 3s–8s
62–64 2201–4420 14–16 2%–10% +1–4 1–8 3s–8s
65–72 2201–5200 17–20 7%–14% +1–4 1–8 3s–8s
73 3381–6500 17–20 7%–14% +1–4 1–8 3s–8s
74–79 3381–6500 17–23 7%–14% +1–4 1–8 3s–8s
80–84 4421–7800 17–23 7%–14% +1–4 1–8 3s–8s
85 4421–7800 17–23 11%–20% +1–4 1–8 3s–8s
86–87 5201–7800 17–27 11%–20% +1–4 1–8 3s–8s
88 5201–7800 17–27 11%–20% +1–4 3–10 3s–8s
89 5201–7800 17–27 11%–20% +1–4 3–10 3s–8s
90–96 5201–10000 17–27 11%–20% +1–4 3–10 3s–8s
97–100 5201–10000 17–30 11%–20% +1–4 3–10 3s–8s