More actions
Carolinet93 (talk | contribs) mNo edit summary |
Carolinet93 (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |||
|Rusty Knight | |Rusty Knight | ||
|SCRAPPY | |SCRAPPY | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Rusty Scavenger | |Rusty Scavenger | ||
|SCRAPPY | |SCRAPPY | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Rusty Raider | |Rusty Raider | ||
|SCRAPPY | |SCRAPPY | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Minotaur | |Minotaur | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Rhino | |Rhino | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Gladiator | |Gladiator | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Rogue | |Rogue | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Hell Duck | |Hell Duck | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Knight | |Knight | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Crusader | |Crusader | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Platemail | |Platemail | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Reinforced Platemail | |Reinforced Platemail | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Spiky Platemail | |Spiky Platemail | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Mailbox | |Mailbox | ||
|COMMON | |COMMON | ||
|Rolling Unidentified Vault Armor | |Rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Warrior | |Warrior | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Squire | |Squire | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Samurai | |Samurai | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Hippopotamus | |Hippopotamus | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Dark Minotaur | |Dark Minotaur | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Dark Platemail | |Dark Platemail | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Dark Reinforced Platemail | |Dark Reinforced Platemail | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Dark Spiky Platemail | |Dark Spiky Platemail | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Dark Mailbox | |Dark Mailbox | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Dark Gladiator | |Dark Gladiator | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Dark Rhino | |Dark Rhino | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Magmatic | |Magmatic | ||
|COMMON | |COMMON | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Grizzly | |Grizzly | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Donkey | |Donkey | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Deer | |Deer | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Kitsune | |Kitsune | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Wizard | |Wizard | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Monk | |Monk | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Bard | |Bard | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Shadow King | |Shadow King | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Druid | |Druid | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Orc | |Orc | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Wither | |Wither | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Fox | |Fox | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Snow Wolf | |Snow Wolf | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Wither Wolf | |Wither Wolf | ||
|RARE | |RARE | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Royal Silver | |Royal Silver | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Royal Golden | |Royal Golden | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Lionguard | |Lionguard | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Cleric | |Cleric | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Furnace | |Furnace | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Jawbone | |Jawbone | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Witch | |Witch | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Soul Eater | |Soul Eater | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Goat | |Goat | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Snow Wolf Emperor | |Snow Wolf Emperor | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Wither Wolf Emperor | |Wither Wolf Emperor | ||
|EPIC | |EPIC | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Flamingo | |Flamingo | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Angel | |Angel | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Bone Dragon | |Bone Dragon | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Devil | |Devil | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Leprechaun | |Leprechaun | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Paladin | |Paladin | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Bunny Guardian | |Bunny Guardian | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Pirate | |Pirate | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Mushroom | |Mushroom | ||
|OMEGA | |OMEGA | ||
|Randomly rolling Unidentified Vault Armor | |Randomly rolling Unidentified Vault Armor | ||
|- | |- | ||
| | |||
|Atomatic | |Atomatic | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Automatic Genius | |Unlocked by learning Automatic Genius | ||
|- | |- | ||
| | |||
|Botania | |Botania | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Botania | |Unlocked by learning Botania | ||
|- | |- | ||
| | |||
|Builder | |Builder | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Building Gadgets | |Unlocked by learning Building Gadgets | ||
|- | |- | ||
| | |||
|Cake | |Cake | ||
|UNIQUE | |UNIQUE | ||
|Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | |Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | ||
|- | |- | ||
| | |||
|Create | |Create | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Create | |Unlocked by learning Create | ||
|- | |- | ||
| | |||
|Dank | |Dank | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Junk Management | |Unlocked by learning Junk Management | ||
|- | |- | ||
| | |||
|Fairy | |Fairy | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Botany Pots | |Unlocked by learning Botany Pots | ||
|- | |- | ||
| | |||
|Flux | |Flux | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Flux Networks | |Unlocked by learning Flux Networks | ||
|- | |- | ||
| | |||
|Robotic | |Robotic | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Applied Energistics | |Unlocked by learning Applied Energistics | ||
|- | |- | ||
| | |||
|Arcade | |Arcade | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Refined Storage | |Unlocked by learning Refined Storage | ||
|- | |- | ||
| | |||
|Meka Light | |Meka Light | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Mekanism | |Unlocked by learning Mekanism | ||
|- | |- | ||
| | |||
|Meka Dark | |Meka Dark | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Mekanism: Generators | |Unlocked by learning Mekanism: Generators | ||
|- | |- | ||
| | |||
|Powah | |Powah | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Powah | |Unlocked by learning Powah | ||
|- | |- | ||
| | |||
|Scarecrow | |Scarecrow | ||
|UNIQUE | |UNIQUE | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | |||
|Thermal | |Thermal | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Thermal | |Unlocked by learning Thermal | ||
|- | |- | ||
| | |||
|Trash | |Trash | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Trash Cans | |Unlocked by learning Trash Cans | ||
|- | |- | ||
| | |||
|Villager | |Villager | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Easy Villagers | |Unlocked by learning Easy Villagers | ||
|- | |- | ||
| | |||
|Xnet | |Xnet | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Xnet | |Unlocked by learning Xnet | ||
|- | |- | ||
| | |||
|Zombie | |Zombie | ||
|UNIQUE | |UNIQUE | ||
|Unlocked by learning Mob Spawners | |Unlocked by learning Mob Spawners | ||
|- | |- | ||
| | | | ||
|Torch | |||
|UNIQUE | |UNIQUE | ||
| | |Unlocked by learning Torch Master | ||
|- | |- | ||
| | | | ||
|Sweetheart | |||
|UNIQUE | |UNIQUE | ||
| | |Randomly rolling Vault Gear | ||
|- | |- | ||
| | |||
|Idona's God Armor | |Idona's God Armor | ||
|UNIQUE | |UNIQUE | ||
Line 357: | Line 415: | ||
Vault God Idona | Vault God Idona | ||
|- | |- | ||
| | |||
|Velara's God Armor | |Velara's God Armor | ||
|UNIQUE | |UNIQUE | ||
Line 362: | Line 421: | ||
Vault God Velara | Vault God Velara | ||
|- | |- | ||
| | |||
|Tenos' God Armor | |Tenos' God Armor | ||
|UNIQUE | |UNIQUE | ||
Line 367: | Line 427: | ||
Vault God Tenos | Vault God Tenos | ||
|- | |- | ||
| | |||
|Wendarr's God Armor | |Wendarr's God Armor | ||
|UNIQUE | |UNIQUE | ||
Line 372: | Line 433: | ||
Vault God Wendarr | Vault God Wendarr | ||
|- | |- | ||
| | |||
|Penguin | |Penguin | ||
|UNIQUE | |UNIQUE | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | | | ||
|Scout | |Scout | ||
|UNIQUE | |UNIQUE | ||
|Unlocking Big Backpacks | |Unlocking Big Backpacks | ||
|- | |- | ||
| | |||
|Bee Knight | |Bee Knight | ||
|UNIQUE | |UNIQUE | ||
|Currently Unobtainable | |Currently Unobtainable | ||
|- | |- | ||
| | |||
|Victory | |Victory | ||
|UNIQUE | |UNIQUE | ||
|Defeating Herald in a Herald Vault (Final Vault*) | |Defeating Herald in a Herald Vault (Final Vault*) | ||
|- | |- | ||
| | |||
|Silentfoxxy | |Silentfoxxy | ||
|UNIQUE | |UNIQUE | ||
|Breed two Snow foxes together | |Breed two Snow foxes together | ||
|- | |- | ||
| | |||
|Mighty Pirate | |Mighty Pirate | ||
|UNIQUE | |UNIQUE | ||
|Break Fools Gold inside the Vault | |Break Fools Gold inside the Vault | ||
|- | |- | ||
| | |||
|Lupicanis | |Lupicanis | ||
|UNIQUE | |UNIQUE | ||
|Killing 500 Miner Zombies in a single Vault | |Killing 500 Miner Zombies in a single Vault | ||
|- | |- | ||
| | |||
|Goldflame | |Goldflame | ||
|UNIQUE | |UNIQUE | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | |||
|Soulflame | |Soulflame | ||
|UNIQUE | |UNIQUE | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | |||
|Phoenix Goldflame | |Phoenix Goldflame | ||
|UNIQUE | |UNIQUE | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |- | ||
| | |||
|Phoenix Soulflame | |Phoenix Soulflame | ||
|UNIQUE | |UNIQUE | ||
|Unlocked in the Ascension Forge | |Unlocked in the Ascension Forge | ||
|- | |||
| | |||
|Hell Cow | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
| | |||
|Skallibomba | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
| | |||
|Bumbo | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
| | |||
|Blue Crayon | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
| | |||
|Green Crayon | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
| | |||
|Red Crayon | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
| | |||
|Yellow Crayon | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+[https://www.twitch.tv/iskall85 Iskall85] Twitch Drops | |||
! | |||
!Dylan Armour Set | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
|Spring Set 2025 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 09:48, 19 June 2025
Within vault hunters there are many secret transmogs you can unlock in addition to the ones collected from from rolling armour found within the vault.
Below you will find the Available Armour Set Transmogs
Rusty Knight | SCRAPPY | Rolling Unidentified Vault Armor | |
Rusty Scavenger | SCRAPPY | Rolling Unidentified Vault Armor | |
Rusty Raider | SCRAPPY | Rolling Unidentified Vault Armor | |
Minotaur | COMMON | Rolling Unidentified Vault Armor | |
Rhino | COMMON | Rolling Unidentified Vault Armor | |
Gladiator | COMMON | Rolling Unidentified Vault Armor | |
Rogue | COMMON | Rolling Unidentified Vault Armor | |
Hell Duck | COMMON | Rolling Unidentified Vault Armor | |
Knight | COMMON | Rolling Unidentified Vault Armor | |
Crusader | COMMON | Rolling Unidentified Vault Armor | |
Platemail | COMMON | Rolling Unidentified Vault Armor | |
Reinforced Platemail | COMMON | Rolling Unidentified Vault Armor | |
Spiky Platemail | COMMON | Rolling Unidentified Vault Armor | |
Mailbox | COMMON | Rolling Unidentified Vault Armor | |
Warrior | COMMON | Randomly rolling Unidentified Vault Armor | |
Squire | COMMON | Randomly rolling Unidentified Vault Armor | |
Samurai | COMMON | Randomly rolling Unidentified Vault Armor | |
Hippopotamus | COMMON | Randomly rolling Unidentified Vault Armor | |
Dark Minotaur | COMMON | Randomly rolling Unidentified Vault Armor | |
Dark Platemail | COMMON | Randomly rolling Unidentified Vault Armor | |
Dark Reinforced Platemail | COMMON | Randomly rolling Unidentified Vault Armor | |
Dark Spiky Platemail | COMMON | Randomly rolling Unidentified Vault Armor | |
Dark Mailbox | COMMON | Randomly rolling Unidentified Vault Armor | |
Dark Gladiator | COMMON | Randomly rolling Unidentified Vault Armor | |
Dark Rhino | COMMON | Randomly rolling Unidentified Vault Armor | |
Magmatic | COMMON | Randomly rolling Unidentified Vault Armor | |
Grizzly | RARE | Randomly rolling Unidentified Vault Armor | |
Donkey | RARE | Randomly rolling Unidentified Vault Armor | |
Deer | RARE | Randomly rolling Unidentified Vault Armor | |
Kitsune | RARE | Randomly rolling Unidentified Vault Armor | |
Wizard | RARE | Randomly rolling Unidentified Vault Armor | |
Monk | RARE | Randomly rolling Unidentified Vault Armor | |
Bard | RARE | Randomly rolling Unidentified Vault Armor | |
Shadow King | RARE | Randomly rolling Unidentified Vault Armor | |
Druid | RARE | Randomly rolling Unidentified Vault Armor | |
Orc | RARE | Randomly rolling Unidentified Vault Armor | |
Wither | RARE | Randomly rolling Unidentified Vault Armor | |
Fox | RARE | Randomly rolling Unidentified Vault Armor | |
Snow Wolf | RARE | Randomly rolling Unidentified Vault Armor | |
Wither Wolf | RARE | Randomly rolling Unidentified Vault Armor | |
Royal Silver | EPIC | Randomly rolling Unidentified Vault Armor | |
Royal Golden | EPIC | Randomly rolling Unidentified Vault Armor | |
Lionguard | EPIC | Randomly rolling Unidentified Vault Armor | |
Cleric | EPIC | Randomly rolling Unidentified Vault Armor | |
Furnace | EPIC | Randomly rolling Unidentified Vault Armor | |
Jawbone | EPIC | Randomly rolling Unidentified Vault Armor | |
Witch | EPIC | Randomly rolling Unidentified Vault Armor | |
Soul Eater | EPIC | Randomly rolling Unidentified Vault Armor | |
Goat | EPIC | Randomly rolling Unidentified Vault Armor | |
Snow Wolf Emperor | EPIC | Randomly rolling Unidentified Vault Armor | |
Wither Wolf Emperor | EPIC | Randomly rolling Unidentified Vault Armor | |
Flamingo | OMEGA | Randomly rolling Unidentified Vault Armor | |
Angel | OMEGA | Randomly rolling Unidentified Vault Armor | |
Bone Dragon | OMEGA | Randomly rolling Unidentified Vault Armor | |
Devil | OMEGA | Randomly rolling Unidentified Vault Armor | |
Leprechaun | OMEGA | Randomly rolling Unidentified Vault Armor | |
Paladin | OMEGA | Randomly rolling Unidentified Vault Armor | |
Bunny Guardian | OMEGA | Randomly rolling Unidentified Vault Armor | |
Pirate | OMEGA | Randomly rolling Unidentified Vault Armor | |
Mushroom | OMEGA | Randomly rolling Unidentified Vault Armor | |
Atomatic | UNIQUE | Unlocked by learning Automatic Genius | |
Botania | UNIQUE | Unlocked by learning Botania | |
Builder | UNIQUE | Unlocked by learning Building Gadgets | |
Cake | UNIQUE | Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | |
Create | UNIQUE | Unlocked by learning Create | |
Dank | UNIQUE | Unlocked by learning Junk Management | |
Fairy | UNIQUE | Unlocked by learning Botany Pots | |
Flux | UNIQUE | Unlocked by learning Flux Networks | |
Robotic | UNIQUE | Unlocked by learning Applied Energistics | |
Arcade | UNIQUE | Unlocked by learning Refined Storage | |
Meka Light | UNIQUE | Unlocked by learning Mekanism | |
Meka Dark | UNIQUE | Unlocked by learning Mekanism: Generators | |
Powah | UNIQUE | Unlocked by learning Powah | |
Scarecrow | UNIQUE | Unlocked in the Ascension Forge | |
Thermal | UNIQUE | Unlocked by learning Thermal | |
Trash | UNIQUE | Unlocked by learning Trash Cans | |
Villager | UNIQUE | Unlocked by learning Easy Villagers | |
Xnet | UNIQUE | Unlocked by learning Xnet | |
Zombie | UNIQUE | Unlocked by learning Mob Spawners | |
Torch | UNIQUE | Unlocked by learning Torch Master | |
Sweetheart | UNIQUE | Randomly rolling Vault Gear | |
Idona's God Armor | UNIQUE | Obtaining 25 Reputation Points with the
Vault God Idona | |
Velara's God Armor | UNIQUE | Obtaining 25 Reputation Points with the
Vault God Velara | |
Tenos' God Armor | UNIQUE | Obtaining 25 Reputation Points with the
Vault God Tenos | |
Wendarr's God Armor | UNIQUE | Obtaining 25 Reputation Points with the
Vault God Wendarr | |
Penguin | UNIQUE | Unlocked in the Ascension Forge | |
Scout | UNIQUE | Unlocking Big Backpacks | |
Bee Knight | UNIQUE | Currently Unobtainable | |
Victory | UNIQUE | Defeating Herald in a Herald Vault (Final Vault*) | |
Silentfoxxy | UNIQUE | Breed two Snow foxes together | |
Mighty Pirate | UNIQUE | Break Fools Gold inside the Vault | |
Lupicanis | UNIQUE | Killing 500 Miner Zombies in a single Vault | |
Goldflame | UNIQUE | Unlocked in the Ascension Forge | |
Soulflame | UNIQUE | Unlocked in the Ascension Forge | |
Phoenix Goldflame | UNIQUE | Unlocked in the Ascension Forge | |
Phoenix Soulflame | UNIQUE | Unlocked in the Ascension Forge | |
Hell Cow | UNIQUE | Currently Unobtainable | |
Skallibomba | UNIQUE | Currently Unobtainable | |
Bumbo | UNIQUE | Currently Unobtainable | |
Blue Crayon | UNIQUE | Currently Unobtainable | |
Green Crayon | UNIQUE | Currently Unobtainable | |
Red Crayon | UNIQUE | Currently Unobtainable | |
Yellow Crayon | UNIQUE | Currently Unobtainable | |
Dylan Armour Set | ||||
---|---|---|---|---|
Spring Set 2025 | ||||