More actions
mNo edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 38: | Line 38: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header storage"> | <div class="vho-category-header storage"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Storage.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Storage.png|50px}}</div>Storage | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> | ||
Line 72: | Line 71: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header looting"> | <div class="vho-category-header looting"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Looting.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Looting.png|50px}}</div>Looting | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> | ||
Line 118: | Line 116: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header power"> | <div class="vho-category-header power"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Power.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Power.png|50px}}</div>Power | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> | ||
Line 152: | Line 149: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header handling"> | <div class="vho-category-header handling"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Handling.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Handling.png|50px}}</div>Handling | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> | ||
Line 186: | Line 182: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header big-mods"> | <div class="vho-category-header big-mods"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Processing.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Processing.png|50px}}</div>Big Mods | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> | ||
Line 214: | Line 209: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header qol"> | <div class="vho-category-header qol"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Base.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Base.png|50px}}</div>QoL | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> | ||
Line 245: | Line 239: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header big-toys"> | <div class="vho-category-header big-toys"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Big Toys.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Big Toys.png|50px}}</div>Big Toys | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> | ||
Line 279: | Line 272: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header production"> | <div class="vho-category-header production"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Farming.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Farming.png|50px}}</div>Production | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> | ||
Line 319: | Line 311: | ||
<div class="vho-category"> | <div class="vho-category"> | ||
<div class="vho-category-header vault-upgrades"> | <div class="vho-category-header vault-upgrades"> | ||
<div class="vho-category-icon">{{PixelatedImage|ResearchGroup Vault Upgrades.png|50px}}</div> | <div class="vho-category-icon">{{PixelatedImage|ResearchGroup Vault Upgrades.png|50px}}</div>Vault Upgrades | ||
</div> | </div> | ||
<div class="vho-category-content"> | <div class="vho-category-content"> |
Revision as of 01:01, 14 July 2025
Mnoose
IGN: mnooseman
(He/Him)
JSONWiki Admin
Mmmmmm... Staff card...*drool*
SomeoneElse
IGN: OogaMnooseWooga
Developer?
JoshuaEpstein
IGN: JoshuaEpstein
Java Developer
Researches
<button class="vho-close-button" onclick="closeFlyout()">×</button>
Mod Name
Description
Mod description goes here...
Prerequisites
- No prerequisites
External Links
<a href="#" class="vho-external-link">Documentation</a> <a href="#" class="vho-external-link">CurseForge</a>
Researches
Storage +1
Power