More actions
m fixed descriptions |
fixed order based on probabilities |
||
Line 8: | Line 8: | ||
|Description | |Description | ||
|Probability per Roll (level 40+) | |Probability per Roll (level 40+) | ||
|- | |||
|[[File:Invicon Vault Meat.png|50x50px]] | |||
|Vault Meat | |||
|Common | |||
|Any | |||
|Can be crafted into Vault Steaks which can be cooked | |||
|20.08% | |||
|- | |- | ||
|[[File:Invicon Living Rock.png|50x50px]] | |[[File:Invicon Living Rock.png|50x50px]] | ||
Line 16: | Line 23: | ||
|18.07% | |18.07% | ||
|- | |- | ||
|[[File:Invicon | |[[File:Invicon Rotten Meat.png|50x50px]] | ||
| | |Rotten Meat | ||
|Common | |Common | ||
|Any | |Any | ||
|Decor Item | |Decor Item | ||
| | |18.07% | ||
|- | |- | ||
|[[File:Invicon Knowledge Star Essence.png|50x50px]] | |[[File:Invicon Knowledge Star Essence.png|50x50px]] | ||
Line 44: | Line 44: | ||
|11.29% | |11.29% | ||
|- | |- | ||
|[[File:Invicon | |[[File:Invicon Mossy Bone.png|50x50px]] | ||
| | |Mossy Bone | ||
|Common | |Common | ||
|Any | |Any | ||
|Decor Item | |Decor Item | ||
| | |4.52% | ||
|- | |- | ||
|[[File:Invicon Vault | |[[File:Invicon Vault Moss.gif|50x50px]] | ||
|Vault | |Vault Moss | ||
|Rare | |Rare | ||
| | |'''Level 20+''' | ||
| | |Decor Item | ||
| | |1.40% | ||
|- | |- | ||
|[[File:Inscription Piece.png|50x50px]] | |[[File:Inscription Piece.png|50x50px]] | ||
Line 72: | Line 65: | ||
|1.34% | |1.34% | ||
|- | |- | ||
|[[File:Invicon | |[[File:Invicon Mystery Egg.png|50x50px]] | ||
| | |Mystery Egg | ||
|Common | |||
|Any | |||
|Used to get [[Mystery Egg|Spawn Eggs]] | |||
|1.00% | |||
|- | |||
|[[File:Invicon Living Chest Scroll.png|50x50px]] | |||
|Living Chest Scroll | |||
|Rare | |Rare | ||
| | |Any | ||
| | |Allows you to craft a vault chest in the overworld for storage | ||
| | |0.20% | ||
|- | |- | ||
|[[File:Invicon_Blank_Inscription.png|50x50px]] | |[[File:Invicon_Blank_Inscription.png|50x50px]] | ||
Line 90: | Line 90: | ||
|Rare | |Rare | ||
|'''Level 40+''' | |'''Level 40+''' | ||
|Used for extra Modifiers or Temporal Modifiers based on God Reputation | | Used for extra Modifiers or Temporal Modifiers based on God Reputation | ||
|0.05% | |0.05% | ||
|- | |- | ||
Line 97: | Line 97: | ||
|Rare | |Rare | ||
|'''Level 50+''' | |'''Level 50+''' | ||
|Has more affix slots than Small | | Has more affix slots than Small | ||
|0.05% | |0.05% | ||
|- | |- |
Revision as of 12:33, 17 September 2025

Special Living chests within the vault store a variety of crafting reagents and decor blocks. These can be mined with a vault tool using the Living Affinity jewel. No additional mining speed is required for the chests to be mined at full speed.
Item | Rarity | Level Required | Description | Probability per Roll (level 40+) | |
---|---|---|---|---|---|
![]() |
Vault Meat | Common | Any | Can be crafted into Vault Steaks which can be cooked | 20.08% |
![]() |
Living Rock | Common | Any | Decor Item | 18.07% |
![]() |
Rotten Meat | Common | Any | Decor Item | 18.07% |
![]() |
Knowledge Essence | Common | Any | Used to craft Knowledge Stars for unlocking Research | 15.52% |
![]() |
Overgrown Wooden Chunk | Common | Any | Decor Item | 11.29% |
![]() |
Mossy Bone | Common | Any | Decor Item | 4.52% |
![]() |
Vault Moss | Rare | Level 20+ | Decor Item | 1.40% |
![]() |
Inscription Piece | Rare | Level 20+ | Used to craft Inscriptions | 1.34% |
![]() |
Mystery Egg | Common | Any | Used to get Spawn Eggs | 1.00% |
![]() |
Living Chest Scroll | Rare | Any | Allows you to craft a vault chest in the overworld for storage | 0.20% |
![]() |
Inscription | Rare | Level 30+ | Can be placed on a crystal to add a specific room | 0.10% |
Small Charm | Rare | Level 40+ | Used for extra Modifiers or Temporal Modifiers based on God Reputation | 0.05% | |
Large Charm | Rare | Level 50+ | Has more affix slots than Small | 0.05% | |
Grand Charm | Rare | Level 60+ | Has more affix slots than Large | 0.05% | |
Majestic Charm | Rare | Level 70+ | Has more affix slots than Grand | 0.05% | |
![]() |
The Shroom Deck | Rare | Dungeons Level 50+ | Used to contain cards and give the player additional buffs | â |