More actions
added sortability |
added sortability (for real now) |
||
Line 2: | Line 2: | ||
Special Living chests within the vault store a variety of crafting reagents and decor blocks. These can be mined with a [[Vault Tool Variations|vault tool]] using the Living Affinity [[Jewels|jewel]]. No additional mining speed is required for the chests to be mined at full speed. | Special Living chests within the vault store a variety of crafting reagents and decor blocks. These can be mined with a [[Vault Tool Variations|vault tool]] using the Living Affinity [[Jewels|jewel]]. No additional mining speed is required for the chests to be mined at full speed. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| | ! class="unsortable"| Icon | ||
! Item | |||
! Rarity | |||
! Level Required | |||
| | ! class="unsortable"| Description | ||
! Probability per Roll (level 40+) | |||
|- | |- | ||
|[[File:Invicon | | [[File:Invicon Vault Meat.png|50x50px]] || Vault Meat || Common || Any || Can be crafted into Vault Steaks which can be cooked || data-sort-value="20.08"|20.08% | ||
| | |||
|Common | |||
|Any | |||
| | |||
| | |||
|- | |- | ||
|[[File:Invicon | | [[File:Invicon Living Rock.png|50x50px]] || Living Rock || Common || Any || Decor Item || data-sort-value="18.07"|18.07% | ||
| | |||
|Common | |||
|Any | |||
|Decor Item | |||
|18.07% | |||
|- | |- | ||
|[[File:Invicon | | [[File:Invicon Rotten Meat.png|50x50px]] || Rotten Meat || Common || Any || Decor Item || data-sort-value="18.07"|18.07% | ||
| | |||
|Common | |||
|Any | |||
| | |||
| | |||
|- | |- | ||
|[[File:Invicon | | [[File:Invicon Knowledge Star Essence.png|50x50px]] || Knowledge Essence || Common || Any || Used to craft Knowledge Stars for unlocking [[Research]] || data-sort-value="15.52"|15.52% | ||
| | |||
|Common | |||
|Any | |||
| | |||
| | |||
|- | |- | ||
|[[File:Invicon | | [[File:Invicon Overgrown Wooden Chunk.png|50x50px]] || Overgrown Wooden Chunk || Common || Any || Decor Item || data-sort-value="11.29"|11.29% | ||
| | |||
|Common | |||
|Any | |||
|Decor Item | |||
| | |||
|- | |- | ||
|[[File:Invicon | | [[File:Invicon Mossy Bone.png|50x50px]] || Mossy Bone || Common || Any || Decor Item || data-sort-value="4.52"|4.52% | ||
| | |||
| | |||
| | |||
|Decor Item | |||
| | |||
|- | |- | ||
|[[File: | | [[File:Invicon Vault Moss.gif|50x50px]] || Vault Moss || Rare || '''Level 20+''' || Decor Item || data-sort-value="1.40"|1.40% | ||
| | |||
|Rare | |||
|'''Level 20+''' | |||
| | |||
|1. | |||
|- | |- | ||
|[[File: | | [[File:Inscription Piece.png|50x50px]] || Inscription Piece || Rare || '''Level 20+''' || Used to craft [[Inscriptions]] || data-sort-value="1.34"|1.34% | ||
| | |||
| | |||
| | |||
|Used to | |||
|1. | |||
|- | |- | ||
|[[File:Invicon | | [[File:Invicon Mystery Egg.png|50x50px]] || Mystery Egg || Common || Any || Used to get [[Mystery Egg|Spawn Eggs]] || data-sort-value="1.00"|1.00% | ||
| | |||
| | |||
|Any | |||
| | |||
| | |||
|- | |- | ||
|[[File: | | [[File:Invicon Living Chest Scroll.png|50x50px]] || Living Chest Scroll || Rare || Any || Allows you to craft a vault chest in the overworld for storage || data-sort-value="0.20"|0.20% | ||
| | |||
|Rare | |||
| | |||
| | |||
|0. | |||
|- | |- | ||
| | | [[File:Invicon_Blank_Inscription.png|50x50px]] || [[Inscriptions|Inscription]] || Rare || '''Level 30+''' || Can be placed on a crystal to add a specific room || data-sort-value="0.10"|0.10% | ||
| | |||
|Rare | |||
|'''Level | |||
| | |||
|0. | |||
|- | |- | ||
| | | || Small Charm || Rare || '''Level 40+''' || Used for extra Modifiers or Temporal Modifiers based on God Reputation || data-sort-value="0.05"|0.05% | ||
| | |||
|Rare | |||
|'''Level | |||
| | |||
|0.05% | |||
|- | |- | ||
| | | || Large Charm || Rare || '''Level 50+''' || Has more affix slots than Small || data-sort-value="0.05"|0.05% | ||
| | |||
|Rare | |||
|'''Level | |||
|Has more affix slots than | |||
|0.05% | |||
|- | |- | ||
| | | || Grand Charm || Rare || '''Level 60+''' || Has more affix slots than Large || data-sort-value="0.05"|0.05% | ||
| | |||
|Rare | |||
|'''Level | |||
|Has more affix slots than | |||
|0.05% | |||
|- | |- | ||
|[[File:Invicon Mushroom Deck.png|50x50px]] | | || Majestic Charm || Rare || '''Level 70+''' || Has more affix slots than Grand || data-sort-value="0.05"|0.05% | ||
|The Shroom Deck | |- | ||
|Rare | | [[File:Invicon Mushroom Deck.png|50x50px]] || The Shroom Deck || Rare || '''Dungeons Level 50+''' || Used to contain [[cards]] and give the player additional buffs || data-sort-value="0"|â | ||
|'''Dungeons Level 50+''' | |||
|Used to contain [[cards]] and give the player additional buffs | |||
|â | |||
|} | |} | ||
{{VH3}} | {{VH3}} |
Revision as of 12:37, 17 September 2025

Special Living chests within the vault store a variety of crafting reagents and decor blocks. These can be mined with a vault tool using the Living Affinity jewel. No additional mining speed is required for the chests to be mined at full speed.
Icon | Item | Rarity | Level Required | Description | Probability per Roll (level 40+) |
---|---|---|---|---|---|
![]() |
Vault Meat | Common | Any | Can be crafted into Vault Steaks which can be cooked | 20.08% |
![]() |
Living Rock | Common | Any | Decor Item | 18.07% |
![]() |
Rotten Meat | Common | Any | Decor Item | 18.07% |
![]() |
Knowledge Essence | Common | Any | Used to craft Knowledge Stars for unlocking Research | 15.52% |
![]() |
Overgrown Wooden Chunk | Common | Any | Decor Item | 11.29% |
![]() |
Mossy Bone | Common | Any | Decor Item | 4.52% |
![]() |
Vault Moss | Rare | Level 20+ | Decor Item | 1.40% |
![]() |
Inscription Piece | Rare | Level 20+ | Used to craft Inscriptions | 1.34% |
![]() |
Mystery Egg | Common | Any | Used to get Spawn Eggs | 1.00% |
![]() |
Living Chest Scroll | Rare | Any | Allows you to craft a vault chest in the overworld for storage | 0.20% |
![]() |
Inscription | Rare | Level 30+ | Can be placed on a crystal to add a specific room | 0.10% |
Small Charm | Rare | Level 40+ | Used for extra Modifiers or Temporal Modifiers based on God Reputation | 0.05% | |
Large Charm | Rare | Level 50+ | Has more affix slots than Small | 0.05% | |
Grand Charm | Rare | Level 60+ | Has more affix slots than Large | 0.05% | |
Majestic Charm | Rare | Level 70+ | Has more affix slots than Grand | 0.05% | |
![]() |
The Shroom Deck | Rare | Dungeons Level 50+ | Used to contain cards and give the player additional buffs | â |