Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Uniques: Difference between revisions

From Vault Hunters Official Wiki
Satanmarks (talk | contribs)
No edit summary
Satanmarks (talk | contribs)
No edit summary
Line 8: Line 8:
! Icon !! Name !! Type !! Description !! Drop Location !! Drop Chance
! Icon !! Name !! Type !! Description !! Drop Location !! Drop Chance
|-
|-
| {{PixelatedImage|Invicon Jester_Hat.png|50px}} || Jester Hat || [[Vault Gear|Helmet ]]|| Has two lucky hit rolls. || Laboratory || 0.49%
| {{PixelatedImage|Invicon Jester_Hat.png|50px}} || [[#Jester Hat|Jester Hat]] || [[Vault Gear|Helmet]] || Significantly boosts Lucky Hit chance, empowering builds centered around lucky hit effects. || Laboratory || 0.49%
|-
|-
| {{PixelatedImage|Invicon Helm_Of_The_Warbound.png|50px}} || Helm of the Warbound || [[Vault Gear|Helmet ]]|| Boosts scatter javelins. || Raid Vaults || 0.10%
| {{PixelatedImage|Invicon Helm_Of_The_Warbound.png|50px}} || [[#Helm of the Warbound|Helm of the Warbound]] || [[Vault Gear|Helmet]] || Increases total attack damage and specifically enhances the Scatter Javelin ability. || Raid Vaults || 0.10%
|-
|-
| {{PixelatedImage|Invicon Stormcrown.png|50px}} || Stormcrown || [[Vault Gear|Helmet ]]|| Enhances Storm Arrow. || Raid Vaults || 0.10%
| {{PixelatedImage|Invicon Stormcrown.png|50px}} || [[#Stormcrown|Stormcrown]] || [[Vault Gear|Helmet]] || Reduces cooldown for Storm Arrow and other abilities, dramatically increasing Storm Arrow's damage potential. || Raid Vaults || 0.10%
|-
|-
| {{PixelatedImage|Invicon Ann-Mari.png|50px}}
| {{PixelatedImage|Invicon Ann-Mari.png|50px}} || <span id="Ann-Mari"></span><span style="color:#FF0000">[[#Ann-Mari|Ann-Mari]]</span> || [[Vault Gear|Chestplate]] || A defensive chestplate that grants the ability to self-revive and enhances the Group Heal ability. || X-Mark Room || 0.36%
| <span style="color:#FF0000">Ann-Mari</span>
| [[Vault Gear|Chestplate]]
| Defense chestplate allowing you to be revived in the vault
| X-Mark Room
| 0.36%
|-
|-
| {{PixelatedImage|Invicon Crystalplate.png|50px}} || Crystalplate || [[Vault Gear|Chestplate]]|| Empowers all abilities. || Laboratory || 0.49%
| {{PixelatedImage|Invicon Crystalplate.png|50px}} || [[#Crystalplate|Crystalplate]] || [[Vault Gear|Chestplate]] || Greatly increases overall Ability Power and adds +2 levels to all abilities. || Laboratory || 0.49%
|-
|-
| {{PixelatedImage|Invicon The_Castle.png|50px}} || The Castle || [[Vault Gear|Chestplate]]|| Heavy armor for immovability. || Raid Vaults || 0.10%
| {{PixelatedImage|Invicon The_Castle.png|50px}} || [[#The Castle|The Castle]] || [[Vault Gear|Chestplate]] || Provides immense tankiness and defensive stats to withstand heavy enemy attacks. || Raid Vaults || 0.10%
|-
|-
| {{PixelatedImage|Invicon Frozen_Throne.png|50px}} || Frozen Throne || [[Vault Gear|Chestplate]]|| Boosts Ice-related powers. || Villages || 16.67%
| {{PixelatedImage|Invicon Frozen_Throne.png|50px}} || [[#Frozen Throne|Frozen Throne]] || [[Vault Gear|Chestplate]] || Increases the level and power of your Frost Nova ability, making it more potent. || Villages || 16.67%
|-
|-
| {{PixelatedImage|Invicon Crashguards.png|50px}} || Crashguards || [[Vault Gear|Leggings]]|| Grants immunity to crashing. || Laboratory || 0.49%
| {{PixelatedImage|Invicon Crashguards.png|50px}} || [[#Crashguards|Crashguards]] || [[Vault Gear|Leggings]] || Grants complete immunity to kinetic damage and provides a solid boost to overall stats. || Laboratory || 0.49%
|-
|-
| {{PixelatedImage|Invicon Swarmwalkers.png|50px}} || Swarmwalkers || [[Vault Gear|Leggings]]|| Enhances movement speed. || Raid Vaults || 0.10%
| {{PixelatedImage|Invicon Swarmwalkers.png|50px}} || [[#Swarmwalkers|Swarmwalkers]] || [[Vault Gear|Leggings]] || Significantly enhances movement speed for improved mobility in combat. || Raid Vaults || 0.10%
|-
|-
| {{PixelatedImage|Invicon Pacifist_Sandals.png|50px}} || Pacifist Sandals || [[Vault Gear|Boots]]|| Utility-focused boots. || Laboratory || 0.49%
| {{PixelatedImage|Invicon Pacifist_Sandals.png|50px}} || [[#Pacifist Sandals|Pacifist Sandals]] || [[Vault Gear|Boots]] || Increases movement speed and enhances Entropic Binding, allowing you to ignore mobs. || Laboratory || 0.49%
|-
|-
| {{PixelatedImage|Invicon Frostguards.png|50px}} || Frostguards || [[Vault Gear|Boots]]|| Leaves a trail of chill. || Factory || 50.00%
| {{PixelatedImage|Invicon Frostguards.png|50px}} || [[#Frostguards|Frostguards]] || [[Vault Gear|Boots]] || Slows nearby mobs as you move, providing crowd control through movement. || Factory || 50.00%
|-
|-
| {{PixelatedImage|Invicon Iskallibur.png|50px}} || Iskallibur || [[Vault Sword|Sword]]|| Boosts combat strength. || X-Mark Room || 0.36%
| {{PixelatedImage|Invicon Iskallibur.png|50px}} || [[#Iskallibur|Iskallibur]] || [[Vault Sword|Sword]] || Attack damage booster with each hit adding stacking damage that accumulates. || X-Mark Room || 0.36%
|-
|-
| {{PixelatedImage|Invicon Inflated_Justice.png|50px}} || Inflated Justice || [[Vault Sword|Sword]]|| Area damage & toddler damage. || Raid Vaults || 0.10%
| {{PixelatedImage|Invicon Inflated_Justice.png|50px}} || [[#Inflated Justice|Inflated Justice]] || [[Vault Sword|Sword]] || Deals massive damage against baby variant mobs with enhanced area-of-effect support. || Raid Vaults || 0.10%
|-
|-
| {{PixelatedImage|Invicon Honey_Stick.png|50px}} || Honey Stick || [[Vault Sword|Sword]]|| Shocks mobs on hit. || Villages || 66.67%
| {{PixelatedImage|Invicon Honey_Stick.png|50px}} || [[#Honey Stick|Honey Stick]] || [[Vault Sword|Sword]] || Knocks mobs away from you, providing crowd control through knockback effects. || Villages || 66.67%
|-
|-
| {{PixelatedImage|Invicon Grim_Shield.png|50px}} || Grim Shield || [[Vault Shield|Shield]]|| Frightens mobs. || Raid Vaults || 0.10%
| {{PixelatedImage|Invicon Grim_Shield.png|50px}} || [[#Grim Shield|Grim Shield]] || [[Vault Shield|Shield]] || Frightens mobs away with fear effects when blocking attacks. || Raid Vaults || 0.10%
|-
|-
| {{PixelatedImage|Invicon Rosethorn_Ivy.png|50px}} || Rosethorn Ivy || [[Vault Shield|Shield]]|| Powerful thorns effect. || X-Mark Room || 0.36%
| {{PixelatedImage|Invicon Rosethorn_Ivy.png|50px}} || [[#Rosethorn Ivy|Rosethorn Ivy]] || [[Vault Shield|Shield]] || Powerful thorns shield that adds lucky hit effects on each thorn damage instance. || X-Mark Room || 0.36%
|-
|-
| {{PixelatedImage|Invicon Pestilence_Wall.png|50px}} || Pestilence Wall || [[Vault Shield|Shield]]|| Makes entropic bind poisonous. || Laboratory || 0.49%
| {{PixelatedImage|Invicon Pestilence_Wall.png|50px}} || [[#Pestilence Wall|Pestilence Wall]] || [[Vault Shield|Shield]] || Causes Entropic Binding to poison affected mobs, adding damage over time. || Laboratory || 0.49%
|-
|-
| {{PixelatedImage|Invicon Gladiator_Buckler.png|50px}} || Gladiator Buckler || [[Vault Shield|Shield]]|| Boosts speed and rage. || Villages || 16.67%
| {{PixelatedImage|Invicon Gladiator_Buckler.png|50px}} || [[#Gladiator Buckler|Gladiator Buckler]] || [[Vault Shield|Shield]] || Increases damage with every third hit and boosts your attack speed. || Villages || 16.67%
|-
|-
| {{PixelatedImage|Invicon Infernos_Reach.png|50px}} || Inferno's Reach || [[Vault Wand|Wand]]|| Empowers Fireball ability. || Raid Vaults || 0.10%
| {{PixelatedImage|Invicon Infernos_Reach.png|50px}} || [[#Inferno's Reach|Inferno's Reach]] || [[Vault Wand|Wand]] || Significantly boosts your fireball ability, making it more powerful and deadly. || Raid Vaults || 0.10%
|-
|-
| {{PixelatedImage|Invicon Chainlash.png|50px}} || Chainlash || [[Vault Wand|Wand]]|| Increases hit range with chains. || Laboratory || 0.49%
| {{PixelatedImage|Invicon Chainlash.png|50px}} || [[#Chainlash|Chainlash]] || [[Vault Wand|Wand]] || Increases attack range with chaining effects that hit multiple targets. || Laboratory || 0.49%
|-
|-
| {{PixelatedImage|Invicon The_Baguette.png|50px}} || The Baguette || [[Vault Wand|Wand]]|| Humorous, edible wand. || Laboratory || 2.46%
| {{PixelatedImage|Invicon The_Baguette.png|50px}} || [[#The Baguette|The Baguette]] || [[Vault Wand|Wand]] || Provides Saturation effect to prevent hunger depletion during vault runs. || Laboratory || 2.46%
|-
|-
| {{PixelatedImage|Invicon Frozen_Orb.png|50px}} || Frozen Orb || [[Focus (gear)|Focus (Gear)]]|| Boosts Ice power. || Raid Vaults || 0.10%
| {{PixelatedImage|Invicon Frozen_Orb.png|50px}} || [[#Frozen Orb|Frozen Orb]] || [[Focus (gear)|Focus (Gear)]] || Enhances your Frost Nova ability with additional effects and power. || Raid Vaults || 0.10%
|-
|-
| {{PixelatedImage|Invicon Kaleidoscope.gif|50px}} || Kaleidoscope || [[Jewels|Jewel]]|| Multi-purpose looting jewel. || Laboratory || 0.99%
| {{PixelatedImage|Invicon Kaleidoscope.gif|50px}} || [[#Kaleidoscope|Kaleidoscope]] || [[Jewels|Jewel]] || Multi-purpose looting jewel that provides affinities for various chest types. || Laboratory || 0.99%
|-
|-
| {{PixelatedImage|Invicon Manabloom.png|50px}} || Manabloom || [[Jewels|Jewel]]|| Mana generation while looting. || X-Mark Room || 0.36%
| {{PixelatedImage|Invicon Manabloom.png|50px}} || [[#Manabloom|Manabloom]] || [[Jewels|Jewel]] || Generates mana while looting chests, sustaining your mana pool. || X-Mark Room || 0.36%
|-
|-
| {{PixelatedImage|Invicon Pax.gif|50px}} || Pax || [[Jewels|Jewel]]|| Multi-purpose mining jewel. || Factory || 50.00%
| {{PixelatedImage|Invicon Pax.gif|50px}} || [[#Pax|Pax]] || [[Jewels|Jewel]] || Multi-purpose mining jewel that aids in various gathering activities. || Factory || 50.00%
|}
|}


==Helmets==
== Helmets ==


<span id="Jester Hat"></span>
{| class="wikitable"
{| class="wikitable"
|+ {{PixelatedImage|Invicon Jester_Hat.png|50px}} Jester Hat Modifiers by Gear Level
|+ {{PixelatedImage|Invicon Jester_Hat.png|50px}} Jester Hat Modifiers by Gear Level
! Gear Level Range !! Durability (Base Attribute) !! Armor (Implicit) !! Lucky Hit Chance (Implicit) !! Lucky Hit Chance (Suffix) !! Item Rarity (Suffix)
! Gear Level !! Durability !! Armor<br>''(Implicit)'' !! Lucky Hit Chance<br>''(Implicit)'' !! Lucky Hit Chance<br>''(Suffix)'' !! Item Rarity<br>''(Suffix)''
|-
|-
| 0–13 || 520–1040 || 3–5 || 3%–4% || 5%–10% || β€”
| 0–13 || 520–1040 || 3–5 || 3%–4% || 5%–10% || β€”
Line 105: Line 101:
|}
|}


<span id="Helm of the Warbound"></span>
{| class="wikitable"
{| class="wikitable"
|+ {{PixelatedImage|Invicon Helm_Of_The_Warbound.png|50px}} Helm of the Warbound Modifiers by Gear Level
|+ {{PixelatedImage|Invicon Helm_Of_The_Warbound.png|50px}} Helm of the Warbound Modifiers by Gear Level
! Gear Level Range !! Durability (Base Attribute) !! Armor (Implicit) !! +Level to Scatter Javelin (Prefix) !! Attack Damage % (Prefix) !! Cooldown Reduction % (Suffix) !! Mana Regen % (Suffix)
! Gear Level !! Durability !! Armor<br>''(Implicit)'' !! +Scatter Javelin<br>''(Prefix)'' !! Attack Damage %<br>''(Prefix)'' !! Cooldown Reduction %<br>''(Suffix)'' !! Mana Regen %<br>''(Suffix)''
|-
|-
| 0–13 || 520–1040 || 3–5 || +1 || 5%–9% || 5%–7% || 10%–20%
| 0–13 || 520–1040 || 3–5 || +1 || 5%–9% || 5%–7% || 10%–20%
Line 168: Line 165:
|}
|}


<span id="Stormcrown"></span>
{| class="wikitable"
{| class="wikitable"
|+ {{PixelatedImage|Invicon Stormcrown.png|50px}} Stormcrown Modifiers by Gear Level
|+ {{PixelatedImage|Invicon Stormcrown.png|50px}} Stormcrown Modifiers by Gear Level
! Gear Level Range !! Durability (Base Attribute) !! Ability Power (Implicit) !! +Level to Storm Arrow (Prefix) !! Storm Arrow AOE % (Prefix) !! Storm Arrow Cooldown % (Prefix)!! Mana Regen % (Suffix) Β 
! Gear Level !! Durability !! Ability Power<br>''(Implicit)'' !! +Storm Arrow<br>''(Prefix)'' !! Storm Arrow AoE %<br>''(Prefix)'' !! Storm Arrow CD %<br>''(Prefix)'' !! Mana Regen %<br>''(Suffix)''
|-
|-
| 0–11 || 520–1040 || 2–6 || β€” || β€” || β€”|| 10%–20% Β 
| 0–11 || 520–1040 || 2–6 || β€” || β€” || β€” || 10%–20%
|-
|-
| 12–19 || 520–1040 || 2–12 || β€” || β€” || β€”|| 10%–20% Β 
| 12–19 || 520–1040 || 2–12 || β€” || β€” || β€” || 10%–20%
|-
|-
| 20 || 520–1040 || 2–16 || β€” || β€” || β€”|| 10%–20% Β 
| 20 || 520–1040 || 2–16 || β€” || β€” || β€” || 10%–20%
|-
|-
| 21–24 || 520–1560 || 2–16 || β€” || β€” || β€”|| 10%–20% Β 
| 21–24 || 520–1560 || 2–16 || β€” || β€” || β€” || 10%–20%
|-
|-
| 25–33 || 520–1560 || 2–16 || +2 || β€” || β€”|| 10%–20% Β 
| 25–33 || 520–1560 || 2–16 || +2 || β€” || β€” || 10%–20%
|-
|-
| 34–41 || 520–1560 || 7–20 || +2 || β€” || β€”|| 10%–40% Β 
| 34–41 || 520–1560 || 7–20 || +2 || β€” || β€” || 10%–40%
|-
|-
| 42–45 || 1041–2200 || 7–20 || +2 || β€” || β€”|| 10%–40% Β 
| 42–45 || 1041–2200 || 7–20 || +2 || β€” || β€” || 10%–40%
|-
|-
| 46 || 1041–2200 || 7–20 || +2 || β€” || β€”|| 10%–50% Β 
| 46 || 1041–2200 || 7–20 || +2 || β€” || β€” || 10%–50%
|-
|-
| 47–50 || 1041–2200 || 13–24 || +2 || β€” || β€”|| 10%–50% Β 
| 47–50 || 1041–2200 || 13–24 || +2 || β€” || β€” || 10%–50%
|-
|-
| 51–54 || 1561–3380 || 13–24 || +2 || β€” || β€”|| 10%–50% Β 
| 51–54 || 1561–3380 || 13–24 || +2 || β€” || β€” || 10%–50%
|-
|-
| 55–58 || 1561–3380 || 13–24 || +2 || β€” || β€”|| 21%–60% Β 
| 55–58 || 1561–3380 || 13–24 || +2 || β€” || β€” || 21%–60%
|-
|-
| 59–61 || 2201–4420 || 13–24 || +2 || β€” || β€”|| 21%–60% Β 
| 59–61 || 2201–4420 || 13–24 || +2 || β€” || β€” || 21%–60%
|-
|-
| 62–64 || 2201–4420 || 17–28 || +2 || β€” || β€”|| 21%–60% Β 
| 62–64 || 2201–4420 || 17–28 || +2 || β€” || β€” || 21%–60%
|-
|-
| 65–66 || 2201–5200 || 17–28 || +2 || β€” || β€”|| 21%–60% Β 
| 65–66 || 2201–5200 || 17–28 || +2 || β€” || β€” || 21%–60%
|-
|-
| 67–70 || 2201–5200 || 17–28 || +2 || β€” || β€”|| 31%–70% Β 
| 67–70 || 2201–5200 || 17–28 || +2 || β€” || β€” || 31%–70%
|-
|-
| 71–72 || 2201–5200 || 17–33 || +2 || β€” || β€”|| 31%–70% Β 
| 71–72 || 2201–5200 || 17–33 || +2 || β€” || β€” || 31%–70%
|-
|-
| 73–79 || 3381–6500 || 17–33 || +2 || β€” || β€”|| 31%–70% Β 
| 73–79 || 3381–6500 || 17–33 || +2 || β€” || β€” || 31%–70%
|-
|-
| 80 || 4421–7800 || 21–38 || +2 || β€” || β€”|| 31%–70% Β 
| 80 || 4421–7800 || 21–38 || +2 || β€” || β€” || 31%–70%
|-
|-
| 81–85 || 4421–7800 || 21–38 || +2 || β€” || β€”|| 41%–80% Β 
| 81–85 || 4421–7800 || 21–38 || +2 || β€” || β€” || 41%–80%
|-
|-
| 86–89 || 5201–7800 || 21–44 || +2 || β€” || β€”|| 41%–80% Β 
| 86–89 || 5201–7800 || 21–44 || +2 || β€” || β€” || 41%–80%
|-
|-
| 90–91 || 5201–10000 || 21–44 || +2 || –80% to –60% || –75% to –50%|| 41%–80% Β 
| 90–91 || 5201–10000 || 21–44 || +2 || –80% to –60% || –75% to –50% || 41%–80%
|-
|-
| 92–95 || 5201–10000 || 21–44 || +2 || –80% to –60% || –75% to –50%|| 41%–100% Β 
| 92–95 || 5201–10000 || 21–44 || +2 || –80% to –60% || –75% to –50% || 41%–100%
|-
|-
| 96–100 || 5201–10000 || 21–50 || +2 || –80% to –60% || –75% to –50%|| 41%–100% Β 
| 96–100 || 5201–10000 || 21–50 || +2 || –80% to –60% || –75% to –50% || 41%–100%
|}
|}


==Chestplates==
== Chestplates ==


<span id="Ann-Mari"></span>
{| class="wikitable"
{| class="wikitable"
|+ {{PixelatedImage|Invicon Ann-Mari.png|50px}} <span style="color:#FF0000">Ann‑Mari</span>Β ModifiersΒ byΒ GearΒ Level
|+ {{PixelatedImage|Invicon Ann-Mari.png|50px}} <span style="color:#FF0000">Ann‑Mari</span> Modifiers by Gear Level
! GearΒ LevelΒ Range !! DurabilityΒ (BaseΒ Attribute) !! ArmorΒ (Implicit) !! CriticalΒ HitΒ ResistanceΒ (Implicit) !! AbilityΒ PowerΒ (Implicit) !! ArmorΒ (Prefix) !! HealthΒ (Prefix) !! +LevelΒ toΒ GroupΒ HealΒ (Prefix) !! LowerΒ CooldownΒ toΒ GroupΒ HealΒ (Suffix) !! RevivesΒ &Β FullΒ HealsΒ (Suffix)
! Gear Level !! Durability !! Armor<br>''(Implicit)'' !! Crit Resist %<br>''(Implicit)'' !! Ability Power<br>''(Implicit)'' !! Armor<br>''(Prefix)'' !! Health<br>''(Prefix)'' !! +Group Heal<br>''(Prefix)'' !! Group Heal CD %<br>''(Suffix)'' !! Revives & Full Heals<br>''(Suffix)''
|-
|-
| 0–11 || 520–1040 Β  || 3–5 Β  || 5β€―%–15β€―% || 2–6 Β  || 1–2 || 2–3 || +1–6 || 25β€―%–75β€―% || 1–3
| 0–11 || 520–1040 || 3–5 || 5%–15% || 2–6 || 1–2 || 2–3 || +1–6 || 25%–75% || 1–3
|-
|-
| 12–13 || 520–1040 Β  || 3–5 Β  || 5β€―%–15β€―% || 2–12 || 1–2 || 2–3 || +1–6 || 25β€―%–75β€―% || 1–3
| 12–13 || 520–1040 || 3–5 || 5%–15% || 2–12 || 1–2 || 2–3 || +1–6 || 25%–75% || 1–3
|-
|-
| 14–15 || 520–1040 Β  || 6–7 Β  || 5β€―%–15β€―% || 2–12 || 1–2 || 2–3 || +1–6 || 25β€―%–75β€―% || 1–3
| 14–15 || 520–1040 || 6–7 || 5%–15% || 2–12 || 1–2 || 2–3 || +1–6 || 25%–75% || 1–3
|-
|-
| 16–19 || 520–1040 Β  || 6–7 Β  || 5β€―%–15β€―% || 2–12 || 1–4 || 2–4 || +1–6 || 25β€―%–75β€―% || 1–3
| 16–19 || 520–1040 || 6–7 || 5%–15% || 2–12 || 1–4 || 2–4 || +1–6 || 25%–75% || 1–3
|-
|-
| 20 Β  || 520–1040 Β  || 6–7 Β  || 5β€―%–15β€―% || 2–16 || 1–4 || 2–4 || +1–6 || 25β€―%–75β€―% || 1–3
| 20 || 520–1040 || 6–7 || 5%–15% || 2–16 || 1–4 || 2–4 || +1–6 || 25%–75% || 1–3
|-
|-
| 21–26 || 520–1560 Β  || 6–7 Β  || 5β€―%–15β€―% || 2–16 || 1–4 || 2–4 || +1–6 || 25β€―%–75β€―% || 1–3
| 21–26 || 520–1560 || 6–7 || 5%–15% || 2–16 || 1–4 || 2–4 || +1–6 || 25%–75% || 1–3
|-
|-
| 27–33 || 520–1560 Β  || 8–10 || 5β€―%–15β€―% || 2–16 || 1–4 || 2–4 || +1–6 || 25β€―%–75β€―% || 1–3
| 27–33 || 520–1560 || 8–10 || 5%–15% || 2–16 || 1–4 || 2–4 || +1–6 || 25%–75% || 1–3
|-
|-
| 34–37 || 520–1560 Β  || 8–10 || 5β€―%–15β€―% || 7–20 || 1–4 || 2–4 || +1–6 || 25β€―%–75β€―% || 1–3
| 34–37 || 520–1560 || 8–10 || 5%–15% || 7–20 || 1–4 || 2–4 || +1–6 || 25%–75% || 1–3
|-
|-
| 38–39 || 520–1560 Β  || 8–10 || 5β€―%–15β€―% || 7–20 || 1–6 || 2–4 || +1–6 || 25β€―%–75β€―% || 1–3
| 38–39 || 520–1560 || 8–10 || 5%–15% || 7–20 || 1–6 || 2–4 || +1–6 || 25%–75% || 1–3
|-
|-
| 40–41 || 520–1560 Β  || 11–13 || 16β€―%–30β€―% || 7–20 || 1–6 || 2–4 || +1–6 || 25β€―%–75β€―% || 1–3
| 40–41 || 520–1560 || 11–13 || 16%–30% || 7–20 || 1–6 || 2–4 || +1–6 || 25%–75% || 1–3
|-
|-
| 42–46 || 1041–2200 || 11–13 || 16β€―%–30β€―% || 7–20 || 1–6 || 2–4 || +1–6 || 25β€―%–75β€―% || 1–3
| 42–46 || 1041–2200 || 11–13 || 16%–30% || 7–20 || 1–6 || 2–4 || +1–6 || 25%–75% || 1–3
|-
|-
| 47–50 || 1041–2200 || 11–13 || 16β€―%–30β€―% || 13–24 || 1–6 || 2–9 || +1–6 || 25β€―%–75β€―% || 1–3
| 47–50 || 1041–2200 || 11–13 || 16%–30% || 13–24 || 1–6 || 2–9 || +1–6 || 25%–75% || 1–3
|-
|-
| 51 Β  || 1561–3380 || 11–13 || 16β€―%–30β€―% || 13–24 || 1–6 || 2–9 || +1–6 || 25β€―%–75β€―% || 1–3
| 51 || 1561–3380 || 11–13 || 16%–30% || 13–24 || 1–6 || 2–9 || +1–6 || 25%–75% || 1–3
|-
|-
| 52–58 || 1561–3380 || 14–16 || 16β€―%–30β€―% || 13–24 || 1–6 || 2–9 || +1–6 || 25β€―%–75β€―% || 1–3
| 52–58 || 1561–3380 || 14–16 || 16%–30% || 13–24 || 1–6 || 2–9 || +1–6 || 25%–75% || 1–3
|-
|-
| 59–61 || 2201–4420 || 14–16 || 16β€―%–30β€―% || 13–24 || 1–6 || 2–9 || +1–6 || 25β€―%–75β€―% || 1–3
| 59–61 || 2201–4420 || 14–16 || 16%–30% || 13–24 || 1–6 || 2–9 || +1–6 || 25%–75% || 1–3
|-
|-
| 62–64 || 2201–4420 || 14–16 || 16β€―%–30β€―% || 17–28 || 1–8 || 2–9 || +1–6 || 25β€―%–75β€―% || 1–3
| 62–64 || 2201–4420 || 14–16 || 16%–30% || 17–28 || 1–8 || 2–9 || +1–6 || 25%–75% || 1–3
|-
|-
| 65–68 || 2201–5200 || 17–20 || 16β€―%–30β€―% || 17–28 || 1–8 || 2–9 || +1–6 || 25β€―%–75β€―% || 1–3
| 65–68 || 2201–5200 || 17–20 || 16%–30% || 17–28 || 1–8 || 2–9 || +1–6 || 25%–75% || 1–3
|-
|-
| 69–70 || 2201–5200 || 17–20 || 16β€―%–30β€―% || 17–28 || 1–8 || 4–11 || +1–6 || 25β€―%–75β€―% || 1–3
| 69–70 || 2201–5200 || 17–20 || 16%–30% || 17–28 || 1–8 || 4–11 || +1–6 || 25%–75% || 1–3
|-
|-
| 71–72 || 2201–5200 || 17–20 || 16β€―%–30β€―% || 17–33 || 1–8 || 4–11 || +1–6 || 25β€―%–75β€―% || 1–3
| 71–72 || 2201–5200 || 17–20 || 16%–30% || 17–33 || 1–8 || 4–11 || +1–6 || 25%–75% || 1–3
|-
|-
| 73 Β  || 3381–6500 || 17–20 || 16β€―%–30β€―% || 17–33 || 1–8 || 4–11 || +1–6 || 25β€―%–75β€―% || 1–3
| 73 || 3381–6500 || 17–20 || 16%–30% || 17–33 || 1–8 || 4–11 || +1–6 || 25%–75% || 1–3
|-
|-
| 74–79 || 3381–6500 || 17–23 || 16β€―%–30β€―% || 17–33 || 1–8 || 4–11 || +1–6 || 25β€―%–75β€―% || 1–3
| 74–79 || 3381–6500 || 17–23 || 16%–30% || 17–33 || 1–8 || 4–11 || +1–6 || 25%–75% || 1–3
|-
|-
| 80–85 || 4421–7800 || 17–23 || 16β€―%–30β€―% || 21–38 || 1–8 || 4–11 || +1–6 || 25β€―%–75β€―% || 1–3
| 80–85 || 4421–7800 || 17–23 || 16%–30% || 21–38 || 1–8 || 4–11 || +1–6 || 25%–75% || 1–3
|-
|-
| 86–87 || 5201–7800 || 17–27 || 16β€―%–30β€―% || 21–44 || 1–8 || 4–11 || +1–6 || 25β€―%–75β€―% || 1–3
| 86–87 || 5201–7800 || 17–27 || 16%–30% || 21–44 || 1–8 || 4–11 || +1–6 || 25%–75% || 1–3
|-
|-
| 88–89 || 5201–7800 || 17–27 || 16β€―%–30β€―% || 21–44 || 3–10 || 4–12 || +1–6 || 25β€―%–75β€―% || 1–3
| 88–89 || 5201–7800 || 17–27 || 16%–30% || 21–44 || 3–10 || 4–12 || +1–6 || 25%–75% || 1–3
|-
|-
| 90–95 || 5201–10000 || 17–27 || 16β€―%–30β€―% || 21–44 || 3–10 || 4–12 || +1–6 || 25β€―%–75β€―% || 1–3
| 90–95 || 5201–10000 || 17–27 || 16%–30% || 21–44 || 3–10 || 4–12 || +1–6 || 25%–75% || 1–3
|-
|-
| 96 Β  || 5201–10000 || 17–27 || 16β€―%–30β€―% || 21–50 || 3–10 || 4–12 || +1–6 || 25β€―%–75β€―% || 1–3
| 96 || 5201–10000 || 17–27 || 16%–30% || 21–50 || 3–10 || 4–12 || +1–6 || 25%–75% || 1–3
|-
|-
| 97–100|| 5201–10000 || 17–30 || 16β€―%–30β€―% || 21–50 || 3–10 || 4–12 || +1–6 || 25β€―%–75β€―% || 1–3
| 97–100 || 5201–10000 || 17–30 || 16%–30% || 21–50 || 3–10 || 4–12 || +1–6 || 25%–75% || 1–3
|}
|}


<span id="Crystalplate"></span>
{| class="wikitable"
{| class="wikitable"
|+ {{PixelatedImage|Invicon Crystalplate.png|50px}} Crystalplate Modifiers by Gear Level
|+ {{PixelatedImage|Invicon Crystalplate.png|50px}} Crystalplate Modifiers by Gear Level
! Gear Level Range !! Durability (Base Attribute) !! +Level to All Abilities (Implicit) !! Ability Power (Implicit) !! Ability Power (Prefix) !! Mana Regen % (Suffix) !! Area of Effect % (Suffix)
! Gear Level !! Durability !! +All Abilities<br>''(Implicit)'' !! Ability Power<br>''(Implicit)'' !! Ability Power<br>''(Prefix)'' !! Mana Regen %<br>''(Suffix)'' !! Area of Effect %<br>''(Suffix)''
|-
|-
| 0–11 || 520–1040 || +1 || 2–6 || 2–6 || 10%–20% || 3%–7%
| 0–11 || 520–1040 || +1 || 2–6 || 2–6 || 10%–20% || 3%–7%
Line 339: Line 339:
|}
|}


<span id="The Castle"></span>
{| class="wikitable"
{| class="wikitable"
|+ {{PixelatedImage|Invicon The_Castle.png|50px}} The Castle Modifiers by Gear Level
|+ {{PixelatedImage|Invicon The_Castle.png|50px}} The Castle Modifiers by Gear Level
! Gear Level Range !! Durability (Base Attribute) !! Armor (Implicit) !! Critical Hit Resistance % (Implicit) !! Ability Power (Prefix) !! Resistance % (Prefix) !! Knockback Resistance % (Suffix)
