More actions
Copied data from Armor and Weapon Modifications |
No edit summary |
||
Line 1: | Line 1: | ||
TBD - this should be a blurb explaining what is unique about Vault Swords or something. | TBD - this should be a blurb explaining what is unique about Vault Swords or something. | ||
==Base== | |||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Description !! Tiers !! Can be Legendary? | ! Name !! Description !! Tiers !! Can be Legendary? | ||
Line 54: | Line 52: | ||
* Level 94: 71%–80% | * Level 94: 71%–80% | ||
|} | |} | ||
==Prefixes== | |||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Description !! Tiers !! Can be Legendary? | ! Name !! Description !! Tiers !! Can be Legendary? | ||
Line 124: | Line 122: | ||
|} | |} | ||
==Suffixes== | |||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Description !! Tiers !! Can be Legendary? | ! Name !! Description !! Tiers !! Can be Legendary? |
Revision as of 08:47, 29 June 2025
TBD - this should be a blurb explaining what is unique about Vault Swords or something.
Base
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Durability | Base durability. |
|
No |
Soulbound | Keeps item on death. |
|
No |
Living | Auto-upgrades to user level. |
|
No |
Implicit
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Attack Damage | Base weapon damage. |
| |
Attack Speed | Swing speed modifier. |
| |
Sweeping Hit Damage | Bonus to sweeping attacks. |
|
Prefixes
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Heart Frag Chance | Drops heart fragments on hit. |
| |
Soul Quantity | Increases soul shards. |
| |
Champion Damage | Bonus vs Champions. |
| |
Horde Damage | Bonus vs Hordes. |
| |
Tank Damage | Bonus vs Tanks. |
| |
Dueller Damage | Bonus vs Duellers. |
| |
Dungeon Damage | Bonus in Dungeons. |
| |
Assassin Damage | Bonus vs Assassins. |
| |
Attack Damage | Flat damage increase. |
| |
Chaining Attack | Chains to nearby enemies. |
|
Suffixes
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Durability | Increases durability. |
| |
Healing Cloud | Spawns healing cloud (2% chance). |
| |
Poison Cloud | Spawns poison cloud (5% chance). |
| |
Fear Cloud | Spawns fear cloud (5% chance). |
| |
Chilling Cloud | Spawns chilling cloud (5% chance). |
| |
Stun Attack Chance | Chance to stun. |
| |
Shocking Hit Chance | Chance to shock. |
| |
Attack Speed | Increases attack speed. |
| |
Attack Range | Increases attack range. |
|