More actions
updated images placeholder, need to change some to gif |
Carolinet93 (talk | contribs) mNo edit summary |
||
Line 808: | Line 808: | ||
| 2,000 - 3,200 | | 2,000 - 3,200 | ||
|- | |- | ||
| [[File:Invicon_Glazed_Vault_Rock. | | [[File:Invicon_Glazed_Vault_Rock.gif|50x50px]] | ||
| Glazed Vault Rock | | Glazed Vault Rock | ||
| 1 | | 1 |
Revision as of 09:14, 29 June 2025
Black Market is a table that functions as a shop where you can spend soul shards to get everything from Gear, Trinkets, Vault Fruit, Card Packs and much more!
The Black Market interface has 3 slots. Two of them are "Normal" black market slots, while the 3rd and middle one is an "Omega" slot. You'll know if its the omega slot cause of the purple glow it's giving off. The omega slot has a higher chance of getting rarer, better loot and gear from a cheaper price. These slots will change every 2 hours.
On the left side of the UI, there is a single slot with a question mark. Here you can spend soul shards to gain a random items from your current level's loot pool (more on that later). The prices also go up when reaching certain levels, the levels and shard cost beeing:
Level 0 | 1,500 |
Level 20 | 3,600 |
Level 50 | 4,500 |
Level 75 | 4,500 |
Level Loot Pools When reaching certain levels, the avalible loot and prices will change. For example, reaching level 20 will add trinkets to the market, or reaching level 50 will add card booster packs and decks.
Level 0-19
Icon | Items | Amount | Roll Chance Normal | Price Range in Normal | Roll Chance Omega | Price range in Omega |
---|---|---|---|---|---|---|
File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 6 | 10.08% | 1,200 - 2,400 | - | - |
![]() |
Emerald | 32 | 10.08% | 120 - 300 | - | - |
File:Invicon Black Chromatic Steel Nugget.png | Black Chromatic Steel Nugget | 4 | 6.30% | 1,200 - 2,400 | - | - |
![]() |
Plain Burger | 1 | 6.30% | 100 - 300 | - | - |
File:Invicon Repair Core.png | Repair Core | 1 | 5.04% | 900 - 1,500 | - | - |
File:Invicon Vault Diamond.png | Vault Diamond | 4-5 | 5.04% | 1,800 - 3,000 | 14.04% | 800 - 1,600 |
![]() |
Cheese Burger | 1 | 3.94% | 400 - 600 | - | - |
File:Invicon Unidentified Axe.png | Unidentified Axe | 1 | 3.78% | 750 - 1,500 | 7.02% | 700 - 1,200 |
File:Invicon Unidentified Boots.png | Unidentified Boots | 1 | 3.78% | 750 - 1,500 | 7.02% | 700 - 1,200 |
File:Invicon Unidentified Chestplate.png | Unidentified Chestplate | 1 | 3.78% | 750 - 1,500 | 7.02% | 700 - 1,200 |
File:Invicon Unidentified Helmet.png | Unidentified Helmet | 1 | 3.78% | 750 - 1,500 | 7.02% | 700 - 1,200 |
File:Invicon Unidentified Leggings.png | Unidentified Leggings | 1 | 3.78% | 750 - 1,500 | 7.02% | 700 - 1,200 |
File:Invicon Unidentified Magnet.png | Unidentified Magnet | 1 | 3.78% | 750 - 1,500 | 7.02% | 700 - 1,200 |
File:Invicon Unidentified Sword.png | Unidentified Sword | 1 | 3.78% | 750 - 1,500 | 7.02% | 700 - 1,200 |
File:Invicon Wither Skeleton Skull.png | Wither Skeleton Skull | 1 | 3.78% | 300 - 600 | - | - |
![]() |
Jewel Pouch | 1 | 3.15% | 1,200 - 3,200 | 4.39% | 1,200 - 2,400 |
File:Invicon Unidentified Shield.png | Unidentified Shield | 1 | 2.83% | 750 - 1,500 | 5.70% | 700 - 1,200 |
File:Invicon Unidentified Wand.png | Unidentified Wand | 1 | 2.83% | 750 - 1,500 | 5.70% | 700 - 1,200 |
![]() |
Bounty Pearl | 1-5 | 2.52% | 600 - 1,200 | 3.51% | 1,000 - 1,800 |
File:Invicon Vault Platinum.png | Vault Platinum | 1 | 2.52% | 1,200 - 2,400 | - | - |
File:Invicon Knowledge Star.png | Knowledge Star | 1 | 1.57% | 7,200 - 14,400 | - | - |
File:Invicon Bitter Lemon.png | Bitter Lemon | 1 | 1.26% | 2,400 - 4,200 | 1.75% | 1,200 - 1,600 |
File:Invicon POG.png | POG | 1 | 1.26% | 3,000 - 4,200 | 7.02% | 1,600 - 2,000 |
![]() |
Pouch | 1 | 1.26% | 4,800 - 7,200 | 3.51% | 2,000 - 3,600 |
Level 20 - 49
Icon | Items | Amount | Roll Chance Normal | Price Range in Normal | Roll Chance Omega | Price range in Omega |
---|---|---|---|---|---|---|
File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 6 | 8.26% | 1,200 - 2,400 | - | - |
File:Invicon Vault Catalyst Infused.png | Random Infused Catalyst | 1 | 6.19% | 1,800 - 3,600 | 10.32% | 1,200 - 2,400 |
File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 5.16% | 1,800 - 3,000 | - | - |
![]() |
Double Cheese Burger | 1 | 5.16% | 300 - 600 | - | - |
File:Invicon Unidentified Axe.png | Unidentified Axe | 1 | 4.13% | 1,500 - 2,700 | 6.88% | 1,000 - 1,600 |
File:Invicon Unidentified Boots.png | Unidentified Boots | 1 | 4.13% | 1,500 - 2,700 | 6.88% | 1,000 - 1,600 |
File:Invicon Unidentified Chestplate.png | Unidentified Chestplate | 1 | 4.13% | 1,500 - 2,700 | 6.88% | 1,000 - 1,600 |
File:Invicon Unidentified Helmet.png | Unidentified Helmet | 1 | 4.13% | 1,500 - 2,700 | 6.88% | 1,000 - 1,600 |
File:Invicon Unidentified Leggings.png | Unidentified Leggings | 1 | 4.13% | 1,500 - 2,700 | 6.88% | 1,000 - 1,600 |
File:Invicon Unidentified Magnet.png | Unidentified Magnet | 1 | 4.13% | 1,500 - 2,700 | 6.88% | 1,000 - 1,600 |
File:Invicon Unidentified Sword.png | Unidentified Sword | 1 | 4.13% | 1,500 - 2,700 | 6.88% | 1,000 - 1,600 |
File:Invicon Vault Diamond.png | Vault Diamond | 4 | 4.13% | 1,800 - 3,000 | - | - |
![]() |
Jewel Pouch | 1 | 4.13% | 1,600 - 3,200 | 5.16% | 1,600 - 3,200 |
File:Invicon Mod Box.png | Mod Box | 1 | 4.13% | 1,200 - 2,400 | - | - |
File:Invicon Repair Core.png | Repair Core | 1 | 4.13% | 1,200 - 1,800 | - | - |
File:Invicon Unidentified Shield.png | Unidentified Shield | 1 | 3.35% | 1,500 - 2,700 | 5.59% | 1,000 - 1,600 |
File:Invicon Unidentified Wand.png | Unidentified Wand | 1 | 3.35% | 1,500 - 2,700 | 5.59% | 1,000 - 1,600 |
![]() |
Deluxe Cheese Burger | 1 | 3.23% | 600 - 1,000 | - | - |
File:Invicon Vault Platinum.png | Vault Platinum | 1 | 2.58% | 1,200 - 2,400 | - | - |
![]() |
Mystery Egg | 1 | 2.58% | 600 - 1,200 | - | - |
File:Invicon Knowledge Star.png | Knowledge Star | 1 | 2.06% | 7,200 - 14,400 | 3.44% | 1,600 - 3,200 |
![]() |
Bounty Pearl | 1-5 | 2.06% | 600 - 1,200 | 4.30% | 1,000 - 1,800 |
File:Invicon Glazed Vault Rock.png | Glazed Vault Rock | 1 | 2.06% | 18,000 - 24,000 | - | - |
![]() |
Fundamental Focus | 1-3 | 2.06% | 2,700 - 4,200 | 3.44% | 1,600 - 2,400 |
File:Invicon Bitter Lemon.png | Bitter Lemon | 1 | 1.03% | 2,400 - 4,200 | 1.72% | 1,200 - 1,800 |
![]() |
Mystery Hostile Egg | 1 | 1.03% | 1,200 - 2,400 | - | - |
File:Invicon Phoenix Capstone.png | Phoenix Capstone | 1-2 | 1.03% | 2,400 - 3,600 | 1.72% | 1,600 - 2,400 |
File:Invicon POG.png | POG | 1 | 1.03% | 3,000 - 4,200 | 1.72% | 1,600 - 2,000 |
![]() |
Pouch | 1 | 1.03% | 4,800 - 7,200 | 1.72% | 2,000 - 3,600 |
Level 50 - 74
Icon | Items | Amount | Roll Chance Normal | Price Range in Normal | Roll Chance Omega | Price range in Omega |
---|---|---|---|---|---|---|
File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 7 | 7.13% | 1,200 – 2,400 | - | - |
File:Invicon Vault Catalyst Infused.png | Random Infused Catalyst | 1 | 5.35% | 1,800 – 3,600 | 8.59% | 1,200 - 2,400 |
![]() |
Jewel Pouch | 1 | 5.35% | 1,200 – 3,200 | 3.58% | 1,600 - 3,200 |
![]() |
Crispy Deluxe Cheese Burger | 1 | 4.45% | 600 – 1,200 | - | - |
File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 4.45% | 1,800 – 3,000 | - | - |
File:Invicon Repair Core.png | Repair Core | 1 | 3.56% | 1,200 – 1,800 | - | - |
File:Invicon Mod Box.png | Mod Box | 1 | 3.56% | 1,200 – 2,400 | - | - |
![]() |
Chaotic Focus | 3 | 3.56% | 1,200 – 1,800 | - | - |
File:Invicon Inscription.png | Inscription | 1 | 3.56% | 3,000 – 5,400 | 4.29% | 2,000 – 3,200 |
File:Invicon Unidentified Helmet.png | Unidentified Helmet | 1 | 3.56% | 2,100 – 4,200 | 4.65% | 1,600 – 2,800 |
File:Invicon Unidentified Chestplate.png | Unidentified Chestplate | 1 | 3.56% | 2,100 – 4,200 | 4.65% | 1,600 – 2,800 |
File:Invicon Unidentified Leggings.png | Unidentified Leggings | 1 | 3.56% | 2,100 – 4,200 | 4.65% | 1,600 – 2,800 |
File:Invicon Unidentified Boots.png | Unidentified Boots | 1 | 3.56% | 2,100 – 4,200 | 4.65% | 1,600 – 2,800 |
File:Invicon Unidentified Sword.png | Unidentified Sword | 1 | 3.56% | 2,100 – 4,200 | 4.65% | 1,600 – 2,800 |
File:Invicon Unidentified Axe.png | Unidentified Axe | 1 | 3.56% | 2,100 – 4,200 | 4.65% | 1,600 – 2,800 |
File:Invicon Unidentified Magnet.png | Unidentified Magnet | 1 | 3.56% | 2,100 – 4,200 | 4.65% | 1,600 – 2,800 |
![]() |
Bounty Pearl | 2–5 | 3.12% | 600 – 1,500 | 3.58% | 1,000 – 1,800 |
File:Invicon Unidentified Shield.png | Unidentified Shield | 1 | 2.90% | 2,100 – 4,200 | 3.94% | 2,000 – 3,200 |
File:Invicon Unidentified Wand.png | Unidentified Wand | 1 | 2.90% | 2,100 – 4,200 | 3.94% | 2,000 – 3,200 |
![]() |
Salty Deluxe Cheese Burger | 1 | 2.78% | 1,000 – 2,000 | - | - |
![]() |
Mystery Egg | 1 | 2.00% | 600 – 1,200 | - | - |
Level 75 - 100
Icon | Items | Amount | Roll Chance Normal | Price Range in Normal | Roll Chance Omega | Price range in Omega |
---|---|---|---|---|---|---|
File:Invicon Vault Catalyst Infused.png | Random Infused Catalyst | 1 | 5.35% | 1,800 - 3,600 | 9.14% | 1,200 - 2,400 |
![]() |
Jewel Pouch | 1 | 4.45% | 1,200 - 3,200 | 3.81% | 1,600 - 3,200 |
![]() |
Salty Deluxe Cheese Burger | 1 | 4.45% | 1,000 - 2,000 | - | - |
File:Invicon Unidentified Helmet.png | Unidentified Helmet | 1 | 3.56% | 2,400 - 4,800 | 4.57% | 1,600 - 2,800 |
File:Invicon Unidentified Chestplate.png | Unidentified Chestplate | 1 | 3.56% | 2,400 - 4,800 | 4.57% | 1,600 - 2,800 |
File:Invicon Unidentified Leggings.png | Unidentified Leggings | 1 | 3.56% | 2,400 - 4,800 | 4.57% | 1,600 - 2,800 |
File:Invicon Unidentified Boots.png | Unidentified Boots | 1 | 3.56% | 2,400 - 4,800 | 4.57% | 1,600 - 2,800 |
File:Invicon Unidentified Sword.png | Unidentified Sword | 1 | 3.56% | 2,400 - 4,800 | 4.57% | 1,600 - 2,800 |
File:Invicon Unidentified Axe.png | Unidentified Axe | 1 | 3.56% | 2,400 - 4,800 | 4.57% | 1,600 - 2,800 |
File:Invicon Unidentified Magnet.png | Unidentified Magnet | 1 | 3.56% | 2,400 - 4,800 | 4.57% | 1,600 - 2,800 |
File:Invicon Mod Box.png | Mod Box | 1 | 3.56% | 1,200 - 2,400 | - | - |
File:Invicon Repair Core.png | Repair Core | 1 | 3.56% | 1,800 - 3,000 | - | - |
![]() |
Chaotic Focus | 3 | 3.56% | 1,200 - 1,800 | - | - |
File:Invicon Inscription.png | Inscription | 1 | 3.56% | 4,200 - 7,800 | 4.57% | 2,400 - 3,600 |
File:Invicon Unidentified Wand.png | Unidentified Wand | 1 | 2.90% | 2,400 - 4,800 | 3.81% | 1,600 - 2,800 |
File:Invicon Unidentified Shield.png | Unidentified Shield | 1 | 2.90% | 2,400 - 4,800 | 3.81% | 1,600 - 2,800 |
![]() |
Cheese Burger Feast | 1 | 2.78% | 2,000 - 3,500 | 2.74% | 1,600 - 3,000 |
File:Invicon Knowledge Star.png | Knowledge Star | 1 | 1.78% | 7,200 - 14,400 | 3.05% | 1,600 - 3,200 |
File:Invicon Vault Platinum.png | Vault Platinum | 1 | 1.78% | 1,200 - 2,400 | 2.29% | 1,600 - 3,200 |
![]() |
Fundamental Focus | 1-3 | 1.78% | 2,700 - 4,200 | 3.05% | 2,000 - 3,200 |
![]() |
Glazed Vault Rock | 1 | 1.78% | 1,200 - 2,400 | 2.29% | 1,200 - 1,800 |
![]() |
Mystery Egg | 1 | 1.78% | 600 - 1,200 | 2.29% | 600 - 1,200 |
![]() |
Bounty Pearl | 1–5 | 1.78% | 600 - 1,200 | 3.81% | 1,000 - 1,800 |