More actions
Satanmarks (talk | contribs) No edit summary |
Satanmarks (talk | contribs) No edit summary |
||
Line 176: | Line 176: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Description !! Tiers !! | ! Name !! Description !! Tiers !! Legendary Tier Values | ||
|- | |- | ||
| '''Durability''' || Increases durability. || | | '''Durability''' || Increases item durability. || | ||
* Level 11: 500–900 | * Level 11: 500–900 | ||
* Level 28: 901–1300 | * Level 28: 901–1300 | ||
Line 186: | Line 185: | ||
* Level 67: 1701–2100 | * Level 67: 1701–2100 | ||
* Level 89: 2101–2500 | * Level 89: 2101–2500 | ||
|| No | |||
|- | |- | ||
| '''Healing Cloud''' || | | '''Healing Cloud''' || Creates healing cloud on hit. || | ||
* Level 0: | * Level 0: Instant Health I (20 ticks) | ||
* Level 32: | * Level 32: Instant Health II (20 ticks) | ||
* Level 64: | * Level 64: Instant Health III (20 ticks) | ||
* Level 101: Instant Health IV (20 ticks) | |||
* Level 102: Instant Health V (20 ticks) | |||
|| | |||
* Level 0: Instant Health III (20 ticks) | |||
* Level 32: Instant Health IV (20 ticks) | |||
* Level 64: Instant Health V (20 ticks) | |||
|- | |- | ||
| '''Poison Cloud''' || | | '''Poison Cloud''' || Creates poison cloud on hit. || | ||
* Level 0: Poison III | * Level 0: Poison III (60 ticks) | ||
* Level 32: Poison V | * Level 32: Poison V (60 ticks) | ||
* Level 64: Poison VII | * Level 64: Poison VII (60 ticks) | ||
* Level 101: Poison IX (60 ticks) | |||
* Level 102: Poison XII (60 ticks) | |||
|| | |||
* Level 0: Poison VII (60 ticks) | |||
* Level 32: Poison IX (60 ticks) | |||
* Level 64: Poison XII (60 ticks) | |||
|- | |- | ||
| ''' | | '''Slowness Cloud''' || Creates slowness cloud on hit. || | ||
* Level 0: | * Level 0: Slowness I (140 ticks) | ||
* Level 32: 160 ticks | * Level 32: Slowness I (160 ticks) | ||
* Level 64: 200 ticks | * Level 64: Slowness I (200 ticks) | ||
* Level 101: Slowness II (240 ticks) | |||
* Level 102: Slowness II (300 ticks) | |||
|| | |||
* Level 0: Slowness I (200 ticks) | |||
* Level 32: Slowness I (240 ticks) | |||
* Level 64: Slowness II (300 ticks) | |||
|- | |- | ||
| ''' | | '''Fear Cloud''' || Creates fear cloud on hit. || | ||
* Level 0: | * Level 0: Fear (60 ticks) | ||
* Level 32: | * Level 32: Fear (60 ticks) | ||
* Level 64: | * Level 64: Fear (60 ticks) | ||
* Level 101: Fear (120 ticks) | |||
* Level 102: Fear (120 ticks) | |||
|| | |||
* Level 0: Fear (60 ticks) | |||
* Level 32: Fear (60 ticks) | |||
* Level 64: Fear (120 ticks) | |||
* Level 101: Fear (120 ticks) | |||
|- | |- | ||
| '''Stun | | '''Chilling Cloud''' || Creates chilling cloud on hit. || | ||
* Level 0: Chilled I (140 ticks) | |||
* Level 32: Chilled I (160 ticks) | |||
* Level 64: Chilled I (200 ticks) | |||
* Level 101: Chilled II (240 ticks) | |||
* Level 102: Chilled II (300 ticks) | |||
|| | |||
* Level 0: Chilled I (200 ticks) | |||
* Level 32: Chilled I (240 ticks) | |||
* Level 64: Chilled II (300 ticks) | |||
|- | |||
| '''Attack Speed''' || Increases attack speed. || | |||
* Level 0: 5%–10% | |||
* Level 36: 11%–15% | |||
* Level 65: 16%–20% | |||
* Level 96: 21%–25% | |||
|| No | |||
|- | |||
| '''Attack Range''' || Increases attack range. || | |||
* Level 0: 0.1–0.2 | |||
* Level 20: 0.21–0.3 | |||
* Level 45: 0.31–0.4 | |||
* Level 75: 0.41–0.5 | |||
|| | |||
* Level 0: 0.31–0.4 | |||
* Level 20: 0.41–0.5 | |||
* Level 45: 0.51–0.6 | |||
* Level 75: 0.61–0.8 | |||
|- | |||
| '''Stun Chance''' || Chance to stun on hit. || | |||
* Level 0: 4%–8% | * Level 0: 4%–8% | ||
* Level 30: 9%–12% | * Level 30: 9%–12% | ||
Line 213: | Line 267: | ||
* Level 65: 17%–20% | * Level 65: 17%–20% | ||
* Level 86: 21%–24% | * Level 86: 21%–24% | ||
|| | |||
* Level 0: 13%–16% | |||
* Level 30: 17%–20% | |||
* Level 45: 21%–24% | |||
* Level 65: 25%–35% | |||
* Level 86: 36%–50% | |||
|- | |- | ||
| '''Shocking Hit | | '''Shocking Hit''' || Chance to shock on hit. || | ||
* Level 0: 4%–8% | * Level 0: 4%–8% | ||
* Level 30: 9%–12% | * Level 30: 9%–12% | ||
Line 220: | Line 280: | ||
* Level 65: 17%–20% | * Level 65: 17%–20% | ||
* Level 86: 21%–24% | * Level 86: 21%–24% | ||
|| | |||
* Level 0: 13%–16% | |||
* Level 30: 17%–20% | |||
* Level 45: 21%–24% | |||
* Level 65: 25%–35% | |||
* Level 86: 36%–50% | |||
|- | |- | ||
| '''Lucky Hit''' || Chance for lucky hit. || | |||
| '''Lucky Hit | |||
* Level 25: 3%–5% | * Level 25: 3%–5% | ||
* Level 40: 6%–7% | * Level 40: 6%–7% | ||
* Level 60: 8%–10% | * Level 60: 8%–10% | ||
* Level 80: 11%–13% | * Level 80: 11%–13% | ||
|| | |||
* Level 25: 8%–10% | |||
* Level 40: 11%–13% | |||
* Level 60: 15%–17% | |||
* Level 80: 18%–24% | |||
|} | |} |
Revision as of 10:17, 29 June 2025
Axes
See also: Weapons
Base Attributes
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Durability | Base durability. |
|
No |
Soulbound | Keeps item on death. |
|
No |
Living | Auto-upgrades to user level. |
|
No |
Double Damage Chance | Chance for double damage. |
|
No |
Implicits
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Attack Damage | Base weapon damage. |
| |
Attack Speed | Swing speed modifier. |
|
Name | Description | Tiers | Legendary Tiers Values |
---|---|---|---|
Heart Frag Chance | Drops heart fragments on hit. |
|
|
Soul Quantity | Increases soul shards. |
|
|
Champion Damage | Bonus vs Champions. |
|
|
Horde Damage | Bonus vs Hordes. |
|
|
Tank Damage | Bonus vs Tanks. |
|
|
Dweller Damage | Bonus vs Dwellers. |
|
|
Dungeon Damage | Bonus in Dungeons. |
|
|
Assassin Damage | Bonus vs Assassins. |
|
|
Attack Damage | Flat damage increase. |
|
|
Chaining Attack | Chains to nearby enemies. |
|
|
Name | Description | Tiers | Legendary Tier Values |
---|---|---|---|
Durability | Increases item durability. |
|
No |
Healing Cloud | Creates healing cloud on hit. |
|
|
Poison Cloud | Creates poison cloud on hit. |
|
|
Slowness Cloud | Creates slowness cloud on hit. |
|
|
Fear Cloud | Creates fear cloud on hit. |
|
|
Chilling Cloud | Creates chilling cloud on hit. |
|
|
Attack Speed | Increases attack speed. |
|
No |
Attack Range | Increases attack range. |
|
|
Stun Chance | Chance to stun on hit. |
|
|
Shocking Hit | Chance to shock on hit. |
|
|
Lucky Hit | Chance for lucky hit. |
|
|