Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Uniques: Difference between revisions

From Vault Hunters Official Wiki
Massuus (talk | contribs)
No edit summary
Massuus (talk | contribs)
No edit summary
Line 156: Line 156:
{| class="wikitable"
{| class="wikitable"
|+ [[File:Invicon Stormcrown.png|50px]] Stormcrown Modifiers by Gear Level
|+ [[File:Invicon Stormcrown.png|50px]] Stormcrown Modifiers by Gear Level
! Gear Level Range !! Durability (Base Attribute) !! Ability Power (Implicit) !! +Level to Storm Arrow (Prefix) !! Mana Regen % (Suffix) !! Storm Arrow AOE % (Prefix) !! Storm Arrow Cooldown % (Prefix)
! Gear Level Range !! Durability (Base Attribute) !! Ability Power (Implicit) !! +Level to Storm Arrow (Prefix) !! Storm Arrow AOE % (Prefix) !! Storm Arrow Cooldown % (Prefix)!! Mana Regen % (Suffix) Β 
|-
|-
| 0–11 || 520–1040 || 2–6 || β€” || 10%–20% || β€” || β€”
| 0–11 || 520–1040 || 2–6 || β€” || β€” || β€”|| 10%–20%
|-
|-
| 12–19 || 520–1040 || 2–12 || β€” || 10%–20% || β€” || β€”
| 12–19 || 520–1040 || 2–12 || β€” || β€” || β€”|| 10%–20%
|-
|-
| 20 || 520–1040 || 2–16 || β€” || 10%–20% || β€” || β€”
| 20 || 520–1040 || 2–16 || β€” || β€” || β€”|| 10%–20%
|-
|-
| 21–24 || 520–1560 || 2–16 || β€” || 10%–20% || β€” || β€”
| 21–24 || 520–1560 || 2–16 || β€” || β€” || β€”|| 10%–20%
|-
|-
| 25–33 || 520–1560 || 2–16 || +2 || 10%–20% || β€” || β€”
| 25–33 || 520–1560 || 2–16 || +2 || β€” || β€”|| 10%–20%
|-
|-
| 34–41 || 520–1560 || 7–20 || +2 || 10%–40% || β€” || β€”
| 34–41 || 520–1560 || 7–20 || +2 || β€” || β€”|| 10%–40%
|-
|-
| 42–45 || 1041–2200 || 7–20 || +2 || 10%–40% || β€” || β€”
| 42–45 || 1041–2200 || 7–20 || +2 || β€” || β€”|| 10%–40%
|-
|-
| 46 || 1041–2200 || 7–20 || +2 || 10%–50% || β€” || β€”
| 46 || 1041–2200 || 7–20 || +2 || β€” || β€”|| 10%–50%
|-
|-
| 47–50 || 1041–2200 || 13–24 || +2 || 10%–50% || β€” || β€”
| 47–50 || 1041–2200 || 13–24 || +2 || β€” || β€”|| 10%–50%
|-
|-
| 51–54 || 1561–3380 || 13–24 || +2 || 10%–50% || β€” || β€”
| 51–54 || 1561–3380 || 13–24 || +2 || β€” || β€”|| 10%–50%
|-
|-
| 55–58 || 1561–3380 || 13–24 || +2 || 21%–60% || β€” || β€”
| 55–58 || 1561–3380 || 13–24 || +2 || β€” || β€”|| 21%–60%
|-
|-
| 59–61 || 2201–4420 || 13–24 || +2 || 21%–60% || β€” || β€”
| 59–61 || 2201–4420 || 13–24 || +2 || β€” || β€”|| 21%–60%
|-
|-
| 62–64 || 2201–4420 || 17–28 || +2 || 21%–60% || β€” || β€”
| 62–64 || 2201–4420 || 17–28 || +2 || β€” || β€”|| 21%–60%
|-
|-
| 65–66 || 2201–5200 || 17–28 || +2 || 21%–60% || β€” || β€”
| 65–66 || 2201–5200 || 17–28 || +2 || β€” || β€”|| 21%–60%
|-
|-
| 67–70 || 2201–5200 || 17–28 || +2 || 31%–70% || β€” || β€”
| 67–70 || 2201–5200 || 17–28 || +2 || β€” || β€”|| 31%–70%
|-
|-
| 71–72 || 2201–5200 || 17–33 || +2 || 31%–70% || β€” || β€”
| 71–72 || 2201–5200 || 17–33 || +2 || β€” || β€”|| 31%–70%
|-
|-
| 73–79 || 3381–6500 || 17–33 || +2 || 31%–70% || β€” || β€”
| 73–79 || 3381–6500 || 17–33 || +2 || β€” || β€”|| 31%–70%
|-
|-
| 80 || 4421–7800 || 21–38 || +2 || 31%–70% || β€” || β€”
| 80 || 4421–7800 || 21–38 || +2 || β€” || β€”|| 31%–70%
|-
|-
| 81–85 || 4421–7800 || 21–38 || +2 || 41%–80% || β€” || β€”
| 81–85 || 4421–7800 || 21–38 || +2 || β€” || β€”|| 41%–80%
|-
|-
| 86–89 || 5201–7800 || 21–44 || +2 || 41%–80% || β€” || β€”
| 86–89 || 5201–7800 || 21–44 || +2 || β€” || β€”|| 41%–80%
|-
|-
| 90–91 || 5201–10000 || 21–44 || +2 || 41%–80% || –80% to –60% || –75% to –50%
| 90–91 || 5201–10000 || 21–44 || +2 || –80% to –60% || –75% to –50%|| 41%–80% Β 
|-
|-
| 92–95 || 5201–10000 || 21–44 || +2 || 41%–100% || –80% to –60% || –75% to –50%
| 92–95 || 5201–10000 || 21–44 || +2 || –80% to –60% || –75% to –50%|| 41%–100% Β 
|-
|-
| 96–100 || 5201–10000 || 21–50 || +2 || 41%–100% || –80% to –60% || –75% to –50%
| 96–100 || 5201–10000 || 21–50 || +2 || –80% to –60% || –75% to –50%|| 41%–100% Β 
|}
|}

Revision as of 11:06, 7 July 2025

Unique Vault Gear
Icon Name Type Description Drop Location Drop Chance
Jester Hat Helmet Has two lucky hit rolls. Laboratory 0.49%
File:Invicon Helm of the Warbound.png Helm of the Warbound Helmet Boosts scatter javelins. Raid Vaults 0.10%
Stormcrown Helmet Enhances Storm Arrow. Raid Vaults 0.10%
Crystalplate Chestplate Empowers all abilities. Laboratory 0.49%
The Castle Chestplate Heavy armor for immovability. Raid Vaults 0.10%
Frozen Throne Chestplate Boosts Ice-related powers. Villages 16.67%
Crashguards Leggings Grants immunity to crashing. Laboratory 0.49%
Swarmwalkers Leggings Enhances movement speed. Raid Vaults 0.10%
Pacifist Sandals Boots Utility-focused boots. Laboratory 0.49%
Frostguards Boots Leaves a trail of chill. Factory 50.00%
Iskallibur Sword Boosts combat strength. X-Mark Room 0.36%
Inflated Justice Sword Area damage & toddler damage. Raid Vaults 0.10%
Honey Stick Sword Shocks mobs on hit. Villages 66.67%
Grim Shield Shield Frightens mobs. Raid Vaults 0.10%
Rosethorn Ivy Shield Powerful thorns effect. X-Mark Room 0.36%
Pestilence Wall Shield Makes entropic bind poisonous. Laboratory 0.49%
Gladiator Buckler Shield Boosts speed and rage. Villages 16.67%
Inferno's Reach Wand Empowers Fireball ability. Raid Vaults 0.10%
Chainlash Wand Increases hit range with chains. Laboratory 0.49%
The Baguette Wand Humorous, edible wand. Laboratory 2.46%
Frozen Orb Focus Boosts Ice power. Raid Vaults 0.10%
File:Invicon Kaleidoscope.png Kaleidoscope Focus Multi-function prismatic tool. Laboratory 0.99%
Manabloom Focus Mana generation while looting. X-Mark Room 0.36%
File:Invicon Pax.png Pax Focus Multi-purpose jewel. Factory 50.00%
Jester Hat Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) Lucky Hit Chance (Implicit) Lucky Hit Chance (Suffix) Item Rarity (Suffix)
0–13 520–1040 3–5 3%–4% 5%–10% β€”
14–20 520–1040 6–7 3%–4% 5%–10% β€”
21–26 520–1560 6–7 3%–4% 5%–10% β€”
27–39 520–1560 8–10 3%–4% 5%–10% β€”
40–41 520–1560 11–13 3%–7% 5%–10% β€”
42–49 1041–2200 11–13 3%–7% 5%–10% β€”
50 1041–2200 11–13 3%–7% 5%–15% β€”
51 1561–3380 11–13 3%–7% 5%–15% β€”
52–58 1561–3380 14–16 3%–7% 5%–15% β€”
59–64 2201–4420 14–16 3%–7% 5%–15% β€”
65–72 2201–5200 17–20 3%–7% 5%–15% β€”
73 3381–6500 17–20 3%–7% 5%–15% β€”
74–79 3381–6500 17–23 3%–7% 5%–15% β€”
80–85 4421–7800 17–23 3%–7% 5%–15% β€”
86–89 5201–7800 17–27 3%–7% 5%–15% β€”
90–96 5201–10000 17–27 3%–7% 5%–15% 20%–30%
97–100 5201–10000 17–30 3%–7% 5%–15% 20%–30%
File:Invicon Helm of the Warbound.png Helm of the Warbound Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Armor (Implicit) +Level to Scatter Javelin (Prefix) Attack DamageΒ % (Prefix) Cooldown ReductionΒ % (Suffix) Mana RegenΒ % (Suffix)
0–13 520–1040 3–5 +1 5%–9% 5%–7% 10%–20%
14–20 520–1040 6–7 +1 5%–9% 5%–7% 10%–20%
21 520–1560 6–7 +1 5%–14% 5%–7% 10%–20%
22–24 520–1560 6–7 +1 5%–14% 5%–14% 10%–20%
25–26 520–1560 6–7 +1–2 5%–14% 5%–14% 10%–20%
27–33 520–1560 8–10 +1–2 5%–14% 5%–14% 10%–20%
34–39 520–1560 8–10 +1–2 5%–14% 5%–14% 10%–40%
40–41 520–1560 11–13 +1–2 5%–14% 5%–14% 10%–40%
42 1041–2200 11–13 +1–2 5%–14% 5%–14% 10%–40%
43 1041–2200 11–13 +1–2 5%–14% 5%–16% 10%–40%
44–45 1041–2200 11–13 +1–2 5%–21% 5%–16% 10%–40%
46–49 1041–2200 11–13 +1–2 5%–21% 5%–16% 10%–50%
50 1041–2200 11–13 +1–3 5%–21% 5%–16% 10%–50%
51 1561–3380 11–13 +1–3 5%–21% 5%–16% 10%–50%
52–54 1561–3380 14–16 +1–3 5%–21% 5%–16% 10%–50%
55–58 1561–3380 14–16 +1–3 5%–21% 5%–16% 21%–60%
59–64 2201–4420 14–16 +1–3 5%–21% 5%–16% 21%–60%
65–66 2201–5200 17–20 +1–3 5%–21% 5%–16% 21%–60%
67–69 2201–5200 17–20 +1–3 5%–21% 5%–16% 31%–70%
70–72 2201–5200 17–20 +1–3 5%–21% 5%–21% 31%–70%
73 3381–6500 17–20 +1–3 10%–28% 5%–21% 31%–70%
74–79 3381–6500 17–23 +1–3 10%–28% 5%–21% 31%–70%
80 4421–7800 17–23 +1–3 10%–28% 5%–21% 31%–70%
81–84 4421–7800 17–23 +1–3 10%–28% 5%–21% 41%–80%
85 4421–7800 17–23 +1–3 10%–28% 5%–25% 41%–80%
86–89 5201–7800 17–27 +1–3 10%–28% 5%–25% 41%–80%
90–91 5201–10000 17–27 +1–3 15%–35% 5%–28% 41%–80%
92–96 5201–10000 17–27 +1–3 15%–35% 5%–28% 41%–100%
97–100 5201–10000 17–30 +1–3 15%–35% 5%–28% 41%–100%
Stormcrown Modifiers by Gear Level
Gear Level Range Durability (Base Attribute) Ability Power (Implicit) +Level to Storm Arrow (Prefix) Storm Arrow AOEΒ % (Prefix) Storm Arrow CooldownΒ % (Prefix) Mana RegenΒ % (Suffix)
0–11 520–1040 2–6 β€” β€” β€” 10%–20%
12–19 520–1040 2–12 β€” β€” β€” 10%–20%
20 520–1040 2–16 β€” β€” β€” 10%–20%
21–24 520–1560 2–16 β€” β€” β€” 10%–20%
25–33 520–1560 2–16 +2 β€” β€” 10%–20%
34–41 520–1560 7–20 +2 β€” β€” 10%–40%
42–45 1041–2200 7–20 +2 β€” β€” 10%–40%
46 1041–2200 7–20 +2 β€” β€” 10%–50%
47–50 1041–2200 13–24 +2 β€” β€” 10%–50%
51–54 1561–3380 13–24 +2 β€” β€” 10%–50%
55–58 1561–3380 13–24 +2 β€” β€” 21%–60%
59–61 2201–4420 13–24 +2 β€” β€” 21%–60%
62–64 2201–4420 17–28 +2 β€” β€” 21%–60%
65–66 2201–5200 17–28 +2 β€” β€” 21%–60%
67–70 2201–5200 17–28 +2 β€” β€” 31%–70%
71–72 2201–5200 17–33 +2 β€” β€” 31%–70%
73–79 3381–6500 17–33 +2 β€” β€” 31%–70%
80 4421–7800 21–38 +2 β€” β€” 31%–70%
81–85 4421–7800 21–38 +2 β€” β€” 41%–80%
86–89 5201–7800 21–44 +2 β€” β€” 41%–80%
90–91 5201–10000 21–44 +2 –80% to –60% –75% to –50% 41%–80%
92–95 5201–10000 21–44 +2 –80% to –60% –75% to –50% 41%–100%
96–100 5201–10000 21–50 +2 –80% to –60% –75% to –50% 41%–100%