More actions
Created page with "Within vault hunters there are many secret transmogs you can unlock in addition to the ones collected from from rolling armour found within the vault. Below you will find the Available Armour Set Transmogs" |
Carolinet93 (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
Below you will find the Available Armour Set Transmogs | Below you will find the Available Armour Set Transmogs | ||
{| class="wikitable" | |||
|Rusty Knight | |||
|SCRAPPY | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Rusty Scavenger | |||
|SCRAPPY | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Rusty Raider | |||
|SCRAPPY | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Minotaur | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Rhino | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Gladiator | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Rogue | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Hell Duck | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Knight | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Crusader | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Platemail | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Reinforced Platemail | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Spiky Platemail | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Mailbox | |||
|COMMON | |||
|Rolling Unidentified Vault Armor | |||
|- | |||
|Warrior | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Squire | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Samurai | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Hippopotamus | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Dark Minotaur | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Dark Platemail | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Dark Reinforced Platemail | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Dark Spiky Platemail | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Dark Mailbox | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Dark Gladiator | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Dark Rhino | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Magmatic | |||
|COMMON | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Grizzly | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Donkey | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Deer | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Kitsune | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Wizard | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Monk | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Bard | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Shadow King | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Druid | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Orc | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Wither | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Fox | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Snow Wolf | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Wither Wolf | |||
|RARE | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Royal Silver | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Royal Golden | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Lionguard | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Cleric | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Furnace | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Jawbone | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Witch | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Soul Eater | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Goat | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Snow Wolf Emperor | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Wither Wolf Emperor | |||
|EPIC | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Flamingo | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Angel | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Bone Dragon | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Devil | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Leprechaun | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Paladin | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Bunny Guardian | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Pirate | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Mushroom | |||
|OMEGA | |||
|Randomly rolling Unidentified Vault Armor | |||
|- | |||
|Atomatic | |||
|UNIQUE | |||
|Unlocked by learning Automatic Genius | |||
|- | |||
|Botania | |||
|UNIQUE | |||
|Unlocked by learning Botania | |||
|- | |||
|Builder | |||
|UNIQUE | |||
|Unlocked by learning Building Gadgets | |||
|- | |||
|Cake | |||
|UNIQUE | |||
|Chance of unlocking in Cake Vaults with more than 75 Cakes (?) | |||
|- | |||
|Create | |||
|UNIQUE | |||
|Unlocked by learning Create | |||
|- | |||
|Dank | |||
|UNIQUE | |||
|Unlocked by learning Junk Management | |||
|- | |||
|Fairy | |||
|UNIQUE | |||
|Unlocked by learning Botany Pots | |||
|- | |||
|Flux | |||
|UNIQUE | |||
|Unlocked by learning Flux Networks | |||
|- | |||
|Robotic | |||
|UNIQUE | |||
|Unlocked by learning Applied Energistics | |||
|- | |||
|Arcade | |||
|UNIQUE | |||
|Unlocked by learning Refined Storage | |||
|- | |||
|Meka Light | |||
|UNIQUE | |||
|Unlocked by learning Mekanism | |||
|- | |||
|Meka Dark | |||
|UNIQUE | |||
|Unlocked by learning Mekanism: Generators | |||
|- | |||
|Powah | |||
|UNIQUE | |||
|Unlocked by learning Powah | |||
|- | |||
|Scarecrow | |||
|UNIQUE | |||
|Unlocked in the Ascension Forge | |||
|- | |||
|Thermal | |||
|UNIQUE | |||
|Unlocked by learning Thermal | |||
|- | |||
|Trash | |||
|UNIQUE | |||
|Unlocked by learning Trash Cans | |||
|- | |||
|Villager | |||
|UNIQUE | |||
|Unlocked by learning Easy Villagers | |||
|- | |||
|Xnet | |||
|UNIQUE | |||
|Unlocked by learning Xnet | |||
|- | |||
|Zombie | |||
|UNIQUE | |||
|Unlocked by learning Mob Spawners | |||
|- | |||
|Hell Cow | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
|Skallibomba | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
|Bumbo | |||
|UNIQUE | |||
|Obtained by breaking a Golden Tooth in a Wild West room | |||
|- | |||
|Blue Crayon | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
|Green Crayon | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
|Red Crayon | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
|Yellow Crayon | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
|Torch | |||
|UNIQUE | |||
|Unlocked by learning Torch Master | |||
|- | |||
|Idona's God Armor | |||
|UNIQUE | |||
|Obtaining 25 Reputation Points with the | |||
Vault God Idona | |||
|- | |||
|Velara's God Armor | |||
|UNIQUE | |||
|Obtaining 25 Reputation Points with the | |||
Vault God Velara | |||
|- | |||
|Tenos' God Armor | |||
|UNIQUE | |||
|Obtaining 25 Reputation Points with the | |||
Vault God Tenos | |||
|- | |||
|Wendarr's God Armor | |||
|UNIQUE | |||
|Obtaining 25 Reputation Points with the | |||
Vault God Wendarr | |||
|- | |||
|Penguin | |||
|UNIQUE | |||
|Unlocked in the Ascension Forge | |||
|- | |||
|Sweetheart | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
|Scout | |||
|UNIQUE | |||
|Unlocking Big Backpacks | |||
|- | |||
|Bee Knight | |||
|UNIQUE | |||
|Currently Unobtainable | |||
|- | |||
|Victory | |||
|UNIQUE | |||
|Defeating Herald in a Herald Vault (Final Vault*) | |||
|- | |||
|Silentfoxxy | |||
|UNIQUE | |||
|Breed two Snow foxes together | |||
|- | |||
|Mighty Pirate | |||
|UNIQUE | |||
|Break Fools Gold inside the Vault | |||
|- | |||
|Lupicanis | |||
|UNIQUE | |||
|Killing 500 Miner Zombies in a single Vault | |||
|- | |||
|Goldflame | |||
|UNIQUE | |||
|Unlocked in the Ascension Forge | |||
|- | |||
|Soulflame | |||
|UNIQUE | |||
|Unlocked in the Ascension Forge | |||
|- | |||
|Phoenix Goldflame | |||
|UNIQUE | |||
|Unlocked in the Ascension Forge | |||
|- | |||
|Phoenix Soulflame | |||
|UNIQUE | |||
|Unlocked in the Ascension Forge | |||
|} |
Revision as of 09:35, 19 June 2025
Within vault hunters there are many secret transmogs you can unlock in addition to the ones collected from from rolling armour found within the vault.
Below you will find the Available Armour Set Transmogs
Rusty Knight | SCRAPPY | Rolling Unidentified Vault Armor |
Rusty Scavenger | SCRAPPY | Rolling Unidentified Vault Armor |
Rusty Raider | SCRAPPY | Rolling Unidentified Vault Armor |
Minotaur | COMMON | Rolling Unidentified Vault Armor |
Rhino | COMMON | Rolling Unidentified Vault Armor |
Gladiator | COMMON | Rolling Unidentified Vault Armor |
Rogue | COMMON | Rolling Unidentified Vault Armor |
Hell Duck | COMMON | Rolling Unidentified Vault Armor |
Knight | COMMON | Rolling Unidentified Vault Armor |
Crusader | COMMON | Rolling Unidentified Vault Armor |
Platemail | COMMON | Rolling Unidentified Vault Armor |
Reinforced Platemail | COMMON | Rolling Unidentified Vault Armor |
Spiky Platemail | COMMON | Rolling Unidentified Vault Armor |
Mailbox | COMMON | Rolling Unidentified Vault Armor |
Warrior | COMMON | Randomly rolling Unidentified Vault Armor |
Squire | COMMON | Randomly rolling Unidentified Vault Armor |
Samurai | COMMON | Randomly rolling Unidentified Vault Armor |
Hippopotamus | COMMON | Randomly rolling Unidentified Vault Armor |
Dark Minotaur | COMMON | Randomly rolling Unidentified Vault Armor |
Dark Platemail | COMMON | Randomly rolling Unidentified Vault Armor |
Dark Reinforced Platemail | COMMON | Randomly rolling Unidentified Vault Armor |
Dark Spiky Platemail | COMMON | Randomly rolling Unidentified Vault Armor |
Dark Mailbox | COMMON | Randomly rolling Unidentified Vault Armor |
Dark Gladiator | COMMON | Randomly rolling Unidentified Vault Armor |
Dark Rhino | COMMON | Randomly rolling Unidentified Vault Armor |
Magmatic | COMMON | Randomly rolling Unidentified Vault Armor |
Grizzly | RARE | Randomly rolling Unidentified Vault Armor |
Donkey | RARE | Randomly rolling Unidentified Vault Armor |
Deer | RARE | Randomly rolling Unidentified Vault Armor |
Kitsune | RARE | Randomly rolling Unidentified Vault Armor |
Wizard | RARE | Randomly rolling Unidentified Vault Armor |
Monk | RARE | Randomly rolling Unidentified Vault Armor |
Bard | RARE | Randomly rolling Unidentified Vault Armor |
Shadow King | RARE | Randomly rolling Unidentified Vault Armor |
Druid | RARE | Randomly rolling Unidentified Vault Armor |
Orc | RARE | Randomly rolling Unidentified Vault Armor |
Wither | RARE | Randomly rolling Unidentified Vault Armor |
Fox | RARE | Randomly rolling Unidentified Vault Armor |
Snow Wolf | RARE | Randomly rolling Unidentified Vault Armor |
Wither Wolf | RARE | Randomly rolling Unidentified Vault Armor |
Royal Silver | EPIC | Randomly rolling Unidentified Vault Armor |
Royal Golden | EPIC | Randomly rolling Unidentified Vault Armor |
Lionguard | EPIC | Randomly rolling Unidentified Vault Armor |
Cleric | EPIC | Randomly rolling Unidentified Vault Armor |
Furnace | EPIC | Randomly rolling Unidentified Vault Armor |
Jawbone | EPIC | Randomly rolling Unidentified Vault Armor |
Witch | EPIC | Randomly rolling Unidentified Vault Armor |
Soul Eater | EPIC | Randomly rolling Unidentified Vault Armor |
Goat | EPIC | Randomly rolling Unidentified Vault Armor |
Snow Wolf Emperor | EPIC | Randomly rolling Unidentified Vault Armor |
Wither Wolf Emperor | EPIC | Randomly rolling Unidentified Vault Armor |
Flamingo | OMEGA | Randomly rolling Unidentified Vault Armor |
Angel | OMEGA | Randomly rolling Unidentified Vault Armor |
Bone Dragon | OMEGA | Randomly rolling Unidentified Vault Armor |
Devil | OMEGA | Randomly rolling Unidentified Vault Armor |
Leprechaun | OMEGA | Randomly rolling Unidentified Vault Armor |
Paladin | OMEGA | Randomly rolling Unidentified Vault Armor |
Bunny Guardian | OMEGA | Randomly rolling Unidentified Vault Armor |
Pirate | OMEGA | Randomly rolling Unidentified Vault Armor |
Mushroom | OMEGA | Randomly rolling Unidentified Vault Armor |
Atomatic | UNIQUE | Unlocked by learning Automatic Genius |
Botania | UNIQUE | Unlocked by learning Botania |
Builder | UNIQUE | Unlocked by learning Building Gadgets |
Cake | UNIQUE | Chance of unlocking in Cake Vaults with more than 75 Cakes (?) |
Create | UNIQUE | Unlocked by learning Create |
Dank | UNIQUE | Unlocked by learning Junk Management |
Fairy | UNIQUE | Unlocked by learning Botany Pots |
Flux | UNIQUE | Unlocked by learning Flux Networks |
Robotic | UNIQUE | Unlocked by learning Applied Energistics |
Arcade | UNIQUE | Unlocked by learning Refined Storage |
Meka Light | UNIQUE | Unlocked by learning Mekanism |
Meka Dark | UNIQUE | Unlocked by learning Mekanism: Generators |
Powah | UNIQUE | Unlocked by learning Powah |
Scarecrow | UNIQUE | Unlocked in the Ascension Forge |
Thermal | UNIQUE | Unlocked by learning Thermal |
Trash | UNIQUE | Unlocked by learning Trash Cans |
Villager | UNIQUE | Unlocked by learning Easy Villagers |
Xnet | UNIQUE | Unlocked by learning Xnet |
Zombie | UNIQUE | Unlocked by learning Mob Spawners |
Hell Cow | UNIQUE | Currently Unobtainable |
Skallibomba | UNIQUE | Currently Unobtainable |
Bumbo | UNIQUE | Obtained by breaking a Golden Tooth in a Wild West room |
Blue Crayon | UNIQUE | Currently Unobtainable |
Green Crayon | UNIQUE | Currently Unobtainable |
Red Crayon | UNIQUE | Currently Unobtainable |
Yellow Crayon | UNIQUE | Currently Unobtainable |
Torch | UNIQUE | Unlocked by learning Torch Master |
Idona's God Armor | UNIQUE | Obtaining 25 Reputation Points with the
Vault God Idona |
Velara's God Armor | UNIQUE | Obtaining 25 Reputation Points with the
Vault God Velara |
Tenos' God Armor | UNIQUE | Obtaining 25 Reputation Points with the
Vault God Tenos |
Wendarr's God Armor | UNIQUE | Obtaining 25 Reputation Points with the
Vault God Wendarr |
Penguin | UNIQUE | Unlocked in the Ascension Forge |
Sweetheart | UNIQUE | Currently Unobtainable |
Scout | UNIQUE | Unlocking Big Backpacks |
Bee Knight | UNIQUE | Currently Unobtainable |
Victory | UNIQUE | Defeating Herald in a Herald Vault (Final Vault*) |
Silentfoxxy | UNIQUE | Breed two Snow foxes together |
Mighty Pirate | UNIQUE | Break Fools Gold inside the Vault |
Lupicanis | UNIQUE | Killing 500 Miner Zombies in a single Vault |
Goldflame | UNIQUE | Unlocked in the Ascension Forge |
Soulflame | UNIQUE | Unlocked in the Ascension Forge |
Phoenix Goldflame | UNIQUE | Unlocked in the Ascension Forge |
Phoenix Soulflame | UNIQUE | Unlocked in the Ascension Forge |