More actions
No edit summary |
No edit summary |
||
Line 108: | Line 108: | ||
! Icon !! Name !! Use !! Description !! Lvl range | ! Icon !! Name !! Use !! Description !! Lvl range | ||
|- | |- | ||
| [[File:Invicon_Vein_Miner.png|50x50px]] || Vein Miner || Hold || Allows you to mine multiple <span style="color:#80340d">blocks</span> at once! || | | [[File:Invicon_Vein_Miner.png|50x50px]] || Vein Miner || Hold || Allows you to mine multiple <span style="color:#80340d">blocks</span> at once! || 1 - 4 | ||
|- | |- | ||
| [[File:Invicon_Vein_Miner_Durability.png|50x50px]] || Finesse Miner || Hold || Changes Vein Miner to gain a chance of ignoring taking <span style="color:#d86dcb">durability damage</span> while using it to mine blocks. However, the number of <span style="color:#80340d">blocks mined</span> is lowered. || | | [[File:Invicon_Vein_Miner_Durability.png|50x50px]] || Finesse Miner || Hold || Changes Vein Miner to gain a chance of ignoring taking <span style="color:#d86dcb">durability damage</span> while using it to mine blocks. However, the number of <span style="color:#80340d">blocks mined</span> is lowered. || 1 - 4 | ||
|- | |- | ||
| [[File:Invicon_Vein_Miner_Void.png|50x50px]] || Void Miner || Hold || Changes Vein Miner to void any blocks it mines <span style="color:#ffc000">inside a vault</span> with the exception of vault ores. However, the amount of <span style="color:#80340d">blocks mined</span> is lowered. || | | [[File:Invicon_Vein_Miner_Void.png|50x50px]] || Void Miner || Hold || Changes Vein Miner to void any blocks it mines <span style="color:#ffc000">inside a vault</span> with the exception of vault ores. However, the amount of <span style="color:#80340d">blocks mined</span> is lowered. || 1 - 4 | ||
|- | |- | ||
| [[File:Invicon_Totem.png|50x50px]] || Rejuvenation Totem || Cast || Creates a totem near you that <span style="color:#3a7c22">heals</span> all players in a <span style="color:#b3e5a1">radius</span> per second. || | | [[File:Invicon_Totem.png|50x50px]] || Rejuvenation Totem || Cast || Creates a totem near you that <span style="color:#3a7c22">heals</span> all players in a <span style="color:#b3e5a1">radius</span> per second. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Heal.png|50x50px]] || Heal || Cast || Heals you for an amount of <span style="color:#3a7c22">hitpoints</span>. || | | [[File:Invicon_Heal.png|50x50px]] || Heal || Cast || Heals you for an amount of <span style="color:#3a7c22">hitpoints</span>. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Totem_Mana_Regen.png|50x50px]] || Spirit Totem || Cast || Creates a totem near you that regenerates <span style="color:#4c94d8">mana</span> of all players in a <span style="color:#b3e5a1">radius</span>. || | | [[File:Invicon_Totem_Mana_Regen.png|50x50px]] || Spirit Totem || Cast || Creates a totem near you that regenerates <span style="color:#4c94d8">mana</span> of all players in a <span style="color:#b3e5a1">radius</span>. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Heal_Group.png|50x50px]] || Group Heal || Cast || Changes your Heal to a group heal! Healing yourself and teammates in a <span style="color:#b3e5a1">radius</span> around you for an amount of <span style="color:#3a7c22">hitpoints</span>. || | | [[File:Invicon_Heal_Group.png|50x50px]] || Group Heal || Cast || Changes your Heal to a group heal! Healing yourself and teammates in a <span style="color:#b3e5a1">radius</span> around you for an amount of <span style="color:#3a7c22">hitpoints</span>. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Cleanse.png|50x50px]] || Cleanse || Cast || Changes Heal to instead Cleanse any negative effect affecting you. || | | [[File:Invicon_Cleanse.png|50x50px]] || Cleanse || Cast || Changes Heal to instead Cleanse any negative effect affecting you. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Empower.png|50x50px]] || Empower || Toggle || Gives you an aura of <span style="color:#ffc000">movement speed</span>. Affecting you and other players within range while active. || | | [[File:Invicon_Empower.png|50x50px]] || Empower || Toggle || Gives you an aura of <span style="color:#ffc000">movement speed</span>. Affecting you and other players within range while active. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Hunter.png|50x50px]] || Hunter || Cast || Highlights all <span style="color:#002060">POI’s</span> in a <span style="color:#b3e5a1">radius</span> for a <span style="color:#7030a0">duration</span> of time. <span style="color:#002060">POI’s</span> include <span style="color:#ffc000">all chests</span>, <span style="color:#ffc000">coins</span>, <span style="color:#ffc000">god altars</span> and <span style="color:#ffc000">objective points</span>. || | | [[File:Invicon_Hunter.png|50x50px]] || Hunter || Cast || Highlights all <span style="color:#002060">POI’s</span> in a <span style="color:#b3e5a1">radius</span> for a <span style="color:#7030a0">duration</span> of time. <span style="color:#002060">POI’s</span> include <span style="color:#ffc000">all chests</span>, <span style="color:#ffc000">coins</span>, <span style="color:#ffc000">god altars</span> and <span style="color:#ffc000">objective points</span>. || 1 | ||
|- | |- | ||
| [[File:Invicon_Hunter_Wooden.png|50x50px]] || Hunter: Javelin || Cast || Shoot a magical <span style="color:#002060">Javelin</span> that’s scans the area on impact in a radius revealing all <span style="color:#002060">chests</span> and <span style="color:#002060">mobs</span> for a <span style="color:#7030a0">duration</span> of time. || | | [[File:Invicon_Hunter_Wooden.png|50x50px]] || Hunter: Javelin || Cast || Shoot a magical <span style="color:#002060">Javelin</span> that’s scans the area on impact in a radius revealing all <span style="color:#002060">chests</span> and <span style="color:#002060">mobs</span> for a <span style="color:#7030a0">duration</span> of time. || 1 | ||
|- | |- | ||
| [[File:Invicon_Stonefall.png|50x50px]] || Stonefall || Cast || Reduces <span style="color:#d86dcb">fall damage</span> when landing while <span style="color:#7030a0">active</span> <span style="color:#b3e5a1">knocking back</span> mobs in a radius. || | | [[File:Invicon_Stonefall.png|50x50px]] || Stonefall || Cast || Reduces <span style="color:#d86dcb">fall damage</span> when landing while <span style="color:#7030a0">active</span> <span style="color:#b3e5a1">knocking back</span> mobs in a radius. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Mana_Shield.png|50x50px]] || Mana Shield || Cast || Grants a <span style="color:#83caeb">protective barrier</span> for a <span style="color:#7030a0">limited time</span> absorbing all incoming damage until the shield is depleted or the time runs out. || | | [[File:Invicon_Mana_Shield.png|50x50px]] || Mana Shield || Cast || Grants a <span style="color:#83caeb">protective barrier</span> for a <span style="color:#7030a0">limited time</span> absorbing all incoming damage until the shield is depleted or the time runs out. || 1 - 8 | ||
|} | |} | ||
{{VH3}} | {{VH3}} |
Revision as of 10:19, 10 July 2025
Abilities in Vault Hunters are actions or powers that can be used in or outside the vault. They can be separated into different kinds of abilities, such as Movement, Combat, Support, and Utility.
Movement Abilities
Combat Abilities
Support Abilities
Directly enhancing teammates' capabilities or providing direct protection.
Utility Abilities
Providing broader benefits that enhance gameplay, often not directly combat-related.