More actions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
! Icon !! Name !! Use !! Description !! Lvl Range | ! Icon !! Name !! Use !! Description !! Lvl Range | ||
|- | |- | ||
| [[File:Invicon_Nova.png|50x50px]] || Nova || Cast || Deal a percentage of your <span style="color:#d86dcb">ability power</span> in a <span style="color:#c3eab5">radius</span> around yourself. <span style="color:#f6c5ac">Nova’s</span> damage decreases the further away the target is hit in its radius. || | | [[File:Invicon_Nova.png|50x50px]] || Nova || Cast || Deal a percentage of your <span style="color:#d86dcb">ability power</span> in a <span style="color:#c3eab5">radius</span> around yourself. <span style="color:#f6c5ac">Nova’s</span> damage decreases the further away the target is hit in its radius. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Nova_Dot.png|50x50px]] || Poison Nova || Cast || Changes Nova to instead inflict a percentage of your <span style="color:#d86dcb">ability power</span> through <span style="color:#b3e5a1">poison</span>. The damage will be dealt over <span style="color:#7030a0">a period of time</span>. || | | [[File:Invicon_Nova_Dot.png|50x50px]] || Poison Nova || Cast || Changes Nova to instead inflict a percentage of your <span style="color:#d86dcb">ability power</span> through <span style="color:#b3e5a1">poison</span>. The damage will be dealt over <span style="color:#7030a0">a period of time</span>. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Totem_Mob_Damage.png|50x50px]] || Hatred Totem || Cast || Creates a totem near you that does a minimal percentage of your <span style="color:#d86dcb">ability power</span> to all mobs in a <span style="color:#c3eab5">radius</span> on a <span style="color:#bf4e14">delay</span>. These hits apply any <span style="color:#f6c5ac">on-hit effect</span>s you may have, with the exception of Lucky Hit. || | | [[File:Invicon_Totem_Mob_Damage.png|50x50px]] || Hatred Totem || Cast || Creates a totem near you that does a minimal percentage of your <span style="color:#d86dcb">ability power</span> to all mobs in a <span style="color:#c3eab5">radius</span> on a <span style="color:#bf4e14">delay</span>. These hits apply any <span style="color:#f6c5ac">on-hit effect</span>s you may have, with the exception of Lucky Hit. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Javelin.png|50x50px]] || Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#bf4e14">knocks mobs away</span> on impact. || | | [[File:Invicon_Javelin.png|50x50px]] || Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#bf4e14">knocks mobs away</span> on impact. || 1 - 2 | ||
|- | |- | ||
| [[File:Invicon_Javelin_Piercing.png|50x50px]] || Piercing Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#153d63">pierces an amount of mobs</span> on impact. || | | [[File:Invicon_Javelin_Piercing.png|50x50px]] || Piercing Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#153d63">pierces an amount of mobs</span> on impact. || 1 - 2 | ||
|- | |- | ||
| [[File:Invicon_Javelin_Scatter.png|50x50px]] || Scatter Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#bf4e14">scatters an amount</span> of javelins on impact <span style="color:#153d63">bouncing several times</span>. || | | [[File:Invicon_Javelin_Scatter.png|50x50px]] || Scatter Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#bf4e14">scatters an amount</span> of javelins on impact <span style="color:#153d63">bouncing several times</span>. || 1 - 2 | ||
|- | |- | ||
| [[File:Invicon_Smite.png|50x50px]] || Smite || Toggle || While active, <span style="color:#f6c5ac">Smite</span> will <span style="color:#bf4e14">periodically</span> strike a mob within <span style="color:#b3e5a1">range</span> dealing a random percentage of your <span style="color:#d86dcb">ability power</span>, and transferring any on-hit modifiers to the target. || | | [[File:Invicon_Smite.png|50x50px]] || Smite || Toggle || While active, <span style="color:#f6c5ac">Smite</span> will <span style="color:#bf4e14">periodically</span> strike a mob within <span style="color:#b3e5a1">range</span> dealing a random percentage of your <span style="color:#d86dcb">ability power</span>, and transferring any on-hit modifiers to the target. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Smite_Archon.png|50x50px]] || Archon || Toggle || While active, <span style="color:#f6c5ac">Smite Archon</span> will turn you into a spark. Making any mob you physically touch get bolted for a random percentage of your <span style="color:#d86dcb">ability power</span>. || | | [[File:Invicon_Smite_Archon.png|50x50px]] || Archon || Toggle || While active, <span style="color:#f6c5ac">Smite Archon</span> will turn you into a spark. Making any mob you physically touch get bolted for a random percentage of your <span style="color:#d86dcb">ability power</span>. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Stonefall_Snow.png|50x50px]] || Hero´s Landing || Cast || Reduces <span style="color:#ee0000">fall damage</span> when landing while <span style="color:#7030a0">active</span> dealing damage based on <span style="color:#d86dcb">ability power</span> to nearby mobs in a radius. The radius is increased with your fall distance. || | | [[File:Invicon_Stonefall_Snow.png|50x50px]] || Hero´s Landing || Cast || Reduces <span style="color:#ee0000">fall damage</span> when landing while <span style="color:#7030a0">active</span> dealing damage based on <span style="color:#d86dcb">ability power</span> to nearby mobs in a radius. The radius is increased with your fall distance. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Thunderstorm.png|50x50px]] || Storm Arrow || Cast || Shoot an arrow that creates a storm above upon impact. Deals a random amount of <span style="color:#d86dcb">damage</span> based on your <span style="color:#d86dcb">ability power</span>. The storm cloud stays for a <span style="color:#7030a0">duration</span> and will <span style="color:#7030a0">strike</span> every so often. || | | [[File:Invicon_Thunderstorm.png|50x50px]] || Storm Arrow || Cast || Shoot an arrow that creates a storm above upon impact. Deals a random amount of <span style="color:#d86dcb">damage</span> based on your <span style="color:#d86dcb">ability power</span>. The storm cloud stays for a <span style="color:#7030a0">duration</span> and will <span style="color:#7030a0">strike</span> every so often. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Fireball.png|50x50px]] || Fireball || Cast || Summon a magical Fireball to hit your foes afar. Deals an amount of <span style="color:#d86dcb">damage</span> based of your <span style="color:#d86dcb">ability power</span>. || | | [[File:Invicon_Fireball.png|50x50px]] || Fireball || Cast || Summon a magical Fireball to hit your foes afar. Deals an amount of <span style="color:#d86dcb">damage</span> based of your <span style="color:#d86dcb">ability power</span>. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Fireball_Volley.png|50x50px]] || Fire Volley || Cast || Summon a magical bouncing Fireball that scorches mobs in its path and deals an amount of damage based on your <span style="color:#d86dcb">ability power</span>. After a <span style="color:#7030a0">duration</span> of time, it explodes in a <span style="color:#b3e5a1">radius</span> dealing its full damage. || | | [[File:Invicon_Fireball_Volley.png|50x50px]] || Fire Volley || Cast || Summon a magical bouncing Fireball that scorches mobs in its path and deals an amount of damage based on your <span style="color:#d86dcb">ability power</span>. After a <span style="color:#7030a0">duration</span> of time, it explodes in a <span style="color:#b3e5a1">radius</span> dealing its full damage. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Fireball_Fireshot.png|50x50px]] || Fireshot || Cast || Summon a small magical fireshot to hit mobs from afar. Deals an amount of damage based of your <span style="color:#d86dcb">ability power</span>, and transfers any <span style="color:#f6c5ac">on-hit effects</span> from you. || | | [[File:Invicon_Fireball_Fireshot.png|50x50px]] || Fireshot || Cast || Summon a small magical fireshot to hit mobs from afar. Deals an amount of damage based of your <span style="color:#d86dcb">ability power</span>, and transfers any <span style="color:#f6c5ac">on-hit effects</span> from you. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Implode.png|50x50px]] || Implode || Cast || Drains all of your mana dealing damage equal to a <span style="color:#ee0000">percentage</span> of the mana drained to all enemies in a <span style="color:#b3e5a1">radius</span>. || | | [[File:Invicon_Implode.png|50x50px]] || Implode || Cast || Drains all of your mana dealing damage equal to a <span style="color:#ee0000">percentage</span> of the mana drained to all enemies in a <span style="color:#b3e5a1">radius</span>. || 1 - 8 | ||
|- | |- | ||
| [[File:Invicon_Shield_Bash_Retribution.png|50x50px]] || Shield Bash || Cast || Bash mobs with your shield, dealing <span style="color:#bf4e14">Thorns Damage</span> in front of you in a <span style="color:#b3e5a1">line</span>. || | | [[File:Invicon_Shield_Bash_Retribution.png|50x50px]] || Shield Bash || Cast || Bash mobs with your shield, dealing <span style="color:#bf4e14">Thorns Damage</span> in front of you in a <span style="color:#b3e5a1">line</span>. || |
Revision as of 10:23, 10 July 2025
Abilities in Vault Hunters are actions or powers that can be used in or outside the vault. They can be separated into different kinds of abilities, such as Movement, Combat, Support, and Utility.
Movement Abilities
Combat Abilities
Support Abilities
Directly enhancing teammates' capabilities or providing direct protection.
Utility Abilities
Providing broader benefits that enhance gameplay, often not directly combat-related.