Uniques: Difference between revisions
From Vault Hunters Official Wiki
More actions
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| [[File:Invicon Stormcrown.png|50px]] || Stormcrown || Helmet || Enhances Storm Arrow. || Raid Vaults || 0.10% | | [[File:Invicon Stormcrown.png|50px]] || Stormcrown || Helmet || Enhances Storm Arrow. || Raid Vaults || 0.10% | ||
|- | |- | ||
| [[File:Invicon Crystalplate.png|50px]] || Crystalplate || Chestplate || Empowers all abilities. || Laboratory || 0.49% | | [[File:Invicon Crystalplate.png|50px]] || Crystalplate || [[Vault Gear|Chestplate]]|| Empowers all abilities. || Laboratory || 0.49% | ||
|- | |- | ||
| [[File:Invicon The_Castle.png|50px]] || The Castle || Chestplate || Heavy armor for immovability. || Raid Vaults || 0.10% | | [[File:Invicon The_Castle.png|50px]] || The Castle || [[Vault Gear|Chestplate]]|| Heavy armor for immovability. || Raid Vaults || 0.10% | ||
|- | |- | ||
| [[File:Invicon Frozen_Throne.png|50px]] || Frozen Throne || Chestplate || Boosts Ice-related powers. || Villages || 16.67% | | [[File:Invicon Frozen_Throne.png|50px]] || Frozen Throne || [[Vault Gear|Chestplate]]|| Boosts Ice-related powers. || Villages || 16.67% | ||
|- | |- | ||
| [[File:Invicon Crashguards.png|50px]] || Crashguards || Leggings || Grants immunity to crashing. || Laboratory || 0.49% | | [[File:Invicon Crashguards.png|50px]] || Crashguards || [[Vault Gear|Leggings]]|| Grants immunity to crashing. || Laboratory || 0.49% | ||
|- | |- | ||
| [[File:Invicon Swarmwalkers.png|50px]] || Swarmwalkers || Leggings || Enhances movement speed. || Raid Vaults || 0.10% | | [[File:Invicon Swarmwalkers.png|50px]] || Swarmwalkers || [[Vault Gear|Leggings]]|| Enhances movement speed. || Raid Vaults || 0.10% | ||
|- | |- | ||
| [[File:Invicon Pacifist_Sandals.png|50px]] || Pacifist Sandals || Boots || Utility-focused boots. || Laboratory || 0.49% | | [[File:Invicon Pacifist_Sandals.png|50px]] || Pacifist Sandals || [[Vault Gear|Boots]]|| Utility-focused boots. || Laboratory || 0.49% | ||
|- | |- | ||
| [[File:Invicon Frostguards.png|50px]] || Frostguards || Boots || Leaves a trail of chill. || Factory || 50.00% | | [[File:Invicon Frostguards.png|50px]] || Frostguards || [[Vault Gear|Boots]]|| Leaves a trail of chill. || Factory || 50.00% | ||
|- | |- | ||
| [[File:Invicon Iskallibur.png|50px]] || Iskallibur || Sword || Boosts combat strength. || X-Mark Room || 0.36% | | [[File:Invicon Iskallibur.png|50px]] || Iskallibur || [[Vault Sword|Sword]]|| Boosts combat strength. || X-Mark Room || 0.36% | ||
|- | |- | ||
| [[File:Invicon Inflated_Justice.png|50px]] || Inflated Justice || Sword || Area damage & toddler damage. || Raid Vaults || 0.10% | | [[File:Invicon Inflated_Justice.png|50px]] || Inflated Justice || [[Vault Sword|Sword]]|| Area damage & toddler damage. || Raid Vaults || 0.10% | ||
|- | |- | ||
| [[File:Invicon Honey_Stick.png|50px]] || Honey Stick || Sword || Shocks mobs on hit. || Villages || 66.67% | | [[File:Invicon Honey_Stick.png|50px]] || Honey Stick || [[Vault Sword|Sword]]|| Shocks mobs on hit. || Villages || 66.67% | ||
|- | |- | ||
| [[File:Invicon Grim_Shield.png|50px]] || Grim Shield || Shield || Frightens mobs. || Raid Vaults || 0.10% | | [[File:Invicon Grim_Shield.png|50px]] || Grim Shield || [[Vault Shield|Shield]]|| Frightens mobs. || Raid Vaults || 0.10% | ||
|- | |- | ||
| [[File:Invicon Rosethorn_Ivy.png|50px]] || Rosethorn Ivy || Shield || Powerful thorns effect. || X-Mark Room || 0.36% | | [[File:Invicon Rosethorn_Ivy.png|50px]] || Rosethorn Ivy || [[Vault Shield|Shield]]|| Powerful thorns effect. || X-Mark Room || 0.36% | ||
|- | |- | ||
| [[File:Invicon Pestilence_Wall.png|50px]] || Pestilence Wall || Shield || Makes entropic bind poisonous. || Laboratory || 0.49% | | [[File:Invicon Pestilence_Wall.png|50px]] || Pestilence Wall || [[Vault Shield|Shield]]|| Makes entropic bind poisonous. || Laboratory || 0.49% | ||
|- | |- | ||
| [[File:Invicon Gladiator_Buckler.png|50px]] || Gladiator Buckler || Shield || Boosts speed and rage. || Villages || 16.67% | | [[File:Invicon Gladiator_Buckler.png|50px]] || Gladiator Buckler || [[Vault Shield|Shield]]|| Boosts speed and rage. || Villages || 16.67% | ||
|- | |- | ||
| [[File:Invicon Infernos_Reach.png|50px]] || Inferno's Reach || Wand || Empowers Fireball ability. || Raid Vaults || 0.10% | | [[File:Invicon Infernos_Reach.png|50px]] || Inferno's Reach || [[Vault Wand|Wand]]|| Empowers Fireball ability. || Raid Vaults || 0.10% | ||
|- | |- | ||
| [[File:Invicon Chainlash.png|50px]] || Chainlash || Wand || Increases hit range with chains. || Laboratory || 0.49% | | [[File:Invicon Chainlash.png|50px]] || Chainlash || [[Vault Wand|Wand]]|| Increases hit range with chains. || Laboratory || 0.49% | ||
|- | |- | ||
| [[File:Invicon The_Baguette.png|50px]] || The Baguette || Wand || Humorous, edible wand. || Laboratory || 2.46% | | [[File:Invicon The_Baguette.png|50px]] || The Baguette || [[Vault Wand|Wand]]|| Humorous, edible wand. || Laboratory || 2.46% | ||
|- | |- | ||
| [[File:Invicon Frozen_Orb.png|50px]] || Frozen Orb || Focus || Boosts Ice power. || Raid Vaults || 0.10% | | [[File:Invicon Frozen_Orb.png|50px]] || Frozen Orb || [[Focus (gear)|Focus (Gear)]]|| Boosts Ice power. || Raid Vaults || 0.10% | ||
|- | |- | ||
| [[File:Invicon Kaleidoscope.png|50px]] || Kaleidoscope || Focus || Multi-function prismatic tool. || Laboratory || 0.99% | | [[File:Invicon Kaleidoscope.png|50px]] || Kaleidoscope || [[Focus (item)|Focus (Item)]]|| Multi-function prismatic tool. || Laboratory || 0.99% | ||
|- | |- | ||
| [[File:Invicon Manabloom.png|50px]] || Manabloom || Focus || Mana generation while looting. || X-Mark Room || 0.36% | | [[File:Invicon Manabloom.png|50px]] || Manabloom || [[Focus (item)|Focus (Item)]]|| Mana generation while looting. || X-Mark Room || 0.36% | ||
|- | |- | ||
| [[File:Invicon Pax.png|50px]] || Pax || Focus || Multi-purpose jewel. || Factory || 50.00% | | [[File:Invicon Pax.png|50px]] || Pax || [[Focus (item)|Focus (Item)]]|| Multi-purpose jewel. || Factory || 50.00% | ||
|} | |} | ||
Revision as of 15:55, 10 July 2025

Unqiues are rare items that can be found within special challenge rooms within the vault. These items cannot be re-rolled in the artisan station and can give additional buffs to the player.
More information surrounding Unques can be found in the Unique Codex which can be crafted in game.
| Icon | Name | Type | Description | Drop Location | Drop Chance |
|---|---|---|---|---|---|
| Jester Hat | Helmet | Has two lucky hit rolls. | Laboratory | 0.49% | |
| File:Invicon Helm of the Warbound.png | Helm of the Warbound | Helmet | Boosts scatter javelins. | Raid Vaults | 0.10% |
| Stormcrown | Helmet | Enhances Storm Arrow. | Raid Vaults | 0.10% | |
| Crystalplate | Chestplate | Empowers all abilities. | Laboratory | 0.49% | |
| The Castle | Chestplate | Heavy armor for immovability. | Raid Vaults | 0.10% | |
| Frozen Throne | Chestplate | Boosts Ice-related powers. | Villages | 16.67% | |
| Crashguards | Leggings | Grants immunity to crashing. | Laboratory | 0.49% | |
| Swarmwalkers | Leggings | Enhances movement speed. | Raid Vaults | 0.10% | |
| Pacifist Sandals | Boots | Utility-focused boots. | Laboratory | 0.49% | |
| Frostguards | Boots | Leaves a trail of chill. | Factory | 50.00% | |
| Iskallibur | Sword | Boosts combat strength. | X-Mark Room | 0.36% | |
| Inflated Justice | Sword | Area damage & toddler damage. | Raid Vaults | 0.10% | |
| Honey Stick | Sword | Shocks mobs on hit. | Villages | 66.67% | |
| Grim Shield | Shield | Frightens mobs. | Raid Vaults | 0.10% | |
| Rosethorn Ivy | Shield | Powerful thorns effect. | X-Mark Room | 0.36% | |
| Pestilence Wall | Shield | Makes entropic bind poisonous. | Laboratory | 0.49% | |
| Gladiator Buckler | Shield | Boosts speed and rage. | Villages | 16.67% | |
| Inferno's Reach | Wand | Empowers Fireball ability. | Raid Vaults | 0.10% | |
| Chainlash | Wand | Increases hit range with chains. | Laboratory | 0.49% | |
| The Baguette | Wand | Humorous, edible wand. | Laboratory | 2.46% | |
| Frozen Orb | Focus (Gear) | Boosts Ice power. | Raid Vaults | 0.10% | |
| File:Invicon Kaleidoscope.png | Kaleidoscope | Focus (Item) | Multi-function prismatic tool. | Laboratory | 0.99% |
| Manabloom | Focus (Item) | Mana generation while looting. | X-Mark Room | 0.36% | |
| File:Invicon Pax.png | Pax | Focus (Item) | Multi-purpose jewel. | Factory | 50.00% |
Helmets
| Gear Level Range | Durability (Base Attribute) | Armor (Implicit) | +Level to Scatter Javelin (Prefix) | Attack DamageΒ % (Prefix) | Cooldown ReductionΒ % (Suffix) | Mana RegenΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β13 | 520β1040 | 3β5 | +1 | 5%β9% | 5%β7% | 10%β20% |
| 14β20 | 520β1040 | 6β7 | +1 | 5%β9% | 5%β7% | 10%β20% |
| 21 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β7% | 10%β20% |
| 22β24 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β14% | 10%β20% |
| 25β26 | 520β1560 | 6β7 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
| 27β33 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
| 34β39 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 40β41 | 520β1560 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 42 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 43 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β16% | 10%β40% |
| 44β45 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β40% |
| 46β49 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β50% |
| 50 | 1041β2200 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 51 | 1561β3380 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 52β54 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 55β58 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 59β64 | 2201β4420 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 65β66 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 67β69 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 31%β70% |
| 70β72 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β21% | 31%β70% |
| 73 | 3381β6500 | 17β20 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 74β79 | 3381β6500 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 80 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 81β84 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 41%β80% |
| 85 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
| 86β89 | 5201β7800 | 17β27 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
| 90β91 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β80% |
| 92β96 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
| 97β100 | 5201β10000 | 17β30 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
Chestplates
Leggings
Boots
Swords
Shields
Wands
| Gear Level Range | Durability (Base Attribute) | Ability Power (Implicit) | Ability Power (Prefix) | Fireball Level (Prefix) | Cooldown Reduction (Suffix) | Fireball AoE Bonus (Suffix) | AoE (Suffix) |
|---|---|---|---|---|---|---|---|
| 0β11 | 400β800 | 2β6 | 4%β7% | +1β3 | 5%β7% | 10%β24% | 3%β7% |
| 12β19 | 400β800 | 2β12 | 4%β7% | +1β3 | 5%β7% | 10%β24% | 3%β7% |
| 20 | 400β800 | 2β15 | 4%β7% | +1β3 | 5%β7% | 10%β24% | 3%β7% |
| 21 | 400β1600 | 2β15 | 4%β7% | +1β3 | 5%β7% | 10%β24% | 3%β7% |
| 22β36 | 400β1600 | 2β15 | 4%β11% | +1β3 | 5%β11% | 10%β24% | 3%β7% |
| 37β39 | 400β1600 | 7β20 | 4%β11% | +1β3 | 5%β11% | 10%β24% | 3%β7% |
| 40β41 | 400β1600 | 7β20 | 4%β11% | +1β3 | 5%β11% | 10%β24% | 3%β11% |
| 42 | 400β1600 | 7β20 | 4%β11% | +1β3 | 5%β11% | 10%β24% | 3%β11% |
| 43β46 | 400β1600 | 7β20 | 4%β11% | +1β3 | 5%β16% | 10%β24% | 3%β11% |
| 47β59 | 400β1600 | 13β24 | 4%β11% | +1β3 | 5%β16% | 10%β24% | 3%β11% |
| 60β61 | 801β2400 | 13β24 | 4%β11% | +1β3 | 5%β16% | 10%β24% | 3%β11% |
| 62β64 | 801β2400 | 17β28 | 4%β11% | +1β3 | 5%β16% | 10%β24% | 3%β11% |
| 65β67 | 801β2400 | 17β28 | 4%β11% | +1β3 | 5%β16% | 10%β50% | 3%β11% |
| 68β69 | 801β2400 | 17β28 | 4%β15% | +1β3 | 5%β16% | 10%β50% | 3%β11% |
| 70β79 | 801β2400 | 17β28 | 4%β15% | +1β3 | 5%β21% | 10%β50% | 3%β11% |
| 80β85 | 801β4000 | 21β38 | 4%β15% | +1β3 | 5%β21% | 10%β50% | 3%β11% |
| 86 | 801β4000 | 21β44 | 4%β15% | +1β3 | 5%β21% | 10%β50% | 3%β11% |
| 87β88 | 801β4000 | 21β44 | 8%β20% | +1β3 | 5%β21% | 10%β50% | 3%β11% |
| 89 | 801β4000 | 21β44 | 8%β20% | +1β3 | 5%β21% | 10%β50% | 8%β20% |
| 90β95 | 801β4000 | 21β44 | 8%β20% | +1β3 | 5%β28% | 10%β50% | 8%β20% |
| 96β100 | 801β4000 | 21β50 | 8%β20% | +1β3 | 5%β28% | 10%β50% | 8%β20% |