Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Abilities: Difference between revisions

From Vault Hunters Official Wiki
Xabbes (talk | contribs)
updated groups to match u19
Xabbes (talk | contribs)
No edit summary
Tag: Reverted
Line 5: Line 5:
! Icon !! Name !! Use !! Description !! Lvl Range Β 
! Icon !! Name !! Use !! Description !! Lvl Range Β 
|-
|-
| [[File:Invicon_Vein_Miner.png|50x50px]] || Vein Miner || Hold || Allows you to mine multiple <span style="color:#80340d">blocks</span> at once! || 1 - 4 Β 
| [[File:Invicon_Vein_Miner.png|50x50px]] || Vein Miner || Hold || Allows you to mine multiple <span style="color:#945D38">blocks</span> at once! || 1 - 4 Β 
|-
|-
| [[File:Invicon_Vein_Miner_Durability.png|50x50px]] || Finesse Miner || Hold || Changes Vein Miner to gain a chance of ignoring taking <span style="color:#d86dcb">durability damage</span> while using it to mine blocks. However, the number of <span style="color:#80340d">blocks mined</span> is lowered. || 1 - 4
| [[File:Invicon_Vein_Miner_Durability.png|50x50px]] || Finesse Miner || Hold || Changes Vein Miner to gain a chance of ignoring taking <span style="color:#dcc4f0">durability damage</span> while using it to mine blocks. However, the amount of<span style="color:#945D38"> blocks mined</span> is lowered. || 1 - 4
|-
|-
| [[File:Invicon_Vein_Miner_Void.png|50x50px]] || Void Miner || Hold || Changes Vein Miner to void any blocks it mines <span style="color:#ffc000">inside a vault</span> with the exception of vault ores. However, the amount of <span style="color:#80340d">blocks mined</span> is lowered. || 1 - 4
| [[File:Invicon_Vein_Miner_Void.png|50x50px]] || Void Miner || Hold || Changes Vein Miner to void any blocks it mines <span style="color:#ffeb07">inside a vault</span> with the exception of vault ores. However the amount of<span style="color:#945D38"> blocks mined</span> is lowered. || 1 - 4
|-
|-
| [[File:Invicon_Ghost_Walk.png|50x50px]] || Ghost Walk || Cast || Makes you invisible for a <span style="color:#d86dcb">duration of time</span>. Attacking anything during the Ghost Walk will cancel its effect. || 1 - 2 Β 
| [[File:Invicon_Ghost_Walk.png|50x50px]] || Ghost Walk || ✴ Cast Ability || Makes you invisible for a <span style="color:#7024ac">duration of time</span>. Attacking anything during the Ghost Walk will cancel its effect. || 1 - 2  
|-
|-
| [[File:Invicon_Ghost_Walk_Spirit_Walk.png|50x50px]] || Spirit Walk || Cast || Makes you invisible for a <span style="color:#d86dcb">duration of time</span>. Attack anything, breaking a block, or opening a container during the <span style="color:#f6c5ac">Spirit Walk</span> will cancel its effect. || 1 - 2
| [[File:Invicon_Ghost_Walk_Spirit_Walk.png|50x50px]] || Spirit Walk || ✴ Cast Ability || Makes you invisible for a <span style="color:#7024ac">duration of time</span>. Attacking anything, breaking a block, or opening a container during the <span style="color:#FCF5C5">Spirit Walk</span> will cancel its effect. || 1 - 2
|-
|-
| [[File:Invicon_Heal.png|50x50px]] || Heal || Cast || Heals you for an amount of <span style="color:#3a7c22">hitpoints</span>. || 1 - 8
| [[File:Invicon_Heal.png|50x50px]] || Heal || ✴ Cast Ability || Heals you for an amount of <span style="color:#7DF587">hitpoints</span>. || 1 - 8
|-
|-
| [[File:Invicon_Heal_Group.png|50x50px]] || Group Heal || Cast || Changes your Heal to a group heal! Healing yourself and teammates in a <span style="color:#b3e5a1">radius</span> around you for an amount of <span style="color:#3a7c22">hitpoints</span>. || 1 - 8
| [[File:Invicon_Heal_Group.png|50x50px]] || Group Heal || ✴ Cast Ability || Changes your Heal to a group heal! Healing yourself and teammates around you for an amount of <span style="color:#7DF587">hitpoints</span>. || 1 - 8
|-
|-
| [[File:Invicon_Cleanse.png|50x50px]] || Cleanse || Cast || Changes Heal to instead Cleanse any negative effect affecting you. || 1 - 8
| [[File:Invicon_Cleanse.png|50x50px]] || Cleanse || ✴ Cast Ability || Changes Heal to instead Cleanse any negative effect affecting you. || 1 - 8
|-
|-
| [[File:Invicon_Dash.png|50x50px]] || Dash || Cast || Propels you a <span style="color:#f6c5ac">distance</span> in the direction you are facing! || 1 - 8
| [[File:Invicon_Dash.png|50x50px]] || Dash || ✴ Cast Ability || Propels you a <span style="color:#F2E685">distance</span> in the direction you are facing! || 1 - 8
|-
|-
| [[File:Invicon_Dash_Damage.png|50x50px]] || Bullet || Cast || Turns your dashes into bullets, making you deal a percentage of your <span style="color:#ee0000">physical damage</span> to any mob you hit with your dash. || 1 - 8
| [[File:Invicon_Dash_Damage.png|50x50px]] || Bullet || ✴ Cast Ability || Turns your dashes into bullets, making you deal a percentage of your <span style="color:#C23627">physical damage</span> to any mob you hit with your dash. || 1 - 8
|-
|-
| [[File:Invicon_Dash_Warp.png|50x50px]] || Warp || Cast || Shoot a <span style="color:#92d050">magic arrow</span> that teleports you to its location on impact. If you hit a mob or another player, you swap places with them. || 1 - 8
| [[File:Invicon_Dash_Warp.png|50x50px]] || Warp || ✴ Cast Ability || Shoot a <span style="color:#5ae09c">magic arrow</span> that teleports you to its location <span style="color:#FCF5C5">on impact</span>
If you hit a mob or another player you swap places with them. Β 
| 1 - 8
|-
|-
| [[File:Invicon_Hunter.png|50x50px]] || Hunter || Cast || Highlights all <span style="color:#002060">POI’s</span> in a <span style="color:#b3e5a1">radius</span> for a <span style="color:#7030a0">duration</span> of time. <span style="color:#002060">POI’s</span> include <span style="color:#ffc000">all chests</span>, <span style="color:#ffc000">coins</span>, <span style="color:#ffc000">god altars</span> and <span style="color:#ffc000">objective points</span>. || 1
| [[File:Invicon_Hunter.png|50x50px]] || Hunter || ✴ Cast Ability || Highlights all<span style="color:#0353d7"> POI's</span> in a <span style="color:#33ff6d">radius</span> for a <span style="color:#7024ac">duration</span> of time.
Β 
POI's include <span style="color:#ffeb07">all chests</span>, <span style="color:#ffeb07">coins</span>, <span style="color:#ffeb07">god altars</span> and <span style="color:#ffeb07">objective points</span><span style="color:#1e1e1e">
| 1
|-
|-
| [[File:Invicon_Hunter_Wooden.png|50x50px]] || Hunter: Javelin || Cast || Shoot a magical <span style="color:#002060">Javelin</span> that’s scans the area on impact in a radius revealing all <span style="color:#002060">chests</span> and <span style="color:#002060">mobs</span> for a <span style="color:#7030a0">duration</span> of time. || 1
| [[File:Invicon_Hunter_Wooden.png|50x50px]] || Hunter: Javelin || ✴ Cast Ability || Shoot a magical <span style="color:#0353d7">Javelin</span> that scans the area on impact in a <span style="color:#33ff6d">radius</span> revealing all <span style="color:#0353d7">chests</span> and <span style="color:#0353d7">mobs</span> for a <span style="color:#7024ac">duration of time
|| 1
|-
|-
| [[File:Invicon_Mega_Jump.png|50x50px]] || Mega Jump || Cast || Gives you the ability to <span style="color:#00b050">mega jump</span> up in the air. || 1 - 5
| [[File:Invicon_Mega_Jump.png|50x50px]] || Mega Jump || ✴ Cast Ability || Gives you the ability to <span style="color:#0D7A39">mega jump</span> up in the air. || 1 - 5
|-
|-
| [[File:Invicon_Mega_Jump_Break_Down.png|50x50px]] || Mega Dig || Cast || Changes Mega Jump to a Mega Dig! Instead of launching you up in the air it drills you downwards into blocks, breaking them on the way.<br /><br /><span style="color:#ffc000">Note: This ability does not work in the overworld.</span> || 1 - 5
| [[File:Invicon_Mega_Jump_Break_Down.png|50x50px]] || Mega Dig || ✴ Cast Ability || Changes Mega Jump to a Mega Dig! Instead of launching you up in the air it drills you downwards in to blocks, breaking them on the way.  
<span style="color:#ffeb07">This ability does not work in the overworld.</span> Β 
| 1 - 5
|-
|-
| [[File:Invicon_Mana_Shield.png|50x50px]] || Mana Shield || Cast || Grants a <span style="color:#83caeb">protective barrier</span> for a <span style="color:#7030a0">limited time</span> absorbing all incoming damage until the shield is depleted or the time runs out. || 1 - 8
| [[File:Invicon_Mana_Shield.png|50x50px]] || Mana Shield || ✴ Cast Ability || Grants a <span style="color:#8EEDD9">protective barrier</span> for a <span style="color:#7024ac">limited time</span>, absorbing all incoming damage until the shield is depleted, or the time runs out. || 1 - 8
|-
|-
| [[File:Invicon_Taunt.png|50x50px]] || Taunt || Cast || Taunts mobs around you in a <span style="color:#b3e5a1">radius</span>, angering them towards you, and making them <span style="color:#d86dcb">vulnerable</span> for a <span style="color:#7030a0">duration</span> of time. Each <span style="color:#d86dcb">level of Vulnerability</span> increases damage taken to that mob by <span style="color:#d86dcb">10 %</span>. || 1 - 8
| [[File:Invicon_Taunt.png|50x50px]] || Taunt || ✴ Cast Ability || Taunts mobs around you in a <span style="color:#33ff6d">radius</span>, angering them towards you, and making them <span style="color:$vulnerable">vulnerable</span> for a <span style="color:#7024ac">duration of time</span>.
Β 
Each <span style="color:$vulnerable">level of Vulnerability</span> increases damage taken to that mob by <span style="color:$vulnerable">10%</span><span style="color:#1e1e1e">.
| 1 - 8
|-
|-
| [[File:Invicon_Taunt_Repel.png|50x50px]] || Fear || Cast || Instead of taunting mobs around you, they are now feared by you in a <span style="color:#b3e5a1">radius</span>. A feared mob will get <span style="color:#f6c5ac">pushed away</span> and refuse to attack you for a <span style="color:#7030a0">duration</span> of time. || 1 - 8
| [[File:Invicon_Taunt_Repel.png|50x50px]] || Fear || ✴ Cast Ability || Instead of taunting mobs around you, they are now feared by you in a <span style="color:#33ff6d">radius</span>. A feared mob will get <span style="color:#F2E685">pushed away</span> and refuse to attack you for a <span style="color:#7024ac">duration of time</span>. || 1 - 8
|-
|-
| [[File:Invicon_Taunt_Charm.png|50x50px]] || Charm || Cast || Charms a <span style="color:#d86dcb">random mob</span> within a <span style="color:#b3e5a1">radius</span> around you to fight for you. Charmed mobs deal a <span style="color:#ee0000">percentage of your attack damage</span> as damage to their targets and can trigger <span style="color:#f6c5ac">on-hit effects</span>. Charmed mobs also have <span style="color:#f6c5ac">increased speed</span>. || 1 - 8
| [[File:Invicon_Taunt_Charm.png|50x50px]] || Charm || ✴ Cast Ability || Charms a <span style="color:#cd009b">random mob</span> within a <span style="color:#33ff6d">radius</span> around you to fight for you. Charmed mobs deal a <span style="color:#C23627">percentage of your attack damage</span> as damage to their targets and can trigger <span style="color:#FCF5C5">on-hit effects. </span> Charmed mobs also have<span style="color:#f6cd0e"> increased speed</span>. || 1 - 8
|}
|}


Line 48: Line 59:
! Icon !! Name !! Use !! Description !! Lvl Range Β 
! Icon !! Name !! Use !! Description !! Lvl Range Β 
|-
|-
| [[File:Invicon_Nova.png|50x50px]] || Nova || Cast || Deal a percentage of your <span style="color:#d86dcb">ability power</span> in a <span style="color:#c3eab5">radius</span> around yourself. <span style="color:#f6c5ac">Nova’s</span> damage decreases the further away the target is hit in its radius. || 1 - 8
| [[File:Invicon_Nova.png|50x50px]] || Nova || ✴ Cast Ability || Deal a percentage of your <span style="color:$ability_power">ability power </span>in a <span style="color:#33ff6d">radius</span> around yourself.
<span style="color:#FCF5C5">Nova's </span>damage decreases the further away the target is hit in its radius.<span style="color:#1e1e1e">
| 1 - 8
|-
| [[File:Invicon_Nova_Speed.png|50x50px]] || Frost Nova || ✴ Cast Ability || Changes Nova to freeze mobs around you in a <span style="color:#33ff6d">radius</span>. The mobs will stay frozen for a <span style="color:#7024ac">duration of time</span>, and then get <span style="color:#d1d0ae">Hypothermia</span>, causing them to be permanently <span style="color:#2FE1FA">chilled</span> and take damage every 3 seconds. || 1 - 8
|-
| [[File:Invicon_Nova_Dot.png|50x50px]] || Poison Nova || ✴ Cast Ability || Changes Nova to instead inflict a percentage of your <span style="color:$ability_power">ability power </span>through <span style="color:#6fe95a">poison</span>. The damage will be dealt over a <span style="color:#7024ac">period of time</span>. || 1 - 8
|-
| [[File:Invicon_Fireball.png|50x50px]] || Fireball || ✴ Cast Ability || Summon a magical Fireball to hit your foes afar
Β 
Deals an amount of <span style="color:$ability_power">damage </span>based of your ability power.<span style="color:#1e1e1e">.
| 1 - 8
|-
| [[File:Invicon_Fireball_Fireshot.png|50x50px]] || Fireshot || ✴ Cast Ability || Summon a small magical fireshot to hit mobs from afar
Β 
Deals an amount of <span style="color:$ability_power">damage </span>based of your <span style="color:$ability_power">ability power</span>, and transfers any <span style="color:#FCF5C5">on-hit effects </span>from you.<span style="color:#1e1e1e">.
| 1 - 8
|-
|-
| [[File:Invicon_Nova_Speed.png|50x50px]] || Frost Nova || Cast || Changes Nova to freeze mobs around you in a <span style="color:#b3e5a1">radius</span>. The mobs will stay frozen for a <span style="color:#7030a0">duration</span> of time, and then get <span style="color:#f6c5ac">Hypothermia</span>, causing them to be permanently <span style="color:#0b769f">chilled</span> and take damage every 3 seconds. || 1 - 8
| [[File:Invicon_Javelin.png|50x50px]] || Javelin || ✴ Cast Ability || Summon a magical Javelin to hit your foes afar
Β 
Deals an amount of <span style="color:#C23627">damage </span>based of your weapon damage and <span style="color:#FFB00F">knocks mobs away </span>on impact. Β 
| 1 - 2
|-
|-
| [[File:Invicon_Nova_Dot.png|50x50px]] || Poison Nova || Cast || Changes Nova to instead inflict a percentage of your <span style="color:#d86dcb">ability power</span> through <span style="color:#b3e5a1">poison</span>. The damage will be dealt over <span style="color:#7030a0">a period of time</span>. || 1 - 8
| [[File:Invicon_Javelin_Piercing.png|50x50px]] || Piercing Javelin || ✴ Cast Ability || Summon a magical Javelin to hit your foes afar
Β 
Deals an amount of <span style="color:#C23627">damage </span>based of your weapon damage and <span style="color:#4020b8">pierces an amount of mobs </span>on impact. Β 
| 1 - 2
|-
|-
| [[File:Invicon_Fireball.png|50x50px]] || Fireball || Cast || Summon a magical Fireball to hit your foes afar. Deals an amount of <span style="color:#d86dcb">damage</span> based of your <span style="color:#d86dcb">ability power</span>. || 1 - 8
| [[File:Invicon_Javelin_Scatter.png|50x50px]] || Scatter Javelin || ✴ Cast Ability || Summon a magical Javelin to hit your foes afar
Β 
Deals an amount of <span style="color:#C23627">damage </span>based of your weapon damage and <span style="color:#deb308">scatters an amount of javelins </span>on impact <span style="color:#085ede">bouncing several times. Β 
| 1 - 2
|-
|-
| [[File:Invicon_Fireball_Fireshot.png|50x50px]] || Fireshot || Cast || Summon a small magical fireshot to hit mobs from afar. Deals an amount of damage based of your <span style="color:#d86dcb">ability power</span>, and transfers any <span style="color:#f6c5ac">on-hit effects</span> from you. || 1 - 8
| [[File:Invicon_Stonefall.png|50x50px]] || Stonefall || ✴ Cast Ability || Reduces <span style="color:#C23627">fall damage</span> when landing while <span style="color:#7024ac">active</span><span style="color:#33ff6d"> knocking back</span> mobs in a radius. || 1 - 8
|-
|-
| [[File:Invicon_Javelin.png|50x50px]] || Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#bf4e14">knocks mobs away</span> on impact. || 1 - 2
| [[File:Invicon_Stonefall_Snow.png|50x50px]] || Hero´s Landing || ✴ Cast Ability || Reduces <span style="color:#C23627">fall damage</span> when landing while <span style="color:#7024ac">active </span>dealing damage based off <span style="color:$ability_power">ability power</span> to nearby mobs in a radius
The radius is increased with your fall distance.
| 1 - 8
|-
|-
| [[File:Invicon_Javelin_Piercing.png|50x50px]] || Piercing Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#153d63">pierces an amount of mobs</span> on impact. || 1 - 2
| [[File:Invicon_Stonefall_Cold.png|50x50px]] || Coldsnap || ✴ Cast Ability || Reduces <span style="color:#C23627">fall damage</span> when landing while <span style="color:#7024ac">active.
</span><span style="color:#2FE1FA">Chilling</span> and creating <span style="color:#2FE1FA">glacial prisons </span>to mobs in a radius.
The radius is affected by fall distance.
| 1 - 8
|-
|-
| [[File:Invicon_Javelin_Scatter.png|50x50px]] || Scatter Javelin || Cast || Summon a magical Javelin to hit your foes afar. Deals an amount of <span style="color:#ee0000">damage</span> based on your weapon damage and <span style="color:#bf4e14">scatters an amount</span> of javelins on impact <span style="color:#153d63">bouncing several times</span>. || 1 - 2
| [[File:Invicon_Ice_Bolt.png|50x50px]] || Ice Bolt || ✴ Cast Ability || Summon a small Ice Bolt, dealing no damage but <span style="color:#2FE1FA">chilling</span> mobs hit for a <span style="color:#7024ac">duration of time</span>.<span style="color:#1e1e1e">. || 1 - 8
|-
|-
| [[File:Invicon_Stonefall.png|50x50px]] || Stonefall || Cast || Reduces <span style="color:#d86dcb">fall damage</span> when landing while <span style="color:#7030a0">active</span> <span style="color:#b3e5a1">knocking back</span> mobs in a radius. || 1 - 8
| [[File:Invicon_Ice_Blast.png|50x50px]] || Glacial Blast || ✴ Cast Ability || Summon a large Glacial Blast, that on impact explodes, <span style="color:#2FE1FA">chills</span> and potentially <span style="color:#2FE1FA">glacial imprisons</span> mobs in its <span style="color:#33ff6d">radius</span>, for a <span style="color:#7024ac">duration</span> of time <span style="color:#1e1e1e">. || 1 - 8
|-
|-
| [[File:Invicon_Stonefall_Snow.png|50x50px]] || HeroΒ΄s Landing || Cast || Reduces <span style="color:#ee0000">fall damage</span> when landing while <span style="color:#7030a0">active</span> dealing damage based on <span style="color:#d86dcb">ability power</span> to nearby mobs in a radius. The radius is increased with your fall distance. || 1 - 8
| [[File:Invicon_Implode.png|50x50px]] || Implode || ✴ Cast Ability || Drains all of your mana dealing damage equal to a <span style="color:#C23627">percentage</span> of the mana drained to all enemies in a <span style="color:#33ff6d">radius</span>. || 1 - 8
|-
|-
| [[File:Invicon_Stonefall_Cold.png|50x50px]] || Coldsnap || Cast || Reduces <span style="color:#ee0000">fall damage</span> when landing while <span style="color:#7030a0">active</span>. <span style="color:#0b769f">Chilling</span> and creating <span style="color:#0b769f">glacial prisons</span> to mobs in a radius. The radius is affected by fall distance. || 1 - 8
| [[File:Invicon_Life_Tap.png|50x50px]] || Life Tap || ✴ Cast Ability || Drain 80% of your <span style="color:#14ff02">remaining health</span> to deal a <span style="color:#C23627">percentage of your attack damage</span> to all mobs in a <span style="color:#33ff6d">radius</span> around you, for each half heart drained this way.<span style="color:#1e1e1e">. || 1 - 8
|-
|-
| [[File:Invicon_Ice_Bolt.png|50x50px]] || Ice Bolt || Cast || Summon a small Ice Bolt, dealing no damage but <span style="color:#0b769f">chilling</span> mobs hit for a <span style="color:#7030a0">duration</span> of time. || 1 - 8
| [[File:Invicon_Shield_Bash_Retribution.png|50x50px]] || Shield Bash || ✴ Cast Ability || Bash mobs with your shield, dealing <span style="color:#c55757">Thorns Damage</span> in front of you in a <span style="color:#33ff6d">line</span>. || 1 - 8
|-
|-
| [[File:Invicon_Ice_Blast.png|50x50px]] || Glacial Blast || Cast || Summon a large Glacial Blast, that on impact explodes, <span style="color:#0b769f">chills</span> and potentially <span style="color:#0b769f">glacial imprisons</span> mobs in its <span style="color:#b3e5a1">radius</span>, for a <span style="color:#7030a0">duration</span> of time. || 1 - 8
| [[File:Invicon_Retribution.png|50x50px]] || Retribution || ✴ Cast Ability || Gives you a powerful aura of vengeance. When activated any incoming damage from mobs will build up <span style="color:#0353d7">Retribution Stacks</span>, and when the aura <span style="color:#7024ac">expires</span> it will unleash a powerful blast in a spherical <span style="color:#33ff6d">radius</span>, dealing <span style="color:#c55757">Thorns Damage per stack</span> accumulated, to all mobs around you. || 1 - 8
|-
|-
| [[File:Invicon_Implode.png|50x50px]] || Implode || Cast || Drains all of your mana dealing damage equal to a <span style="color:#ee0000">percentage</span> of the mana drained to all enemies in a <span style="color:#b3e5a1">radius</span>. || 1 - 8
| [[File:Invicon_Arcane.png|50x50px]] || Arcane || Hold || Channel a magical beam to melt mobs quickly by dealing a percentage of your <span style="color:$ability_power">ability power</span> every half second in its <span style="color:#F2E685">distance</span>.
Β 
Arcane drains the <span style="color:#0353d7">mana cost</span> each second while being channeled.<span style="color:#1e1e1e">
| 1 - 8
|-
|-
| [[File:Invicon_Life_Tap.png|50x50px]] || Life Tap || Cast || || 1 - 8
| [[File:Invicon_Arcane_Rail.png|50x50px]] || Arcane: Rail || Hold || Summon a magical Arcane Rail to hit a single mob with incredible power, dealing a percentage of your <span style="color:$ability_power">ability power</span> in damage, and triggering on-hit effects like <span style="color:#FCF5C5">Clouds</span> and <span style="color:#5c5db6">Chaining</span><span style="color:#1e1e1e">. || 1 - 8
|-
| [[File:Invicon_Earthquake.png|50x50px]] || Earthquake || ✴ Cast Ability || Call forth a massive blast where you stand, dealing damage based on your <span style="color:#C23627">attack damage</span> and <span style="color:#FFB00F">knocking back</span> any hostile mobs in a <span style="color:#33ff6d">radius</span> after a <span style="color:#7024ac">delay of time.</span>
<span style="color:#7024ac">The Damage dealt decreases the further away from the center the mobs are hit.</span>
Β 
Earthquake also has a chance to destroy blocks in its path.
| 1 - 8
|-
|-
| [[File:Invicon_Shield_Bash_Retribution.png|50x50px]] || Shield Bash || Cast || Bash mobs with your shield, dealing <span style="color:#bf4e14">Thorns Damage</span> in front of you in a <span style="color:#b3e5a1">line</span>. || 1 - 8
| [[File:Invicon_Lightning_Strike.png|50x50px]] || Lightning Strike || ✴ Cast Ability || Conjure a lightning arrow that calls a <span style="color:#FCF5C5">lightning strike</span> on impact, dealing <span style="color:#ffeb07">lightning damage</span> based on your <span style="color:$ability_power">Ability Power</span> and spreads to mobs in a <span style="color:#0D7A39">range</span> around the impact.<span style="color:#1e1e1e">. || 1 - 8
|-
|-
| [[File:Invicon_Retribution.png|50x50px]] || Retribution || Cast || Gives you a powerful aura of vengeance. When activated any incoming damage from mobs will build up <span style="color:#0b769f">Retribution Stacks</span> and when the aura <span style="color:#7030a0">expires</span> it will unleash a powerful blast in a spherical <span style="color:#b3e5a1">radius</span>, dealing <span style="color:#bf4e14">Thorns Damage per stack</span> accumulated, to all mobs around you. || 1 - 8
| [[File:Invicon_Ball_Lightning.png|50x50px]] || Ball Lightning || ✴ Cast Ability || Summons a powerful <span style="color:#FCF5C5">Ball of Lightning</span> that travels slowly, following your crosshair and zaps every mob it hits with <span style="color:#ffeb07">Lightning Damage</span> based on your <span style="color:$ability_power">Ability Power</span>.<span style="color:#1e1e1e">. || 1 - 8
|}
|}


Line 88: Line 138:
! Icon !! Name !! Use !! Description !! Lvl Range Β 
! Icon !! Name !! Use !! Description !! Lvl Range Β 
|-
|-
| [[File:Invicon_Battle_Cry.png|50x50px]] || Battle Cry || Cast || Drain the essence of mobs around you gathering <span style="color:#84e290">Battle Cry stacks</span> and release an <span style="color:#c00000">amount</span> of stacks, giving you <span style="color:#ee0000">bonus attack damage</span> on your next direct on-hit attack. The stacks will fizzle after a <span style="color:#7030a0">duration</span> of time if not used. || 1 - 4
| [[File:Invicon_Battle_Cry.png|50x50px]] || Battle Cry || ✴ Cast Ability || Drain the essence of mobs around you gathering <span style="color:#84e290">Battle Cry stacks</span> and release an <span style="color:#c00000">amount</span> of stacks, giving you <span style="color:#ee0000">bonus attack damage</span> on your next direct on-hit attack. The stacks will fizzle after a <span style="color:#7030a0">duration</span> of time if not used. || 1 - 4
|-
|-
| [[File:Invicon_Battle_Cry_Spectral_Strike.png|50x50px]] || Spectral Cry || Cast || Drain the essence of mobs around you, gathering <span style="color:#84e290">Battle Cry stacks</span> and release an <span style="color:#c00000">amount</span> of stacks, adding <span style="color:#d86dcb">ability power</span> as damage, on your next direct on-hit attack. The stacks will fizzle after a <span style="color:#7030a0">duration</span> of time if not used. || 1 - 4
| [[File:Invicon_Battle_Cry_Spectral_Strike.png|50x50px]] || Spectral Cry || ✴ Cast Ability || Drain the essence of mobs around you, gathering <span style="color:#84e290">Battle Cry stacks</span> and release an <span style="color:#c00000">amount</span> of stacks, adding <span style="color:#d86dcb">ability power</span> as damage, on your next direct on-hit attack. The stacks will fizzle after a <span style="color:#7030a0">duration</span> of time if not used. || 1 - 4
|-
|-
| [[File:Invicon_Battle_Cry_Lucky_Strike.png|50x50px]] || Lucky Cry || Cast || Drains the essence of mobs around you, gathering <span style="color:#84e290">Battle Cry stacks</span> and releases an <span style="color:#c00000">amount</span> of stacks, giving you <span style="color:#84e290">bonus Lucky Hit chance</span> on your next direct on-hit attack. The stacks will fizzle after a <span style="color:#7030a0">duration</span> of time if not used. || 1 - 4
| [[File:Invicon_Battle_Cry_Lucky_Strike.png|50x50px]] || Lucky Cry || ✴ Cast Ability || Drains the essence of mobs around you, gathering <span style="color:#84e290">Battle Cry stacks</span> and releases an <span style="color:#c00000">amount</span> of stacks, giving you <span style="color:#84e290">bonus Lucky Hit chance</span> on your next direct on-hit attack. The stacks will fizzle after a <span style="color:#7030a0">duration</span> of time if not used. || 1 - 4
|-
|-
| [[File:Invicon_Smite.png|50x50px]] || Smite || Toggle || While active, <span style="color:#f6c5ac">Smite</span> will <span style="color:#bf4e14">periodically</span> strike a mob within <span style="color:#b3e5a1">range</span> dealing a random percentage of your <span style="color:#d86dcb">ability power</span>, and transferring any on-hit modifiers to the target. || 1 - 8
| [[File:Invicon_Smite.png|50x50px]] || Smite || Toggle || While active, <span style="color:#f6c5ac">Smite</span> will <span style="color:#bf4e14">periodically</span> strike a mob within <span style="color:#b3e5a1">range</span> dealing a random percentage of your <span style="color:#d86dcb">ability power</span>, and transferring any on-hit modifiers to the target. || 1 - 8
Line 104: Line 154:
| [[File:Invicon_Empower_Entropy.png|50x50px]] || Entropic Bind || Toggle || Gives you an aura of entropy <span style="color:#f6c5ac">slowing down</span> mobs in a radius around you while active. || 1 - 8
| [[File:Invicon_Empower_Entropy.png|50x50px]] || Entropic Bind || Toggle || Gives you an aura of entropy <span style="color:#f6c5ac">slowing down</span> mobs in a radius around you while active. || 1 - 8
|-
|-
| [[File:Invicon_Totem.png|50x50px]] || Rejuvenation Totem || Cast || Creates a totem near you that <span style="color:#3a7c22">heals</span> all players in a <span style="color:#b3e5a1">radius</span> per second. || 1 - 8
| [[File:Invicon_Totem.png|50x50px]] || Rejuvenation Totem || ✴ Cast Ability || Creates a totem near you that <span style="color:#3a7c22">heals</span> all players in a <span style="color:#b3e5a1">radius</span> per second. || 1 - 8
|-
|-
| [[File:Invicon_Totem_Mob_Damage.png|50x50px]] || Hatred Totem || Cast || Creates a totem near you that does a minimal percentage of your <span style="color:#d86dcb">ability power</span> to all mobs in a <span style="color:#c3eab5">radius</span> on a <span style="color:#bf4e14">delay</span>. These hits apply any <span style="color:#f6c5ac">on-hit effect</span>s you may have, with the exception of Lucky Hit. || 1 - 8
| [[File:Invicon_Totem_Mob_Damage.png|50x50px]] || Hatred Totem || ✴ Cast Ability || Creates a totem near you that does a minimal percentage of your <span style="color:#d86dcb">ability power</span> to all mobs in a <span style="color:#c3eab5">radius</span> on a <span style="color:#bf4e14">delay</span>. These hits apply any <span style="color:#f6c5ac">on-hit effect</span>s you may have, with the exception of Lucky Hit. || 1 - 8
|-
|-
| [[File:Invicon_Totem_Mana_Regen.png|50x50px]] || Spirit Totem || Cast || Creates a totem near you that regenerates <span style="color:#4c94d8">mana</span> of all players in a <span style="color:#b3e5a1">radius</span>. || 1 - 8
| [[File:Invicon_Totem_Mana_Regen.png|50x50px]] || Spirit Totem || ✴ Cast Ability || Creates a totem near you that regenerates <span style="color:#4c94d8">mana</span> of all players in a <span style="color:#b3e5a1">radius</span>. || 1 - 8
|-
|-
| [[File:Invicon_Totem_Player_Damage.png|50x50px]] || Wrath Totem || Cast || Creates a totem near you that increases <span style="color:#ee0000">physical damage</span> of all players in a <span style="color:#b3e5a1">radius</span>. || 1 - 8
| [[File:Invicon_Totem_Player_Damage.png|50x50px]] || Wrath Totem || ✴ Cast Ability || Creates a totem near you that increases <span style="color:#ee0000">physical damage</span> of all players in a <span style="color:#b3e5a1">radius</span>. || 1 - 8
|-
|-
| [[File:Invicon_Shell.png|50x50px]] || Shell || Toggle || While active, <span style="color:#f6c5ac">Shell</span> will give you hardened skin, giving you a <span style="color:#ffc000">chance to stun mobs</span> when getting hit. || 1 - 8
| [[File:Invicon_Shell.png|50x50px]] || Shell || Toggle || While active, <span style="color:#f6c5ac">Shell</span> will give you hardened skin, giving you a <span style="color:#ffc000">chance to stun mobs</span> when getting hit. || 1 - 8
Line 130: Line 180:
! Icon !! Name !! Use !! Description !! Lvl range Β 
