Uniques: Difference between revisions
From Vault Hunters Official Wiki
More actions
| Line 222: | Line 222: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ [[File:Invicon Ann-Mari.png|50px]] | |+ [[File:Invicon Ann-Mari.png|50px]] <span style="color:#FF0000">AnnβMari</span>Β ModifiersΒ byΒ GearΒ Level | ||
! GearΒ LevelΒ Range !! DurabilityΒ (BaseΒ Attribute) !! ArmorΒ (Implicit) !! CriticalΒ HitΒ ResistanceΒ (Implicit) !! AbilityΒ PowerΒ (Implicit) !! ArmorΒ (Prefix) !! HealthΒ (Prefix) !! LevelΒ toΒ GroupΒ HealΒ (Prefix) !! | ! GearΒ LevelΒ Range !! DurabilityΒ (BaseΒ Attribute) !! ArmorΒ (Implicit) !! CriticalΒ HitΒ ResistanceΒ (Implicit) !! AbilityΒ PowerΒ (Implicit) !! ArmorΒ (Prefix) !! HealthΒ (Prefix) !! +LevelΒ toΒ GroupΒ HealΒ (Prefix) !! βΒ CooldownΒ toΒ GroupΒ HealΒ (Suffix) !! RevivesΒ &Β FullΒ HealsΒ (Suffix) | ||
|- | |- | ||
| | | 0β11Β || 520β1040Β || 3β5Β || 5β―%β15β―%Β || 2β6Β || 1β2 || 2β3Β || +1β6 || 25β―%β75β―% || 1β3 | ||
|- | |||
| 12β13 || 520β1040Β || 3β5Β || 5β―%β15β―%Β || 2β12Β || 1β2 || 2β3Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 14β15 || 520β1040Β || 6β7Β || 5β―%β15β―%Β || 2β12Β || 1β2 || 2β3Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 16β19 || 520β1040Β || 6β7Β || 5β―%β15β―%Β || 2β12Β || 1β4 || 2β4Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 20Β Β || 520β1040Β || 6β7Β || 5β―%β15β―%Β || 2β16Β || 1β4 || 2β4Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 21β26 || 520β1560Β || 6β7Β || 5β―%β15β―%Β || 2β16Β || 1β4 || 2β4Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 27β33 || 520β1560Β || 8β10Β || 5β―%β15β―%Β || 2β16Β || 1β4 || 2β4Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 34β37 || 520β1560Β || 8β10Β || 5β―%β15β―%Β || 7β20Β || 1β4 || 2β4Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 38β39 || 520β1560Β || 8β10Β || 5β―%β15β―%Β || 7β20Β || 1β6 || 2β4Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 40β41 || 520β1560Β || 11β13 || 16β―%β30β―% || 7β20Β || 1β6 || 2β4Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 42β46 || 1041β2200Β || 11β13 || 16β―%β30β―% || 7β20Β || 1β6 || 2β4Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 47β50 || 1041β2200Β || 11β13 || 16β―%β30β―% || 13β24 || 1β6 || 2β9Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 51Β Β || 1561β3380Β || 11β13 || 16β―%β30β―% || 13β24 || 1β6 || 2β9Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 52β58 || 1561β3380Β || 14β16 || 16β―%β30β―% || 13β24 || 1β6 || 2β9Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 59β61 || 2201β4420Β || 14β16 || 16β―%β30β―% || 13β24 || 1β6 || 2β9Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 62β64 || 2201β4420Β || 14β16 || 16β―%β30β―% || 17β28 || 1β8 || 2β9Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 65β68 || 2201β5200Β || 17β20 || 16β―%β30β―% || 17β28 || 1β8 || 2β9Β || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 69β70 || 2201β5200Β || 17β20 || 16β―%β30β―% || 17β28 || 1β8 || 4β11 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 71β72 || 2201β5200Β || 17β20 || 16β―%β30β―% || 17β33 || 1β8 || 4β11 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 73Β Β || 3381β6500Β || 17β20 || 16β―%β30β―% || 17β33 || 1β8 || 4β11 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 74β79 || 3381β6500Β || 17β23 || 16β―%β30β―% || 17β33 || 1β8 || 4β11 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 80β85 || 4421β7800Β || 17β23 || 16β―%β30β―% || 21β38 || 1β8 || 4β11 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 86β87 || 5201β7800Β || 17β27 || 16β―%β30β―% || 21β44 || 1β8 || 4β11 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 88β89 || 5201β7800Β || 17β27 || 16β―%β30β―% || 21β44 || 3β10 || 4β12 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 90β95 || 5201β10000 || 17β27 || 16β―%β30β―% || 21β44 || 3β10 || 4β12 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 96Β Β || 5201β10000 || 17β27 || 16β―%β30β―% || 21β50 || 3β10 || 4β12 || +1β6 || 25β―%β75β―% || 1β3 | |||
|- | |||
| 97β100|| 5201β10000 || 17β30 || 16β―%β30β―% || 21β50 || 3β10 || 4β12 || +1β6 || 25β―%β75β―% || 1β3 | |||
|} | |} | ||
Revision as of 12:28, 27 July 2025

Unqiues are rare items that can be found within special challenge rooms within the vault. These items cannot be re-rolled in the artisan station and can give additional buffs to the player.
More information surrounding Unques can be found in the Unique Codex which can be crafted in game.
| Icon | Name | Type | Description | Drop Location | Drop Chance |
|---|---|---|---|---|---|
| Jester Hat | Helmet | Has two lucky hit rolls. | Laboratory | 0.49% | |
| File:Invicon Helm of the Warbound.png | Helm of the Warbound | Helmet | Boosts scatter javelins. | Raid Vaults | 0.10% |
| Stormcrown | Helmet | Enhances Storm Arrow. | Raid Vaults | 0.10% | |
| Ann-Mari | Chestplate | Surrounds you and everyone around you with love β€οΈ | X-Mark Room | ?? | |
| Crystalplate | Chestplate | Empowers all abilities. | Laboratory | 0.49% | |
| The Castle | Chestplate | Heavy armor for immovability. | Raid Vaults | 0.10% | |
| Frozen Throne | Chestplate | Boosts Ice-related powers. | Villages | 16.67% | |
| Crashguards | Leggings | Grants immunity to crashing. | Laboratory | 0.49% | |
| Swarmwalkers | Leggings | Enhances movement speed. | Raid Vaults | 0.10% | |
| Pacifist Sandals | Boots | Utility-focused boots. | Laboratory | 0.49% | |
| Frostguards | Boots | Leaves a trail of chill. | Factory | 50.00% | |
| Iskallibur | Sword | Boosts combat strength. | X-Mark Room | 0.36% | |
| Inflated Justice | Sword | Area damage & toddler damage. | Raid Vaults | 0.10% | |
| Honey Stick | Sword | Shocks mobs on hit. | Villages | 66.67% | |
| Grim Shield | Shield | Frightens mobs. | Raid Vaults | 0.10% | |
| Rosethorn Ivy | Shield | Powerful thorns effect. | X-Mark Room | 0.36% | |
| Pestilence Wall | Shield | Makes entropic bind poisonous. | Laboratory | 0.49% | |
| Gladiator Buckler | Shield | Boosts speed and rage. | Villages | 16.67% | |
| Inferno's Reach | Wand | Empowers Fireball ability. | Raid Vaults | 0.10% | |
| Chainlash | Wand | Increases hit range with chains. | Laboratory | 0.49% | |
| The Baguette | Wand | Humorous, edible wand. | Laboratory | 2.46% | |
| Frozen Orb | Focus (Gear) | Boosts Ice power. | Raid Vaults | 0.10% | |
| File:Invicon Kaleidoscope.png | Kaleidoscope | Focus (Item) | Multi-function prismatic tool. | Laboratory | 0.99% |
| Manabloom | Focus (Item) | Mana generation while looting. | X-Mark Room | 0.36% | |
| File:Invicon Pax.png | Pax | Focus (Item) | Multi-purpose jewel. | Factory | 50.00% |
Helmets
| Gear Level Range | Durability (Base Attribute) | Armor (Implicit) | +Level to Scatter Javelin (Prefix) | Attack DamageΒ % (Prefix) | Cooldown ReductionΒ % (Suffix) | Mana RegenΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β13 | 520β1040 | 3β5 | +1 | 5%β9% | 5%β7% | 10%β20% |
| 14β20 | 520β1040 | 6β7 | +1 | 5%β9% | 5%β7% | 10%β20% |
| 21 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β7% | 10%β20% |
| 22β24 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β14% | 10%β20% |
| 25β26 | 520β1560 | 6β7 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
| 27β33 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
| 34β39 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 40β41 | 520β1560 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 42 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 43 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β16% | 10%β40% |
| 44β45 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β40% |
| 46β49 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β50% |
| 50 | 1041β2200 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 51 | 1561β3380 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 52β54 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 55β58 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 59β64 | 2201β4420 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 65β66 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 67β69 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 31%β70% |
| 70β72 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β21% | 31%β70% |
| 73 | 3381β6500 | 17β20 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 74β79 | 3381β6500 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 80 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 81β84 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 41%β80% |
| 85 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
| 86β89 | 5201β7800 | 17β27 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
| 90β91 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β80% |
| 92β96 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
| 97β100 | 5201β10000 | 17β30 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
Chestplates
Leggings
Boots
Swords
Shields
Wands
| Gear Level Range | Durability (Base Attribute) | Ability Power (Implicit) | Ability Power (Prefix) | Fireball Level (Prefix) | Cooldown Reduction (Suffix) | Fireball AoE Bonus (Suffix) | AoE (Suffix) |
|---|---|---|---|---|---|---|---|
| 0β11 | 400β800 | 2β6 | 4%β7% | +1β3 | 5%β7% | 10%β24% | 3%β7% |
| 12β19 | 400β800 | 2β12 | 4%β7% | +1β3 | 5%β7% | 10%β24% | 3%β7% |
| 20 | 400β800 | 2β15 | 4%β7% | +1β3 | 5%β7% | 10%β24% | 3%β7% |
| 21 | 400β1600 | 2β15 | 4%β7% | +1β3 | 5%β7% | 10%β24% | 3%β7% |
| 22β36 | 400β1600 | 2β15 | 4%β11% | +1β3 | 5%β11% | 10%β24% | 3%β7% |
| 37β39 | 400β1600 | 7β20 | 4%β11% | +1β3 | 5%β11% | 10%β24% | 3%β7% |
| 40β41 | 400β1600 | 7β20 | 4%β11% | +1β3 | 5%β11% | 10%β24% | 3%β11% |
| 42 | 400β1600 | 7β20 | 4%β11% | +1β3 | 5%β11% | 10%β24% | 3%β11% |
| 43β46 | 400β1600 | 7β20 | 4%β11% | +1β3 | 5%β16% | 10%β24% | 3%β11% |
| 47β59 | 400β1600 | 13β24 | 4%β11% | +1β3 | 5%β16% | 10%β24% | 3%β11% |
| 60β61 | 801β2400 | 13β24 | 4%β11% | +1β3 | 5%β16% | 10%β24% | 3%β11% |
| 62β64 | 801β2400 | 17β28 | 4%β11% | +1β3 | 5%β16% | 10%β24% | 3%β11% |
| 65β67 | 801β2400 | 17β28 | 4%β11% | +1β3 | 5%β16% | 10%β50% | 3%β11% |
| 68β69 | 801β2400 | 17β28 | 4%β15% | +1β3 | 5%β16% | 10%β50% | 3%β11% |
| 70β79 | 801β2400 | 17β28 | 4%β15% | +1β3 | 5%β21% | 10%β50% | 3%β11% |
| 80β85 | 801β4000 | 21β38 | 4%β15% | +1β3 | 5%β21% | 10%β50% | 3%β11% |
| 86 | 801β4000 | 21β44 | 4%β15% | +1β3 | 5%β21% | 10%β50% | 3%β11% |
| 87β88 | 801β4000 | 21β44 | 8%β20% | +1β3 | 5%β21% | 10%β50% | 3%β11% |
| 89 | 801β4000 | 21β44 | 8%β20% | +1β3 | 5%β21% | 10%β50% | 8%β20% |
| 90β95 | 801β4000 | 21β44 | 8%β20% | +1β3 | 5%β28% | 10%β50% | 8%β20% |
| 96β100 | 801β4000 | 21β50 | 8%β20% | +1β3 | 5%β28% | 10%β50% | 8%β20% |
Focus (Gear)
Focus (Item)
| Gear Level Range | Size (Implicit) | Wooden Affinity (Prefix) | Coin Affinity (Prefix) | Gilded Affinity (Prefix) | Ornate Affinity (Prefix) | Living Affinity (Prefix) |
|---|---|---|---|---|---|---|
| 0β100 | 5 | Yes | Yes | Yes | Yes | Yes |
| Gear Level Range | Size (Implicit) | Mana Generation Chance (Prefix) | Mana Amount per Chest (Prefix) |
|---|---|---|---|
| 0β100 | 20β40 | 20%β60% | 1β3 |
| Gear Level Range | Size (Implicit) | Picking (Prefix) | Axing (Prefix) | Shoveling (Prefix) |
|---|---|---|---|---|
| 0β100 | 5 | Yes | Yes | Yes |