More actions
Created page with "Content to be added" |
No edit summary |
||
Line 1: | Line 1: | ||
Sometimes when a player loots [[Living Chests|living chests]] they will find '''Mystery Eggs'''. These are essentially a type of a mystery box but for spawn eggs. When holding a Mystery egg and right clicking, a random passive spawn egg will drop. | |||
Mystery eggs can also be crafted to a [[Hostile Mystery Eggs|Hostile Mystery Egg]], which function the same but will drop hostile eggs instead. | |||
The drop chances and the available eggs are: | |||
{|class="wikitable" | |||
| '''Icon''' || '''Name''' || '''Chance''' | |||
|- | |||
| (Icon will be needed for the eggs)|| Pig Spawn Egg || 17.12% | |||
|- | |||
| || Sheep Spawn Egg || 13.69% | |||
|- | |||
| || Chicken Spawn Egg || 10.95% | |||
|- | |||
| || Cow Spawn Egg || 10.95% | |||
|- | |||
| || Cod Spawn Egg || 4.10% | |||
|- | |||
| || Mooshroom Spawn Egg || 2.73% | |||
|- | |||
| || Rabbit Spawn Egg || 2.73% | |||
|- | |||
| || Salmon Spawn Egg || 2.73% | |||
|- | |||
| || Squid Spawn Egg || 2.73% | |||
|- | |||
| || Bee Spawn Egg || 2.05% | |||
|- | |||
| || Cat Spawn Egg || 1.71% | |||
|- | |||
| || Goat Spawn Egg || 1.71% | |||
|- | |||
| || Tropical Fish Spawn Egg || 1.71% | |||
|- | |||
| || Dolphin Spawn Egg || 1.71% | |||
|- | |||
| || Polar Bear Spawn Egg || 1.36% | |||
|- | |||
| || Bat Spawn Egg || 1.36% | |||
|- | |||
| || Parrot Spawn Egg || 1.36% | |||
|- | |||
| || Pufferfish Spawn Egg || 1.36% | |||
|- | |||
| || Donkey Spawn Egg || 1.36% | |||
|- | |||
| || Axolotl Spawn Egg || 0.68% | |||
|- | |||
| || Glow Squid Spawn Egg || 0.68% | |||
|- | |||
| || Panda Spawn Egg || 0.68% | |||
|- | |||
| || Strider Spawn Egg? || 0.68% | |||
|- | |||
| || Turtle Spawn Egg || 0.68% | |||
|- |
Revision as of 12:57, 24 June 2025
Sometimes when a player loots living chests they will find Mystery Eggs. These are essentially a type of a mystery box but for spawn eggs. When holding a Mystery egg and right clicking, a random passive spawn egg will drop.
Mystery eggs can also be crafted to a Hostile Mystery Egg, which function the same but will drop hostile eggs instead.
The drop chances and the available eggs are:
Icon | Name | Chance |
(Icon will be needed for the eggs) | Pig Spawn Egg | 17.12% |
Sheep Spawn Egg | 13.69% | |
Chicken Spawn Egg | 10.95% | |
Cow Spawn Egg | 10.95% | |
Cod Spawn Egg | 4.10% | |
Mooshroom Spawn Egg | 2.73% | |
Rabbit Spawn Egg | 2.73% | |
Salmon Spawn Egg | 2.73% | |
Squid Spawn Egg | 2.73% | |
Bee Spawn Egg | 2.05% | |
Cat Spawn Egg | 1.71% | |
Goat Spawn Egg | 1.71% | |
Tropical Fish Spawn Egg | 1.71% | |
Dolphin Spawn Egg | 1.71% | |
Polar Bear Spawn Egg | 1.36% | |
Bat Spawn Egg | 1.36% | |
Parrot Spawn Egg | 1.36% | |
Pufferfish Spawn Egg | 1.36% | |
Donkey Spawn Egg | 1.36% | |
Axolotl Spawn Egg | 0.68% | |
Glow Squid Spawn Egg | 0.68% | |
Panda Spawn Egg | 0.68% | |
Strider Spawn Egg? | 0.68% | |
Turtle Spawn Egg | 0.68% |