More actions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
To obtain a Hostile Mystery Egg, you will need to craft it. It will need the normal mystery egg as well as some vault diamonds, vault essence and vault meat, all of these are obtained within the Vaults. | To obtain a Hostile Mystery Egg, you will need to craft it. It will need the normal mystery egg as well as some vault diamonds, vault essence and vault meat, all of these are obtained within the Vaults. | ||
The avalible spawn eggs and the chance of getting them are: | |||
{|class="wikitable" | |||
| '''Icon''' || '''Name''' || '''Chance''' | |||
|- | |||
| (Icon will be needed for the eggs)|| Spider Spawn Egg || 9.69% | |||
|- | |||
| || Cave Spider Spawn Egg || 9.69% | |||
|- | |||
| || Skeleton Spawn Egg || 9.69% | |||
|- | |||
| || Stray Spawn Egg || 9.69% | |||
|- | |||
| || Zombie Spawn Egg || 9.69% | |||
|- | |||
| || Drowned Spawn Egg || 6.46% | |||
|- | |||
| || Husk Spawn Egg || 6.46% | |||
|- | |||
| || Enderman Spawn Egg || 4.85% | |||
|- | |||
| || Creeper Spawn Egg || 4.04% | |||
|- | |||
| || Slime Spawn Egg || 3.23% | |||
|- | |||
| || Zombified Piglin Spawn Egg || 1.94% | |||
|- | |||
| || Blaze Spawn Egg || 1.62% | |||
|- | |||
| || Piglin Spawn Egg || 1.62% | |||
|- | |||
| || Piglin Brute Spawn Egg || 1.62% | |||
|- | |||
| || Pillager Spawn Egg || 1.62% | |||
|- | |||
| || Magma Cube Spawn Egg || 1.29% | |||
|- | |||
| || Witch Spawn Egg || 0.81% | |||
|- | |||
| || Ghast Spawn Egg || 0.81% | |||
|- | |||
| || Guardian Spawn Egg || 0.81% | |||
|- | |||
| || Phantom Spawn Egg || 0.65% | |||
|- | |||
| || Shulker Spawn Egg || 0.65% | |||
|- | |||
| || Vindicator Spawn Egg || 0.65% | |||
|- | |||
| || Wither Skeleton Spawn Egg || 0.65% | |||
|- | |||
| || Evoker Spawn Egg || 0.48% | |||
|- | |||
| || Hoglin Spawn Egg || 0.32% | |||
|- | |||
| || Zoglin Spawn Egg || 0.32% | |||
|- | |||
| || Ravager Spawn Egg || 0.32% | |||
|- | |||
| || Elder Guardian Spawn Egg || 0.32% | |||
|- | |||
| || Iron Golem Spawn Egg || 0.32% | |||
|- | |||
| || Wither Spawn Egg || 0.32% | |||
|- |
Revision as of 17:31, 24 June 2025
Hostile Mystery Eggs are, like the normal Mystery Eggs, a way to obtain spawn eggs. Simply hold the egg in your hand, right click and a random "Hostile" spawn egg will appear. Hostile beeing mobs that attack you, like Zombies, Skeletons, Creepers etc.
To obtain a Hostile Mystery Egg, you will need to craft it. It will need the normal mystery egg as well as some vault diamonds, vault essence and vault meat, all of these are obtained within the Vaults.
The avalible spawn eggs and the chance of getting them are:
Icon | Name | Chance |
(Icon will be needed for the eggs) | Spider Spawn Egg | 9.69% |
Cave Spider Spawn Egg | 9.69% | |
Skeleton Spawn Egg | 9.69% | |
Stray Spawn Egg | 9.69% | |
Zombie Spawn Egg | 9.69% | |
Drowned Spawn Egg | 6.46% | |
Husk Spawn Egg | 6.46% | |
Enderman Spawn Egg | 4.85% | |
Creeper Spawn Egg | 4.04% | |
Slime Spawn Egg | 3.23% | |
Zombified Piglin Spawn Egg | 1.94% | |
Blaze Spawn Egg | 1.62% | |
Piglin Spawn Egg | 1.62% | |
Piglin Brute Spawn Egg | 1.62% | |
Pillager Spawn Egg | 1.62% | |
Magma Cube Spawn Egg | 1.29% | |
Witch Spawn Egg | 0.81% | |
Ghast Spawn Egg | 0.81% | |
Guardian Spawn Egg | 0.81% | |
Phantom Spawn Egg | 0.65% | |
Shulker Spawn Egg | 0.65% | |
Vindicator Spawn Egg | 0.65% | |
Wither Skeleton Spawn Egg | 0.65% | |
Evoker Spawn Egg | 0.48% | |
Hoglin Spawn Egg | 0.32% | |
Zoglin Spawn Egg | 0.32% | |
Ravager Spawn Egg | 0.32% | |
Elder Guardian Spawn Egg | 0.32% | |
Iron Golem Spawn Egg | 0.32% | |
Wither Spawn Egg | 0.32% |