More actions
Created page with "Content to be added" |
No edit summary |
||
Line 1: | Line 1: | ||
= Level 0-19 Drops = | |||
{| class="wikitable" | |||
| '''Icon''' || '''Items''' || '''Percentage''' || '''Price Range in Soul Shards''' | |||
|- | |||
| || plain_burger || 6.30% || 100-300 | |||
|- | |||
| || cheese_burger || 3.94% || 400-600 | |||
|- | |||
| || knowledge_star || 1.57% || 7,200-14,400 | |||
|- | |||
| || bitter_lemon || 1.26% || 2,400-4,200 | |||
|- | |||
| || vault_platinum || 2.52% || 1,200-2,400 | |||
|- | |||
| || jewel_pouch || 3.15% || 1,200-3,200 | |||
|- | |||
| || helmet || 3.78% || 750-1,500 | |||
|- | |||
| || chestplate || 3.78% || 750-1,500 | |||
|- | |||
| || leggings || 3.78% || 750-1,500 | |||
|- | |||
| || boots || 3.78% || 750-1,500 | |||
|- | |||
| || sword || 3.78% || 750-1,500 | |||
|- | |||
| || axe || 3.78% || 750-1,500 | |||
|- | |||
| || shield || 2.83% || 750-1,500 | |||
|- | |||
| || wand || 2.83% || 750-1,500 | |||
|- | |||
| || magnet ||3.78% || 750-1,500 | |||
|- | |||
| || bounty_pearl || 2.52% || 600-1,200 | |||
|- | |||
| || emerald ||10.08% || 120-300 | |||
|- | |||
| || elytra || 3.78% || 600-1,800 | |||
|- | |||
| || black_chromatic_steel_nugget || 6.30% || 1,200-2,400 | |||
|- | |||
| || wither_skeleton_skull || 3.78% || 300-600 | |||
|- | |||
| || vault_diamond || 5.04% || 1,800-3,000 | |||
|- | |||
| || gem_pog || 1.26% || 3,000-4,200 | |||
|- | |||
| || Pouch || 1.26% || 4,800-7,200 | |||
|- | |||
| || chromatic_steel_ingot || 10.08% || 1,200-2,400 | |||
|- | |||
| || repair_core || 5.04% || 900-1,500 | |||
|- | |||
|} |
Revision as of 19:59, 24 June 2025
Level 0-19 Drops
Icon | Items | Percentage | Price Range in Soul Shards |
plain_burger | 6.30% | 100-300 | |
cheese_burger | 3.94% | 400-600 | |
knowledge_star | 1.57% | 7,200-14,400 | |
bitter_lemon | 1.26% | 2,400-4,200 | |
vault_platinum | 2.52% | 1,200-2,400 | |
jewel_pouch | 3.15% | 1,200-3,200 | |
helmet | 3.78% | 750-1,500 | |
chestplate | 3.78% | 750-1,500 | |
leggings | 3.78% | 750-1,500 | |
boots | 3.78% | 750-1,500 | |
sword | 3.78% | 750-1,500 | |
axe | 3.78% | 750-1,500 | |
shield | 2.83% | 750-1,500 | |
wand | 2.83% | 750-1,500 | |
magnet | 3.78% | 750-1,500 | |
bounty_pearl | 2.52% | 600-1,200 | |
emerald | 10.08% | 120-300 | |
elytra | 3.78% | 600-1,800 | |
black_chromatic_steel_nugget | 6.30% | 1,200-2,400 | |
wither_skeleton_skull | 3.78% | 300-600 | |
vault_diamond | 5.04% | 1,800-3,000 | |
gem_pog | 1.26% | 3,000-4,200 | |
Pouch | 1.26% | 4,800-7,200 | |
chromatic_steel_ingot | 10.08% | 1,200-2,400 | |
repair_core | 5.04% | 900-1,500 |