Black Market: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 455: | Line 455: | ||
| '''Icon''' || '''Items''' || '''Percentage''' || '''Price Range in Soul Shards''' | | '''Icon''' || '''Items''' || '''Percentage''' || '''Price Range in Soul Shards''' | ||
|- | |- | ||
| || vault_catalyst_infused || 10.32% || 1200 - 2400 | |||
|- | |||
| || helmet || 6.88% || 1000 - 1600 | |||
|- | |||
| || chestplate || 6.88% || 1000 - 1600 | |||
|- | |||
| || leggings || 6.88% || 1000 - 1600 | |||
|- | |||
| || boots || 6.88% || 1000 - 1600 | |||
|- | |||
| || sword || 6.88% || 1000 - 1600 | |||
|- | |||
| || axe || 6.88% || 1000 - 1600 | |||
|- | |||
| || magnet || 6.88% || 1000 - 1600 | |||
|- | |||
| || shield || 5.59% || 1000 - 1600 | |||
|- | |||
| || wand || 5.59% || 1000 - 1600 | |||
|- | |||
| || jewel_pouch || 5.16% || 1600 - 3200 | |||
|- | |||
| || bounty_pearl (x5) || 4.30% || 1000 - 1800 | |||
|- | |||
| || knowledge_star || 3.44% || 1600 - 3200 | |||
|- | |||
| || fundamental_focus (x3) || 3.44% || 1600 - 2400 | |||
|- | |||
| || phoenix_feather (x2) || 1.72% || 1600 - 2400 | |||
|- | |||
| || gem_pog || 1.72% || 1600 - 2000 | |||
|- | |||
| || backpack || 1.72% || 2000 - 3600 | |||
|- | |||
| || bitter_lemon || 1.72% || 1200 - 1800 | |||
|- | |||
| || capstone_dungeon_hunter || 0.86% || 2400 - 6000 | |||
|- | |||
| || opportunistic_focus || 0.86% || 4800 - 10000 | |||
|- | |||
| || resilient_focus || 0.86% || 3000 - 6000 | |||
|- | |||
| || trinket_scrap || 0.86% || 6000 - 12000 | |||
|- | |||
| || eye_of_avarice || 0.86% || 2000 - 3600 | |||
|- | |||
| || vault_catalyst_chaos || 0.86% || 12000 - 24000 | |||
|- | |||
| || blank_key || 0.43% || 12000 - 16000 | |||
|- | |||
| || sour_orange || 0.43% || 3000 - 6000 | |||
|- | |||
| || trinket || 0.43% || 12000 - 20000 | |||
|- | |||
| || artifact_fragment || 0.43% || 3000 - 6000 | |||
|- | |||
| || unidentified_artifact || 0.22% || 32000 - 48000 | |||
|} | |||
= Omega Level 50-74 = | |||
{| class="wikitable" | |||
| '''Icon''' || '''Items''' || '''Percentage''' || '''Price Range in Soul Shards''' | |||
|- | |||
| || vault_catalyst_infused || 8.59% || 1200 - 2400 | |||
|- | |||
| || helmet || 4.65% || 1600 - 2800 | |||
|- | |||
| || chestplate || 4.65% || 1600 - 2800 | |||
|- | |||
| || leggings || 4.65% || 1600 - 2800 | |||
|- | |||
| || boots || 4.65% || 1600 - 2800 | |||
|- | |||
| || sword || 4.65% || 1600 - 2800 | |||
|- | |||
| || axe || 4.65% || 1600 - 2800 | |||
|- | |||
| || magnet || 4.65% || 1600 - 2800 | |||
|- | |||
| || inscription || 4.29% || 2000 - 3200 | |||
|- | |||
| || shield || 3.94% || 1600 - 2800 | |||
|- | |||
| || wand || 3.94% || 1600 - 2800 | |||
|- | |||
| || jewel_pouch || 3.58% || 1600 - 3200 | |||
|- | |||
| || bounty_pearl (x5) || 3.58% || 1000 - 1800 | |||
|- | |||
| || stat_pack || 2.86% || 2000 - 2400 | |||
|- | |||
| || mix_pack || 2.86% || 2000 - 2400 | |||
|- | |||
| || resource_pack || 2.86% || 2000 - 2400 | |||
|- | |||
| || knowledge_star || 2.86% || 1600 - 3200 | |||
|- | |||
| || fundamental_focus (x3) || 2.86% || 1600 - 2400 | |||
|- | |||
| || faceted_focus (x2) || 2.86% || 1000 - 1600 | |||
|- | |||
| || arcane_pack || 2.15% || 2000 - 2400 | |||
|- | |||
| || wild_pack || 2.15% || 2000 - 2400 | |||
|- | |||
| || phoenix_feather (x2) || 1.43% || 1600 - 2400 | |||
|- | |||
| || iron_backpack || 1.43% || 2000 - 3600 | |||
|- | |||
| || bitter_lemon || 1.43% || 1200 - 1800 | |||
|- | |||
| || capstone_dungeon_hunter || 1.07% || 2400 - 6000 | |||
|- | |||
| || opportunistic_focus || 0.72% || 4800 - 10000 | |||
|- | |||
| || resilient_focus || 0.72% || 3000 - 6000 | |||
|- | |||
| || trinket_scrap || 0.72% || 6000 - 12000 | |||
|- | |||
| || eye_of_avarice || 0.72% || 2000 - 3600 | |||
|- | |||
| || vault_catalyst_chaos || 0.72% || 12000 - 24000 | |||
|- | |||
| || capstone_treasure_hunter || 0.72% || 4000 - 8000 | |||
|- | |||
| || blackmarket_deck || 0.54% || 7000 - 14000 | |||
|- | |||
| || mega_arcane_pack || 0.54% || 2000 - 2400 | |||
|- | |||
| || mega_stat_pack || 0.54% || 2000 - 2400 | |||
|- | |||
| || mega_mix_pack || 0.54% || 2000 - 2400 | |||
|- | |||
| || blank_key || 0.36% || 12000 - 16000 | |||
|- | |||
| || sour_orange || 0.36% || 3000 - 6000 | |||
|- | |||
| || trinket || 0.36% || 12000 - 20000 | |||
|- | |||
| || artifact_fragment || 0.36% || 3000 - 6000 | |||
|- | |||
| || unidentified_artifact || 0.18% || 32000 - 48000 | |||
|} | |||
= Omega Level 75-100 = | |||
{| class="wikitable" | |||
| '''Icon''' || '''Items''' || '''Percentage''' || '''Price Range in Soul Shards''' | |||
|- | |||
| || vault_catalyst_infused || 9.14% || 1200 - 2400 | |||
|- | |||
| || helmet || 4.57% || 1600 - 2800 | |||
|- | |||
| || chestplate || 4.57% || 1600 - 2800 | |||
|- | |||
| || leggings || 4.57% || 1600 - 2800 | |||
|- | |||
| || boots || 4.57% || 1600 - 2800 | |||
|- | |||
| || sword || 4.57% || 1600 - 2800 | |||
|- | |||
| || axe || 4.57% || 1600 - 2800 | |||
|- | |||
| || magnet || 4.57% || 1600 - 2800 | |||
|- | |||
| || inscription || 4.57% || 2400 - 3600 | |||
|- | |||
| || jewel_pouch || 3.81% || 1600 - 3200 | |||
|- | |||
| || bounty_pearl (x5) || 3.81% || 1000 - 1800 | |||
|- | |||
| || shield || 3.43% || 1600 - 2800 | |||
|- | |||
| || wand || 3.43% || 1600 - 2800 | |||
|- | |||
| || fundamental_focus (x3) || 3.05% || 2000 - 3200 | |||
|- | |||
| || knowledge_star || 3.05% || 1600 - 3200 | |||
|- | |||
| || faceted_focus (x2) || 3.05% || 1000 - 1600 | |||
|- | |||
| || stat_pack || 3.05% || 2000 - 2400 | |||
|- | |||
| || mix_pack || 3.05% || 2000 - 2400 | |||
|- | |||
| || resource_pack || 3.05% || 2000 - 2400 | |||
|- | |||
| || arcane_pack || 2.29% || 2000 - 2400 | |||
|- | |||
| || wild_pack || 2.29% || 2000 - 2400 | |||
|- | |||
| || waxing_focus (x3) || 1.90% || 2800 - 3800 | |||
|- | |||
| || waning_focus (x3) || 1.90% || 2800 - 3800 | |||
|- | |||
| || phoenix_feather (x2) || 1.52% || 2000 - 2800 | |||
|- | |||
| || bitter_lemon || 1.52% || 1200 - 1800 | |||
|- | |||
| || capstone_dungeon_hunter || 1.14% || 2400 - 6000 | |||
|- | |||
| || opportunistic_focus || 0.76% || 4800 - 10000 | |||
|- | |||
| || resilient_focus || 0.76% || 3000 - 6000 | |||
|- | |||
| || trinket_scrap || 0.76% || 6000 - 12000 | |||
|- | |||
| || eye_of_avarice || 0.76% || 2000 - 3600 | |||
|- | |||
| || vault_catalyst_chaos || 0.76% || 12000 - 24000 | |||
|- | |||
| || capstone_treasure_hunter || 0.76% || 4000 - 8000 | |||
|- | |||
| || blackmarket_deck || 0.57% || 7000 - 14000 | |||
|- | |||
| || mega_arcane_pack || 0.57% || 2000 - 2400 | |||
|- | |||
| || mega_stat_pack || 0.57% || 2000 - 2400 | |||
|- | |||
| || mega_mix_pack || 0.57% || 2000 - 2400 | |||
|- | |||
| || blank_key || 0.38% || 12000 - 16000 | |||
|- | |||
| || sour_orange || 0.38% || 3000 - 6000 | |||
|- | |||
| || modifier_scroll || 0.38% || 3000 - 6000 | |||
|- | |||
| || trinket || 0.38% || 12000 - 20000 | |||
|- | |||
| || artifact_fragment || 0.38% || 3000 - 6000 | |||
|- | |||
| || unidentified_artifact || 0.19% || 32000 - 48000 | |||
|} | |||
Revision as of 21:27, 24 June 2025
Black Market is a table that functions as a shop where you can spend soul shards to get everything from Gear, Trinkets, Fruits, Card Packs and much more!
The Black Market interface has 3 slots. Two of them are "Normal" black market slots, while the 3rd and middle one is an "Omega" slot. The omega slot has a higher chance of getting rarer, better loot and gear from a cheaper price. These slots will change every 2 hours.
On the left side of the UI, there is a single slot with a question mark. Here you can spend soul shards to gain a random items from your current level's loot pool (more on that later). The prices also go up when reaching certain levels, the levels and shard cost beeing:
| Level 0 | 1500 |
| Level 20 | 3600 |
| Level 50 | 4500 |
| Level 75 | 4500 |
Level Loot Pools
When reaching certain levels, the avalible loot and prices will change. For example, reaching level 20 will add trinkets to the market, or reaching level 50 will add card booster packs and decks.
Level 0-19
| Icon | Items | Percentage | Price Range in Soul Shards |
| emerald | 10.08% | 120-300 | |
| chromatic_steel_ingot | 10.08% | 1,200-2,400 | |
| plain_burger | 6.30% | 100-300 | |
| black_chromatic_steel_nugget | 6.30% | 1,200-2,400 | |
| vault_diamond | 5.04% | 1,800-3,000 | |
| repair_core | 5.04% | 900-1,500 | |
| helmet | 3.78% | 750-1,500 | |
| chestplate | 3.78% | 750-1,500 | |
| leggings | 3.78% | 750-1,500 | |
| boots | 3.78% | 750-1,500 | |
| sword | 3.78% | 750-1,500 | |
| axe | 3.78% | 750-1,500 | |
| magnet | 3.78% | 750-1,500 | |
| elytra | 3.78% | 600-1,800 | |
| wither_skeleton_skull | 3.78% | 300-600 | |
| cheese_burger | 3.94% | 400-600 | |
| jewel_pouch | 3.15% | 1,200-3,200 | |
| shield | 2.83% | 750-1,500 | |
| wand | 2.83% | 750-1,500 | |
| vault_platinum | 2.52% | 1,200-2,400 | |
| bounty_pearl | 2.52% | 600-1,200 | |
| bitter_lemon | 1.26% | 2,400-4,200 | |
| gem_pog | 1.26% | 3,000-4,200 | |
| Pouch | 1.26% | 4,800-7,200 | |
| knowledge_star | 1.57% | 7,200-14,400 |
Level 20 - 49
| Icon | Items | Percentage | Price Range in Soul Shards |
| chromatic_steel_ingot | 8.26% | 1,200-2,400 | |
| Random Infused Catalyst | 6.19% | 1,800-3,600 | |
| double_cheese_burger | 5.16% | 300-600 | |
| black_chromatic_steel_ingot | 5.16% | 1,800-3,000 | |
| repair_core | 4.13% | 1,200-1,800 | |
| mod_box | 4.13% | 1,200-2,400 | |
| jewel_pouch | 4.13% | 1,600-3,200 | |
| helmet | 4.13% | 1,500-2,700 | |
| chestplate | 4.13% | 1,500-2,700 | |
| leggings | 4.13% | 1,500-2,700 | |
| boots | 4.13% | 1,500-2,700 | |
| sword | 4.13% | 1,500-2,700 | |
| axe | 4.13% | 1,500-2,700 | |
| magnet | 4.13% | 1,500-2,700 | |
| vault_diamond | 4.13% | 1,800-3,000 | |
| shield | 3.35% | 1,500-2,700 | |
| wand | 3.35% | 1,500-2,700 | |
| deluxe_cheese_burger | 3.23% | 600-1,000 | |
| vault_platinum | 2.58% | 1,200-2,400 | |
| mystery_egg | 2.58% | 600-1,200 | |
| knowledge_star | 2.06% | 7,200-14,400 | |
| fundamental_focus | 2.06% | 2,700-4,200 | |
| Glazed Vault Rock | 2.06% | 18,000-24,000 | |
| bounty_pearl | 2.06% | 600-1,200 | |
| Bitter Lemon | 1.03% | 2,400-4,200 | |
| Phoenix Capstone | 1.03% | 2,400-3,600 | |
| mystery_hostile_egg | 1.03% | 1,200-2,400 | |
| POG | 1.03% | 3,000-4,200 | |
| Double Pouch | 1.03% | 4,800-7,200 | |
| opportunistic_focus | 0.52% | 9,600-18,000 | |
| resilient_focus | 0.52% | 6,000-12,000 | |
| Avarice Capstone | 0.52% | 4,500-9,000 | |
| Chaotic Vault Rock | 0.52% | 18,000-36,000 | |
| trinket_scrap | 0.52% | 12,000-24,000 | |
| wooden_chest_scroll | 0.52% | 1,200-2,400 | |
| ornate_chest_scroll | 0.52% | 2,400-4,800 | |
| living_chest_scroll | 0.52% | 2,400-4,800 | |
| gilded_chest_scroll | 0.52% | 2,400-4,800 | |
| sour_orange | 0.26% | 6,000-12,000 | |
| trinket | 0.26% | 24,000-36,000 | |
| artifact_fragment | 0.26% | 6,000-12,000 |
Level 50 - 74
| Icon | Items | Percentage | Price Range in Soul Shards |
| chromatic_steel_ingot | 7.13% | 1,200-2,400 | |
| vault_catalyst_infused | 5.35% | 1,800-3,600 | |
| jewel_pouch | 5.35% | 1,200-3,200 | |
| crispy_deluxe_cheese_burger | 4.45% | 600-1,200 | |
| black_chromatic_steel_ingot | 4.45% | 1,800-3,000 | |
| repair_core | 3.56% | 1,200-1,800 | |
| mod_box | 3.56% | 1,200-2,400 | |
| chaotic_focus | 3.56% | 1,200-1,800 | |
| inscription | 3.56% | 3,000-5,400 | |
| helmet | 3.56% | 2,100-4,200 | |
| chestplate | 3.56% | 2,100-4,200 | |
| leggings | 3.56% | 2,100-4,200 | |
| boots | 3.56% | 2,100-4,200 | |
| sword | 3.56% | 2,100-4,200 | |
| axe | 3.56% | 2,100-4,200 | |
| magnet | 3.56% | 2,100-4,200 | |
| shield | 2.90% | 2,100-4,200 | |
| wand | 2.90% | 2,100-4,200 | |
| mystery_egg | 2.00% | 600-1,200 | |
| salty_deluxe_cheese_burger | 2.78% | 1,000-2,000 | |
| vault_platinum | 1.78% | 1,200-2,400 | |
| knowledge_star | 1.78% | 7,200-14,400 | |
| fundamental_focus | 1.78% | 2,700-4,200 | |
| crystal_seal_cake | 1.78% | 1,200-2,400 | |
| faceted_focus | 1.78% | 1,200-2,400 | |
| bounty_pearl | 1.78% | 600-1,200 | |
| stat_pack | 1.78% | 4,500-6,000 | |
| Mixed Booster Pack | 1.78% | 4,500-6,000 | |
| Resource Booster Pack | 1.78% | 4,500-6,000 | |
| Bounty Pearl | 1.34% | 900-1,500 | |
| arcane_pack | 1.34% | 4,500-6,000 | |
| wild_pack | 1.34% | 4,500-6,000 | |
| Phoenix Capstone | 0.89% | 3,000-4,800 | |
| bitter_lemon | 0.89% | 2,400-4,200 | |
| POG | 0.89% | 2,400-3,600 | |
| mystery_hostile_egg | 0.67% | 1,200-2,400 | |
| Loot Belt | 0.67% | 4,800-7,200 | |
| opportunistic_focus | 0.45% | 9,600-18,000 | |
| cryonic_focus | 0.45% | 9,600-18,000 | |
| pyretic_focus | 0.45% | 9,600-18,000 | |
| vorpal_focus | 0.45% | 9,600-18,000 | |
| empowered_chaotic_focus | 0.45% | 6,000-12,000 | |
| resilient_focus | 0.45% | 6,000-12,000 | |
| Avarice Capstone | 0.45% | 4,500-9,000 | |
| Chaos Vault Rock | 0.45% | 18,000-36,000 | |
| trinket_scrap | 0.45% | 12,000-24,000 | |
| wooden_chest_scroll | 0.45% | 1,200-2,400 | |
| ornate_chest_scroll | 0.45% | 2,400-4,800 | |
| living_chest_scroll | 0.45% | 2,400-4,800 | |
| gilded_chest_scroll | 0.45% | 2,400-4,800 | |
| Black Market Deck | 0.33% | 18,000-30,000 | |
| mega_arcane_pack | 0.33% | 4,500-6,000 | |
| mega_stat_pack | 0.33% | 4,500-6,000 | |
| mega_mix_pack | 0.33% | 4,500-6,000 | |
| sour_orange | 0.22% | 6,000-12,000 | |
| trinket | 0.22% | 24,000-36,000 | |
| artifact_fragment | 0.22% | 6,000-12,000 | |
| blank_key | 0.22% | 18,000-36,000 | |
| unidentified_artifact | 0.11% | 60,000-96,000 |
Level 75 - 100
| Icon | Items | Percentage | Price Range in Soul Shards | vault_catalyst_infused | 5.35% | 1800-3600 | |
| jewel_pouch | 4.45% | 1200-3200 | |||||
| salty_deluxe_cheese_burger | 4.45% | 1000-2000 | |||||
| helmet | 3.56% | 2400-4800 | |||||
| chestplate | 3.56% | 2400-4800 | |||||
| leggings | 3.56% | 2400-4800 | |||||
| boots | 3.56% | 2400-4800 | |||||
| sword | 3.56% | 2400-4800 | |||||
| axe | 3.56% | 2400-4800 | |||||
| magnet | 3.56% | 2400-4800 | |||||
| mod_box | 3.56% | 1200-2400 | |||||
| repair_core | 3.56% | 1800-3000 | |||||
| chaotic_focus | 3.56% | 1200-1800 | |||||
| inscription | 3.56% | 4200-7800 | |||||
| black_chromatic_steel_ingot | 3.34% | 1800-3000 | |||||
| shield | 2.90% | 2400-4800 | |||||
| wand | 2.90% | 2400-4800 | |||||
| cheese_burger_feast | 2.78% | 2000-3500 | |||||
| knowledge_star | 1.78% | 7200-14400 | |||||
| vault_platinum | 1.78% | 1200-2400 | |||||
| fundamental_focus | 1.78% | 2700-4200 | |||||
| crystal_seal_cake | 1.78% | 1200-2400 | |||||
| faceted_focus | 1.78% | 1200-2400 | |||||
| mystery_egg | 1.78% | 600-1200 | |||||
| bounty_pearl x2 | 1.78% | 600-1200 | |||||
| stat_pack | 1.78% | 4500-6000 | |||||
| mix_pack | 1.78% | 4500-6000 | |||||
| resource_pack | 1.78% | 4500-6000 | |||||
| spicy_hearty_burger | 1.34% | 5000-8000 | |||||
| arcane_pack | 1.34% | 4500-6000 | |||||
| wild_pack | 1.34% | 4500-6000 | |||||
| waxing_focus | 1.11% | 3900-5700 | |||||
| waning_focus | 1.11% | 3900-5700 | |||||
| bitter_lemon | 0.89% | 2400-4200 | |||||
| phoenix_feather | 0.89% | 3000-4800 | |||||
| opportunistic_focus | 0.45% | 9600-18000 | |||||
| cryonic_focus | 0.45% | 9600-18000 | |||||
| pyretic_focus | 0.45% | 9600-18000 | |||||
| vorpal_focus | 0.45% | 9600-18000 | |||||
| empowered_chaotic_focus | 0.45% | 6000-12000 | |||||
| resilient_focus | 0.45% | 6000-12000 | |||||
| eye_of_avarice | 0.45% | 4500-9000 | |||||
| vault_catalyst_chaos | 0.45% | 18000-36000 | |||||
| mystery_hostile_egg | 0.45% | 1200-2400 | |||||
| trinket_scrap | 0.45% | 12000-24000 | |||||
| wooden_chest_scroll | 0.45% | 1200-2400 | |||||
| ornate_chest_scroll | 0.45% | 2400-4800 | |||||
| living_chest_scroll | 0.45% | 2400-4800 | |||||
| gilded_chest_scroll | 0.45% | 2400-4800 | |||||
| card_deck | 0.33% | 18000-30000 | |||||
| mega_arcane_pack | 0.33% | 4500-6000 | |||||
| mega_stat_pack | 0.33% | 4500-6000 | |||||
| mega_mix_pack | 0.33% | 4500-6000 | |||||
| blank_key | 0.22% | 18000-36000 | |||||
| sour_orange | 0.22% | 6000-12000 | |||||
| modifier_scroll | 0.22% | 6000-12000 | |||||
| trinket | 0.22% | 24000-36000 | |||||
| artifact_fragment | 0.22% | 6000-12000 | |||||
| unidentified_artifact | 0.11% | 60000-96000 |
Omega Loot Pools
The omega slot (as explained before) is the purple market slot in the UI, and it has its own loot pools. These are Omega pools, which has rarer items, better gear all at a lower cost of coul shards.
Omega Level 0 - 19
| Icon | Items | Percentage | Price Range in Soul Shards |
| vault_diamond | 14.04% | 800-1600 | |
| helmet | 7.02% | 700-1200 | |
| chestplate | 7.02% | 700-1200 | |
| leggings | 7.02% | 700-1200 | |
| boots | 7.02% | 700-1200 | |
| sword | 7.02% | 700-1200 | |
| axe | 7.02% | 500-1000 | |
| magnet | 7.02% | 700-1200 | |
| gem_pog | 7.02% | 1600-2000 | |
| shield | 5.70% | 700-1200 | |
| wand | 5.70% | 700-1200 | |
| knowledge_star | 5.26% | 1600-3200 | |
| jewel_pouch | 4.39% | 1200-2400 | |
| bounty_pearl_x5 | 3.51% | 1000-1800 | |
| Pouch | 3.51% | 2000-3600 | |
| bitter_lemon | 1.75% | 1200-1600 |
Omega Level 20-49
| Icon | Items | Percentage | Price Range in Soul Shards |
| vault_catalyst_infused | 10.32% | 1200 - 2400 | |
| helmet | 6.88% | 1000 - 1600 | |
| chestplate | 6.88% | 1000 - 1600 | |
| leggings | 6.88% | 1000 - 1600 | |
| boots | 6.88% | 1000 - 1600 | |
| sword | 6.88% | 1000 - 1600 | |
| axe | 6.88% | 1000 - 1600 | |
| magnet | 6.88% | 1000 - 1600 | |
| shield | 5.59% | 1000 - 1600 | |
| wand | 5.59% | 1000 - 1600 | |
| jewel_pouch | 5.16% | 1600 - 3200 | |
| bounty_pearl (x5) | 4.30% | 1000 - 1800 | |
| knowledge_star | 3.44% | 1600 - 3200 | |
| fundamental_focus (x3) | 3.44% | 1600 - 2400 | |
| phoenix_feather (x2) | 1.72% | 1600 - 2400 | |
| gem_pog | 1.72% | 1600 - 2000 | |
| backpack | 1.72% | 2000 - 3600 | |
| bitter_lemon | 1.72% | 1200 - 1800 | |
| capstone_dungeon_hunter | 0.86% | 2400 - 6000 | |
| opportunistic_focus | 0.86% | 4800 - 10000 | |
| resilient_focus | 0.86% | 3000 - 6000 | |
| trinket_scrap | 0.86% | 6000 - 12000 | |
| eye_of_avarice | 0.86% | 2000 - 3600 | |
| vault_catalyst_chaos | 0.86% | 12000 - 24000 | |
| blank_key | 0.43% | 12000 - 16000 | |
| sour_orange | 0.43% | 3000 - 6000 | |
| trinket | 0.43% | 12000 - 20000 | |
| artifact_fragment | 0.43% | 3000 - 6000 | |
| unidentified_artifact | 0.22% | 32000 - 48000 |
Omega Level 50-74
| Icon | Items | Percentage | Price Range in Soul Shards |
| vault_catalyst_infused | 8.59% | 1200 - 2400 | |
| helmet | 4.65% | 1600 - 2800 | |
| chestplate | 4.65% | 1600 - 2800 | |
| leggings | 4.65% | 1600 - 2800 | |
| boots | 4.65% | 1600 - 2800 | |
| sword | 4.65% | 1600 - 2800 | |
| axe | 4.65% | 1600 - 2800 | |
| magnet | 4.65% | 1600 - 2800 | |
| inscription | 4.29% | 2000 - 3200 | |
| shield | 3.94% | 1600 - 2800 | |
| wand | 3.94% | 1600 - 2800 | |
| jewel_pouch | 3.58% | 1600 - 3200 | |
| bounty_pearl (x5) | 3.58% | 1000 - 1800 | |
| stat_pack | 2.86% | 2000 - 2400 | |
| mix_pack | 2.86% | 2000 - 2400 | |
| resource_pack | 2.86% | 2000 - 2400 | |
| knowledge_star | 2.86% | 1600 - 3200 | |
| fundamental_focus (x3) | 2.86% | 1600 - 2400 | |
| faceted_focus (x2) | 2.86% | 1000 - 1600 | |
| arcane_pack | 2.15% | 2000 - 2400 | |
| wild_pack | 2.15% | 2000 - 2400 | |
| phoenix_feather (x2) | 1.43% | 1600 - 2400 | |
| iron_backpack | 1.43% | 2000 - 3600 | |
| bitter_lemon | 1.43% | 1200 - 1800 | |
| capstone_dungeon_hunter | 1.07% | 2400 - 6000 | |
| opportunistic_focus | 0.72% | 4800 - 10000 | |
| resilient_focus | 0.72% | 3000 - 6000 | |
| trinket_scrap | 0.72% | 6000 - 12000 | |
| eye_of_avarice | 0.72% | 2000 - 3600 | |
| vault_catalyst_chaos | 0.72% | 12000 - 24000 | |
| capstone_treasure_hunter | 0.72% | 4000 - 8000 | |
| blackmarket_deck | 0.54% | 7000 - 14000 | |
| mega_arcane_pack | 0.54% | 2000 - 2400 | |
| mega_stat_pack | 0.54% | 2000 - 2400 | |
| mega_mix_pack | 0.54% | 2000 - 2400 | |
| blank_key | 0.36% | 12000 - 16000 | |
| sour_orange | 0.36% | 3000 - 6000 | |
| trinket | 0.36% | 12000 - 20000 | |
| artifact_fragment | 0.36% | 3000 - 6000 | |
| unidentified_artifact | 0.18% | 32000 - 48000 |
Omega Level 75-100
| Icon | Items | Percentage | Price Range in Soul Shards |
| vault_catalyst_infused | 9.14% | 1200 - 2400 | |
| helmet | 4.57% | 1600 - 2800 | |
| chestplate | 4.57% | 1600 - 2800 | |
| leggings | 4.57% | 1600 - 2800 | |
| boots | 4.57% | 1600 - 2800 | |
| sword | 4.57% | 1600 - 2800 | |
| axe | 4.57% | 1600 - 2800 | |
| magnet | 4.57% | 1600 - 2800 | |
| inscription | 4.57% | 2400 - 3600 | |
| jewel_pouch | 3.81% | 1600 - 3200 | |
| bounty_pearl (x5) | 3.81% | 1000 - 1800 | |
| shield | 3.43% | 1600 - 2800 | |
| wand | 3.43% | 1600 - 2800 | |
| fundamental_focus (x3) | 3.05% | 2000 - 3200 | |
| knowledge_star | 3.05% | 1600 - 3200 | |
| faceted_focus (x2) | 3.05% | 1000 - 1600 | |
| stat_pack | 3.05% | 2000 - 2400 | |
| mix_pack | 3.05% | 2000 - 2400 | |
| resource_pack | 3.05% | 2000 - 2400 | |
| arcane_pack | 2.29% | 2000 - 2400 | |
| wild_pack | 2.29% | 2000 - 2400 | |
| waxing_focus (x3) | 1.90% | 2800 - 3800 | |
| waning_focus (x3) | 1.90% | 2800 - 3800 | |
| phoenix_feather (x2) | 1.52% | 2000 - 2800 | |
| bitter_lemon | 1.52% | 1200 - 1800 | |
| capstone_dungeon_hunter | 1.14% | 2400 - 6000 | |
| opportunistic_focus | 0.76% | 4800 - 10000 | |
| resilient_focus | 0.76% | 3000 - 6000 | |
| trinket_scrap | 0.76% | 6000 - 12000 | |
| eye_of_avarice | 0.76% | 2000 - 3600 | |
| vault_catalyst_chaos | 0.76% | 12000 - 24000 | |
| capstone_treasure_hunter | 0.76% | 4000 - 8000 | |
| blackmarket_deck | 0.57% | 7000 - 14000 | |
| mega_arcane_pack | 0.57% | 2000 - 2400 | |
| mega_stat_pack | 0.57% | 2000 - 2400 | |
| mega_mix_pack | 0.57% | 2000 - 2400 | |
| blank_key | 0.38% | 12000 - 16000 | |
| sour_orange | 0.38% | 3000 - 6000 | |
| modifier_scroll | 0.38% | 3000 - 6000 | |
| trinket | 0.38% | 12000 - 20000 | |
| artifact_fragment | 0.38% | 3000 - 6000 | |
| unidentified_artifact | 0.19% | 32000 - 48000 |