More actions
No edit summary |
No edit summary |
||
Line 185: | Line 185: | ||
| || Mod Box || 3.56% || 1,200-2,400 | | || Mod Box || 3.56% || 1,200-2,400 | ||
|- | |- | ||
| [[File:Invicon chaotic focus.png.png|50x50px]]|| Chaotic Focus x3 || 3.56% || 1,200-1,800 | | [[File:Invicon chaotic focus.png.png|50x50px]] || Chaotic Focus x3 || 3.56% || 1,200-1,800 | ||
|- | |- | ||
| || Inscription || 3.56% || 3,000-5,400 | | || Inscription || 3.56% || 3,000-5,400 | ||
Line 318: | Line 318: | ||
| || Repair Core || 3.56% || 1800-3000 | | || Repair Core || 3.56% || 1800-3000 | ||
|- | |- | ||
| || Chaotic Focus x3 || 3.56% || 1200-1800 | | [[File:Invicon chaotic focus.png.png|50x50px]] || Chaotic Focus x3 || 3.56% || 1200-1800 | ||
|- | |- | ||
| || Inscription || 3.56% || 4200-7800 | | || Inscription || 3.56% || 4200-7800 |
Revision as of 11:49, 25 June 2025
(Sill a WIP, will need to change the names of all the items in the tables, add icons and add Hyperlinks etc. Basically polish left)
Black Market is a table that functions as a shop where you can spend soul shards to get everything from Gear, Trinkets, Fruits, Card Packs and much more!
The Black Market interface has 3 slots. Two of them are "Normal" black market slots, while the 3rd and middle one is an "Omega" slot. The omega slot has a higher chance of getting rarer, better loot and gear from a cheaper price. These slots will change every 2 hours.
On the left side of the UI, there is a single slot with a question mark. Here you can spend soul shards to gain a random items from your current level's loot pool (more on that later). The prices also go up when reaching certain levels, the levels and shard cost beeing:
Level 0 | 1500 |
Level 20 | 3600 |
Level 50 | 4500 |
Level 75 | 4500 |
Level Loot Pools
When reaching certain levels, the avalible loot and prices will change. For example, reaching level 20 will add trinkets to the market, or reaching level 50 will add card booster packs and decks.
Level 0-19
Icon | Items | Percentage | Price Range in Soul Shards |
Emerald x32 | 10.08% | 120-300 | |
Chromatic Steel Ingot x6 | 10.08% | 1,200-2,400 | |
Plain Burger | 6.30% | 100-300 | |
Black Chromatic Steel Nugget x4 | 6.30% | 1,200-2,400 | |
Vault Diamond x4 | 5.04% | 1,800-3,000 | |
Repair Core | 5.04% | 900-1,500 | |
Unidentified Helmet | 3.78% | 750-1,500 | |
Unidentified Chestplate | 3.78% | 750-1,500 | |
Unidentified Leggings | 3.78% | 750-1,500 | |
Unidentified Boots | 3.78% | 750-1,500 | |
Unidentified Sword | 3.78% | 750-1,500 | |
Unidentified Axe | 3.78% | 750-1,500 | |
Unidentified Magnet | 3.78% | 750-1,500 | |
Elytra | 3.78% | 600-1,800 | |
Wither Skeleton Skull | 3.78% | 300-600 | |
Cheese Burger | 3.94% | 400-600 | |
Jewel Pouch | 3.15% | 1,200-3,200 | |
Unidentified Shield | 2.83% | 750-1,500 | |
Unidentified Wand | 2.83% | 750-1,500 | |
Vault Platinum | 2.52% | 1,200-2,400 | |
Bounty Pearl | 2.52% | 600-1,200 | |
Bitter Lemon | 1.26% | 2,400-4,200 | |
POG | 1.26% | 3,000-4,200 | |
Pouch | 1.26% | 4,800-7,200 | |
Knowledge Star | 1.57% | 7,200-14,400 |
Level 20 - 49
Icon | Items | Percentage | Price Range in Soul Shards |
Chromatic Steel Ingot x6 | 8.26% | 1,200-2,400 | |
Random Infused Catalyst | 6.19% | 1,800-3,600 | |
Double Cheese Burger | 5.16% | 300-600 | |
Black Chromatic Steel Ingot | 5.16% | 1,800-3,000 | |
Repair Core | 4.13% | 1,200-1,800 | |
Mod Box | 4.13% | 1,200-2,400 | |
Jewel Pouch | 4.13% | 1,600-3,200 | |
Unidentified Helmet | 4.13% | 1,500-2,700 | |
Unidentified Chestplate | 4.13% | 1,500-2,700 | |
Unidentified Leggings | 4.13% | 1,500-2,700 | |
Unidentified Boots | 4.13% | 1,500-2,700 | |
Unidentified Sword | 4.13% | 1,500-2,700 | |
Unidentified Axe | 4.13% | 1,500-2,700 | |
Unidentified Magnet | 4.13% | 1,500-2,700 | |
Vault Diamond x4 | 4.13% | 1,800-3,000 | |
Unidentified Shield | 3.35% | 1,500-2,700 | |
Unidentified Wand | 3.35% | 1,500-2,700 | |
Deluxe Cheese Burger | 3.23% | 600-1,000 | |
Vaulr Platinum | 2.58% | 1,200-2,400 | |
Mystery Egg | 2.58% | 600-1,200 | |
Knowledge Star | 2.06% | 7,200-14,400 | |
Fundamental Focus | 2.06% | 2,700-4,200 | |
Glazed Vault Rock | 2.06% | 18,000-24,000 | |
Bounty Pearl | 2.06% | 600-1,200 | |
Bitter Lemon | 1.03% | 2,400-4,200 | |
Phoenix Capstone | 1.03% | 2,400-3,600 | |
Mystery Hostile Egg | 1.03% | 1,200-2,400 | |
POG | 1.03% | 3,000-4,200 | |
Pouch | 1.03% | 4,800-7,200 | |
Opportunistic Focus | 0.52% | 9,600-18,000 | |
Resilient Focus | 0.52% | 6,000-12,000 | |
Avarice Capstone | 0.52% | 4,500-9,000 | |
Chaotic Vault Rock | 0.52% | 18,000-36,000 | |
Trinket Scrap | 0.52% | 12,000-24,000 | |
Wooden Chest Scroll | 0.52% | 1,200-2,400 | |
Ornate Chest Scroll | 0.52% | 2,400-4,800 | |
Living Chest Scroll | 0.52% | 2,400-4,800 | |
Gilded Chest Scroll | 0.52% | 2,400-4,800 | |
Sour Orange | 0.26% | 6,000-12,000 | |
Unidentified Trinket | 0.26% | 24,000-36,000 | |
Artifact Fragment | 0.26% | 6,000-12,000 |
Level 50 - 74
Icon | Items | Percentage | Price Range in Soul Shards |
Chromatic Steel Ingot x7 | 7.13% | 1,200-2,400 | |
Random Infused Catalyst | 5.35% | 1,800-3,600 | |
Jewel Pouch | 5.35% | 1,200-3,200 | |
Crispy Deluxe Cheese Burger | 4.45% | 600-1,200 | |
Black Chromatic Steel Ingot | 4.45% | 1,800-3,000 | |
Repair Core | 3.56% | 1,200-1,800 | |
Mod Box | 3.56% | 1,200-2,400 | |
File:Invicon chaotic focus.png.png | Chaotic Focus x3 | 3.56% | 1,200-1,800 |
Inscription | 3.56% | 3,000-5,400 | |
Unidentified Helmet | 3.56% | 2,100-4,200 | |
Unidentified Chestplate | 3.56% | 2,100-4,200 | |
Unidentified Leggings | 3.56% | 2,100-4,200 | |
Unidentified Boots | 3.56% | 2,100-4,200 | |
Unidentified Sword | 3.56% | 2,100-4,200 | |
Unidentified Axe | 3.56% | 2,100-4,200 | |
Unidentified Magnet | 3.56% | 2,100-4,200 | |
Unidentified Shield | 2.90% | 2,100-4,200 | |
Unidentified Wand | 2.90% | 2,100-4,200 | |
Mystery Egg | 2.00% | 600-1,200 | |
Salty Deluxe Cheese Burger | 2.78% | 1,000-2,000 | |
Vault Platinum | 1.78% | 1,200-2,400 | |
Knowledge Star | 1.78% | 7,200-14,400 | |
Fundamental Focus | 1.78% | 2,700-4,200 | |
Glazed Vault Rock | 1.78% | 1,200-2,400 | |
Faceted Focus | 1.78% | 1,200-2,400 | |
Bounty Pearl x2 | 1.78% | 600-1,200 | |
Stat Booster Pack | 1.78% | 4,500-6,000 | |
Mixed Booster Pack | 1.78% | 4,500-6,000 | |
Resource Booster Pack | 1.78% | 4,500-6,000 | |
Bounty Pearl | 1.34% | 900-1,500 | |
Arcane Booster Pack | 1.34% | 4,500-6,000 | |
Wild Booster Pack | 1.34% | 4,500-6,000 | |
Phoenix Capstone | 0.89% | 3,000-4,800 | |
Bitter Lemon | 0.89% | 2,400-4,200 | |
POG | 0.89% | 2,400-3,600 | |
Mystery Hostile Egg | 0.67% | 1,200-2,400 | |
Double Pouch | 0.67% | 4,800-7,200 | |
Opportunistic Focus | 0.45% | 9,600-18,000 | |
Cryonic Focus | 0.45% | 9,600-18,000 | |
Pyretic Focus | 0.45% | 9,600-18,000 | |
Vorpal Focus | 0.45% | 9,600-18,000 | |
Empowered Chaotic Focus | 0.45% | 6,000-12,000 | |
Resilient Focus | 0.45% | 6,000-12,000 | |
Avarice Capstone | 0.45% | 4,500-9,000 | |
Chaos Vault Rock | 0.45% | 18,000-36,000 | |
Trinket Scrap | 0.45% | 12,000-24,000 | |
Wooden Chest Scroll | 0.45% | 1,200-2,400 | |
Ornate Chest Scroll | 0.45% | 2,400-4,800 | |
Living Chest Scroll | 0.45% | 2,400-4,800 | |
Gilded Chest Scroll | 0.45% | 2,400-4,800 | |
The Black Deck | 0.33% | 18,000-30,000 | |
Mega Arcane Booster Pack | 0.33% | 4,500-6,000 | |
Mega Stat Booster Pack | 0.33% | 4,500-6,000 | |
Mega Mixed Booster Pack | 0.33% | 4,500-6,000 | |
Sour Orange | 0.22% | 6,000-12,000 | |
Unidentified Trinket | 0.22% | 24,000-36,000 | |
Artifact Fragment | 0.22% | 6,000-12,000 | |
Blank Key | 0.22% | 18,000-36,000 | |
Unidentified Artifact | 0.11% | 60,000-96,000 |
Level 75 - 100
Icon | Items | Percentage | Price Range in Soul Shards |
Random Infused Catalyst | 5.35% | 1800-3600 | |
Jewel Pouch | 4.45% | 1200-3200 | |
Salty Deluxe Cheese Burger | 4.45% | 1000-2000 | |
Unidentified Helmet | 3.56% | 2400-4800 | |
Unidentified Chestplate | 3.56% | 2400-4800 | |
Unidentified Leggings | 3.56% | 2400-4800 | |
Unidentified Boots | 3.56% | 2400-4800 | |
Unidentified Sword | 3.56% | 2400-4800 | |
Unidentified Axe | 3.56% | 2400-4800 | |
Unidentified Magnet | 3.56% | 2400-4800 | |
Mod Box | 3.56% | 1200-2400 | |
Repair Core | 3.56% | 1800-3000 | |
File:Invicon chaotic focus.png.png | Chaotic Focus x3 | 3.56% | 1200-1800 |
Inscription | 3.56% | 4200-7800 | |
Black Chromatic Steel Ingot | 3.34% | 1800-3000 | |
Unidentified Shield | 2.90% | 2400-4800 | |
Unidentified Wand | 2.90% | 2400-4800 | |
Cheese Burger Feast | 2.78% | 2000-3500 | |
Knowledge Star | 1.78% | 7200-14400 | |
Vault Platinum | 1.78% | 1200-2400 | |
Fundamental Focus | 1.78% | 2700-4200 | |
Glazed Vault Rock | 1.78% | 1200-2400 | |
Faceted Focus | 1.78% | 1200-2400 | |
Mystery Egg | 1.78% | 600-1200 | |
Bounty Pearl | 1.78% | 600-1200 | |
Stat Booster Pack | 1.78% | 4500-6000 | |
Mixed Booster Pack | 1.78% | 4500-6000 | |
Resource Booster Pack | 1.78% | 4500-6000 | |
Spicy Hearty Burger | 1.34% | 5000-8000 | |
Arcane Booster Pack | 1.34% | 4500-6000 | |
Wild Booster Pack | 1.34% | 4500-6000 | |
Waxing Focus | 1.11% | 3900-5700 | |
Waning Focus | 1.11% | 3900-5700 | |
Bitter Lemon | 0.89% | 2400-4200 | |
Phoenix Capstone | 0.89% | 3000-4800 | |
Opportunistic Focus | 0.45% | 9600-18000 | |
Cryonic Focus | 0.45% | 9600-18000 | |
Pyretic Focus | 0.45% | 9600-18000 | |
Vorpal Focus | 0.45% | 9600-18000 | |
Empowered Chaotic Focus | 0.45% | 6000-12000 | |
Resilient Focus | 0.45% | 6000-12000 | |
Avarice Capstone | 0.45% | 4500-9000 | |
Chaos Vault Rock | 0.45% | 18000-36000 | |
Mystery Hostile Egg | 0.45% | 1200-2400 | |
Trinket Scrap | 0.45% | 12000-24000 | |
Wooden Chest Scroll | 0.45% | 1200-2400 | |
Ornate Chest Scroll | 0.45% | 2400-4800 | |
Living Chest Scroll | 0.45% | 2400-4800 | |
Gilded Chest Scroll | 0.45% | 2400-4800 | |
The Black Deck | 0.33% | 18000-30000 | |
Mega Arcane Booster Pack | 0.33% | 4500-6000 | |
Mega Stat Booster Pack | 0.33% | 4500-6000 | |
Mega Mixed Booster Pack | 0.33% | 4500-6000 | |
Blank Key | 0.22% | 18000-36000 | |
Sour Orange | 0.22% | 6000-12000 | |
Modifier Scroll | 0.22% | 6000-12000 | |
Unidentified Trinket | 0.22% | 24000-36000 | |
Artifact Fragment | 0.22% | 6000-12000 | |
Unidentified Artifact | 0.11% | 60000-96000 |
Omega Loot Pools
The omega slot (as explained before) is the purple market slot in the UI, and it has its own loot pools. These are Omega pools, which has rarer items, better gear all at a lower cost of coul shards.
Omega Level 0 - 19
Icon | Items | Percentage | Price Range in Soul Shards |
Vault Diamond x5 | 14.04% | 800-1600 | |
Unidentified Helmet | 7.02% | 700-1200 | |
Unidentified Chestplate | 7.02% | 700-1200 | |
Unidentified Leggings | 7.02% | 700-1200 | |
Unidentified Boots | 7.02% | 700-1200 | |
Unidentified Sword | 7.02% | 700-1200 | |
Unidentified Axe | 7.02% | 500-1000 | |
Unidentified Magnet | 7.02% | 700-1200 | |
POG | 7.02% | 1600-2000 | |
Unidentified Shield | 5.70% | 700-1200 | |
Unidentified Wand | 5.70% | 700-1200 | |
Knowledge Star | 5.26% | 1600-3200 | |
Jewel Pouch | 4.39% | 1200-2400 | |
Bounty Pearl x5 | 3.51% | 1000-1800 | |
Pouch | 3.51% | 2000-3600 | |
Bitter Lemon | 1.75% | 1200-1600 |
Omega Level 20-49
Icon | Items | Percentage | Price Range in Soul Shards |
Random Infused Catalyst | 10.32% | 1200 - 2400 | |
Unidentified Helmet | 6.88% | 1000 - 1600 | |
Unidentified Chestplate | 6.88% | 1000 - 1600 | |
Unidentified Leggings | 6.88% | 1000 - 1600 | |
Unidentified Boots | 6.88% | 1000 - 1600 | |
Unidentified Sword | 6.88% | 1000 - 1600 | |
Unidentified Axe | 6.88% | 1000 - 1600 | |
Unidentified Magnet | 6.88% | 1000 - 1600 | |
Unidentified Shield | 5.59% | 1000 - 1600 | |
Unidentified Wand | 5.59% | 1000 - 1600 | |
Jewel Pouch | 5.16% | 1600 - 3200 | |
Bounty Pearl x5 | 4.30% | 1000 - 1800 | |
Knowledge Star | 3.44% | 1600 - 3200 | |
Fundamental Focus x3 | 3.44% | 1600 - 2400 | |
Phoenix Capstone x2 | 1.72% | 1600 - 2400 | |
POG | 1.72% | 1600 - 2000 | |
Pouch | 1.72% | 2000 - 3600 | |
Bitter Lemon | 1.72% | 1200 - 1800 | |
Dungeon Capstone | 0.86% | 2400 - 6000 | |
Opportunistic Focus | 0.86% | 4800 - 10000 | |
Resilient Focus | 0.86% | 3000 - 6000 | |
Trinket Scrap | 0.86% | 6000 - 12000 | |
Avarice Capstone | 0.86% | 2000 - 3600 | |
Chaotic Vault Rock | 0.86% | 12000 - 24000 | |
Blank Key | 0.43% | 12000 - 16000 | |
Sour Orange | 0.43% | 3000 - 6000 | |
Unidentified Trinket | 0.43% | 12000 - 20000 | |
artifact_fragment | 0.43% | 3000 - 6000 | |
unidentified_artifact | 0.22% | 32000 - 48000 |
Omega Level 50-74
Icon | Items | Percentage | Price Range in Soul Shards |
Random Infused Catalyst | 8.59% | 1200 - 2400 | |
Unidentified Helmet | 4.65% | 1600 - 2800 | |
Unidentified Chestplate | 4.65% | 1600 - 2800 | |
Unidentified Leggings | 4.65% | 1600 - 2800 | |
Unidentified Boots | 4.65% | 1600 - 2800 | |
Unidentified Sword | 4.65% | 1600 - 2800 | |
Unidentified Axe | 4.65% | 1600 - 2800 | |
Unidentified Magnet | 4.65% | 1600 - 2800 | |
Inscription | 4.29% | 2000 - 3200 | |
Unidentified Shield | 3.94% | 1600 - 2800 | |
Unidentified Wand | 3.94% | 1600 - 2800 | |
Jewel Pouch | 3.58% | 1600 - 3200 | |
Bounty Pearl x5 | 3.58% | 1000 - 1800 | |
Stat Booster Pack | 2.86% | 2000 - 2400 | |
Mixed Booster Pack | 2.86% | 2000 - 2400 | |
Resource Booster Pack | 2.86% | 2000 - 2400 | |
Knowledge Star | 2.86% | 1600 - 3200 | |
Fundamental Focus x3 | 2.86% | 1600 - 2400 | |
Faceted Focus x2 | 2.86% | 1000 - 1600 | |
Arcane Booster Pack | 2.15% | 2000 - 2400 | |
Wild Booster Pack | 2.15% | 2000 - 2400 | |
Phoenix Capstone x2 | 1.43% | 1600 - 2400 | |
Double Pouch | 1.43% | 2000 - 3600 | |
Bitter Lemon | 1.43% | 1200 - 1800 | |
Dungeon Capstone | 1.07% | 2400 - 6000 | |
Opportunistic Focus | 0.72% | 4800 - 10000 | |
Resilient Focus | 0.72% | 3000 - 6000 | |
Trinket Scrap | 0.72% | 6000 - 12000 | |
Avarice Capstone | 0.72% | 2000 - 3600 | |
Chaotic Vault Rock | 0.72% | 12000 - 24000 | |
Treasure Capstone | 0.72% | 4000 - 8000 | |
The Black Market | 0.54% | 7000 - 14000 | |
Mega Arcane Booster Pack | 0.54% | 2000 - 2400 | |
Mega Stat Booster Pack | 0.54% | 2000 - 2400 | |
Mega Mixed Booster Pack | 0.54% | 2000 - 2400 | |
Blank Key | 0.36% | 12000 - 16000 | |
Sour Orange | 0.36% | 3000 - 6000 | |
Unidentified Trinket | 0.36% | 12000 - 20000 | |
Artifact Fragment | 0.36% | 3000 - 6000 | |
Unidentified Artifact | 0.18% | 32000 - 48000 |
Omega Level 75-100
Icon | Items | Percentage | Price Range in Soul Shards |
Random Infused Catalyst | 9.14% | 1200 - 2400 | |
Unidentified Helmet | 4.57% | 1600 - 2800 | |
Unidentified Chestplate | 4.57% | 1600 - 2800 | |
Unidentified Leggings | 4.57% | 1600 - 2800 | |
Unidentified Boots | 4.57% | 1600 - 2800 | |
Unidentified Sword | 4.57% | 1600 - 2800 | |
Unidentified Axe | 4.57% | 1600 - 2800 | |
Unidentified Magnet | 4.57% | 1600 - 2800 | |
Inscription | 4.57% | 2400 - 3600 | |
Jewel Pouch | 3.81% | 1600 - 3200 | |
Bounty Pearl x5 | 3.81% | 1000 - 1800 | |
Unidentified Shield | 3.43% | 1600 - 2800 | |
Unidentified Wand | 3.43% | 1600 - 2800 | |
Fundamental Focus x3 | 3.05% | 2000 - 3200 | |
Knowledge Star | 3.05% | 1600 - 3200 | |
Faceted Focus x2 | 3.05% | 1000 - 1600 | |
Stat Booster Pack | 3.05% | 2000 - 2400 | |
Mixed Booster Pack | 3.05% | 2000 - 2400 | |
Resource Booster Pack | 3.05% | 2000 - 2400 | |
Arcane Booster Pack | 2.29% | 2000 - 2400 | |
Wild Booster Pack | 2.29% | 2000 - 2400 | |
Waxing Focus x3 | 1.90% | 2800 - 3800 | |
Waning Focus x3 | 1.90% | 2800 - 3800 | |
Phoenix Capstone x2 | 1.52% | 2000 - 2800 | |
Bitter Lemon | 1.52% | 1200 - 1800 | |
Dungeon Capstone | 1.14% | 2400 - 6000 | |
Opportunistic Focus | 0.76% | 4800 - 10000 | |
Resilient Focus | 0.76% | 3000 - 6000 | |
Trinket Scrap | 0.76% | 6000 - 12000 | |
Avarice Capstone | 0.76% | 2000 - 3600 | |
Chaotic Vault Rock | 0.76% | 12000 - 24000 | |
Treasure Capstone | 0.76% | 4000 - 8000 | |
The Black Deck | 0.57% | 7000 - 14000 | |
Mega Arcane Booster Pack | 0.57% | 2000 - 2400 | |
Mega Stat Booster Pack | 0.57% | 2000 - 2400 | |
mega_mix_pack | 0.57% | 2000 - 2400 | |
Blank Key | 0.38% | 12000 - 16000 | |
Sour Orange | 0.38% | 3000 - 6000 | |
Modifier Scroll | 0.38% | 3000 - 6000 | |
Unidentified Trinket | 0.38% | 12000 - 20000 | |
Artifact Fragment | 0.38% | 3000 - 6000 | |
Unidentified Artifact | 0.19% | 32000 - 48000 |