More actions
added the text for the page |
added icons for the base variants |
||
Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Icon | |||
! Tool Tier | ! Tool Tier | ||
! Required Level | ! Required Level | ||
! Recipe Cost | ! Recipe Cost | ||
|- | |- | ||
| {{Inventory icon|Chromatic Axe}}{{Inventory icon|Chromatic Hammer}}{{Inventory icon|Chromatic Pick}}{{Inventory icon|Chromatic Shovel}}{{Inventory icon|Chromatic Sickle}} | |||
| Chromatic Tools | | Chromatic Tools | ||
| Level 0 | | Level 0 | ||
| | | {{Tool Station | ||
 | A1 = Chromatic Iron Ingot,9 | |||
 | A2 = Driftwood,2 | |||
 | A3 = Vault Bronze,8 | |||
 | Output = Chromatic Tools | |||
}} | |||
|- | |- | ||
| {{Inventory icon|Chromatic Steel Axe}}{{Inventory icon|Chromatic Steel Hammer}}{{Inventory icon|Chromatic Steel Pick}}{{Inventory icon|Chromatic Steel Shovel}}{{Inventory icon|Chromatic Steel Sickle}} | |||
| Chromatic Steel Tools | | Chromatic Steel Tools | ||
| Level 20 | | Level 20 | ||
| | | {{Tool Station | ||
 | A1 = Chromatic Steel Ingot,9 | |||
 | A2 = Driftwood,36 | |||
 | A3 = Vault Bronze,81 | |||
 | Output = Chromatic Steel Tools | |||
}} | |||
|- | |- | ||
| {{Inventory icon|Vaulterite Axe}}{{Inventory icon|Vaulterite Hammer}}{{Inventory icon|Vaulterite Pick}}{{Inventory icon|Vaulterite Shovel}}{{Inventory icon|Vaulterite Sickle}} | |||
| Vaulterite Tools | | Vaulterite Tools | ||
| Level 50 | | Level 50 | ||
| | | {{Tool Station | ||
 | A1 = Vaulterite Ingot,12 | |||
 | A2 = Driftwood,48 | |||
 | A3 = Vault Bronze,81 | |||
 | Output = Vaulterite Tools | |||
}} | |||
|- | |- | ||
| {{Inventory icon|Black Chromatic Steel Axe}}{{Inventory icon|Black Chromatic Steel Hammer}}{{Inventory icon|Black Chromatic Steel Pick}}{{Inventory icon|Black Chromatic Steel Shovel}}{{Inventory icon|Black Chromatic Steel Sickle}} | |||
| Black Chromatic Steel Tools | | Black Chromatic Steel Tools | ||
| Level 65 | | Level 65 | ||
| | | {{Tool Station | ||
 | A1 = Black Chromatic Steel Ingot,12 | |||
 | A2 = Driftwood,64 | |||
 | A3 = Vault Bronze,162 | |||
 | Output = Black Chromatic Steel Tools | |||
}} | |||
|- | |- | ||
| {{Inventory icon|Echoing Axe}}{{Inventory icon|Echoing Hammer}}{{Inventory icon|Echoing Pick}}{{Inventory icon|Echoing Shovel}}{{Inventory icon|Echoing Sickle}} | |||
| Echoing Tools | | Echoing Tools | ||
| Level 80 | | Level 80 | ||
| | | {{Tool Station | ||
 | A1 = Echoing Ingot,9 | |||
 | A2 = Driftwood,64 | |||
 | A3 = Vault Bronze,256 | |||
 | Output = Echoing Tools | |||
}} | |||
|- | |- | ||
| {{Inventory icon|Prismatic Axe.gif}}{{Inventory icon|Prismatic Hammer.gif}}{{Inventory icon|Prismatic Pick.gif}}{{Inventory icon|Prismatic Shovel.gif}}{{Inventory icon|Prismatic Sickle.gif}} | |||
| Prismatic Tools | | Prismatic Tools | ||
| Level 90 | | Level 90 | ||
| | | {{Tool Station | ||
|} | Â | A1 = Omega Pog,9 | ||
 |  | A2 = Echoing Ingot,9 | ||
 | A3 = Driftwood,64 | |||
 | A4 = Vault Bronze,1024 | |||
 | Output = Prismatic Tools | |||
}} | |||
{{VH3}} | {{VH3}} |
Revision as of 01:14, 2 September 2025
Tool Station | |
---|---|
![]() | |
![]() | |
Crafting Recipe | |
Quest Book | Yes |
Added in | TBD |
Tool Station
The Tool Station is used to craft Vault tools. Available tool types are: Pickaxe, Axe, Shovel, Hammer, and Sickle These types can be further changed with Jewels.
Icon | Tool Tier | Required Level | Recipe Cost |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() |
Chromatic Tools | Level 0 | |
![]() ![]() ![]() ![]() ![]() |
Chromatic Steel Tools | Level 20 | |
![]() ![]() ![]() ![]() ![]() |
Vaulterite Tools | Level 50 | |
![]() ![]() ![]() ![]() ![]() |
Black Chromatic Steel Tools | Level 65 | |
![]() ![]() ![]() ![]() ![]() |
Echoing Tools | Level 80 | |
![]() ![]() ![]() ![]() ![]() |
Prismatic Tools | Level 90 |