More actions
 |
|||
Line 4: | Line 4: | ||
}} | }} | ||
== Alchemy Table == | == Alchemy Table == | ||
The '''Alchemy Table''' allows players to apply special effects to Vials, Potions, Mixtures, or Brews.  | The '''Alchemy Table''' allows players to apply special effects to [[Vault Potions|Vials]], [[Vault Potions|Potions]], [[Vault Potions|Mixtures]], or [[Vault Potions|Brews]].  | ||
Each effect changes depending on the container type: larger containers provide stronger effects or longer durations.  | Each effect changes depending on the container type: larger containers provide stronger effects or longer durations.  | ||
Crafting costs scale with size (Vial â Potion â Mixture â Brew).  | Crafting costs scale with size (Vial â Potion â Mixture â Brew).  |
Latest revision as of 12:02, 14 September 2025
Alchemy Table | |
---|---|
![]() | |
![]() | |
Quest Book | Yes |
Added in | 3.0 |
Alchemy Table
The Alchemy Table allows players to apply special effects to Vials, Potions, Mixtures, or Brews. Each effect changes depending on the container type: larger containers provide stronger effects or longer durations. Crafting costs scale with size (Vial â Potion â Mixture â Brew).
Mechanics
- Place a potion container (Vial / Potion / Mixture / Brew) in the table.
- Select an effect to infuse.
- Pay the required materials (Vault Gold and Vault Diamond).
Craftable Effects
Effect | Type | Unlock | Vial | Potion | Mixture | Brew |
---|---|---|---|---|---|---|
Flat Mana Restoration | Mana | Granted | Restores 40 Mana | Restores 60 Mana | Restores 80 Mana | Restores 100 Mana |
Percent Mana Restoration | Mana | Vault Discovery | Restores 20% Mana | Restores 30% Mana | Restores 40% Mana | Restores 50% Mana |
Speed II | Potion | Vault Discovery | +2 Speed (200s) | +2 Speed (300s) | +2 Speed (400s) | +2 Speed (500s) |
Jump Boost IV | Potion | Granted | Jump Boost 4 (200s) | Jump Boost 4 (300s) | Jump Boost 4 (400s) | Jump Boost 4 (500s) |
Regeneration | Potion | Vault Discovery | Regen I (400s) | Regen I (600s) | Regen I (800s) | Regen I (1200s) |
Absorption | Absorption | Vault Discovery | +8 Absorption Hearts | +12 Absorption Hearts | +16 Absorption Hearts | +20 Absorption Hearts |
Instant Cooldown Reduction | Cooldown Reduction | Vault Discovery | Reduces cooldowns by 25% | 40% | 55% | 70% |
Cleanse | Ability Cast | Vault Discovery | Casts Cleanse I | Cleanse II | Cleanse III | Cleanse IV |
Frost Nova | Ability Cast | Vault Discovery | Casts Frost Nova II | Frost Nova IV | Frost Nova VI | Frost Nova VIII |
Spirit Totem | Ability Cast | Vault Discovery | Summons Spirit Totem IV | Spirit Totem VI | Spirit Totem VIII | Spirit Totem X |
Hatred Totem | Ability Cast | Vault Discovery | Summons Hatred Totem II | Hatred Totem III | Hatred Totem IV | Hatred Totem V |
Wrath Totem | Ability Cast | Vault Discovery | Summons Wrath Totem IV | Wrath Totem V | Wrath Totem VI | Wrath Totem VIII |
Taunt Charm | Ability Cast | Vault Discovery | Casts Taunt Charm II | Taunt Charm III | Taunt Charm IV | Taunt Charm VI |
Taunt | Ability Cast | Vault Discovery | Casts Taunt II | Taunt IV | Taunt VI | Taunt VIII |
Fear | Ability Cast | Vault Discovery | Casts Fear II | Fear IV | Fear VI | Fear VIII |
Mega Drill | Ability Cast | Vault Discovery | Casts Mega Drill II | Mega Drill III | Mega Drill IV | Mega Drill V |
Costs
All effects share the same crafting costs per container size:
- Vial: 8x Vault Gold, 8x Vault Diamond
- Potion: 16x Vault Gold, 16x Vault Diamond
- Mixture: 32x Vault Gold, 32x Vault Diamond
- Brew: 64x Vault Gold, 64x Vault Diamond