Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Vault Cards: Difference between revisions

From Vault Hunters Official Wiki
Satanmarks (talk | contribs)
No edit summary
Satanmarks (talk | contribs)
No edit summary
Line 1: Line 1:
[[File:Invicon_Mega_Arcane_Booster_Pack.gif|thumb]]
[[File:Invicon_Mega_Arcane_Booster_Pack.gif|thumb]]
== Overview ==
'''Vault Cards''' start appearing once you reach <span style="color:#ffc000">Level 50</span>. They can be found in '''Crates''' and purchased from '''[[Vendor|Vendors]]'''. These cards provide various stat boosts and enhance your abilities, coming in different colors and types.
'''Vault Cards''' start appearing once you reach <span style="color:#ffc000">Level 50</span>. They can be found in '''Crates''' and purchased from '''[[Vendor|Vendors]]'''. These cards provide various stat boosts and enhance your abilities, coming in different colors and types.


Line 8: Line 9:
The '''[[Vault Workstations|Card Extractor]]''' is a workstation that allows you to recycle cards into essence, which is used to upgrade your '''Vault Cards''' to higher tiers for improved buffs.
The '''[[Vault Workstations|Card Extractor]]''' is a workstation that allows you to recycle cards into essence, which is used to upgrade your '''Vault Cards''' to higher tiers for improved buffs.


== Card Colors ==
{| class="wikitable"
{| class="wikitable"
|+ '''Card Colors'''
|-
|-
| <span style="color:#55FF55;">Green</span>
| <span style="color:#55FF55;">Green</span>
Line 20: Line 21:
|}
|}


== Card Types ==
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ '''Card Types'''
|-
|-
! Type !! Description !! Upgradeable in Card Extractor !! Foil Variant?
! Type !! Description !! Upgradeable in Card Extractor !! Foil Variant?
|-
|-
| Stat || Provides the player with additional stats such as mana regeneration or lucky hit chance. || Yes || Yes
| Stat || Provides the Player with additional stats such as mana regen or lucky hit chance. || Yes || Yes
|-
|-
| Arcane || Grants additional points in [[abilities]] when specific conditions are met. || No || Yes
| Arcane || Provides the player with additional points in [[abilities]] when the condition is met || No || Yes
|-
|-
| Resource || Focuses on resource-related benefits, including [[Vault Loot|loot]] and [[Vault Fruit|vault fruit]]. || No || Yes
| Resource || Resource-related cards - These are [[Vault Loot|loot]] that can be obtained from the vault including [[Vault Fruit|vault fruit]] || No || Yes
|-
|-
| Wild || Cards with random effects that help fulfill conditions for Arcane and Scaling cards. || No || Yes
| Wild || Random effect cards - These help to meet the conditions of the Arcane and Scaling || No || Yes
|-
|-
| Scaling || Cards that become more powerful based on how many other cards meet their conditions. || Yes || Yes
| Scaling || Cards that increase its benefit dependant on how many other cards can meet its condition || Yes || Yes
|}
|}


== Stat Card Effects ==
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ '''Stat Card Effects'''
|-
|-
! Stat Type !! Description
! Stat Type !! Description
|-
|-
| Increased Attack Damage % || Boosts attack damage by a percentage.
| Increased Attack Damage % || Boosts your attack damage by a percentage
|-
|-
| Flat Attack Damage || Adds a fixed amount to attack damage.
| Flat Attack Damage || Adds a fixed amount to your attack damage
|-
|-
| Flat Ability Power || Adds a fixed amount to ability power.
| Flat Ability Power || Adds a fixed amount to your ability power
|-
|-
| Increased Ability Power % || Boosts ability power by a percentage.
| Increased Ability Power % || Boosts your ability power by a percentage
|-
|-
| Increased Attack Speed % || Increases attack speed.
| Increased Attack Speed % || Increases how fast you can attack
|-
|-
| Item Quantity % || Increases the quantity of items found.
| Item Quantity % || Increases the amount of items you find
|-
|-
| Item Rarity % || Improves the rarity of items found.
| Item Rarity % || Improves the quality of items you find
|-
|-
| Mining Speed Flat Increase || Increases mining speed.
| Mining Speed Flat Increase || Makes you mine blocks faster
|-
|-
| Copiously % || Chance to receive double loot from blocks.
| Copiously % || Chance to get double loot from blocks
|-
|-
| Flat Mana || Adds to maximum mana pool.
| Flat Mana || Adds to your maximum mana pool
|-
|-
| Increased Mana % || Boosts maximum mana by a percentage.
| Increased Mana % || Boosts your maximum mana by percentage
|-
|-
| Mana Regen % || Improves mana regeneration rate.
| Mana Regen % || Improves how quickly you regain mana
|-
|-
| Resistance % || Reduces damage taken from all sources.
| Resistance % || Reduces damage taken from all sources
|-
|-
| Knockback Resistance % || Reduces knockback effects.
| Knockback Resistance % || Makes you harder to knock back
|-
|-
| Increased Armor % || Boosts armor value by a percentage.
| Increased Armor % || Boosts your armor value by percentage
|-
|-
| Increased Health % || Increases maximum health by a percentage.
| Increased Health % || Increases your maximum health by percentage
|-
|-
| Health Efficiency % || Improves healing effectiveness.
| Health Efficiency % || Improves healing effectiveness
|-
|-
| Area of Effect % || Increases the size of area attacks.
| Area of Effect % || Increases the size of your area attacks
|-
|-
| Soul Quantity % || Increases souls gained from soul shard activities.
| Soul Quantity % || Get more souls from soul shard-related activities
|-
|-
| Cooldown Reduction % || Reduces ability cooldown times.
| Cooldown Reduction % || Reduces the wait time between ability uses
|-
|-
| Flat Thorns % || Deals damage back to attackers.
| Flat Thorns % || Deals damage back to attackers
|-
|-
| Lucky Hit Chance % || Increases chance for special on-hit effects.
| Lucky Hit Chance % || Increases chance for special on-hit effects
|-
|-
| Crit Hit Resistance % || Reduces critical hit damage taken.
| Crit Hit Resistance % || Reduces critical hit damage taken
|-
|-
| Movement Speed % || Increases movement speed.
| Movement Speed % || Makes you move faster
|}
|}


== Card Conditions ==
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ '''Card Conditions'''
|-
|-
! Condition Type !! Description
! Condition Type !! Description
|-
|-
| ROW || Cards arranged in a horizontal line.
| ROW || Cards arranged in a horizontal line
|-
|-
| COLUMN || Cards arranged in a vertical line.
| COLUMN || Cards arranged in a vertical line
|-
|-
| DIAGONAL || Cards arranged diagonally.
| DIAGONAL || Cards arranged diagonally
|-
|-
| ADJACENT || Cards positioned next to each other in any direction.
| ADJACENT || Cards next to each other (any direction)
|-
|-
| SURROUNDING || Cards completely surrounding another card.
| SURROUNDING || Cards completely surrounding another card
|-
|-
| Foil || Special shiny variant cards.
| Foil || Special shiny variant cards
|-
|-
| Stat || Cards that provide stat bonuses.
| Stat || Cards that provide stat bonuses
|-
|-
| Resource || Cards related to loot and resources.
| Resource || Cards related to loot and resources
|-
|-
| Evolution || Scaling cards that grow stronger over time.
| Evolution || Scaling cards that grow stronger
|-
|-
| Arcane || Cards that grant ability points.
| Arcane || Cards that grant ability points
|}
|}


In addition to standard cards, there are '''Foil variants''' which can be combined with a Vault Deck that enhances foil cards to provide greater benefits to the player.
== Foil Cards ==
In addition to the booster pack variations cards can roll the Foil variant which can be combined with a vault deck that provides a increase to foil cards to increase the benefit to the player.


== Booster Packs ==
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ '''Booster Packs'''
|-
|-
! Icon !! Pack Name !! Cards !! Description !! Card Types Included
! Icon !! Pack Name !! Cards !! Description !! Card Types Included
|-
|-
| || Shiny Stat Pack || 3 || Contains only foil cards. || Foil Stat
| || Shiny Stat Pack || 3 || Gives only foil cards || Foil Stat
|-
|-
| [[File:Invicon Arcane Booster Pack.gif|50x50px]] || Arcane Booster Pack || 3 || Focuses on Arcane-themed cards. || Arcane, Foil Arcane
| [[File:Invicon Arcane Booster Pack.gif|50x50px]] || Arcane Booster Pack || 3 || Arcane-themed cards || Arcane, Foil Arcane
|-
|-
| [[File:Invicon Mega Arcane Booster Pack.gif|50x50px]] || Mega Arcane Booster Pack || 5 || Larger pack of Arcane cards. || Arcane, Foil Arcane
| [[File:Invicon Mega Arcane Booster Pack.gif|50x50px]] || Mega Arcane Booster Pack || 5 || Larger pack of arcane cards || Arcane, Foil Arcane
|-
|-
| [[File:Invicon Stat Booster Pack.gif|50x50px]] || Stat Booster Pack || 3 || Higher chance for foil stat cards. || Stat, Foil Stat
| [[File:Invicon Stat Booster Pack.gif|50x50px]] || Stat Booster Pack || 3 || Higher chance for foil stat cards || Stat, Foil Stat
|-
|-
| [[File:Invicon Mega Stat Booster Pack.gif|50x50px]] || Mega Stat Booster Pack || 5 || Larger pack of stat cards. || Stat, Foil Stat
| [[File:Invicon Mega Stat Booster Pack.gif|50x50px]] || Mega Stat Booster Pack || 5 || Larger pack of stat cards || Stat, Foil Stat
|-
|-
| [[File:Invicon Resource Booster Pack.gif|50x50px]] || Resource Booster Pack || 3 || Focuses on resource-themed cards. || Resource, Foil Resource
| [[File:Invicon Resource Booster Pack.gif|50x50px]] || Resource Booster Pack || 3 || Resource-themed cards || Resource, Foil Resource
|-
|-
| [[File:Invicon Mixed Booster Pack.gif|50x50px]] || Mixed Booster Pack || 3 || Mix of stat, scaling, and resource cards. || Stat, Scaling, Resource, Foils
| [[File:Invicon Mixed Booster Pack.gif|50x50px]] || Mixed Booster Pack || 3 || Mix of stat, scaling, and resource cards || Stat, Scaling, Resource, Foils
|-
|-
| [[File:Invicon Mega Mixed Booster Pack.gif|50x50px]] || Mega Mixed Booster Pack || 5 || Larger mixed pack. || Stat, Scaling, Resource, Foils
| [[File:Invicon Mega Mixed Booster Pack.gif|50x50px]] || Mega Mixed Booster Pack || 5 || Larger mixed pack || Stat, Scaling, Resource, Foils
|-
|-
| [[File:Invicon Wild Booster Pack.gif|50x50px]] || Wild Booster Pack || 3 || Contains random effect cards. || Wild, Foil Wild
| [[File:Invicon Wild Booster Pack.gif|50x50px]] || Wild Booster Pack || 3 || Random effect cards || Wild, Foil Wild
|-
|-
| [[File:Invicon Evolution Booster Pack.gif|50x50px]] || Evolution Booster Pack || 3 || Focuses on scaling progression cards. || Scaling, Foil Scaling
| [[File:Invicon Evolution Booster Pack.gif|50x50px]] || Evolution Booster Pack || 3 || Scaling progression cards || Scaling, Foil Scaling
|-
|-
| [[File:Invicon Mega Evolution Booster Pack.gif|50x50px]] || Mega Evolution Booster Pack || 5 || Larger pack of scaling cards. || Scaling, Foil Scaling
| [[File:Invicon Mega Evolution Booster Pack.gif|50x50px]] || Mega Evolution Booster Pack || 5 || Larger pack of scaling cards || Scaling, Foil Scaling
|}
|}
{{VH3}}
{{VH3}}

Revision as of 11:14, 16 October 2025

Overview

Vault Cards start appearing once you reach Level 50. They can be found in Crates and purchased from Vendors. These cards provide various stat boosts and enhance your abilities, coming in different colors and types.

When you open a booster pack, you'll be presented with a selection of cards to choose from, depending on the type of booster.

After selecting your cards, you can place them into a Vault Deck, which is then equipped in your curio slot to activate the bonuses.

The Card Extractor is a workstation that allows you to recycle cards into essence, which is used to upgrade your Vault Cards to higher tiers for improved buffs.

Card Colors

Green
Blue
Yellow
Red

Card Types

Type Description Upgradeable in Card Extractor Foil Variant?
Stat Provides the Player with additional stats such as mana regen or lucky hit chance. Yes Yes
Arcane Provides the player with additional points in abilities when the condition is met No Yes
Resource Resource-related cards - These are loot that can be obtained from the vault including vault fruit No Yes
Wild Random effect cards - These help to meet the conditions of the Arcane and Scaling No Yes
Scaling Cards that increase its benefit dependant on how many other cards can meet its condition Yes Yes

Stat Card Effects

Stat Type Description
Increased Attack Damage % Boosts your attack damage by a percentage
Flat Attack Damage Adds a fixed amount to your attack damage
Flat Ability Power Adds a fixed amount to your ability power
Increased Ability Power % Boosts your ability power by a percentage
Increased Attack Speed % Increases how fast you can attack
Item Quantity % Increases the amount of items you find
Item Rarity % Improves the quality of items you find
Mining Speed Flat Increase Makes you mine blocks faster
Copiously % Chance to get double loot from blocks
Flat Mana Adds to your maximum mana pool
Increased Mana % Boosts your maximum mana by percentage
Mana Regen % Improves how quickly you regain mana
Resistance % Reduces damage taken from all sources
Knockback Resistance % Makes you harder to knock back
Increased Armor % Boosts your armor value by percentage
Increased Health % Increases your maximum health by percentage
Health Efficiency % Improves healing effectiveness
Area of Effect % Increases the size of your area attacks
Soul Quantity % Get more souls from soul shard-related activities
Cooldown Reduction % Reduces the wait time between ability uses
Flat Thorns % Deals damage back to attackers
Lucky Hit Chance % Increases chance for special on-hit effects
Crit Hit Resistance % Reduces critical hit damage taken
Movement Speed % Makes you move faster

Card Conditions

Condition Type Description
ROW Cards arranged in a horizontal line
COLUMN Cards arranged in a vertical line
DIAGONAL Cards arranged diagonally
ADJACENT Cards next to each other (any direction)
SURROUNDING Cards completely surrounding another card
Foil Special shiny variant cards
Stat Cards that provide stat bonuses
Resource Cards related to loot and resources
Evolution Scaling cards that grow stronger
Arcane Cards that grant ability points

Foil Cards

In addition to the booster pack variations cards can roll the Foil variant which can be combined with a vault deck that provides a increase to foil cards to increase the benefit to the player.

Booster Packs

Icon Pack Name Cards Description Card Types Included
Shiny Stat Pack 3 Gives only foil cards Foil Stat
Arcane Booster Pack 3 Arcane-themed cards Arcane, Foil Arcane
Mega Arcane Booster Pack 5 Larger pack of arcane cards Arcane, Foil Arcane
Stat Booster Pack 3 Higher chance for foil stat cards Stat, Foil Stat
Mega Stat Booster Pack 5 Larger pack of stat cards Stat, Foil Stat
Resource Booster Pack 3 Resource-themed cards Resource, Foil Resource
Mixed Booster Pack 3 Mix of stat, scaling, and resource cards Stat, Scaling, Resource, Foils
Mega Mixed Booster Pack 5 Larger mixed pack Stat, Scaling, Resource, Foils
Wild Booster Pack 3 Random effect cards Wild, Foil Wild
Evolution Booster Pack 3 Scaling progression cards Scaling, Foil Scaling
Mega Evolution Booster Pack 5 Larger pack of scaling cards Scaling, Foil Scaling