More actions
Created page with "Content to be added" |
No edit summary |
||
Line 1: | Line 1: | ||
'''Augments''' are items used to set a vaults [[Vault Themes|Theme]]. You can get Augments at a 20-25% chance when opening a completion crate. When getting an Augment, it will alwasy be of the theme the vault had. | |||
Themes will affect mob spawns, room spawns and will also affect the loot in the vaults. All of these perks can be seen when hovering an augment. | |||
The augments are: | |||
{| class="wikitable" | |||
|Icon || Name || Group || Horde || Assassin || Tank || Dweller || Perk | |||
|- | |||
| || Grotto || Saltshade || Drowned 1/4 || Pirateon and Crabs 3/4 || Sunken 2/4 || Dwellers 2/4 || More Coin Piles & they're Bigger | |||
|- | |||
| || Flooded || Saltshade || Drowned 1/4 || Pirateon and Crabs 3/4 || Sunken 2/4 || Dwellers 2/4 || More Coin Piles & they're Bigger | |||
|- | |||
| || Haunted || Saltshade || Drowned 1/4 || Pirateon and Crabs 3/4 || Sunken 2/4 || Dwellers 2/4 || More Coin Piles & they're Bigger | |||
|- | |||
| || Sea floor || Saltshade || Drowned 1/4 || Pirateon and Crabs 3/4 || Sunken 2/4 || Dwellers 2/4 || More Coin Piles & they're Bigger | |||
|- | |||
| || Summer || Saltshade || Drowned 1/4 || Pirateon and Crabs 3/4 || Sunken 2/4 || Dwellers 2/4 || More Coin Piles & they're Bigger | |||
|- | |||
| || Shipwreck || Saltshade || Drowned 1/4 || Pirateon and Crabs 3/4 || Sunken 2/4 || Dwellers 2/4 || More Coin Piles & they're Bigger | |||
|- | |||
| || Aurora || Snowfell || Frostwalkers 2/4 || Stray, Wolf and Polar Bear 2/4 || Shiver 1/4 || Dwellers 2/4 || Larimar is more common | |||
|- | |||
| || Blizzard || Snowfell || Frostwalkers 2/4 || Stray, Wolf and Polar Bear 2/4 || Shiver 1/4 || Dwellers 2/4 || Larimar is more common | |||
|- | |||
| || Caverns || Snowfell || Frostwalkers 2/4 || Stray, Wolf and Polar Bear 2/4 || Shiver 1/4 || Dwellers 2/4 || Larimar is more common | |||
|- | |||
| || Winter || Snowfell || Frostwalkers 2/4 || Stray, Wolf and Polar Bear 2/4 || Shiver 1/4 || Dwellers 2/4 || Larimar is more common | |||
|- |
Revision as of 21:04, 28 June 2025
Augments are items used to set a vaults Theme. You can get Augments at a 20-25% chance when opening a completion crate. When getting an Augment, it will alwasy be of the theme the vault had.
Themes will affect mob spawns, room spawns and will also affect the loot in the vaults. All of these perks can be seen when hovering an augment.
The augments are:
Icon | Name | Group | Horde | Assassin | Tank | Dweller | Perk |
Grotto | Saltshade | Drowned 1/4 | Pirateon and Crabs 3/4 | Sunken 2/4 | Dwellers 2/4 | More Coin Piles & they're Bigger | |
Flooded | Saltshade | Drowned 1/4 | Pirateon and Crabs 3/4 | Sunken 2/4 | Dwellers 2/4 | More Coin Piles & they're Bigger | |
Haunted | Saltshade | Drowned 1/4 | Pirateon and Crabs 3/4 | Sunken 2/4 | Dwellers 2/4 | More Coin Piles & they're Bigger | |
Sea floor | Saltshade | Drowned 1/4 | Pirateon and Crabs 3/4 | Sunken 2/4 | Dwellers 2/4 | More Coin Piles & they're Bigger | |
Summer | Saltshade | Drowned 1/4 | Pirateon and Crabs 3/4 | Sunken 2/4 | Dwellers 2/4 | More Coin Piles & they're Bigger | |
Shipwreck | Saltshade | Drowned 1/4 | Pirateon and Crabs 3/4 | Sunken 2/4 | Dwellers 2/4 | More Coin Piles & they're Bigger | |
Aurora | Snowfell | Frostwalkers 2/4 | Stray, Wolf and Polar Bear 2/4 | Shiver 1/4 | Dwellers 2/4 | Larimar is more common | |
Blizzard | Snowfell | Frostwalkers 2/4 | Stray, Wolf and Polar Bear 2/4 | Shiver 1/4 | Dwellers 2/4 | Larimar is more common | |
Caverns | Snowfell | Frostwalkers 2/4 | Stray, Wolf and Polar Bear 2/4 | Shiver 1/4 | Dwellers 2/4 | Larimar is more common | |
Winter | Snowfell | Frostwalkers 2/4 | Stray, Wolf and Polar Bear 2/4 | Shiver 1/4 | Dwellers 2/4 | Larimar is more common |