Icon | Name | Type | Description | Drop Location | Drop Chance |
---|---|---|---|---|---|
File:Invicon Jester Hat.png | Jester Hat | Helmet | Has two lucky hit rolls. | Laboratory | 0.49% |
File:Invicon Helm of the Warbound.png | Helm of the Warbound | Helmet | Boosts scatter javelins. | Raid Vaults | 0.10% |
File:Invicon Stormcrown.png | Stormcrown | Helmet | Enhances Storm Arrow. | Raid Vaults | 0.10% |
File:Invicon Crystalplate.png | Crystalplate | Chestplate | Empowers all abilities. | Laboratory | 0.49% |
File:Invicon The Castle.png | The Castle | Chestplate | Heavy armor for immovability. | Raid Vaults | 0.10% |
File:Invicon Frozen Throne.png | Frozen Throne | Chestplate | Boosts Ice-related powers. | Villages | 16.67% |
File:Invicon Crashguards.png | Crashguards | Leggings | Grants immunity to crashing. | Laboratory | 0.49% |
File:Invicon Swarmwalkers.png | Swarmwalkers | Leggings | Enhances movement speed. | Raid Vaults | 0.10% |
File:Invicon Pacifist Sandals.png | Pacifist Sandals | Boots | Utility-focused boots. | Laboratory | 0.49% |
File:Invicon Frostguards.png | Frostguards | Boots | Leaves a trail of chill. | Factory | 50.00% |
File:Invicon Iskallibur.png | Iskallibur | Sword | Boosts combat strength. | X-Mark Room | 0.36% |
File:Invicon Inflated Justice.png | Inflated Justice | Sword | Area damage & toddler damage. | Raid Vaults | 0.10% |
File:Invicon Honey Stick.png | Honey Stick | Sword | Shocks mobs on hit. | Villages | 66.67% |
File:Invicon Grim Shield.png | Grim Shield | Shield | Frightens mobs. | Raid Vaults | 0.10% |
File:Invicon Rosethorn Ivy.png | Rosethorn Ivy | Shield | Powerful thorns effect. | X-Mark Room | 0.36% |
File:Invicon Pestilence Wall.png | Pestilence Wall | Shield | Makes entropic bind poisonous. | Laboratory | 0.49% |
File:Invicon Gladiator Buckler.png | Gladiator Buckler | Shield | Boosts speed and rage. | Villages | 16.67% |
File:Invicon Infernos Reach.png | Inferno's Reach | Wand | Empowers Fireball ability. | Raid Vaults | 0.10% |
File:Invicon Chainlash.png | Chainlash | Wand | Increases hit range with chains. | Laboratory | 0.49% |
File:Invicon The Baguette.png | The Baguette | Wand | Humorous, edible wand. | Laboratory | 2.46% |
File:Invicon Frozen Orb.png | Frozen Orb | Focus | Boosts Ice power. | Raid Vaults | 0.10% |
File:Invicon Kaleidoscope.png | Kaleidoscope | Focus | Multi-function prismatic tool. | Laboratory | 0.99% |
File:Invicon Manabloom.png | Manabloom | Focus | Mana generation while looting. | X-Mark Room | 0.36% |
File:Invicon Pax.png | Pax | Focus | Multi-purpose jewel. | Factory | 50.00% |
Helmets
Gear Level Range | Durability (Base Attribute) | Armor (Implicit) | Lucky Hit Chance (Implicit) | Lucky Hit Chance (Suffix) | Item Rarity (Suffix) |
---|---|---|---|---|---|
0β13 | 520β1040 | 3β5 | 3%β4% | 5%β10% | β |
14β20 | 520β1040 | 6β7 | 3%β4% | 5%β10% | β |
21β26 | 520β1560 | 6β7 | 3%β4% | 5%β10% | β |
27β39 | 520β1560 | 8β10 | 3%β4% | 5%β10% | β |
40β41 | 520β1560 | 11β13 | 3%β7% | 5%β10% | β |
42β49 | 1041β2200 | 11β13 | 3%β7% | 5%β10% | β |
50 | 1041β2200 | 11β13 | 3%β7% | 5%β15% | β |
51 | 1561β3380 | 11β13 | 3%β7% | 5%β15% | β |
52β58 | 1561β3380 | 14β16 | 3%β7% | 5%β15% | β |
59β64 | 2201β4420 | 14β16 | 3%β7% | 5%β15% | β |
65β72 | 2201β5200 | 17β20 | 3%β7% | 5%β15% | β |
73 | 3381β6500 | 17β20 | 3%β7% | 5%β15% | β |
74β79 | 3381β6500 | 17β23 | 3%β7% | 5%β15% | β |
80β85 | 4421β7800 | 17β23 | 3%β7% | 5%β15% | β |
86β89 | 5201β7800 | 17β27 | 3%β7% | 5%β15% | β |
90β96 | 5201β10000 | 17β27 | 3%β7% | 5%β15% | 20%β30% |
97β100 | 5201β10000 | 17β30 | 3%β7% | 5%β15% | 20%β30% |
Gear Level Range | Durability (Base Attribute) | Armor (Implicit) | +Level to Scatter Javelin (Prefix) | Attack DamageΒ % (Prefix) | Cooldown ReductionΒ % (Suffix) | Mana RegenΒ % (Suffix) |
---|---|---|---|---|---|---|
0β13 | 520β1040 | 3β5 | +1 | 5%β9% | 5%β7% | 10%β20% |
14β20 | 520β1040 | 6β7 | +1 | 5%β9% | 5%β7% | 10%β20% |
21 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β7% | 10%β20% |
22β24 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β14% | 10%β20% |
25β26 | 520β1560 | 6β7 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
27β33 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
34β39 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
40β41 | 520β1560 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
42 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
43 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β16% | 10%β40% |
44β45 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β40% |
46β49 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β50% |
50 | 1041β2200 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
51 | 1561β3380 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
52β54 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
55β58 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
59β64 | 2201β4420 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
65β66 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
67β69 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 31%β70% |
70β72 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β21% | 31%β70% |
73 | 3381β6500 | 17β20 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
74β79 | 3381β6500 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
80 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
81β84 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 41%β80% |
85 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
86β89 | 5201β7800 | 17β27 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
90β91 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β80% |
92β96 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
97β100 | 5201β10000 | 17β30 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
Gear Level Range | Durability (Base Attribute) | Ability Power (Implicit) | +Level to Storm Arrow (Prefix) | Storm Arrow AOEΒ % (Prefix) | Storm Arrow CooldownΒ % (Prefix) | Mana RegenΒ % (Suffix) |
---|---|---|---|---|---|---|
0β11 | 520β1040 | 2β6 | β | β | β | 10%β20% |
12β19 | 520β1040 | 2β12 | β | β | β | 10%β20% |
20 | 520β1040 | 2β16 | β | β | β | 10%β20% |
21β24 | 520β1560 | 2β16 | β | β | β | 10%β20% |
25β33 | 520β1560 | 2β16 | +2 | β | β | 10%β20% |
34β41 | 520β1560 | 7β20 | +2 | β | β | 10%β40% |
42β45 | 1041β2200 | 7β20 | +2 | β | β | 10%β40% |
46 | 1041β2200 | 7β20 | +2 | β | β | 10%β50% |
47β50 | 1041β2200 | 13β24 | +2 | β | β | 10%β50% |
51β54 | 1561β3380 | 13β24 | +2 | β | β | 10%β50% |
55β58 | 1561β3380 | 13β24 | +2 | β | β | 21%β60% |
59β61 | 2201β4420 | 13β24 | +2 | β | β | 21%β60% |
62β64 | 2201β4420 | 17β28 | +2 | β | β | 21%β60% |
65β66 | 2201β5200 | 17β28 | +2 | β | β | 21%β60% |
67β70 | 2201β5200 | 17β28 | +2 | β | β | 31%β70% |
71β72 | 2201β5200 | 17β33 | +2 | β | β | 31%β70% |
73β79 | 3381β6500 | 17β33 | +2 | β | β | 31%β70% |
80 | 4421β7800 | 21β38 | +2 | β | β | 31%β70% |
81β85 | 4421β7800 | 21β38 | +2 | β | β | 41%β80% |
86β89 | 5201β7800 | 21β44 | +2 | β | β | 41%β80% |
90β91 | 5201β10000 | 21β44 | +2 | β80% to β60% | β75% to β50% | 41%β80% |
92β95 | 5201β10000 | 21β44 | +2 | β80% to β60% | β75% to β50% | 41%β100% |
96β100 | 5201β10000 | 21β50 | +2 | β80% to β60% | β75% to β50% | 41%β100% |
Chestplates
Gear Level Range | Durability (Base Attribute) | +Level to All Abilities (Implicit) | Ability Power (Implicit) | Ability Power (Prefix) | Mana RegenΒ % (Suffix) | Area of EffectΒ % (Suffix) |
---|---|---|---|---|---|---|
0β11 | 520β1040 | +1 | 2β6 | 2β6 | 10%β20% | 3%β7% |
12β19 | 520β1040 | +1 | 2β12 | 2β12 | 10%β20% | 3%β7% |
20 | 520β1040 | +1 | 2β16 | 2β16 | 10%β20% | 3%β7% |
21β22 | 520β1560 | +1 | 2β16 | 2β16 | 10%β20% | 3%β7% |
23β24 | 520β1560 | +1 | 2β16 | 2β16 | 10%β30% | 3%β7% |
25β33 | 520β1560 | +1β2 | 2β16 | 2β16 | 10%β30% | 3%β7% |
34β39 | 520β1560 | +1β2 | 7β20 | 7β20 | 10%β40% | 3%β7% |
40β41 | 520β1560 | +1β2 | 7β20 | 7β20 | 10%β40% | 3%β11% |
42β45 | 1041β2200 | +1β2 | 7β20 | 7β20 | 10%β40% | 3%β11% |
46 | 1041β2200 | +1β2 | 7β20 | 7β20 | 10%β50% | 3%β11% |
47β50 | 1041β2200 | +1β2 | 13β24 | 13β24 | 10%β50% | 3%β11% |
51β54 | 1561β3380 | +1β2 | 13β24 | 13β24 | 10%β50% | 3%β11% |
55β58 | 1561β3380 | +1β2 | 13β24 | 13β24 | 21%β60% | 3%β11% |
59β61 | 2201β4420 | +1β2 | 13β24 | 13β24 | 21%β60% | 3%β11% |
62 | 2201β4420 | +1β2 | 17β28 | 17β28 | 21%β60% | 3%β11% |
63β64 | 2201β4420 | +1β2 | 17β28 | 17β28 | 21%β60% | 8%β16% |
65β66 | 2201β5200 | +1β2 | 17β28 | 17β28 | 21%β60% | 8%β16% |
67β70 | 2201β5200 | +1β2 | 17β28 | 17β28 | 31%β70% | 8%β16% |
71β72 | 2201β5200 | +1β2 | 17β33 | 17β33 | 31%β70% | 8%β16% |
73β79 | 3381β6500 | +1β2 | 17β33 | 17β33 | 31%β70% | 8%β16% |
80 | 4421β7800 | +1β2 | 21β38 | 21β38 | 31%β70% | 8%β16% |
81β85 | 4421β7800 | +1β2 | 21β38 | 21β38 | 41%β80% | 8%β16% |
86β88 | 5201β7800 | +1β2 | 21β44 | 21β44 | 41%β80% | 8%β16% |
89 | 5201β7800 | +1β2 | 21β44 | 21β44 | 41%β80% | 8%β20% |
90β91 | 5201β10000 | +1β2 | 21β44 | 21β44 | 41%β80% | 8%β20% |
92β95 | 5201β10000 | +1β2 | 21β44 | 21β44 | 41%β100% | 8%β20% |
96β100 | 5201β10000 | +1β2 | 21β50 | 21β50 | 41%β100% | 8%β20% |
Gear Level Range | Durability (Base Attribute) | Armor (Implicit) | Critical Hit ResistanceΒ % (Implicit) | Ability Power (Prefix) | ResistanceΒ % (Prefix) | Knockback ResistanceΒ % (Suffix) |
---|---|---|---|---|---|---|
0β13 | 520β1040 | 3β5 | 5%β20% | 1β2 | β | 20%β30% |
14β15 | 520β1040 | 6β7 | 5%β20% | 1β2 | β | 20%β30% |
16 | 520β1040 | 6β7 | 5%β20% | 1β4 | β | 20%β30% |
17β20 | 520β1040 | 6β7 | 5%β20% | 1β4 | 4%β6% | 20%β30% |
21β26 | 520β1560 | 6β7 | 5%β20% | 1β4 | 4%β6% | 20%β30% |
27β34 | 520β1560 | 8β10 | 5%β20% | 1β4 | 4%β6% | 20%β30% |
35β39 | 520β1560 | 8β10 | 5%β20% | 1β4 | 4%β9% | 20%β30% |
40β41 | 520β1560 | 11β13 | 21%β50% | 1β4 | 4%β9% | 20%β30% |
42β49 | 1041β2200 | 11β13 | 21%β50% | 1β4 | 4%β9% | 20%β30% |
50 | 1041β2200 | 11β13 | 21%β50% | 1β4 | 4%β9% | 20%β60% |
51 | 1561β3380 | 11β13 | 21%β50% | 1β4 | 4%β9% | 20%β60% |
52β56 | 1561β3380 | 14β16 | 21%β50% | 1β4 | 4%β9% | 20%β60% |
57β58 | 1561β3380 | 14β16 | 21%β50% | 1β4 | 4%β12% | 20%β60% |
59β61 | 2201β4420 | 14β16 | 21%β50% | 1β4 | 4%β12% | 20%β60% |
62β64 | 2201β4420 | 14β16 | 21%β50% | 1β8 | 4%β12% | 20%β60% |
65β72 | 2201β5200 | 17β20 | 21%β50% | 1β8 | 4%β12% | 20%β60% |
73 | 3381β6500 | 17β20 | 21%β50% | 1β8 | 4%β12% | 20%β60% |
74β79 | 3381β6500 | 17β23 | 21%β50% | 1β8 | 4%β12% | 20%β60% |
80β81 | 4421β7800 | 17β23 | 21%β50% | 1β8 | 4%β12% | 20%β60% |
82β85 | 4421β7800 | 17β23 | 21%β50% | 1β8 | 7%β16% | 20%β60% |
86 | 5201β7800 | 17β27 | 21%β50% | 1β8 | 7%β16% | 20%β60% |
87 | 5201β7800 | 17β27 | 21%β50% | 1β8 | 7%β16% | 20%β60% |
88β89 | 5201β7800 | 17β27 | 21%β50% | 3β10 | 7%β16% | 20%β60% |
90β95 | 5201β10000 | 17β27 | 21%β50% | 3β10 | 7%β16% | 20%β100% |
96β100 | 5201β10000 | 17β30 | 21%β50% | 3β10 | 7%β16% | 20%β100% |
Gear Level Range | Durability (Base Attribute) | Armor (Implicit) | Critical Hit ResistanceΒ % (Implicit) | +Level to Frost Nova (Prefix) | Frost Nova Proc ChanceΒ % (Suffix) |
---|---|---|---|---|---|
0β13 | 400β800 | 3β5 | 5%β15% | β | 5%β20% (Level 2β7) |
14β20 | 400β800 | 6β7 | 5%β15% | β | 5%β20% (Level 2β7) |
21β24 | 400β1600 | 6β7 | 5%β15% | β | 5%β20% (Level 2β7) |
25β39 | 400β1600 | 6β7 | 5%β15% | +2 | 5%β20% (Level 2β7) |
40β51 | 400β1600 | 11β13 | 16%β20% | +2 | 5%β20% (Level 2β7) |
52β59 | 400β1600 | 14β16 | 16%β20% | +2 | 5%β20% (Level 2β7) |
60β64 | 801β2400 | 14β16 | 16%β20% | +2 | 5%β20% (Level 2β7) |
65β73 | 801β2400 | 17β20 | 16%β20% | +2 | 5%β20% (Level 2β7) |
74β79 | 801β2400 | 17β23 | 16%β20% | +2 | 5%β20% (Level 2β7) |
80β85 | 801β4000 | 17β23 | 16%β20% | +2 | 5%β20% (Level 2β7) |
86β96 | 801β4000 | 17β27 | 16%β20% | +2 | 5%β20% (Level 2β7) |
97β100 | 801β4000 | 17β30 | 16%β20% | +2 | 5%β20% (Level 2β7) |
Leggings
Gear Level Range | Durability (Base Attribute) | Armor (Implicit) | Mana (Implicit) | Armor (Prefix) | Knockback ResistΒ % (Prefix) | ResistanceΒ % (Prefix) | Item RarityΒ % (Suffix) | Kinetic Damage Immunity (Suffix) |
---|---|---|---|---|---|---|---|---|
0β13 | 520β1040 | 3β5 | 20β30 | 1β2 | 20%β30% | β | β | KDI |
14β15 | 520β1040 | 6β7 | 20β30 | 1β2 | 20%β30% | β | β | KDI |
16 | 520β1040 | 6β7 | 20β30 | 1β4 | 20%β30% | β | β | KDI |
17β20 | 520β1040 | 6β7 | 20β30 | 1β4 | 20%β30% | 4%β6% | β | KDI |
21β26 | 520β1560 | 6β7 | 20β30 | 1β4 | 20%β30% | 4%β6% | β | KDI |
27β35 | 520β1560 | 8β10 | 20β30 | 1β4 | 20%β30% | 4%β6% | β | KDI |
36β37 | 520β1560 | 8β10 | 20β30 | 1β4 | 20%β30% | 4%β9% | β | KDI |
38β39 | 520β1560 | 8β10 | 20β30 | 1β6 | 20%β30% | 4%β9% | β | KDI |
40β41 | 520β1560 | 11β13 | 20β40 | 1β6 | 20%β30% | 4%β9% | β | KDI |
42β49 | 1041β2200 | 11β13 | 20β40 | 1β6 | 20%β30% | 4%β9% | β | KDI |
50 | 1041β2200 | 11β13 | 20β40 | 1β6 | 20%β60% | 4%β9% | β | KDI |
51 | 1561β3380 | 11β13 | 20β40 | 1β6 | 20%β60% | 4%β9% | β | KDI |
52β56 | 1561β3380 | 14β16 | 20β40 | 1β6 | 20%β60% | 4%β9% | β | KDI |
57β58 | 1561β3380 | 14β16 | 20β40 | 1β6 | 20%β60% | 4%β12% | β | KDI |
59β61 | 2201β4420 | 14β16 | 20β40 | 1β6 | 20%β60% | 4%β12% | β | KDI |
62β64 | 2201β4420 | 14β16 | 20β40 | 1β8 | 20%β60% | 4%β12% | β | KDI |
65β69 | 2201β5200 | 17β20 | 20β40 | 1β8 | 20%β60% | 4%β12% | β | KDI |
70β72 | 2201β5200 | 17β20 | 20β50 | 1β8 | 20%β60% | 4%β12% | β | KDI |
73 | 3381β6500 | 17β20 | 20β50 | 1β8 | 20%β60% | 4%β12% | β | KDI |
74β79 | 3381β6500 | 17β23 | 20β50 | 1β8 | 20%β60% | 4%β12% | β | KDI |
80β81 | 4421β7800 | 17β23 | 20β50 | 1β8 | 20%β60% | 4%β12% | β | KDI |
82β85 | 4421β7800 | 17β23 | 20β50 | 1β8 | 20%β60% | 7%β16% | β | KDI |
86β87 | 5201β7800 | 17β27 | 20β50 | 1β8 | 20%β60% | 7%β16% | β | KDI |
88β89 | 5201β7800 | 17β27 | 20β50 | 3β10 | 20%β60% | 7%β16% | β | KDI |
90β94 | 5201β10000 | 17β27 | 20β50 | 3β10 | 20%β100% | 7%β16% | 20%β30% | KDI |
95β96 | 5201β10000 | 17β27 | 41β60 | 3β10 | 20%β100% | 7%β16% | 20%β30% | KDI |
97β100 | 5201β10000 | 17β30 | 41β60 | 3β10 | 20%β100% | 7%β16% | 20%β30% | KDI |
Gear Level Range | Durability (Base Attribute) | Armor (Implicit) | Movement SpeedΒ % (Prefix) | Knockback ResistanceΒ % (Prefix) | Mana RegenΒ % (Suffix) | Effect AvoidanceΒ % (Suffix) |
---|---|---|---|---|---|---|
0β13 | 520β1040 | 3β5 | 5%β10% | 20%β30% | 10%β20% | 20%β40% |
14β20 | 520β1040 | 6β7 | β | β | 10%β20% | 20%β40% |
21β26 | 520β1560 | 6β7 | β | β | 10%β20% | 20%β40% |
27β33 | 520β1560 | 8β10 | β | β | 10%β20% | 20%β40% |
34β39 | 520β1560 | 8β10 | β | β | 10%β40% | 20%β40% |
40β41 | 520β1560 | 11β13 | 5%β20% | β | 10%β20% | 20%β70% |
42β49 | 1041β2200 | 11β13 | 5%β20% | β | 10%β20% | 20%β70% |
50 | 1041β2200 | 11β13 | 5%β20% | 20%β60% | 10%β20% | 20%β70% |
51 | 1561β3380 | 11β13 | 5%β20% | 20%β60% | 10%β20% | 20%β70% |
52β54 | 1561β3380 | 14β16 | 5%β20% | 20%β60% | 10%β20% | 20%β70% |
55β58 | 1561β3380 | 14β16 | 5%β20% | 20%β60% | 10%β20% | 20%β70% |
59β64 | 2201β4420 | 14β16 | 5%β20% | 20%β60% | 10%β20% | 20%β70% |
65β66 | 2201β5200 | 17β20 | 5%β20% | 20%β60% | 10%β20% | 20%β70% |
67β70 | 2201β5200 | 17β20 | 5%β20% | 20%β60% | 31%β70% | 20%β70% |
71β72 | 2201β5200 | 17β20 | 5%β20% | 20%β60% | 31%β70% | 20%β70% |
73 | 3381β6500 | 17β20 | 5%β20% | 20%β60% | 31%β70% | 20%β70% |
74β79 | 3381β6500 | 17β23 | 5%β20% | 20%β60% | 31%β70% | 20%β70% |
80 | 4421β7800 | 21β27 | 5%β20% | 20%β60% | 31%β70% | 20%β100% |
81β85 | 4421β7800 | 21β27 | 5%β20% | 20%β60% | 41%β80% | 20%β100% |
86β89 | 5201β7800 | 21β27 | 5%β20% | 20%β60% | 41%β80% | 20%β100% |
90β91 | 5201β10000 | 21β27 | 5%β20% | 20%β100% | 41%β80% | 20%β100% |
92β96 | 5201β10000 | 21β27 | 5%β20% | 20%β100% | 41%β100% | 20%β100% |
97β100 | 5201β10000 | 21β30 | 5%β20% | 20%β100% | 41%β100% | 20%β100% |
Boots
Gear Level Range | Durability (Base Attribute) | Movement SpeedΒ % (Implicit) | Knockback ResistanceΒ % (Suffix) | +Level to Entropic Bind (Suffix) |
---|---|---|---|---|
0β20 | 520β1040 | 5%β10% | 20%β30% | β |
21β24 | 520β1560 | β | β | β |
25β39 | 520β1560 | β | β | +1β3 |
40β41 | 520β1560 | 11%β20% | β | +1β3 |
42β49 | 1041β2200 | β | β | +1β3 |
50 | 1041β2200 | β | 20%β60% | +1β3 |
51β58 | 1561β3380 | β | β | +1β3 |
59β64 | 2201β4420 | β | β | +1β3 |
65β72 | 2201β5200 | β | β | +1β3 |
73β79 | 3381β6500 | β | β | +1β3 |
80β85 | 4421β7800 | 11%β30% | β | +1β3 |
86β89 | 5201β7800 | β | β | +1β3 |
90β100 | 5201β10000 | 11%β35% | 20%β100% | +1β3 |