Jewels
From Vault Hunters Official Wiki
More actions

There are two base types of jewels that can be used when building your vault tool: Affinity Jewels and Tool Buffs.
Block Breaking Jewels
Block Breaking Jewels can be crafted via the Jewel Crafting Station and include the following:
| Jewel | Description | |
|---|---|---|
| Picking | Allows the tool to mine blocks that require a pickaxe | |
| Axing | Allows the tool to mine blocks that require an axe | |
| Shovelling | Allows the tool to mine blocks that require a shovel |
Affinity Jewels
Affinity Jewels can be crafted via the Jewel Crafting Station and include the following:
| Jewel | Description | |
|---|---|---|
| Coin Affinity | Allows the tool to instantly mine coin piles within the vault | |
| Wooden Affinity | Allows the tool to mine wooden chests within the vault (Mining Speed is required to increase the speed) | |
| Ornate Affinity | Allows the tool to instantly mine Ornate Chests | |
| Living Affinity | Allows the tool to instantly mine Living Chests | |
| Gilded Affinity | Allows the tool to instantly mine Gilded Chests |
In addition to Affinity Jewels, the player can also craft the following functional jewels:
| Jewel | Description | |
|---|---|---|
| Smelting | Smelts any block mined with the tool | |
| Hydrovoid | Allows the player to mine away water | |
| Pulverizing | Pulverises blocks that support pulverisation | |
| Random Affix | Generates a jewel with a random modifier or combination of modifiers from the list below |
Tool Buffs
Jewels obtained from jewel pouches can roll the following modifiers:
| Modifier | Description | |
|---|---|---|
| Soulbound | Keeps item upon death. | |
| Vanilla Immortality | Allows a vault tool to be used in the overworld without consuming durability | |
| Trap Disarm Chance | Can be stacked to reduce the chance of triggering trapped chests | |
| Mining Speed | Increases the speed at which the player can mine blocks, ores, and chests. | |
| Durability | Increases the base durability of the tool | |
| Reach | Increases the distance the player can be from the mining target | |
| Copiously | Grants a chance to double gems or ores when mining vault ores | |
| Item Quantity | Increases the quantity of items found in chests | |
| Item Rarity | Increases the rarity of items found in chests | |
| Hammer Size | Increases the size of the hammer effect |
Additional information:
Reach is capped to an additional 2.5 in Vaults but not capped outside of the Vaults.
| Type | On Ground (Mining Speed Required) | In Air (Mining Speed Required) |
|---|---|---|
| Ores | +52 | +423 |
| Ornate / Gilded / Living Chests | +0 | +22 |
| Wooden Chests | +715 | +3.715 |
| Strong Boxes | +903 | +4.653 |
| Dungeon Barrels | +1.000 | +5.590 |
All numbers assume Haste 3, Efficiency 5, and the correct affinity.
| Values below show only additional Mining Speed from Jewels (not base speed). | |
| Mining Speed | Time to Mine (seconds) |
|---|---|
| +0 | 1.10β1.40 |
| +0.8 | 1.05β1.35 |
| +2.5 | 1.00β1.30 |
| +4.5 | 0.95β1.25 |
| +6.7 | 0.90β1.20 |
| +9.2 | 0.85β1.15 |
| +11.9 | 0.80β1.10 |
| +15 | 0.75β1.05 |
| +18.6 | 0.70β1.00 |
| +22.7 | 0.65β0.95 |
| +27.5 | 0.60β0.90 |
| +33.2 | 0.55β0.85 |
| +40 | 0.50β0.80 |
| +48.4 | 0.45β0.75 |
| +58.8 | 0.40β0.70 |
| +72.2 | 0.35β0.65 |
| +90 | 0.30β0.60 |
| +115 | 0.25β0.55 |
| +152.5 | 0.20β0.50 |
| +215 | 0.15β0.45 |
| +340 | 0.10β0.40 |
| +715 | 0.05 |
All times measured with Haste III.