Royale Loadouts
From Vault Hunters Official Wiki
More actions
Nucleus
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Nova_Base | 4-8 |
| Ability | Taunt_Base | 1-4 |
| Ability | Smite_Base | 1-4 |
| Talent | Intelligence | 1-4 |
| Talent | Last_Stand | 2-4 |
| Talent | Methodical | 2-4 |
| Talent | Arcana | 1-2 |
| Talent | Prime_Amplification | 1-4 |
| Talent | Nucleus | 1-4 |
| Talent | Lightning_Stun | 2-4 |
| Talent | Stoneskin | 1-2 |
Arcane
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Arcane_Base | 4-8 |
| Talent | Intelligence | 1-4 |
| Talent | Sorcery | 4-8 |
| Talent | Speed | 1-2 |
| Talent | Arcana | 2-4 |
| Talent | Haste | 1-2 |
| Talent | Blazing | 2-4 |
Nova Archon
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Nova_Base | 4-8 |
| Ability | Smite_Archon | 4-8 |
| Talent | Intelligence | 1-4 |
| Talent | Last_Stand | 2-4 |
| Talent | Methodical | 2-4 |
| Talent | Arcana | 1-2 |
| Talent | Daze | 2-4 |
| Talent | Lightning_Stun | 4-8 |
| Talent | Stoneskin | 1-2 |
Freezing Rail
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Arcane_Rail | 4-8 |
| Ability | Empower_Slowness_Aura | 1-4 |
| Ability | Nova_Slow | 1-2 |
| Talent | Intelligence | 1-4 |
| Talent | Sorcery | 4-8 |
| Talent | Speed | 1-2 |
| Talent | Arcana | 2-4 |
| Talent | Haste | 1-2 |
| Talent | Blizzard | 1-2 |
Frost Enjoyer
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Nova_Slow | 4-8 |
| Ability | Storm_Arrow_Blizzard | 2-6 |
| Ability | Ice_Bolt_Blast | 4-8 |
| Ability | Stonefall_Cold | 4-8 |
| Talent | Blizzard | 1-4 |
| Talent | Blazing | 1-4 |
| Talent | Speed | 1 |
Glacial
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Nova_Slow | 4-8 |
| Ability | Ice_Bolt_Base | 4-8 |
| Ability | Storm_Arrow_Blizzard | 2-6 |
| Ability | Stonefall_Cold | 4-8 |
| Talent | Frostbite | 4-8 |
| Talent | Cleave | 1 |
| Talent | Stoneskin | 1-2 |
| Talent | Strength | 2-4 |
Implode
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Mana_Shield_Implode | 4-8 |
| Talent | Mana_Steal | 2 |
| Talent | Arcana | 2-4 |
| Talent | Speed | 1-2 |
| Talent | Depleted | 2-4 |
| Talent | Prime_Amplification | 4-8 |
| Talent | Strength | 2-4 |
| Talent | Sorcery | 1-4 |
Shotgun
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Javelin_Scatter | 1-2 |
| Talent | Mana_Steal | 1-2 |
| Talent | Arcana | 2-4 |
| Talent | Speed | 1-2 |
| Talent | Javelin_Damage | 2-3 |
| Talent | Javelin_Frugal | 1-3 |
| Talent | Strength | 3-4 |
| Talent | Sorcery | 4-8 |
| Talent | Lucky_Momentum | 1-2 |
Fireballer
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Fireball_Base | 4-8 |
| Ability | Nova_Base | 2-6 |
| Talent | Arcana | 2-4 |
| Talent | Intelligence | 1-4 |
| Talent | Sorcery | 4-8 |
| Talent | Methodical | 2-4 |
| Talent | Prime_Amplification | 1-8 |
Nuke Shot
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Fireball_Fireshot | 4-8 |
| Ability | Nova_Base | 4-8 |
| Talent | Arcana | 2-4 |
| Talent | Intelligence | 1-4 |
| Talent | Sorcery | 1-2 |
| Talent | Nucleus | 1-4 |
| Talent | Prime_Amplification | 1-8 |
Icelance
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Javelin_Piercing | 2 |
| Ability | Nova_Slow | 3-6 |
| Talent | Frostbite | 4-8 |
| Talent | Strength | 1-4 |
| Talent | Speed | 1 |
| Talent | Arcana | 2-4 |
| Talent | Javelin_Throw_Power | 1-2 |
| Talent | Javelin_Conduct | 1 |
| Talent | Javelin_Frugal | 1-3 |
Slaughter
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Damage | 4-7 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Rampage_Base | 2-4 |
| Ability | Totem_Player_Damage | 1-2 |
| Talent | Cleave | 1 |
| Talent | Fatal_Strike | 1 |
| Talent | Life_Steal | 1 |
| Talent | Arcana | 2-4 |
| Talent | Depleted | 2-4 |
| Talent | Strength | 1-4 |
| Talent | Speed | 1-2 |
Tank
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Totem_Base | 1-8 |
| Ability | Empower_Slowness_Aura | 1-4 |
| Ability | Shell_Base | 1-8 |
| Ability | Stonefall_Base | 2 |
| Talent | Last_Stand | 2-4 |
| Talent | Methodical | 2-4 |
| Talent | Stoneskin | 2-4 |
| Talent | Speed | 1 |
| Talent | Strength | 1-4 |
| Talent | Daze | 1-4 |
Conducting Pierce
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Javelin_Piercing | 1-2 |
| Talent | Javelin_Conduct | 1 |
| Talent | Javelin_Frugal | 1-3 |
| Talent | Javelin_Damage | 2-6 |
| Talent | Javelin_Throw_Power | 1-2 |
| Talent | Speed | 1-2 |
| Talent | Strength | 1-4 |
| Talent | Arcana | 2-4 |
| Talent | Sorcery | 4-8 |
| Talent | Depleted | 1-2 |
Super Mario
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Stonefall_Snow | 4-8 |
| Ability | Mega_Jump_Base | 2-4 |
| Talent | Intelligence | 1-4 |
| Talent | Last_Stand | 1-4 |
| Talent | Prime_Amplification | 4-8 |
| Talent | Stoneskin | 1-2 |
| Talent | Arcana | 2-4 |
| Talent | Sorcery | 4-8 |
Toxic
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Nova_Dot | 4-8 |
| Ability | Totem_Mana_Regen | 1-2 |
| Talent | Intelligence | 1-4 |
| Talent | Prime_Amplification | 1-8 |
| Talent | Toxic_Reaction | 2-4 |
| Talent | Arcana | 2-4 |
| Talent | Sorcery | 4-8 |
Blight
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-5 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Nova_Dot | 4-8 |
| Talent | Intelligence | 1-4 |
| Talent | Prime_Amplification | 4-8 |
| Talent | Blight | 3-4 |
| Talent | Arcana | 2-4 |
| Talent | Sorcery | 4-8 |
| Talent | Speed | 1 |
Pacifist
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Warp | 4-8 |
| Ability | Empower_Base | 4-8 |
| Ability | Stonefall_Base | 2 |
| Ability | Hunter_Base | 1 |
| Ability | Ghost_Walk_Base | 1-2 |
| Ability | Ice_Bolt_Base | 1-2 |
| Ability | Vein_Miner_Base | 1-2 |
| Talent | Stoneskin | 2-4 |
| Talent | Speed | 2 |
| Talent | Sorcery | 4-8 |
Dazer
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Shell_Base | 4-8 |
| Ability | Totem_Player_Damage | 4-8 |
| Ability | Mana_Shield_Base | 4-8 |
| Talent | Daze | 2-4 |
| Talent | Strength | 1-4 |
| Talent | Speed | 1-2 |
| Talent | Cleave | 1 |
| Talent | Fatal_Strike | 1 |
| Talent | Mana_Steal | 1 |
Retribution
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Damage | 4-7 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Mana_Shield_Retribution | 4-8 |
| Ability | Totem_Base | 4-8 |
| Ability | Battle_Cry_Base | 1-4 |
| Ability | Smite_Base | 2-6 |
| Talent | Strength | 1-4 |
| Talent | Speed | 1-2 |
| Talent | Last_Stand | 2-4 |
Archon
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Smite_Archon | 4-8 |
| Ability | Totem_Mana_Regen | 1-2 |
| Talent | Intelligence | 1-4 |
| Talent | Arcana | 2-4 |
| Talent | Prime_Amplification | 4-8 |
| Talent | Daze | 1-4 |
| Talent | Lightning_Stun | 4-8 |
| Talent | Speed | 1 |
Purist
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Javelin_Base | 1-2 |
| Talent | Purist | 4 |
| Talent | Strength | 1-4 |
| Talent | Frenzy | 1-4 |
| Talent | Speed | 1 |
| Talent | Haste | 1-2 |
| Talent | Lucky_Momentum | 1-4 |
| Talent | Cleave | 1 |
| Talent | Fatal_Strike | 1 |
| Talent | Javelin_Damage | 4-8 |
Cleric
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Heal_Group | 4-8 |
| Ability | Taunt_Charm | 4-8 |
| Ability | Hunter_Base | 1 |
| Ability | Stonefall_Base | 2 |
| Talent | Methodical | 2-4 |
| Talent | Strength | 1-4 |
| Talent | Last_Stand | 1-4 |
| Talent | Speed | 1 |
| Talent | Sorcery | 4-8 |
Ravager
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Damage | 6-8 |
| Ability | Vein_Miner_Base | 1-2 |
| Ability | Rampage_Base | 2-4 |
| Ability | Battle_Cry_Lucky_Strike | 4 |
| Talent | Fatal_Strike | 1-2 |
| Talent | Strength | 1-4 |
| Talent | Speed | 1-2 |
| Talent | Depleted | 1-4 |
| Talent | Prime_Amplification | 4-8 |
Lucky
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Battle_Cry_Lucky_Strike | 4 |
| Talent | Fatal_Strike | 1 |
| Talent | Cleave | 1 |
| Talent | Life_Steal | 1 |
| Talent | Strength | 4 |
| Talent | Speed | 1-2 |
| Talent | Blazing | 3-4 |
| Talent | Lucky_Momentum | 3-4 |
| Talent | Frenzy | 3-4 |
Thornbash
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Shield_Bash | 6-8 |
| Ability | Shell_Base | 4-8 |
| Ability | Totem_Base | 2-6 |
| Talent | Daze | 2-4 |
| Talent | Strength | 4 |
| Talent | Speed | 1-2 |
| Talent | Berserking | 2-4 |
| Talent | Prime_Amplification | 2-4 |
Beamcaller
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Totem_Mob_Damage | 6-8 |
| Ability | Arcane_Base | 2-4 |
| Talent | Daze | 2-4 |
| Talent | Intelligence | 4 |
| Talent | Speed | 1-2 |
| Talent | Arcana | 2-4 |
| Talent | Prime_Amplification | 2-6 |
| Talent | Sorcery | 2-4 |
Bloodbound
| Type | Name | Tier Range |
|---|---|---|
| Ability | Dash_Base | 1-3 |
| Ability | Vein_Miner_Base | 1 |
| Ability | Rampage_Leech | 2-4 |
| Ability | Implode_Life_Tap | 4-8 |
| Talent | Life_Steal | 2-3 |
| Talent | Methodical | 1-4 |
| Talent | Speed | 1-2 |
| Talent | Last_Stand | 1-4 |
| Talent | Prime_Amplification | 2-8 |