(Sill a WIP, will need to change the names of all the items in the tables, add icons and add Hyperlinks etc. Basically polish left) [[File:|50x50px]] File:Invicon gilded chest scroll.png.png
Black Market is a table that functions as a shop where you can spend soul shards to get everything from Gear, Trinkets, Fruits, Card Packs and much more!
The Black Market interface has 3 slots. Two of them are "Normal" black market slots, while the 3rd and middle one is an "Omega" slot. The omega slot has a higher chance of getting rarer, better loot and gear from a cheaper price. These slots will change every 2 hours.
On the left side of the UI, there is a single slot with a question mark. Here you can spend soul shards to gain a random items from your current level's loot pool (more on that later). The prices also go up when reaching certain levels, the levels and shard cost beeing:
Level 0 | 1500 |
Level 20 | 3600 |
Level 50 | 4500 |
Level 75 | 4500 |
Level Loot Pools
When reaching certain levels, the avalible loot and prices will change. For example, reaching level 20 will add trinkets to the market, or reaching level 50 will add card booster packs and decks.
Level 0-19
Icon | Items | Amount | Roll Chance Normal | Price Range in Normal | Roll Chance Omega | Price range in Omega |
Emerald | 32 | 10.08% | 120-300 | - | - | |
Chromatic Steel Ingot | 6 | 10.08% | 1,200-2,400 | - | - | |
Plain Burger | 1 | 6.30% | 100-300 | - | - | |
Black Chromatic Steel Nugget | 4 | 6.30% | 1,200-2,400 | - | - | |
Vault Diamond | 4-5 | 5.04% | 1,800-3,000 | 14.04% | 800-1,600 | |
Repair Core | 1 | 5.04% | 900-1,500 | - | - | |
Unidentified Helmet | 1 | 3.78% | 750-1,500 | 7.02% | 700-1,200 | |
Unidentified Chestplate | 1 | 3.78% | 750-1,500 | 7.02% | 700-1,200 | |
Unidentified Leggings | 1 | 3.78% | 750-1,500 | 7.02% | 700-1,200 | |
Unidentified Boots | 1 | 3.78% | 750-1,500 | 7.02% | 700-1,200 | |
Unidentified Sword | 1 | 3.78% | 750-1,500 | 7.02% | 700-1,200 | |
Unidentified Axe | 1 | 3.78% | 750-1,500 | 7.02% | 700-1,200 | |
Unidentified Magnet | 1 | 3.78% | 750-1,500 | 7.02% | 700-1,200 | |
Elytra | 1 | 3.78% | 600-1,800 | - | - | |
Wither Skeleton Skull | 1 | 3.78% | 300-600 | - | - | |
Cheese Burger | 1 | 3.94% | 400-600 | - | - | |
Jewel Pouch | 1 | 3.15% | 1,200-3,200 | 4.39% | 1,200-2,400 | |
Unidentified Shield | 1 | 2.83% | 750-1,500 | 5.70% | 700-1,200 | |
Unidentified Wand | 1 | 2.83% | 750-1,500 | 5.70% | 700-1,200 | |
Vault Platinum | 1 | 2.52% | 1,200-2,400 | - | - | |
Bounty Pearl | 1-5 | 2.52% | 600-1,200 | 3.51% | 1,000-1,800 | |
File:Invicon lemon.png.png | Bitter Lemon | 1 | 1.26% | 2,400-4,200 | 1.75% | 1,200-1,600 |
POG | 1 | 1.26% | 3,000-4,200 | 7.02% | 1,600-2,000 | |
Pouch | 1 | 1.26% | 4,800-7,200 | 3.51% | 2,000-3,600 | |
Knowledge Star | 1 | 1.57% | 7,200-14,400 | - | - |
Level 20 - 49
Icon | Items | Amount | Roll Chance Normal | Price Range in Normal | Roll Chance Omega | Price range in Omega |
Chromatic Steel Ingot | 6 | 8.26% | 1,200-2,400 | - | - | |
File:Invicon vault catalyst.png.png | Random Infused Catalyst | 1 | 6.19% | 1,800-3,600 | 10.32% | 1,200-2,400 |
Double Cheese Burger | 1 | 5.16% | 300-600 | - | - | |
Black Chromatic Steel Ingot | 1 | 5.16% | 1,800-3,000 | - | - | |
Repair Core | 1 | 4.13% | 1,200-1,800 | - | - | |
Mod Box | 1 | 4.13% | 1,200-2,400 | - | - | |
Jewel Pouch | 1 | 4.13% | 1,600-3,200 | 5.16% | 1,600-3,200 | |
Unidentified Helmet | 1 | 4.13% | 1,500-2,700 | 6.88% | 1,000-1,600 | |
Unidentified Chestplate | 1 | 4.13% | 1,500-2,700 | 6.88% | 1,000-1,600 | |
Unidentified Leggings | 1 | 4.13% | 1,500-2,700 | 6.88% | 1,000-1,600 | |
Unidentified Boots | 1 | 4.13% | 1,500-2,700 | 6.88% | 1,000-1,600 | |
Unidentified Sword | 1 | 4.13% | 1,500-2,700 | 6.88% | 1,000-1,600 | |
Unidentified Axe | 1 | 4.13% | 1,500-2,700 | 6.88% | 1,000-1,600 | |
Unidentified Magnet | 1 | 4.13% | 1,500-2,700 | 6.88% | 1,000-1,600 | |
Vault Diamond | 4 | 4.13% | 1,800-3,000 | - | - | |
Unidentified Shield | 1 | 3.35% | 1,500-2,700 | 5.59% | 1,000-1,600 | |
Unidentified Wand | 1 | 3.35% | 1,500-2,700 | 5.59% | 1,000-1,600 | |
Deluxe Cheese Burger | 1 | 3.23% | 600-1,000 | - | - | |
Vaulr Platinum | 1 | 2.58% | 1,200-2,400 | - | - | |
File:Invicon mystery egg.png.png | Mystery Egg | 1 | 2.58% | 600-1,200 | - | - |
Knowledge Star | 1 | 2.06% | 7,200-14,400 | - | - | |
Fundamental Focus | 1-3 | 2.06% | 2,700-4,200 | 3.44% | 1,600-2,400 | |
Glazed Vault Rock | 1 | 2.06% | 18,000-24,000 | - | - | |
Bounty Pearl | 1-5 | 2.06% | 600-1,200 | 4.30% | 1,000-1,800 | |
File:Invicon lemon.png.png | Bitter Lemon | 1 | 1.03% | 2,400-4,200 | 1.72% | 1,200-1,800 |
File:Invicon phoenix capstone.gif.gif | Phoenix Capstone | 1-2 | 1.03% | 2,400-3,600 | 1.72% | 1,600-2,400 |
File:Invicon mystery hostile egg.png.png | Mystery Hostile Egg | 1 | 1.03% | 1,200-2,400 | - | - |
POG | 1 | 1.03% | 3,000-4,200 | 1.72% | 1,600-2,000 | |
Pouch | 1 | 1.03% | 4,800-7,200 | 1.72% | 2,000-3,600 | |
Opportunistic Focus | 1 | 0.52% | 9,600-18,000 | 0.86% | 4,800-10,000 | |
Resilient Focus | 1 | 0.52% | 6,000-12,000 | 0.86% | 3,000-6,000 | |
File:Invicon avarice capstone.gif.gif | Avarice Capstone | 1 | 0.52% | 4,500-9,000 | 0.86% | 2,000-3,600 |
Chaotic Vault Rock | 1 | 0.52% | 18,000-36,000 | 0.86% | 12,000-24,000 | |
File:Invicon trinket scrap.png.png | Trinket Scrap | 1 | 0.52% | 12,000-24,000 | 0.86% | 6,000-12,000 |
Wooden Chest Scroll | 1 | 0.52% | 1,200-2,400 | - | - | |
File:Invicon ornate chest scroll.png.png | Ornate Chest Scroll | 1 | 0.52% | 2,400-4,800 | - | - |
File:Invicon living chest scroll.png.png | Living Chest Scroll | 1 | 0.52% | 2,400-4,800 | - | - |
File:Invicon gilded chest scroll.png.png | Gilded Chest Scroll | 1 | 0.52% | 2,400-4,800 | - | - |
File:Invicon Orange.png.png | Sour Orange | 1 | 0.26% | 6,000-12,000 | 0.43% | 3,000-6,000 |
File:Invicon unidentified trinket.png.png | Unidentified Trinket | 1 | 0.26% | 24,000-36,000 | 0.43% | 12,000-20,000 |
Artifact Fragment | 1 | 0.26% | 6,000-12,000 | 0.43% | 3,000-6,000 | |
File:Invicon unidentified artifact.png.png | Unidentified Artifact | 1 | - | - | 0.22% | 32,000-48,000 |
Level 50 - 74
Icon | Items | Amount | Roll Chance Normal | Price Range in Normal | Roll Chance Omega | Price range in Omega |
Chromatic Steel Ingot | 7 | 7.13% | 1,200β2,400 | - | - | |
File:Invicon vault catalyst.png.png | Random Infused Catalyst | 1 | 5.35% | 1,800β3,600 | 8.59% | 1,200-2,400 |
Jewel Pouch | 1 | 5.35% | 1,200β3,200 | 3.58% | 1,600-3,200 | |
Crispy Deluxe Cheese Burger | 1 | 4.45% | 600β1,200 | - | - | |
Black Chromatic Steel Ingot | 1 | 4.45% | 1,800β3,000 | - | - | |
Repair Core | 1 | 3.56% | 1,200β1,800 | - | - | |
Mod Box | 1 | 3.56% | 1,200β2,400 | - | - | |
File:Invicon chaotic focus.png.png | Chaotic Focus | 3 | 3.56% | 1,200β1,800 | - | - |
Inscription | 1 | 3.56% | 3,000β5,400 | 4.29% | 2,000β3,200 | |
Unidentified Helmet | 1 | 3.56% | 2,100β4,200 | 4.65% | 1,600β2,800 | |
Unidentified Chestplate | 1 | 3.56% | 2,100β4,200 | 4.65% | 1,600β2,800 | |
Unidentified Leggings | 1 | 3.56% | 2,100β4,200 | 4.65% | 1,600β2,800 | |
Unidentified Boots | 1 | 3.56% | 2,100β4,200 | 4.65% | 1,600β2,800 | |
Unidentified Sword | 1 | 3.56% | 2,100β4,200 | 4.65% | 1,600β2,800 | |
Unidentified Axe | 1 | 3.56% | 2,100β4,200 | 4.65% | 1,600β2,800 | |
Unidentified Magnet | 1 | 3.56% | 2,100β4,200 | 4.65% | 1,600β2,800 | |
Bounty Pearl | 2β5 | 3.12% | 600β1,500 | 3.58% | 1,000β1,800 | |
Unidentified Shield | 1 | 2.90% | 2,100β4,200 | 3.94% | 2,000β3,200 | |
Unidentified Wand | 1 | 2.90% | 2,100β4,200 | 3.94% | 2,000β3,200 | |
File:Invicon mystery egg.png.png | Mystery Egg | 1 | 2.00% | 600β1,200 | - | - |
File:Invicon salty deluxe cheese burger.png.png | Salty Deluxe Cheese Burger | 1 | 2.78% | 1,000β2,000 | - | - |
Vault Platinum | 1 | 1.78% | 1,200β2,400 | - | - | |
Knowledge Star | 1 | 1.78% | 7,200β14,400 | 2.86% | 1,600-3,200 | |
Fundamental Focus | 1β3 | 1.78% | 2,700β4,200 | 2.86% | 1,600β2,400 | |
Glazed Vault Rock | 1 | 1.78% | 1,200β2,400 | - | - | |
Faceted Focus | 1β2 | 1.78% | 1,200β2,400 | 2.86% | 1,000β1,600 | |
Stat Booster Pack | 1 | 1.78% | 4,500β6,000 | 2.86% | 2,000β2,400 | |
Mixed Booster Pack | 1 | 1.78% | 4,500β6,000 | 2.86% | 2,000β2,400 | |
Resource Booster Pack | 1 | 1.78% | 4,500β6,000 | 2.86% | 2,000β2,400 | |
Arcane Booster Pack | 1 | 1.34% | 4,500β6,000 | 2.15% | 2,000β2,400 | |
Wild Booster Pack | 1 | 1.34% | 4,500β6,000 | 2.15% | 2,000β2,400 | |
File:Invicon phoenix capstone.gif.gif | Phoenix Capstone | 1β2 | 0.89% | 3,000β4,800 | 1.43% | 1,600β2,400 |
File:Invicon lemon.png.png | Bitter Lemon | 1 | 0.89% | 2,400β4,200 | 1.43% | 1,200β1,800 |
POG | 1 | 0.89% | 2,400β3,600 | - | - | |
File:Invicon mystery hostile egg.png.png | Mystery Hostile Egg | 1 | 0.67% | 1,200β2,400 | - | - |
Double Pouch | 1 | 0.67% | 4,800β7,200 | 1.43% | 1,200β1,800 | |
File:Invicon dungeon capstone.gif.gif | Dungeon Capstone | 1 | - | - | 1.07% | 2,400-1,800 |
File:Invicon treasure capstone.gif.gif | Treasure Capstone | - | - | 0.72% | 4,000-8,000 | |
Opportunistic Focus | 1 | 0.45% | 9,600β18,000 | 0.72% | 4,800-10,000 | |
Cryonic Focus | 1 | 0.45% | 9,600β18,000 | - | - | |
File:Invicon pyretic focus.png.png | Pyretic Focus | 1 | 0.45% | 9,600β18,000 | - | - |
Vorpal Focus | 1 | 0.45% | 9,600β18,000 | - | - | |
Empowered Chaotic Focus | 1 | 0.45% | 6,000β12,000 | - | - | |
Resilient Focus | 1 | 0.45% | 6,000β12,000 | 0.72% | 3,000-6,000 | |
File:Invicon avarice capstone.gif.gif | Avarice Capstone | 1 | 0.45% | 4,500β9,000 | 0.72% | 2,000-6,000 |
Chaotic Vault Rock | 1 | 0.45% | 18,000β36,000 | 0.72% | 12,000-24,000 | |
File:Invicon trinket scrap.png.png | Trinket Scrap | 1 | 0.45% | 12,000β24,000 | 0.72% | 6,000-12,000 |
Wooden Chest Scroll | 1 | 0.45% | 1,200β2,400 | - | - | |
File:Invicon ornate chest scroll.png.png | Ornate Chest Scroll | 1 | 0.45% | 2,400β4,800 | - | - |
File:Invicon living chest scroll.png.png | Living Chest Scroll | 1 | 0.45% | 2,400β4,800 | - | - |
File:Invicon gilded chest scroll.png.png | Gilded Chest Scroll | 1 | 0.45% | 2,400β4,800 | - | - |
The Black Deck | 1 | 0.33% | 18,000β30,000 | 0.54% | 7,000-14,000 | |
Mega Arcane Booster Pack | 1 | 0.33% | 4,500β6,000 | 0.54% | 2,000-2,400 | |
Mega Stat Booster Pack | 1 | 0.33% | 4,500β6,000 | 0.54% | 2,000-2,400 | |
Mega Mixed Booster Pack | 1 | 0.33% | 4,500β6,000 | 0.54% | 2,000-2,400 | |
File:Invicon Orange.png.png | Sour Orange | 1 | 0.22% | 6,000β12,000 | 0.36% | 3,000-6,000 |
File:Invicon unidentified trinket.png.png | Unidentified Trinket | 1 | 0.22% | 24,000β36,000 | 0.36% | 12,000-20,000 |
Artifact Fragment | 1 | 0.22% | 6,000β12,000 | 0.36% | 3,000-6,000 | |
Blank Key | 1 | 0.22% | 18,000β36,000 | 0.36% | 12,000-16,000 | |
File:Invicon unidentified artifact.png.png | Unidentified Artifact | 1 | 0.11% | 60,000β96,000 | 0.18% | 32,000-48,000 |
Level 75 - 100
Icon | Items | Amount | Roll Chance Normal | Price Range in Normal | Roll Chance Omega | Price range in Omega |
File:Invicon vault catalyst.png.png | Random Infused Catalyst | - | 5.35% | 1800β3600 | 9.14% | 1200β2400 |
Jewel Pouch | 1 | 4.45% | 1200β3200 | 3.81% | 1600β3200 | |
File:Invicon salty deluxe cheese burger.png.png | Salty Deluxe Cheese Burger | 1 | 4.45% | 1000β2000 | - | - |
Unidentified Helmet | 1 | 3.56% | 2400β4800 | 4.57% | 1600β2800 | |
Unidentified Chestplate | 1 | 3.56% | 2400β4800 | 4.57% | 1600β2800 | |
Unidentified Leggings | 1 | 3.56% | 2400β4800 | 4.57% | 1600β2800 | |
Unidentified Boots | 1 | 3.56% | 2400β4800 | 4.57% | 1600β2800 | |
Unidentified Sword | 1 | 3.56% | 2400β4800 | - | - | |
Unidentified Axe | 1 | 3.56% | 2400β4800 | 4.57% | 1600β2800 | |
Unidentified Magnet | 1 | 3.56% | 2400β4800 | 4.57% | 1600β2800 | |
Mod Box | 1 | 3.56% | 1200β2400 | - | - | |
Repair Core | 1 | 3.56% | 1800β3000 | - | - | |
File:Invicon chaotic focus.png.png | Chaotic Focus | 3 | 3.56% | 1200β1800 | - | - |
Inscription | 1 | 3.56% | 4200β7800 | 4.57% | 2400β3600 | |
Unidentified Wand | 1 | 2.90% | 2400β4800 | 3.81% | 1600β2800 | |
Unidentified Shield | 1 | 2.90% | 2400β4800 | 3.81% | 1600β2800 | |
Cheese Burger Feast | 1 | 2.78% | 2000β3500 | 2.74% | 1600β3000 | |
Knowledge Star | 1 | 1.78% | 7200β14400 | 2.29% | 4800β8400 | |
Vault Platinum | 1 | 1.78% | 1200β2400 | 2.29% | 1600β3200 | |
Fundamental Focus | 1 | 1.78% | 2700β4200 | 2.29% | 3200β4800 | |
Glazed Vault Rock | 1 | 1.78% | 1200β2400 | 2.29% | 1200β1800 | |
Faceted Focus | 1 | 1.78% | 1200β2400 | 2.29% | 1200β1800 | |
File:Invicon mystery egg.png.png | Mystery Egg | 1 | 1.78% | 600β1200 | 2.29% | 600β1200 |
Bounty Pearl | 1β5 | 1.78% | 600β1200 | 2.29% | 600β1200 | |
Stat Booster Pack | 1 | 1.78% | 4500β6000 | 2.29% | 4500β6000 | |
Mixed Booster Pack | 1 | 1.78% | 4500β6000 | 2.29% | 4500β6000 | |
Resource Booster Pack | 1 | 1.78% | 4500β6000 | 2.29% | 4500β6000 | |
File:Invicon spicy hearty burger.png.png | Spicy Hearty Burger | 1 | 1.34% | 5000β8000 | 1.78% | 5000β8000 |
Arcane Booster Pack | 1 | 1.34% | 4500β6000 | 1.78% | 4500β6000 | |
Wild Booster Pack | 1 | 1.34% | 4500β6000 | 1.78% | 4500β6000 | |
Waxing Focus | 1 | 1.11% | 3900β5700 | 1.27% | 3600β6000 | |
Waning Focus | 1 | 1.11% | 3900β5700 | 1.27% | 3600β6000 | |
File:Invicon lemon.png.png | Bitter Lemon | 1 | 0.89% | 2400β4200 | 1.02% | 3000β4200 |
File:Invicon phoenix capstone.gif.gif | Phoenix Capstone | 1β2 | 0.89% | 3000β4800 | 1.02% | 3600β6000 |
Opportunistic Focus | 1 | 0.45% | 9600β18000 | 0.51% | 12000β18000 | |
Cryonic Focus | 1 | 0.45% | 9600β18000 | 0.51% | 12000β18000 | |
File:Invicon pyretic focus.png.png | Pyretic Focus | 1 | 0.45% | 9600β18000 | 0.51% | 12000β18000 |
Vorpal Focus | 1 | 0.45% | 9600β18000 | 0.51% | 12000β18000 | |
Empowered Chaotic Focus | 1 | 0.45% | 6000β12000 | 0.51% | 9000β15000 | |
Resilient Focus | 1 | 0.45% | 6000β12000 | 0.51% | 9000β15000 | |
File:Invicon avarice capstone.gif.gif | Avarice Capstone | 1 | 0.45% | 4500β9000 | 0.51% | 7500β12000 |
Chaos Vault Rock | 1 | 0.45% | 18000β36000 | 0.51% | 18000β36000 | |
File:Invicon mystery hostile egg.png.png | Mystery Hostile Egg | 1 | 0.45% | 1200β2400 | 0.51% | 1500β2400 |
File:Invicon trinket scrap.png.png | Trinket Scrap | 1 | 0.45% | 12000β24000 | 0.51% | 15000β24000 |
Wooden Chest Scroll | 1 | 0.45% | 1200β2400 | 0.51% | 1500β2400 | |
File:Invicon ornate chest scroll.png.png | Ornate Chest Scroll | 1 | 0.45% | 2400β4800 | 0.51% | 3000β4800 |
File:Invicon living chest scroll.png.png | Living Chest Scroll | 1 | 0.45% | 2400β4800 | 0.51% | 3000β4800 |
File:Invicon gilded chest scroll.png.png | Gilded Chest Scroll | 1 | 0.45% | 2400β4800 | 0.51% | 3000β4800 |
The Black Deck | 1 | 0.33% | 18000β30000 | 0.38% | 24000β36000 | |
Mega Arcane Booster Pack | 1 | 0.33% | 4500β6000 | 0.38% | 4500β6000 | |
Mega Stat Booster Pack | 1 | 0.33% | 4500β6000 | 0.38% | 4500β6000 | |
Mega Mixed Booster Pack | 1 | 0.33% | 4500β6000 | 0.38% | 4500β6000 | |
Blank Key | 1 | 0.22% | 18000β36000 | 0.25% | 30000β36000 | |
File:Invicon Orange.png.png | Sour Orange | 1 | 0.22% | 6000β12000 | 0.25% | 9000β12000 |
File:Invicon modifier scroll.png.png | Modifier Scroll | 1 | 0.22% | 6000β12000 | 0.25% | 9000β12000 |
File:Invicon unidentified trinket.png.png | Unidentified Trinket | 1 | 0.22% | 24000β36000 | 0.25% | 36000β48000 |
Artifact Fragment | 1 | 0.22% | 6000β12000 | 0.19% | 32,000-48,000 | |
File:Invicon unidentified artifact.png.png | Unidentified Artifact | 1 | 0.11% | 60,000-96,000 | 0.19% | 32,000-48,000 |
Omega Level 75-100
Icon | Items | Percentage | Price Range in Soul Shards |
File:Invicon vault catalyst.png.png | Random Infused Catalyst | 9.14% | 1200 - 2400 |
Unidentified Helmet | 4.57% | 1600 - 2800 | |
Unidentified Chestplate | 4.57% | 1600 - 2800 | |
Unidentified Leggings | 4.57% | 1600 - 2800 | |
Unidentified Boots | 4.57% | 1600 - 2800 | |
Unidentified Sword | 4.57% | 1600 - 2800 | |
Unidentified Axe | 4.57% | 1600 - 2800 | |
Unidentified Magnet | 4.57% | 1600 - 2800 | |
Inscription | 4.57% | 2400 - 3600 | |
Jewel Pouch | 3.81% | 1600 - 3200 | |
Bounty Pearl x5 | 3.81% | 1000 - 1800 | |
Unidentified Shield | 3.43% | 1600 - 2800 | |
Unidentified Wand | 3.43% | 1600 - 2800 | |
Fundamental Focus x3 | 3.05% | 2000 - 3200 | |
Knowledge Star | 3.05% | 1600 - 3200 | |
Faceted Focus x2 | 3.05% | 1000 - 1600 | |
Stat Booster Pack | 3.05% | 2000 - 2400 | |
Mixed Booster Pack | 3.05% | 2000 - 2400 | |
Resource Booster Pack | 3.05% | 2000 - 2400 | |
Arcane Booster Pack | 2.29% | 2000 - 2400 | |
Wild Booster Pack | 2.29% | 2000 - 2400 | |
Waxing Focus x3 | 1.90% | 2800 - 3800 | |
Waning Focus x3 | 1.90% | 2800 - 3800 | |
File:Invicon phoenix capstone.gif.gif | Phoenix Capstone x2 | 1.52% | 2000 - 2800 |
File:Invicon lemon.png.png | Bitter Lemon | 1.52% | 1200 - 1800 |
File:Invicon dungeon capstone.gif.gif | Dungeon Capstone | 1.14% | 2400 - 6000 |
Opportunistic Focus | 0.76% | 4800 - 10000 | |
Resilient Focus | 0.76% | 3000 - 6000 | |
File:Invicon trinket scrap.png.png | Trinket Scrap | 0.76% | 6000 - 12000 |
File:Invicon avarice capstone.gif.gif | Avarice Capstone | 0.76% | 2000 - 3600 |
Chaotic Vault Rock | 0.76% | 12000 - 24000 | |
File:Invicon treasure capstone.gif.gif | Treasure Capstone | 0.76% | 4000 - 8000 |
The Black Deck | 0.57% | 7000 - 14000 | |
Mega Arcane Booster Pack | 0.57% | 2000 - 2400 | |
Mega Stat Booster Pack | 0.57% | 2000 - 2400 | |
mega_mix_pack | 0.57% | 2000 - 2400 | |
Blank Key | 0.38% | 12000 - 16000 | |
File:Invicon Orange.png.png | Sour Orange | 0.38% | 3000 - 6000 |
File:Invicon modifier scroll.png.png | Modifier Scroll | 0.38% | 3000 - 6000 |
File:Invicon unidentified trinket.png.png | Unidentified Trinket | 0.38% | 12000 - 20000 |
Artifact Fragment | 0.38% | 3000 - 6000 | |
File:Invicon unidentified artifact.png.png | Unidentified Artifact | 0.19% | 32000 - 48000 |