Uniques
From Vault Hunters Official Wiki
More actions

Unqiues are rare items that can be found within special challenge rooms within the vault. These items cannot be re-rolled in the artisan station and can give additional buffs to the player.
More information surrounding Uniques can be found in the Unique Codex which can be crafted in game.
| Icon | Name | Type | Description | Drop Location | Drop Chance |
|---|---|---|---|---|---|
| Jester Hat | Helmet | Significantly boosts Lucky Hit chance, empowering builds centered around lucky hit effects. | Laboratory | 0.49% | |
| Helm of the Warbound | Helmet | Increases total attack damage and specifically enhances the Scatter Javelin ability. | Raid Vaults | 0.10% | |
| Stormcrown | Helmet | Reduces cooldown for Storm Arrow and other abilities, dramatically increasing Storm Arrow's damage potential. | Raid Vaults | 0.10% | |
| Ann-Mari | Chestplate | A defensive chestplate that grants the ability to self-revive and enhances the Group Heal ability. | X-Mark Room | 0.36% | |
| Crystalplate | Chestplate | Greatly increases overall Ability Power and adds +2 levels to all abilities. | Laboratory | 0.49% | |
| The Castle | Chestplate | Provides immense tankiness and defensive stats to withstand heavy enemy attacks. | Raid Vaults | 0.10% | |
| Frozen Throne | Chestplate | Increases the level and power of your Frost Nova ability, making it more potent. | Villages | 16.67% | |
| Crashguards | Leggings | Grants complete immunity to kinetic damage and provides a solid boost to overall stats. | Laboratory | 0.49% | |
| Swarmwalkers | Leggings | Significantly enhances movement speed for improved mobility in combat. | Raid Vaults | 0.10% | |
| Pacifist Sandals | Boots | Increases movement speed and enhances Entropic Binding, allowing you to ignore mobs. | Laboratory | 0.49% | |
| Frostguards | Boots | Slows nearby mobs as you move, providing crowd control through movement. | Factory | 50.00% | |
| Iskallibur | Sword | Attack damage booster with each hit adding stacking damage that accumulates. | X-Mark Room | 0.36% | |
| Inflated Justice | Sword | Deals massive damage against baby variant mobs with enhanced area-of-effect support. | Raid Vaults | 0.10% | |
| Honey Stick | Sword | Knocks mobs away from you, providing crowd control through knockback effects. | Villages | 66.67% | |
| Grim Shield | Shield | Frightens mobs away with fear effects when blocking attacks. | Raid Vaults | 0.10% | |
| Rosethorn Ivy | Shield | Powerful thorns shield that adds lucky hit effects on each thorn damage instance. | X-Mark Room | 0.36% | |
| Pestilence Wall | Shield | Causes Entropic Binding to poison affected mobs, adding damage over time. | Laboratory | 0.49% | |
| Gladiator Buckler | Shield | Increases damage with every third hit and boosts your attack speed. | Villages | 16.67% | |
| Inferno's Reach | Wand | Significantly boosts your fireball ability, making it more powerful and deadly. | Raid Vaults | 0.10% | |
| Chainlash | Wand | Increases attack range with chaining effects that hit multiple targets. | Laboratory | 0.49% | |
| The Baguette | Wand | Provides Saturation effect to prevent hunger depletion during vault runs. | Laboratory | 2.46% | |
| Frozen Orb | Focus (Gear) | Enhances your Frost Nova ability with additional effects and power. | Raid Vaults | 0.10% | |
| Kaleidoscope | Jewel | Multi-purpose looting jewel that provides affinities for various chest types. | Laboratory | 0.99% | |
| Manabloom | Jewel | Generates mana while looting chests, sustaining your mana pool. | X-Mark Room | 0.36% | |
| Pax | Jewel | Multi-purpose mining jewel that aids in various gathering activities. | Factory | 50.00% |
Helmets
| Gear Level | Durability | Armor (Implicit) |
Lucky Hit Chance (Implicit) |
Lucky Hit Chance (Suffix) |
Item Rarity (Suffix) |
|---|---|---|---|---|---|
| 0β13 | 520β1040 | 3β5 | 3%β4% | 5%β10% | β |
| 14β20 | 520β1040 | 6β7 | 3%β4% | 5%β10% | β |
| 21β26 | 520β1560 | 6β7 | 3%β4% | 5%β10% | β |
| 27β39 | 520β1560 | 8β10 | 3%β4% | 5%β10% | β |
| 40β41 | 520β1560 | 11β13 | 3%β7% | 5%β10% | β |
| 42β49 | 1041β2200 | 11β13 | 3%β7% | 5%β10% | β |
| 50 | 1041β2200 | 11β13 | 3%β7% | 5%β15% | β |
| 51 | 1561β3380 | 11β13 | 3%β7% | 5%β15% | β |
| 52β58 | 1561β3380 | 14β16 | 3%β7% | 5%β15% | β |
| 59β64 | 2201β4420 | 14β16 | 3%β7% | 5%β15% | β |
| 65β72 | 2201β5200 | 17β20 | 3%β7% | 5%β15% | β |
| 73 | 3381β6500 | 17β20 | 3%β7% | 5%β15% | β |
| 74β79 | 3381β6500 | 17β23 | 3%β7% | 5%β15% | β |
| 80β85 | 4421β7800 | 17β23 | 3%β7% | 5%β15% | β |
| 86β89 | 5201β7800 | 17β27 | 3%β7% | 5%β15% | β |
| 90β96 | 5201β10000 | 17β27 | 3%β7% | 5%β15% | 20%β30% |
| 97β100 | 5201β10000 | 17β30 | 3%β7% | 5%β15% | 20%β30% |
| Gear Level | Durability | Armor (Implicit) |
+Scatter Javelin (Prefix) |
Attack DamageΒ % (Prefix) |
Cooldown ReductionΒ % (Suffix) |
Mana RegenΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β13 | 520β1040 | 3β5 | +1 | 5%β9% | 5%β7% | 10%β20% |
| 14β20 | 520β1040 | 6β7 | +1 | 5%β9% | 5%β7% | 10%β20% |
| 21 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β7% | 10%β20% |
| 22β24 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β14% | 10%β20% |
| 25β26 | 520β1560 | 6β7 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
| 27β33 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
| 34β39 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 40β41 | 520β1560 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 42 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 43 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β16% | 10%β40% |
| 44β45 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β40% |
| 46β49 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β50% |
| 50 | 1041β2200 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 51 | 1561β3380 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 52β54 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 55β58 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 59β64 | 2201β4420 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 65β66 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 67β69 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 31%β70% |
| 70β72 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β21% | 31%β70% |
| 73 | 3381β6500 | 17β20 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 74β79 | 3381β6500 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 80 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 81β84 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 41%β80% |
| 85 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
| 86β89 | 5201β7800 | 17β27 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
| 90β91 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β80% |
| 92β96 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
| 97β100 | 5201β10000 | 17β30 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
| Gear Level | Durability | Ability Power (Implicit) |
+Storm Arrow (Prefix) |
Storm Arrow AoEΒ % (Prefix) |
Storm Arrow CDΒ % (Prefix) |
Mana RegenΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β11 | 520β1040 | 2β6 | β | β | β | 10%β20% |
| 12β19 | 520β1040 | 2β12 | β | β | β | 10%β20% |
| 20 | 520β1040 | 2β16 | β | β | β | 10%β20% |
| 21β24 | 520β1560 | 2β16 | β | β | β | 10%β20% |
| 25β33 | 520β1560 | 2β16 | +2 | β | β | 10%β20% |
| 34β41 | 520β1560 | 7β20 | +2 | β | β | 10%β40% |
| 42β45 | 1041β2200 | 7β20 | +2 | β | β | 10%β40% |
| 46 | 1041β2200 | 7β20 | +2 | β | β | 10%β50% |
| 47β50 | 1041β2200 | 13β24 | +2 | β | β | 10%β50% |
| 51β54 | 1561β3380 | 13β24 | +2 | β | β | 10%β50% |
| 55β58 | 1561β3380 | 13β24 | +2 | β | β | 21%β60% |
| 59β61 | 2201β4420 | 13β24 | +2 | β | β | 21%β60% |
| 62β64 | 2201β4420 | 17β28 | +2 | β | β | 21%β60% |
| 65β66 | 2201β5200 | 17β28 | +2 | β | β | 21%β60% |
| 67β70 | 2201β5200 | 17β28 | +2 | β | β | 31%β70% |
| 71β72 | 2201β5200 | 17β33 | +2 | β | β | 31%β70% |
| 73β79 | 3381β6500 | 17β33 | +2 | β | β | 31%β70% |
| 80 | 4421β7800 | 21β38 | +2 | β | β | 31%β70% |
| 81β85 | 4421β7800 | 21β38 | +2 | β | β | 41%β80% |
| 86β89 | 5201β7800 | 21β44 | +2 | β | β | 41%β80% |
| 90β91 | 5201β10000 | 21β44 | +2 | β80% to β60% | β75% to β50% | 41%β80% |
| 92β95 | 5201β10000 | 21β44 | +2 | β80% to β60% | β75% to β50% | 41%β100% |
| 96β100 | 5201β10000 | 21β50 | +2 | β80% to β60% | β75% to β50% | 41%β100% |
Chestplates
| Gear Level | Durability | Armor (Implicit) |
Crit ResistΒ % (Implicit) |
Ability Power (Implicit) |
Armor (Prefix) |
Health (Prefix) |
+Group Heal (Prefix) |
Group Heal CDΒ % (Suffix) |
Revives & Full Heals (Suffix) |
|---|---|---|---|---|---|---|---|---|---|
| 0β11 | 520β1040 | 3β5 | 5%β15% | 2β6 | 1β2 | 2β3 | +1β6 | 25%β75% | 1β3 |
| 12β13 | 520β1040 | 3β5 | 5%β15% | 2β12 | 1β2 | 2β3 | +1β6 | 25%β75% | 1β3 |
| 14β15 | 520β1040 | 6β7 | 5%β15% | 2β12 | 1β2 | 2β3 | +1β6 | 25%β75% | 1β3 |
| 16β19 | 520β1040 | 6β7 | 5%β15% | 2β12 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 20 | 520β1040 | 6β7 | 5%β15% | 2β16 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 21β26 | 520β1560 | 6β7 | 5%β15% | 2β16 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 27β33 | 520β1560 | 8β10 | 5%β15% | 2β16 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 34β37 | 520β1560 | 8β10 | 5%β15% | 7β20 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 38β39 | 520β1560 | 8β10 | 5%β15% | 7β20 | 1β6 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 40β41 | 520β1560 | 11β13 | 16%β30% | 7β20 | 1β6 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 42β46 | 1041β2200 | 11β13 | 16%β30% | 7β20 | 1β6 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 47β50 | 1041β2200 | 11β13 | 16%β30% | 13β24 | 1β6 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 51 | 1561β3380 | 11β13 | 16%β30% | 13β24 | 1β6 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 52β58 | 1561β3380 | 14β16 | 16%β30% | 13β24 | 1β6 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 59β61 | 2201β4420 | 14β16 | 16%β30% | 13β24 | 1β6 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 62β64 | 2201β4420 | 14β16 | 16%β30% | 17β28 | 1β8 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 65β68 | 2201β5200 | 17β20 | 16%β30% | 17β28 | 1β8 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 69β70 | 2201β5200 | 17β20 | 16%β30% | 17β28 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 71β72 | 2201β5200 | 17β20 | 16%β30% | 17β33 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 73 | 3381β6500 | 17β20 | 16%β30% | 17β33 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 74β79 | 3381β6500 | 17β23 | 16%β30% | 17β33 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 80β85 | 4421β7800 | 17β23 | 16%β30% | 21β38 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 86β87 | 5201β7800 | 17β27 | 16%β30% | 21β44 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 88β89 | 5201β7800 | 17β27 | 16%β30% | 21β44 | 3β10 | 4β12 | +1β6 | 25%β75% | 1β3 |
| 90β95 | 5201β10000 | 17β27 | 16%β30% | 21β44 | 3β10 | 4β12 | +1β6 | 25%β75% | 1β3 |
| 96 | 5201β10000 | 17β27 | 16%β30% | 21β50 | 3β10 | 4β12 | +1β6 | 25%β75% | 1β3 |
| 97β100 | 5201β10000 | 17β30 | 16%β30% | 21β50 | 3β10 | 4β12 | +1β6 | 25%β75% | 1β3 |
| Gear Level | Durability | +All Abilities (Implicit) |
Ability Power (Implicit) |
Ability Power (Prefix) |
Mana RegenΒ % (Suffix) |
Area of EffectΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β11 | 520β1040 | +1 | 2β6 | 2β6 | 10%β20% | 3%β7% |
| 12β19 | 520β1040 | +1 | 2β12 | 2β12 | 10%β20% | 3%β7% |
| 20 | 520β1040 | +1 | 2β16 | 2β16 | 10%β20% | 3%β7% |
| 21β22 | 520β1560 | +1 | 2β16 | 2β16 | 10%β20% | 3%β7% |
| 23β24 | 520β1560 | +1 | 2β16 | 2β16 | 10%β30% | 3%β7% |
| 25β33 | 520β1560 | +1β2 | 2β16 | 2β16 | 10%β30% | 3%β7% |
| 34β39 | 520β1560 | +1β2 | 7β20 | 7β20 | 10%β40% | 3%β7% |
| 40β41 | 520β1560 | +1β2 | 7β20 | 7β20 | 10%β40% | 3%β11% |
| 42β45 | 1041β2200 | +1β2 | 7β20 | 7β20 | 10%β40% | 3%β11% |
| 46 | 1041β2200 | +1β2 | 7β20 | 7β20 | 10%β50% | 3%β11% |
| 47β50 | 1041β2200 | +1β2 | 13β24 | 13β24 | 10%β50% | 3%β11% |
| 51β54 | 1561β3380 | +1β2 | 13β24 | 13β24 | 10%β50% | 3%β11% |
| 55β58 | 1561β3380 | +1β2 | 13β24 | 13β24 | 21%β60% | 3%β11% |
| 59β61 | 2201β4420 | +1β2 | 13β24 | 13β24 | 21%β60% | 3%β11% |
| 62 | 2201β4420 | +1β2 | 17β28 | 17β28 | 21%β60% | 3%β11% |
| 63β64 | 2201β4420 | +1β2 | 17β28 | 17β28 | 21%β60% | 8%β16% |
| 65β66 | 2201β5200 | +1β2 | 17β28 | 17β28 | 21%β60% | 8%β16% |
| 67β70 | 2201β5200 | +1β2 | 17β28 | 17β28 | 31%β70% | 8%β16% |
| 71β72 | 2201β5200 | +1β2 | 17β33 | 17β33 | 31%β70% | 8%β16% |
| 73β79 | 3381β6500 | +1β2 | 17β33 | 17β33 | 31%β70% | 8%β16% |
| 80 | 4421β7800 | +1β2 | 21β38 | 21β38 | 31%β70% | 8%β16% |
| 81β85 | 4421β7800 | +1β2 | 21β38 | 21β38 | 41%β80% | 8%β16% |
| 86β88 | 5201β7800 | +1β2 | 21β44 | 21β44 | 41%β80% | 8%β16% |
| 89 | 5201β7800 | +1β2 | 21β44 | 21β44 | 41%β80% | 8%β20% |
| 90β91 | 5201β10000 | +1β2 | 21β44 | 21β44 | 41%β80% | 8%β20% |
| 92β95 | 5201β10000 | +1β2 | 21β44 | 21β44 | 41%β100% | 8%β20% |
| 96β100 | 5201β10000 | +1β2 | 21β50 | 21β50 | 41%β100% | 8%β20% |
| Gear Level | Durability | Armor (Implicit) |
Crit ResistΒ % (Implicit) |
Ability Power (Prefix) |
ResistanceΒ % (Prefix) |
Knockback ResistΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β13 | 520β1040 | 3β5 | 5%β20% | 1β2 | β | 20%β30% |
| 14β15 | 520β1040 | 6β7 | 5%β20% | 1β2 | β | 20%β30% |
| 16 | 520β1040 | 6β7 | 5%β20% | 1β4 | β | 20%β30% |
| 17β20 | 520β1040 | 6β7 | 5%β20% | 1β4 | 4%β6% | 20%β30% |
| 21β26 | 520β1560 | 6β7 | 5%β20% | 1β4 | 4%β6% | 20%β30% |
| 27β34 | 520β1560 | 8β10 | 5%β20% | 1β4 | 4%β6% | 20%β30% |
| 35β39 | 520β1560 | 8β10 | 5%β20% | 1β4 | 4%β9% | 20%β30% |
| 40β41 | 520β1560 | 11β13 | 21%β50% | 1β4 | 4%β9% | 20%β30% |
| 42β49 | 1041β2200 | 11β13 | 21%β50% | 1β4 | 4%β9% | 20%β30% |
| 50 | 1041β2200 | 11β13 |