Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Black Market

From Vault Hunters Official Wiki
Revision as of 10:55, 29 June 2025 by Xabbes (talk | contribs) (Merged with older edit and updated all image resource links)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Black Market is a table that functions as a shop where you can spend soul shards to get everything from Gear, Trinkets, Vault Fruit, Card Packs and much more!

The Black Market interface has 3 slots. Two of them are "Normal" black market slots, while the 3rd and middle one is an "Omega" slot. You'll know if its the omega slot cause of the purple glow it's giving off. The omega slot has a higher chance of getting rarer, better loot and gear from a cheaper price. These slots will change every 2 hours.

On the left side of the UI, there is a single slot with a question mark. Here you can spend soul shards to gain a random items from your current level's loot pool (more on that later). The prices also go up when reaching certain levels, the levels and shard cost beeing:

Level 0 1,500
Level 20 3,600
Level 50 4,500
Level 75 4,500

Level Loot Pools

When reaching certain levels, the avalible loot and prices will change. For example, reaching level 20 will add trinkets to the market, or reaching level 50 will add card booster packs and decks.

Level 0-19

Icon Items Amount Roll Chance Normal Price Range in Normal Roll Chance Omega Price range in Omega
Emerald 32 10.08% 120 - 300 - -
Chromatic Steel Ingot 6 10.08% 1,200 - 2,400 - -
Plain Burger 1 6.30% 100 - 300 - -
Black Chromatic Steel Nugget 4 6.30% 1,200 - 2,400 - -
Vault Diamond 4-5 5.04% 1,800 - 3,000 14.04% 800 - 1,600
Repair Core 1 5.04% 900 - 1,500 - -
Unidentified Helmet 1 3.78% 750 - 1,500 7.02% 700 - 1,200
Unidentified Chestplate 1 3.78% 750 - 1,500 7.02% 700 - 1,200
Unidentified Leggings 1 3.78% 750 - 1,500 7.02% 700 - 1,200
Unidentified Boots 1 3.78% 750 - 1,500 7.02% 700 - 1,200
Unidentified Sword 1 3.78% 750 - 1,500 7.02% 700 - 1,200
Unidentified Axe 1 3.78% 750 - 1,500 7.02% 700 - 1,200
Unidentified Magnet 1 3.78% 750 - 1,500 7.02% 700 - 1,200
Elytra 1 3.78% 600 - 1,800 - -
Wither Skeleton Skull 1 3.78% 300 - 600 - -
Cheese Burger 1 3.94% 400 - 600 - -
Jewel Pouch 1 3.15% 1,200 - 3,200 4.39% 1,200 - 2,400
Unidentified Shield 1 2.83% 750 - 1,500 5.70% 700 - 1,200
Unidentified Wand 1 2.83% 750 - 1,500 5.70% 700 - 1,200
Vault Platinum 1 2.52% 1,200 - 2,400 - -
Bounty Pearl 1-5 2.52% 600 - 1,200 3.51% 1,000 - 1,800
Bitter Lemon 1 1.26% 2,400 - 4,200 1.75% 1,200 - 1,600
POG 1 1.26% 3,000 - 4,200 7.02% 1,600 - 2,000
Pouch 1 1.26% 4,800 -7 ,200 3.51% 2,000 - 3,600
Knowledge Star 1 1.57% 7,200 - 14,400 - -


Level 20 - 49

Icon Items Amount Roll Chance Normal Price Range in Normal Roll Chance Omega Price range in Omega
Chromatic Steel Ingot 6 8.26% 1,200 - 2,400 - -
Random Infused Catalyst 1 6.19% 1,800 - 3,600 10.32% 1,200 - 2,400
Double Cheese Burger 1 5.16% 300 - 600 - -
Black Chromatic Steel Ingot 1 5.16% 1,800 - 3,000 - -
Repair Core 1 4.13% 1,200 - 1,800 - -
Mod Box 1 4.13% 1,200 - 2,400 - -
Jewel Pouch 1 4.13% 1,600 - 3,200 5.16% 1,600 - 3,200
Unidentified Helmet 1 4.13% 1,500 - 2,700 6.88% 1,000 - 1,600
Unidentified Chestplate 1 4.13% 1,500 - 2,700 6.88% 1,000 - 1,600
Unidentified Leggings 1 4.13% 1,500 - 2,700 6.88% 1,000 - 1,600
Unidentified Boots 1 4.13% 1,500 - 2,700 6.88% 1,000 - 1,600
Unidentified Sword 1 4.13% 1,500 - 2,700 6.88% 1,000 - 1,600
Unidentified Axe 1 4.13% 1,500 - 2,700 6.88% 1,000 - 1,600
Unidentified Magnet 1 4.13% 1,500 - 2,700 6.88% 1,000 - 1,600
Vault Diamond 4 4.13% 1,800 - 3,000 - -
Unidentified Shield 1 3.35% 1,500 - 2,700 5.59% 1,000 - 1,600
Unidentified Wand 1 3.35% 1,500 - 2,700 5.59% 1,000 - 1,600
Deluxe Cheese Burger 1 3.23% 600 - 1,000 - -
Vault Platinum 1 2.58% 1,200 - 2,400 - -
Mystery Egg 1 2.58% 600 - 1,200 - -
Knowledge Star 1 2.06% 7,200 - 14,400 3.44% 1,600 - 3,200
Fundamental Focus 1-3 2.06% 2,700 - 4,200 3.44% 1,600 - 2,400
Glazed Vault Rock 1 2.06% 18,000 - 24,000 - -
Bounty Pearl 1-5 2.06% 600 - 1,200 4.30% 1,000 - 1,800
Bitter Lemon 1 1.03% 2,400 - 4,200 1.72% 1,200 - 1,800
Phoenix Capstone 1-2 1.03% 2,400 - 3,600 1.72% 1,600 - 2,400
Mystery Hostile Egg 1 1.03% 1,200 - 2,400 - -
POG 1 1.03% 3,000 - 4,200 1.72% 1,600 - 2,000
Pouch 1 1.03% 4,800 - 7,200 1.72% 2,000 - 3,600
Opportunistic Focus 1 0.52% 9,600 - 18,000 0.86% 4,800 - 10,000
Dungeon Capstone 1 - - 0.86% 2,400 - 6,000
Resilient Focus 1 0.52% 6,000 - 12,000 0.86% 3,000 - 6,000
Avarice Capstone 1 0.52% 4,500 - 9,000 0.86% 2,000 - 3,600
Chaotic Vault Rock 1 0.52% 18,000 - 36,000 0.86% 12,000 - 24,000
Trinket Scrap 1 0.52% 12,000 - 24,000 0.86% 6,000 - 12,000
Wooden Chest Scroll 1 0.52% 1,200 - 2,400 - -
Ornate Chest Scroll 1 0.52% 2,400 - 4,800 - -
Living Chest Scroll 1 0.52% 2,400 - 4,800 - -
Gilded Chest Scroll 1 0.52% 2,400 - 4,800 - -
Sour Orange 1 0.26% 6,000 - 12,000 0.43% 3,000 - 6,000
Unidentified Trinket 1 0.26% 24,000 - 36,000 0.43% 12,000 - 20,000
Blank Key 1 - - 0.43% 12,000 - 16,000
Artifact Fragment 1 0.26% 6,000 - 12,000 0.43% 3,000 - 6,000
Unidentified Artifact 1 - - 0.22% 32,000 - 48,000

Level 50 - 74

Icon Items Amount Roll Chance Normal Price Range in Normal Roll Chance Omega Price range in Omega
Chromatic Steel Ingot 7 7.13% 1,200 – 2,400 - -
Random Infused Catalyst 1 5.35% 1,800 – 3,600 8.59% 1,200 - 2,400
Jewel Pouch 1 5.35% 1,200 – 3,200 3.58% 1,600 - 3,200
Crispy Deluxe Cheese Burger 1 4.45% 600 – 1,200 - -
Black Chromatic Steel Ingot 1 4.45% 1,800 – 3,000 - -
Repair Core 1 3.56% 1,200 – 1,800 - -
Mod Box 1 3.56% 1,200 – 2,400 - -
Chaotic Focus 3 3.56% 1,200 – 1,800 - -
Inscription 1 3.56% 3,000 – 5,400 4.29% 2,000 – 3,200
Unidentified Helmet 1 3.56% 2,100 – 4,200 4.65% 1,600 – 2,800
Unidentified Chestplate 1 3.56% 2,100 – 4,200 4.65% 1,600 – 2,800
Unidentified Leggings 1 3.56% 2,100 – 4,200 4.65% 1,600 – 2,800
Unidentified Boots 1 3.56% 2,100 – 4,200 4.65% 1,600 – 2,800
Unidentified Sword 1 3.56% 2,100 – 4,200 4.65% 1,600 – 2,800
Unidentified Axe 1 3.56% 2,100 – 4,200 4.65% 1,600 – 2,800
Unidentified Magnet 1 3.56% 2,100 – 4,200 4.65% 1,600 – 2,800
Bounty Pearl 2–5 3.12% 600 – 1,500 3.58% 1,000 – 1,800
Unidentified Shield 1 2.90% 2,100 – 4,200 3.94% 2,000 – 3,200
Unidentified Wand 1 2.90% 2,100 – 4,200 3.94% 2,000 – 3,200
Mystery Egg 1 2.00% 600 – 1,200 - -
Salty Deluxe Cheese Burger 1 2.78% 1,000 – 2,000 - -
Vault Platinum 1 1.78% 1,200 – 2,400 - -
Knowledge Star 1 1.78% 7,200 – 14,400 2.86% 1,600 - 3,200
Fundamental Focus 1–3 1.78% 2,700 – 4,200 2.86% 1,600 – 2,400
Glazed Vault Rock 1 1.78% 1,200 – 2,400 - -
Faceted Focus 1–2 1.78% 1,200 – 2,400 2.86% 1,000 – 1,600
Stat Booster Pack 1 1.78% 4,500 – 6,000 2.86% 2,000 – 2,400
Mixed Booster Pack 1 1.78% 4,500 – 6,000 2.86% 2,000 – 2,400
Resource Booster Pack 1 1.78% 4,500 – 6,000 2.86% 2,000 – 2,400
Arcane Booster Pack 1 1.34% 4,500 – 6,000 2.15% 2,000 – 2,400
Wild Booster Pack 1 1.34% 4,500 – 6,000 2.15% 2,000 – 2,400
Phoenix Capstone 1–2 0.89% 3,000 – 4,800 1.43% 1,600 – 2,400
Bitter Lemon 1 0.89% 2,400 – 4,200 1.43% 1,200 – 1,800
POG 1 0.89% 2,400 – 3,600 - -
Mystery Hostile Egg 1 0.67% 1,200 – 2,400 - -
Double Pouch 1 0.67% 4,800 – 7,200 1.43% 1,200 – 1,800
Dungeon Capstone 1 - - 1.07% 2,400 - 1,800
Treasure Capstone+ 1 - - 0.72% 4,000 - 8,000
Opportunistic Focus 1 0.45% 9,600 – 18,000 0.72% 4,800 - 10,000
Cryonic Focus 1 0.45% 9,600 – 18,000 - -
Pyretic Focus 1 0.45% 9,600 – 18,000 - -
Vorpal Focus 1 0.45% 9,600 – 18,000 - -
Empowered Chaotic Focus 1 0.45% 6,000 – 12,000 - -
Resilient Focus 1 0.45% 6,000 – 12,000 0.72% 3,000 - 6,000
Avarice Capstone 1 0.45% 4,500 – 9,000 0.72% 2,000 - 6,000
Chaotic Vault Rock 1 0.45% 18,000 – 36,000 0.72% 12,000 - 24,000
Trinket Scrap 1 0.45% 12,000 – 24,000 0.72% 6,000 - 12,000
Wooden Chest Scroll 1 0.45% 1,200 – 2,400 - -
Ornate Chest Scroll 1 0.45% 2,400 – 4,800 - -
Living Chest Scroll 1 0.45% 2,400 – 4,800 - -
Gilded Chest Scroll 1 0.45% 2,400 – 4,800 - -
The Black Deck 1 0.33% 18,000 – 30,000 0.54% 7,000 - 14,000
Mega Arcane Booster Pack 1 0.33% 4,500 – 6,000 0.54% 2,000 - 2,400
Mega Stat Booster Pack 1 0.33% 4,500 – 6,000 0.54% 2,000 - 2,400
Mega Mixed Booster Pack 1 0.33% 4,500 – 6,000 0.54% 2,000 - 2,400
Sour Orange 1 0.22% 6,000 – 12,000 0.36% 3,000 - 6,000
Unidentified Trinket 1 0.22% 24,000 – 36,000 0.36% 12,000 - 20,000
Artifact Fragment 1 0.22% 6,000 – 12,000 0.36% 3,000 - 6,000
Blank Key 1 0.22% 18,000 - 36,000 0.36% 12,000 - 16,000
Unidentified Artifact 1 0.11% 60,000 – 96,000 0.18% 32,000 - 48,000

Level 75 - 100

Icon Items Amount Roll Chance Normal Price Range in Normal Roll Chance Omega Price range in Omega
Random Infused Catalyst 1 5.35% 1,800 - 3,600 9.14% 1,200 - 2,400
Jewel Pouch 1 4.45% 1,200 - 3,200 3.81% 1,600 - 3,200
Salty Deluxe Cheese Burger 1 4.45% 1,000 - 2,000 - -
Unidentified Helmet 1 3.56% 2,400 - 4,800 4.57% 1,600 - 2,800
Unidentified Chestplate 1 3.56% 2,400 - 4,800 4.57% 1,600 - 2,800
Unidentified Leggings 1 3.56% 2,400 - 4,800 4.57% 1,600 - 2,800
Unidentified Boots 1 3.56% 2,400 - 4,800 4.57% 1,600 - 2,800
Unidentified Sword 1 3.56% 2,400 - 4,800 4.57% 1,600 - 2,800
Unidentified Axe 1 3.56% 2,400 - 4,800 4.57% 1,600 - 2,800
Unidentified Magnet 1 3.56% 2,400 - 4,800 4.57% 1,600 - 2,800
Mod Box 1 3.56% 1,200 - 2,400 - -
Repair Core 1 3.56% 1,800 - 3,000 - -
Chaotic Focus 3 3.56% 1,200 - 1,800 - -
Inscription 1 3.56% 4,200 - 7,800 4.57% 2,400 - 3,600
Unidentified Wand 1 2.90% 2,400 - 4,800 3.81% 1,600 - 2,800
Unidentified Shield 1 2.90% 2,400 - 4,800 3.81% 1,600 - 2,800
Cheese Burger Feast 1 2.78% 2,000 - 3,500 2.74% 1,600 - 3,000
Knowledge Star 1 1.78% 7,200 - 14,400 3.05% 1,600 - 3,200
Vault Platinum 1 1.78% 1,200 - 2,400 2.29% 1,600 - 3,200
Fundamental Focus 1-3 1.78% 2,700 - 4,200 3.05% 2,000 - 3,200
Glazed Vault Rock 1 1.78% 1,200 - 2,400 2.29% 1,200 - 1,800
Faceted Focus 1 - 2 1.78% 1,200 - 2,400 3.05% 1,000 - 1,600
Mystery Egg 1 1.78% 600 - 1,200 2.29% 600 - 1,200
Bounty Pearl 1–5 1.78% 600 - 1,200 3.81% 1,000 - 1,800
Stat Booster Pack 1 1.78% 4,500 - 6,000 3.05% 2,000 - 2,400
Mixed Booster Pack 1 1.78% 4,500 - 6,000 3.05% 2,000 - 2,400
Resource Booster Pack 1 1.78% 4,500 - 6,000 3.05% 2,000 - 2,400
Arcane Booster Pack 1 1.34% 4,500 - 6,000 2.29% 2,000 - 2,400
Wild Booster Pack 1 1.34% 4,500 - 6,000 2.29% 2,000 - 2,400
Spicy Hearty Burger 1 1.34% 5,000 - 8,000 1.78% 5,000 - 8,000
Waxing Focus 1 1.11% 3,900 - 5,700 1.90% 2,800 - 3,800
Waning Focus 1 1.11% 3,900 - 5,700 1.90% 2,800 - 3,800
Bitter Lemon 1 0.89% 2,400 - 4,200 1.52% 1,200 - 1,800
Phoenix Capstone 1–2 0.89% 3,000 - 4,800 1.52% 2,000 - 2,800
Dungeon Capstone 1 - - 1.14% 2,400 - 6,000
Opportunistic Focus 1 0.45% 9,600 - 18,000 0.76% 4,800 - 10,000
Cryonic Focus 1 0.45% 9,600 - 18,000 0.51% 12,000 - 18,000
Pyretic Focus 1 0.45% 9,600 - 18,000 0.51% 12,000 - 18,000
Vorpal Focus 1 0.45% 9,600 - 18,000 0.51% 12,000 - 18,000
Empowered Chaotic Focus 1 0.45% 6,000 - 12,000 0.51% 9,000 - 15,000
Resilient Focus 1 0.45% 6,000 - 12,000 0.76% 3,000 - 6,000
Avarice Capstone 1 0.45% 4,500 - 9,000 0.76% 2,000 - 3,600
Treasure Capstone 1 - - 0.76% 4,000 - 8,000
Chaotic Vault Rock 1 0.45% 18,000 - 36,000 0.76% 12,000 - 24,000
Mystery Hostile Egg 1 0.45% 1,200 - 2,400 0.51% 1,500 - 2,400
Trinket Scrap 1 0.45% 12,000 - 24,000 0.76% 6,000 - 12,000
Wooden Chest Scroll 1 0.45% 1,200 - 2,400 0.51% 1,500 - 2,400
Ornate Chest Scroll 1 0.45% 2,400 - 4,800 0.51% 3,000 - 4,800
Living Chest Scroll 1 0.45% 2,400 - 4,800 0.51% 3,000 - 4,800
Gilded Chest Scroll 1 0.45% 2,400 - 4,800 0.51% 3,000 - 4,800
The Black Deck 1 0.33% 18,000 - 30,000 0.57% 7,000 - 14,000
Mega Arcane Booster Pack 1 0.33% 4,500 - 6,000 0.57% 2,000 - 2,400
Mega Stat Booster Pack 1 0.33% 4,500 - 6,000 0.57% 2,000 - 2,400
Mega Mixed Booster Pack 1 0.33% 4,500 - 6,000 0.57% 2,000 - 2,400
Blank Key 1 0.22% 18,000 - 36,000 0.38% 12,000 - 16,000
Sour Orange 1 0.22% 6,000 - 12,000 0.38% 3,000 - 6,000
Modifier Scroll 1 0.22% 6,000 - 12,000 0.38% 3,000 - 6,000
Unidentified Trinket 1 0.22% 24,000 - 36,000 0.38% 12,000 - 20,000
Artifact Fragment 1 0.22% 6,000 - 12,000 0.38% 3,000 - 6,000
Unidentified Artifact 1 0.11% 60,000 - 96,000 0.19% 32,000 - 48,000