Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Vendor

From Vault Hunters Official Wiki
Revision as of 10:19, 30 June 2025 by Satanmarks (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Vendors are shopping rooms that have pedestals displaying items for sale these Vendors spawn at Level 20.

Pedestals displays items that you could buy using Vault Gold by interacting with the pedestals the item will be dropped for you to pick up.

Bartering Expertise reduces the price of pedestals.

Level 0

Item Name Percentage Min Price Max Price
plain_burger 14.85% 1 1
cheese_burger 9.28% 1 2
Double Pouch 3.71% 8 12
unidentified_helmet 7.42% 4 8
unidentified_chestplate 7.42% 4 8
unidentified_leggings 7.42% 4 8
unidentified_boots 7.42% 4 8
unidentified_sword 7.42% 4 8
unidentified_axe 7.42% 4 8
unidentified_shield 5.98% 4 8
unidentified_wand 5.98% 4 8
unidentified_focus 5.98% 4 8
unidentified_magnet 5.98% 4 8
knowledge_star 3.71% 12 16

Level 30

Item Name Percentage Min Price Max Price
double_cheese_burger 5.22% 2 4
deluxe_cheese_burger 3.26% 3 6
Double Pouch 2.21% 8 12
Loot Belt 2.21% 16 24
unidentified_helmet 4.49% 16 24
unidentified_chestplate 4.49% 16 24
unidentified_leggings 4.49% 16 24
unidentified_boots 4.49% 16 24
unidentified_sword 4.49% 16 24
unidentified_axe 4.49% 16 24
unidentified_shield 3.62% 16 24
unidentified_wand 3.62% 16 24
unidentified_focus 3.62% 16 24
unidentified_magnet 3.62% 16 24
inscription 2.03% 20 32
jewel pouch 2.9% 16 32
sour_orange 2.21% 16 24
trinket_scrap 2.21% 20 32
trinket 1.09% 28 64
artifact_fragment 0.51% 24 64
knowledge_star 2.21% 12 16
Chaos Vault Rock 1.09% 32 64
Cake Vault Rock 2.21% 8 16
mystery_egg 5.69% 4 8
bitter_lemon 4.49% 8 16
hardened chest scroll 1.09% 16 32
flesh chest scroll 0.51% 32 64
enigma chest scroll 0.14% 64 128
modbox 5.69% 6 12
Random Infused Catalyst 11.59% 12 24

Level 50

Item Name Percentage Min Price Max Price
crispy_deluxe_cheese_burger 4.85% 4 8
salty_deluxe_cheese_burger 3.03% 6 10
Merchant Deck 0.54% 24 48
Double Pouch 1.78% 8 12
Loot Belt 1.78% 16 24
Small Backpack 0.87% 24 48
unidentified_helmet 3.73% 24 32
unidentified_chestplate 3.73% 24 32
unidentified_leggings 3.73% 24 32
unidentified_boots 3.73% 24 32
unidentified_sword 3.73% 24 32
unidentified_axe 3.73% 24 32
unidentified_shield 2.96% 24 32
unidentified_wand 2.96% 24 32
unidentified_focus 2.96% 24 32
unidentified_magnet 2.96% 24 32
inscription 1.82% 24 48
jewel pouch 2.56% 16 32
sour orange 0.87% 20 32
trinket scrap 1.78% 20 32
trinket 0.87% 32 64
artifact fragment 0.34% 24 64
unidentified_treasure_key 0.34% 32 64
opportunistic focus 0.87% 24 64
cryonic focus 0.87% 24 64
pyretic focus 0.87% 24 64
vorpal focus 0.67% 24 64
empowered chaotic focus 1.35% 24 32
resilient focus 1.78% 16 32
fundamental focus 2.96% 4 12
lost bounty 0.87% 24 64
capstone dungeon hunter 0.87% 24 64
capstone treasure hunter 0.34% 24 64
key piece 4.68% 4 8
chaos vault rock 0.87% 32 64
cake vault rock 2.19% 12 24
mystery egg 4.68% 4 8
bitter lemon 3.73% 8 16
hardened chest scroll 0.87% 16 32
flesh chest scroll 0.34% 32 64
enigma chest scroll 0.03% 64 128
modbox 4.68% 6 12
Random Infused Catalyst 10.77% 12 24

Level 65

Item Name Percentage Min Price Max Price
crispy_deluxe_cheese_burger 4.82% 6 10
cheese_burger_feast 3.01% 8 12
spicy_hearty_burger 1.34% 10 16
Merchant Deck 0.54% 24 48
double pouch 2.48% 12 24
loot belt 1.81% 18 36
small backpack 1.14% 24 48
unidentified_helmet 3.68% 12 24
unidentified_chestplate 3.68% 12 24
unidentified_leggings 3.68% 12 24
unidentified_boots 3.68% 12 24
unidentified_sword 3.68% 12 24
unidentified_axe 3.68% 12 24
unidentified_shield 2.88% 12 24
unidentified_wand 2.88% 12 24
unidentified_focus 2.88% 12 24
unidentified_magnet 2.88% 12 24
inscription 1.87% 12 36
jewel_pouch 2.68% 16 32
sour_orange 0.9% 16 32
trinket_scrap 1.81% 16 32
trinket 0.9% 32 64
artifact_fragment 0.4% 32 64
unidentified_treasure_key 0.4% 32 64
opportunistic_focus 0.64% 32 64
cryonic_focus 0.64% 32 64
pyretic_focus 0.64% 32 64
vorpal_focus 0.5% 32 64
empowered_chaotic_focus 1.47% 24 48
resilient_focus 1.47% 24 48
fundamental_focus 2.88% 4 12
lost_bounty 0.9% 16 48
capstone_dungeon_hunter 0.87% 16 64
capstone_treasure_hunter 0.33% 32 64
key_piece 3.68% 2 4
chaos_vault_rock 0.9% 16 48
crystal_seal_cake 2.18% 8 32
mystery_egg 3.68% 2 4
bitter_lemon 3.68% 8 12
hardened_chest_scroll 0.9% 12 24
flesh_chest_scroll 0.4% 16 32
enigma_chest_scroll 0.13% 24 48
modbox 3.68% 2 4
Random_Infused_Catalyst 10.71% 10 20
capstone_vendoor_hunter 1.0% 20 40
capstone_pylon_hunter 1.0% 20 40