Vault Gear
From Vault Hunters Official Wiki
More actions
| Type | Scrappy+ | Common+ | Rare+ | Epic+ |
|---|---|---|---|---|
| Scrappy | 80% | 0% | 0% | 0% |
| Common | 10% | 90% | 0% | 0% |
| Rare | 6% | 6% | 96% | 0% |
| Epic | 3% | 3% | 3% | 99% |
| Omega | 1% | 1% | 1% | 1% |
| Icon | Name | Effect | Odds |
|---|---|---|---|
| Chromatic Powder | -50% durability damage | 4.17% | |
| Clover | Increases Lucky Hit chance by 25% of your total Lucky Hit | 4.17% | |
| Crystal Ball | +100% Mana | 4.17% | |
| Cufflinks | +50% of total Cooldown Reduction | 4.17% | |
| Giant's Heart | +25% Max Health | 4.17% | |
| Golden Burger | +100% Vault Experience gained | 4.17% | |
| Idona's Pendant | +100% of total Soul Chance | 4.17% | |
| Phylactery | Increases Mana Regeneration by 50% of your total | 4.17% | |
| Picture of a Lucky Goose | +50% Item Rarity | 4.17% | |
| Spellbook | +50% of total Ability Power | 4.17% | |
| Tenos' Necklace | +25% Item Quantity | 4.17% | |
| Healing Salve | Extra 50% healing efficiency | 4.17% |








