Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Uniques

From Vault Hunters Official Wiki
Revision as of 08:47, 12 October 2025 by Satanmarks (talk | contribs)

Unqiues are rare items that can be found within special challenge rooms within the vault. These items cannot be re-rolled in the artisan station and can give additional buffs to the player.

More information surrounding Uniques can be found in the Unique Codex which can be crafted in game.

Unique Vault Gear (For more in‑depth information, see the other tables below)
Icon Name Type Description Drop Location Drop Chance
Jester Hat Helmet Significantly boosts Lucky Hit chance, empowering builds centered around lucky hit effects. Laboratory 0.49%
Helm of the Warbound Helmet Increases total attack damage and specifically enhances the Scatter Javelin ability. Raid Vaults 0.10%
Stormcrown Helmet Reduces cooldown for Storm Arrow and other abilities, dramatically increasing Storm Arrow's damage potential. Raid Vaults 0.10%
Ann-Mari Chestplate A defensive chestplate that grants the ability to self-revive and enhances the Group Heal ability. X-Mark Room 0.36%
Crystalplate Chestplate Greatly increases overall Ability Power and adds +2 levels to all abilities. Laboratory 0.49%
The Castle Chestplate Provides immense tankiness and defensive stats to withstand heavy enemy attacks. Raid Vaults 0.10%
Frozen Throne Chestplate Increases the level and power of your Frost Nova ability, making it more potent. Villages 16.67%
Crashguards Leggings Grants complete immunity to kinetic damage and provides a solid boost to overall stats. Laboratory 0.49%
Swarmwalkers Leggings Significantly enhances movement speed for improved mobility in combat. Raid Vaults 0.10%
Pacifist Sandals Boots Increases movement speed and enhances Entropic Binding, allowing you to ignore mobs. Laboratory 0.49%
Frostguards Boots Slows nearby mobs as you move, providing crowd control through movement. Factory 50.00%
Iskallibur Sword Attack damage booster with each hit adding stacking damage that accumulates. X-Mark Room 0.36%
Inflated Justice Sword Deals massive damage against baby variant mobs with enhanced area-of-effect support. Raid Vaults 0.10%
Honey Stick Sword Knocks mobs away from you, providing crowd control through knockback effects. Villages 66.67%
Grim Shield Shield Frightens mobs away with fear effects when blocking attacks. Raid Vaults 0.10%
Rosethorn Ivy Shield Powerful thorns shield that adds lucky hit effects on each thorn damage instance. X-Mark Room 0.36%
Pestilence Wall Shield Causes Entropic Binding to poison affected mobs, adding damage over time. Laboratory 0.49%
Gladiator Buckler Shield Increases damage with every third hit and boosts your attack speed. Villages 16.67%
Inferno's Reach Wand Significantly boosts your fireball ability, making it more powerful and deadly. Raid Vaults 0.10%
Chainlash Wand Increases attack range with chaining effects that hit multiple targets. Laboratory 0.49%
The Baguette Wand Provides Saturation effect to prevent hunger depletion during vault runs. Laboratory 2.46%
Frozen Orb Focus (Gear) Enhances your Frost Nova ability with additional effects and power. Raid Vaults 0.10%
Kaleidoscope Jewel Multi-purpose looting jewel that provides affinities for various chest types. Laboratory 0.99%
Manabloom Jewel Generates mana while looting chests, sustaining your mana pool. X-Mark Room 0.36%
Pax Jewel Multi-purpose mining jewel that aids in various gathering activities. Factory 50.00%

Helmets

Jester Hat Modifiers by Gear Level
Gear Level Durability Armor
(Implicit)
Lucky Hit Chance
(Implicit)
Lucky Hit Chance
(Suffix)
Item Rarity
(Suffix)
0–13 520–1040 3–5 3%–4% 5%–10% β€”
14–20 520–1040 6–7 3%–4% 5%–10% β€”
21–26 520–1560 6–7 3%–4% 5%–10% β€”
27–39 520–1560 8–10 3%–4% 5%–10% β€”
40–41 520–1560 11–13 3%–7% 5%–10% β€”
42–49 1041–2200 11–13 3%–7% 5%–10% β€”
50 1041–2200 11–13 3%–7% 5%–15% β€”
51 1561–3380 11–13 3%–7% 5%–15% β€”
52–58 1561–3380 14–16 3%–7% 5%–15% β€”
59–64 2201–4420 14–16 3%–7% 5%–15% β€”
65–72 2201–5200 17–20 3%–7% 5%–15% β€”
73 3381–6500 17–20 3%–7% 5%–15% β€”
74–79 3381–6500 17–23 3%–7% 5%–15% β€”
80–85 4421–7800 17–23 3%–7% 5%–15% β€”
86–89 5201–7800 17–27 3%–7% 5%–15% β€”
90–96 5201–10000 17–27 3%–7% 5%–15% 20%–30%
97–100 5201–10000 17–30 3%–7% 5%–15% 20%–30%

Helm of the Warbound Modifiers by Gear Level
Gear Level Durability Armor
(Implicit)
+Scatter Javelin
(Prefix)
Attack DamageΒ %
(Prefix)
Cooldown ReductionΒ %
(Suffix)
Mana RegenΒ %
(Suffix)
0–13 520–1040 3–5 +1 5%–9% 5%–7% 10%–20%
14–20 520–1040 6–7 +1 5%–9% 5%–7% 10%–20%
21 520–1560 6–7 +1 5%–14% 5%–7% 10%–20%
22–24 520–1560 6–7 +1 5%–14% 5%–14% 10%–20%
25–26 520–1560 6–7 +1–2 5%–14% 5%–14% 10%–20%
27–33 520–1560 8–10 +1–2 5%–14% 5%–14% 10%–20%
34–39 520–1560 8–10 +1–2 5%–14% 5%–14% 10%–40%
40–41 520–1560 11–13 +1–2 5%–14% 5%–14% 10%–40%
42 1041–2200 11–13 +1–2 5%–14% 5%–14% 10%–40%
43 1041–2200 11–13 +1–2 5%–14% 5%–16% 10%–40%
44–45 1041–2200 11–13 +1–2 5%–21% 5%–16% 10%–40%
46–49 1041–2200 11–13 +1–2 5%–21% 5%–16% 10%–50%
50 1041–2200 11–13 +1–3 5%–21% 5%–16% 10%–50%
51 1561–3380 11–13 +1–3 5%–21% 5%–16% 10%–50%
52–54 1561–3380 14–16 +1–3 5%–21% 5%–16% 10%–50%
55–58 1561–3380 14–16 +1–3 5%–21% 5%–16% 21%–60%
59–64 2201–4420 14–16 +1–3 5%–21% 5%–16% 21%–60%
65–66 2201–5200 17–20 +1–3 5%–21% 5%–16% 21%–60%
67–69 2201–5200 17–20 +1–3 5%–21% 5%–16% 31%–70%
70–72 2201–5200 17–20 +1–3 5%–21% 5%–21% 31%–70%
73 3381–6500 17–20 +1–3 10%–28% 5%–21% 31%–70%
74–79 3381–6500 17–23 +1–3 10%–28% 5%–21% 31%–70%
80 4421–7800 17–23 +1–3 10%–28% 5%–21% 31%–70%
81–84 4421–7800 17–23 +1–3 10%–28% 5%–21% 41%–80%
85 4421–7800 17–23 +1–3 10%–28% 5%–25% 41%–80%
86–89 5201–7800 17–27 +1–3 10%–28% 5%–25% 41%–80%
90–91 5201–10000 17–27 +1–3 15%–35% 5%–28% 41%–80%
92–96 5201–10000 17–27 +1–3 15%–35% 5%–28% 41%–100%
97–100 5201–10000 17–30 +1–3 15%–35% 5%–28% 41%–100%

Stormcrown Modifiers by Gear Level
Gear Level Durability Ability Power
(Implicit)
+Storm Arrow
(Prefix)
Storm Arrow AoEΒ %
(Prefix)
Storm Arrow CDΒ %
(Prefix)
Mana RegenΒ %
(Suffix)
0–11 520–1040 2–6 β€” β€” β€” 10%–20%
12–19 520–1040 2–12 β€” β€” β€” 10%–20%
20 520–1040 2–16 β€” β€” β€” 10%–20%
21–24 520–1560 2–16 β€” β€” β€” 10%–20%
25–33 520–1560 2–16 +2 β€” β€” 10%–20%
34–41 520–1560 7–20 +2 β€” β€” 10%–40%
42–45 1041–2200 7–20 +2 β€” β€” 10%–40%
46 1041–2200 7–20 +2 β€” β€” 10%–50%
47–50 1041–2200 13–24 +2 β€” β€” 10%–50%
51–54 1561–3380 13–24 +2 β€” β€” 10%–50%
55–58 1561–3380 13–24 +2 β€” β€” 21%–60%
59–61 2201–4420 13–24 +2 β€” β€” 21%–60%
62–64 2201–4420 17–28 +2 β€” β€” 21%–60%
65–66 2201–5200 17–28 +2 β€” β€” 21%–60%
67–70 2201–5200 17–28 +2 β€” β€” 31%–70%
71–72 2201–5200 17–33 +2 β€” β€” 31%–70%
73–79 3381–6500 17–33 +2 β€” β€” 31%–70%
80 4421–7800 21–38 +2 β€” β€” 31%–70%
81–85 4421–7800 21–38 +2 β€” β€” 41%–80%
86–89 5201–7800 21–44 +2 β€” β€” 41%–80%
90–91 5201–10000 21–44 +2 –80% to –60% –75% to –50% 41%–80%
92–95 5201–10000 21–44 +2 –80% to –60% –75% to –50% 41%–100%
96–100 5201–10000 21–50 +2 –80% to –60% –75% to –50% 41%–100%

Chestplates

Ann‑Mari Modifiers by Gear Level
Gear Level Durability Armor
(Implicit)
Crit ResistΒ %
(Implicit)
Ability Power
(Implicit)
Armor
(Prefix)
Health
(Prefix)
+Group Heal
(Prefix)
Group Heal CDΒ %
(Suffix)
Revives & Full Heals
(Suffix)
0–11 520–1040 3–5 5%–15% 2–6 1–2 2–3 +1–6 25%–75% 1–3
12–13 520–1040 3–5 5%–15% 2–12 1–2 2–3 +1–6 25%–75% 1–3
14–15 520–1040 6–7 5%–15% 2–12 1–2 2–3 +1–6 25%–75% 1–3
16–19 520–1040 6–7 5%–15% 2–12 1–4 2–4 +1–6 25%–75% 1–3
20 520–1040 6–7 5%–15% 2–16 1–4 2–4 +1–6 25%–75% 1–3
21–26 520–1560 6–7 5%–15% 2–16 1–4 2–4 +1–6 25%–75% 1–3
27–33 520–1560 8–10 5%–15% 2–16 1–4 2–4 +1–6 25%–75% 1–3
34–37 520–1560 8–10 5%–15% 7–20 1–4 2–4 +1–6 25%–75% 1–3
38–39 520–1560 8–10 5%–15% 7–20 1–6 2–4 +1–6 25%–75% 1–3
40–41 520–1560 11–13 16%–30% 7–20 1–6 2–4 +1–6 25%–75% 1–3
42–46 1041–2200 11–13 16%–30% 7–20 1–6 2–4 +1–6 25%–75% 1–3
47–50 1041–2200 11–13 16%–30% 13–24 1–6 2–9 +1–6 25%–75% 1–3
51 1561–3380 11–13 16%–30% 13–24 1–6 2–9 +1–6 25%–75% 1–3
52–58 1561–3380 14–16 16%–30% 13–24 1–6 2–9 +1–6 25%–75% 1–3
59–61 2201–4420 14–16 16%–30% 13–24 1–6 2–9 +1–6 25%–75% 1–3
62–64 2201–4420 14–16 16%–30% 17–28 1–8 2–9 +1–6 25%–75% 1–3
65–68 2201–5200 17–20 16%–30% 17–28 1–8 2–9 +1–6 25%–75% 1–3
69–70 2201–5200 17–20 16%–30% 17–28 1–8 4–11 +1–6 25%–75% 1–3
71–72 2201–5200 17–20 16%–30% 17–33 1–8 4–11 +1–6 25%–75% 1–3
73 3381–6500 17–20 16%–30% 17–33 1–8 4–11 +1–6 25%–75% 1–3
74–79 3381–6500 17–23 16%–30% 17–33 1–8 4–11 +1–6 25%–75% 1–3
80–85 4421–7800 17–23 16%–30% 21–38 1–8 4–11 +1–6 25%–75% 1–3
86–87 5201–7800 17–27 16%–30% 21–44 1–8 4–11 +1–6 25%–75% 1–3
88–89 5201–7800 17–27 16%–30% 21–44 3–10 4–12 +1–6 25%–75% 1–3
90–95 5201–10000 17–27 16%–30% 21–44 3–10 4–12 +1–6 25%–75% 1–3
96 5201–10000 17–27 16%–30% 21–50 3–10 4–12 +1–6 25%–75% 1–3
97–100 5201–10000 17–30 16%–30% 21–50 3–10 4–12 +1–6 25%–75% 1–3

Crystalplate Modifiers by Gear Level
Gear Level Durability +All Abilities
(Implicit)
Ability Power
(Implicit)
Ability Power
(Prefix)
Mana RegenΒ %
(Suffix)
Area of EffectΒ %
(Suffix)
0–11 520–1040 +1 2–6 2–6 10%–20% 3%–7%
12–19 520–1040 +1 2–12 2–12 10%–20% 3%–7%
20 520–1040 +1 2–16 2–16 10%–20% 3%–7%
21–22 520–1560 +1 2–16 2–16 10%–20% 3%–7%
23–24 520–1560 +1 2–16 2–16 10%–30% 3%–7%
25–33 520–1560 +1–2 2–16 2–16 10%–30% 3%–7%
34–39 520–1560 +1–2 7–20 7–20 10%–40% 3%–7%
40–41 520–1560 +1–2 7–20 7–20 10%–40% 3%–11%
42–45 1041–2200 +1–2 7–20 7–20 10%–40% 3%–11%
46 1041–2200 +1–2 7–20 7–20 10%–50% 3%–11%
47–50 1041–2200 +1–2 13–24 13–24 10%–50% 3%–11%
51–54 1561–3380 +1–2 13–24 13–24 10%–50% 3%–11%
55–58 1561–3380 +1–2 13–24 13–24 21%–60% 3%–11%
59–61 2201–4420 +1–2 13–24 13–24 21%–60% 3%–11%
62 2201–4420 +1–2 17–28 17–28 21%–60% 3%–11%
63–64 2201–4420 +1–2 17–28 17–28 21%–60% 8%–16%
65–66 2201–5200 +1–2 17–28 17–28 21%–60% 8%–16%
67–70 2201–5200 +1–2 17–28 17–28 31%–70% 8%–16%
71–72 2201–5200 +1–2 17–33 17–33 31%–70% 8%–16%
73–79 3381–6500 +1–2 17–33 17–33 31%–70% 8%–16%
80 4421–7800 +1–2 21–38 21–38 31%–70% 8%–16%
81–85 4421–7800 +1–2 21–38 21–38 41%–80% 8%–16%
86–88 5201–7800 +1–2 21–44 21–44 41%–80% 8%–16%
89 5201–7800 +1–2 21–44 21–44 41%–80% 8%–20%
90–91 5201–10000 +1–2 21–44 21–44 41%–80% 8%–20%
92–95 5201–10000 +1–2 21–44 21–44 41%–100% 8%–20%
96–100 5201–10000 +1–2 21–50 21–50 41%–100% 8%–20%

The Castle Modifiers by Gear Level
Gear Level Durability Armor
(Implicit)
Crit ResistΒ %
(Implicit)
Ability Power
(Prefix)
ResistanceΒ %
(Prefix)
Knockback ResistΒ %
(Suffix)
0–13 520–1040 3–5 5%–20% 1–2 β€” 20%–30%
14–15 520–1040 6–7 5%–20% 1–2 β€” 20%–30%
16 520–1040 6–7 5%–20% 1–4 β€” 20%–30%
17–20 520–1040 6–7 5%–20% 1–4 4%–6% 20%–30%
21–26 520–1560 6–7 5%–20% 1–4 4%–6% 20%–30%
27–34 520–1560 8–10 5%–20% 1–4 4%–6% 20%–30%
35–39 520–1560 8–10 5%–20% 1–4 4%–9% 20%–30%
40–41 520–1560 11–13 21%–50% 1–4 4%–9% 20%–30%
42–49 1041–2200 11–13 21%–50% 1–4 4%–9% 20%–30%
50 1041–2200 11–13