Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Full Companion Xp Table

From Vault Hunters Official Wiki

Companion Level XP Requirements:

At each level where you unlock a selectable modifier, there is a small chance the selection becomes a Spell instead of a passive modifier (the spell replaces that pick for that level).

Level 10 makes the companion a party leader and grants a guaranteed legendary.

From Level 11+ each level continues to add +1 selectable modifier, +1 party slot, and +1 attribute (all cumulative).

These are the XP-Requirements for the Level 2-99:

XP Table:

Level Total XP Needed XP to Next Level
2 25,000 25,000
3 50,000 50,000
4 100,000 50,000
5 150,000 100,000
6 250,000 100,000
7 350,000 100,000
8 450,000 100,000
9 550,000 250,000
10 800,000 100,000
11 900,000 100,000
12 1,000,000 100,000
13 1,100,000 100,000
14 1,200,000 100,000
15 1,300,000 100,000
16 1,400,000 100,000
17 1,500,000 100,000
18 1,600,000 100,000
19 1,700,000 100,000
20 1,800,000 200,000
21 2,000,000 200,000
22 2,200,000 200,000
23 2,400,000 200,000
24 2,600,000 200,000
25 2,800,000 200,000
26 3,000,000 200,000
27 3,200,000 200,000
28 3,400,000 200,000
29 3,600,000 200,000
30 3,800,000 200,000
31 4,000,000 200,000
32 4,200,000 200,000
33 4,400,000 200,000
34 4,600,000 200,000
35 4,800,000 200,000
36 5,000,000 200,000
37 5,200,000 200,000
38 5,400,000 200,000
39 5,600,000 200,000
40 5,800,000 200,000
41 6,000,000 200,000
42 6,200,000 200,000
43 6,400,000 200,000
44 6,600,000 200,000
45 6,800,000 200,000
46 7,000,000 200,000
47 7,200,000 200,000
48 7,400,000 200,000
49 7,600,000 200,000
50 7,800,000 200,000
51 8,000,000 200,000
52 8,200,000 200,000
53 8,400,000 200,000
54 8,600,000 200,000
55 8,800,000 200,000
56 9,000,000 200,000
57 9,200,000 200,000
58 9,400,000 200,000
59 9,600,000 200,000
60 9,800,000 200,000
61 10,000,000 200,000
62 10,200,000 200,000
63 10,400,000 200,000
64 10,600,000 200,000
65 10,800,000 200,000
66 11,000,000 200,000
67 11,200,000 200,000
68 11,400,000 200,000
69 11,600,000 200,000
70 11,800,000 200,000
71 12,000,000 200,000
72 12,200,000 200,000
73 12,400,000 200,000
74 12,600,000 200,000
75 12,800,000 200,000
76 13,000,000 200,000
77 13,200,000 200,000
78 13,400,000 200,000
79 13,600,000 200,000
80 13,800,000 200,000
81 14,000,000 200,000
82 14,200,000 200,000
83 14,400,000 200,000
84 14,600,000 200,000
85 14,800,000 200,000
86 15,000,000 200,000
87 15,200,000 200,000
88 15,400,000 200,000
89 15,600,000 200,000
90 15,800,000 200,000
91 16,000,000 200,000
92 16,200,000 200,000
93 16,400,000 200,000
94 16,600,000 200,000
95 16,800,000 200,000
96 17,000,000 200,000
97 17,200,000 200,000
98 17,400,000 200,000
99 17,600,000 β€”

↑ Back to the Twitch Companion Site